Patrick Ochs
Personal information | |||
---|---|---|---|
Full name | Patrick Ochs | ||
Date of birth | 14 May 1984 | ||
Place of birth | Frankfurt, West Germany | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Right back, right winger | ||
Youth career | |||
1989–1991 | Germania Enkheim | ||
1991–2002 | Eintracht Frankfurt | ||
2002–2003 | Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Bayern Munich II | 25 | (1) |
2004–2011 | Eintracht Frankfurt | 202 | (5) |
2011–2015 | VfL Wolfsburg | 30 | (0) |
2012–2013 | → 1899 Hoffenheim (loan) | 12 | (0) |
2016–2017 | FSV Frankfurt | 24 | (0) |
Total | 293 | (6) | |
International career | |||
2005–2006 | Germany U21 | 9 | (0) |
*Club domestic league appearances and goals |
Patrick Ochs (born 14 May 1984) is a German former footballer who played as a right-back or right winger. Ochs spent the majority of his professional career with Eintracht Frankfurt.
Club career
In the 2009–10 season, Eintracht Frankfurt manager Michael Skibbe switched Ochs from his usual right back position to play on the wing using his pace to give the offence a boost.
In 2015, after his contract had expired, he left VfL Wolfsburg. During his four-year spell there, he was loaned for one season to 1899 Hoffenheim. Finally he could not establish himself in Wolfsburg, during the last season he even did not earn a single cap for the first team in all competitions.[1]
In summer 2016 Ochs joined 3. Liga side FSV Frankfurt.[2] In April 2018, he suffered a severe knee injury tearing his cruciate ligament as well as damaging his anterior ligament and meniscus.[3]
International career
He represented the German under-21 team at UEFA U-21 Championship 2006.[4]
Career statistics
- As of 30 June 2015[update]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Europe | Total | ||||||
2003–04 | Bayern Munich II | Regionalliga Süd | 25 | 1 | 0 | 0 | - | - | 25 | 1 |
2004–05 | Eintracht Frankfurt | 2. Bundesliga | 28 | 1 | 2 | 1 | - | - | 30 | 2 |
2005–06 | Bundesliga | 28 | 0 | 4 | 1 | - | - | 32 | 1 | |
2006–07 | 30 | 1 | 4 | 0 | 6 | 0 | 40 | 1 | ||
2007–08 | 29 | 0 | 1 | 0 | - | - | 30 | 0 | ||
2008–09 | 30 | 0 | 2 | 0 | - | - | 32 | 0 | ||
2009–10 | 28 | 1 | 3 | 0 | - | - | 31 | 1 | ||
2010–11 | 29 | 2 | 3 | 1 | - | - | 32 | 3 | ||
2011–12 | VfL Wolfsburg | 13 | 0 | 1 | 0 | - | - | 14 | 0 | |
2012–13 | TSG 1899 Hoffenheim | 12 | 0 | 0 | 0 | - | - | 12 | 0 | |
2013–14 | VfL Wolfsburg | 17 | 0 | 2 | 0 | - | - | 19 | 0 | |
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 270 | 6 | 22 | 3 | 6 | 0 | 298 | 9 |
Honours
Eintracht Frankfurt
VfL Wolfsburg
References
- ^ "Ochs: "Ich würde gerne zurückkehren"" [Ochs: "I would like to come back"] (in German). kicker.de. 7 June 2015. Archived from the original on 22 October 2015.
- ^ "Ex-Eintracht-Kapitän Ochs heuert beim FSV an". Hessenschau (in German). 20 June 2016. Archived from the original on 6 February 2017. Retrieved 28 March 2019.
- ^ Daniels, Jörg (3 April 2017). "Patrick Ochs droht das Karriereende". Frankfurter Allgemeine (in German). Retrieved 28 March 2019.
- ^ "U 21-Männer: Patrick Ochs" [U 21-men's: Patrick Ochs] (in German). DFB. Archived from the original on 15 November 2015.
External links
- Official website (in German)
- Patrick Ochs at Soccerway
- Patrick Ochs at eintracht-archiv.de (in German)
- Patrick Ochs at fussballdaten.de (in German)