Norway national futsal team
Appearance
Association | Football Association of Norway | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
FIFA code | NOR | ||
FIFA ranking | 82 [1] | ||
Highest FIFA ranking | 48 (28 January 2013) | ||
Lowest FIFA ranking | 70 (12 May 2020) | ||
| |||
First international | |||
Ireland 1–2 Norway (National Basketball Arena, Tallaght); 30 March 2010) | |||
Biggest win | |||
Malta 0–6 Norway (Cospicua, Malta; 14 January 2011) | |||
Biggest defeat | |||
Spain 10–1 Norway (Bembibre, Spain; 11 February 2013) | |||
FIFA World Cup | |||
Appearances | 0 | ||
UEFA Futsal Championship | |||
Appearances | 0 | ||
AMF World Cup | |||
Appearances | 2 (First in 2007) | ||
Best result | 1st Round (2007, 2015) |
The Norway national futsal team is controlled by the Football Association of Norway, the governing body for futsal in Norway and represents the country in international futsal competitions, such as the World Cup and the European Championships.
Tournament records
FIFA Futsal World Cup
FIFA World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | |
1989 | did not enter | - | - | - | - | - | - | |
1992 | did not enter | - | - | - | - | - | - | |
1996 | did not enter | - | - | - | - | - | - | |
2000 | did not enter | - | - | - | - | - | - | |
2004 | did not enter | - | - | - | - | - | - | |
2008 | did not enter | - | - | - | - | - | - | |
2012 | did not qualify | - | - | - | - | - | - | |
2016 | did not qualify | - | - | - | - | - | - | |
2021 | did not qualify | - | - | - | - | - | - | |
2024 | did not qualify | - | - | - | - | - | - | |
Total | 0/10 | - | - | - | - | - | - |
UEFA Futsal Championship
UEFA European Futsal Championship Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | |
1996 | did not enter | - | - | - | - | - | - | |
1999 | did not enter | - | - | - | - | - | - | |
2001 | did not enter | - | - | - | - | - | - | |
2003 | did not enter | - | - | - | - | - | - | |
2005 | did not enter | - | - | - | - | - | - | |
2007 | did not enter | - | - | - | - | - | - | |
2010 | did not enter | - | - | - | - | - | - | |
2012 | did not qualify | - | - | - | - | - | - | |
2014 | did not qualify | - | - | - | - | - | - | |
2016 | did not qualify | - | - | - | - | - | - | |
2018 | did not qualify | - | - | - | - | - | - | |
2022 | Withdrew | |||||||
2026 | To be determined | |||||||
Total | 0/13 | - | - | - | - | - | - |