Manila's 1st congressional district
Appearance
Manila's 1st congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
City | Manila |
Region | Metro Manila |
Population | 441,282 (2020)[1] |
Electorate | 264,362 (2022)[2] |
Major settlements | West Tondo (Barangays 1–146) |
Area | 4.57 km2 (1.76 sq mi) |
Current constituency | |
Created | 1907 |
Representative | Ernesto M. Dionisio Jr. |
Political party | Aksyon |
Congressional bloc | Majority |
Manila's 1st congressional district is one of the six congressional districts of the Philippines in the city of Manila. It has been represented in the House of Representatives of the Philippines since 1916 and earlier in the Philippine Assembly from 1907 to 1916.[3] The district consists of barangays 1 to 146 in the western part of the Manila district of Tondo, west of Dagupan Street, Estero de Vitas and Estero de Sunog Apog bordering Navotas.[4] It used to encompass the entire district of Tondo until 1972, as well as the districts of Binondo, Intramuros, and San Nicolas until 1949 due to the revision of Manila's city charter.[5] It is currently represented in the 19th Congress by Ernesto M. Dionisio Jr. of Lakas–CMD.[6]
Representation history
# | Member | Term of office | Legislature | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Manila's 1st district for the Philippine Assembly | ||||||||
District created January 9, 1907.[7][8] | ||||||||
1 | Dominador Gómez | October 16, 1907 | June 18, 1908 | 1st | Nacionalista | Elected in 1907. Expelled in 1908. Re-elected in 1908 to finish his term. Resigned. |
1907–1916 Binondo, Intramuros, San Nicolas, Tondo | |
2 | Justo Lukban | August 11, 1908 | January 26, 1911 | Liga Popular | Elected in 1908 to finish Gómez's term. | |||
2nd | Re-elected in 1909. Re-election annulled by the Assembly due to lack of residency. | |||||||
(1) | Dominador Gómez | January 26, 1911 | October 16, 1912 | Nacionalista | Declared winner of 1909 elections. | |||
3 | Isidoro de Santos | October 16, 1912 | October 16, 1916 | 3rd | Nacionalista | Elected in 1912. | ||
Manila's 1st district for the House of Representatives of the Philippine Islands | ||||||||
4 | Antonio Montenegro | October 16, 1916 | July 21, 1919 | 4th | Demócrata | Elected in 1916. | 1916–1935 Binondo, Intramuros, San Nicolas, Tondo | |
5 | Juan G. Nolasco | July 21, 1919 | October 27, 1922 | 5th | Nacionalista | Elected in 1919. | ||
6 | Gregorio Perfecto | October 27, 1922 | July 26, 1928 | 6th | Demócrata | Elected in 1922. | ||
7th | Re-elected in 1925. | |||||||
7 | Francisco Varona | July 26, 1928 | November 25, 1935 | 8th | Nacionalista Consolidado |
Elected in 1928. | ||
9th | Re-elected in 1931. | |||||||
10th | Nacionalista Demócrata Pro-Independencia |
Re-elected in 1934. | ||||||
# | Member | Term of office | National Assembly |
Party | Electoral history | Constituent LGUs | ||
Start | End | |||||||
Manila's 1st district for the National Assembly (Commonwealth of the Philippines) | ||||||||
(6) | Gregorio Perfecto | November 25, 1935 | December 30, 1941 | 1st | Nacionalista Demócrata Pro-Independencia |
Elected in 1935. | 1935–1941 Binondo, Intramuros, San Nicolas, Tondo | |
2nd | Nacionalista | Re-elected in 1938. | ||||||
District dissolved into the two-seat Manila's at-large district for the National Assembly (Second Philippine Republic). | ||||||||
# | Member | Term of office | Common wealth Congress |
Party | Electoral history | Constituent LGUs | ||
Start | End | |||||||
Manila's 1st district for the House of Representatives of the Commonwealth of the Philippines | ||||||||
District re-created May 24, 1945. | ||||||||
8 | Engracio F. Clemeña | June 9, 1945 | May 25, 1946 | 1st | Popular Front | Elected in 1941. | 1945–1946 Binondo, Intramuros, San Nicolas, Tondo | |
# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
Start | End | |||||||
Manila's 1st district for the House of Representatives of the Philippines | ||||||||
9 | José Topacio Nueno | May 25, 1946 | December 30, 1949 | 1st | Popular Front | Elected in 1946. | 1946–1949 Binondo, Intramuros, San Nicolas, Tondo | |
(8) | Engracio F. Clemeña | December 30, 1949 | December 30, 1953 | 2nd | Nacionalista | Elected in 1949. | 1949–1972 Tondo | |
10 | Ángel M. Castaño | December 30, 1953 | August 22, 1957 | 3rd | Nacionalista | Elected in 1953. Resigned upon appointment as Secretary of Labor. | ||
11 | Salvador L. Mariño | December 30, 1957 | December 30, 1961 | 4th | Liberal | Elected in 1957. | ||
12 | Fidel A. Santiago | December 30, 1961 | December 30, 1969 | 5th | Nacionalista | Elected in 1961. | ||
6th | Re-elected in 1965. | |||||||
13 | Francisco G. Reyes | December 30, 1969 | September 23, 1972 | 7th | Nacionalista | Elected in 1969. Removed from office after imposition of martial law. | ||
District dissolved into the nineteen-seat Region IV's at-large district for the Interim Batasang Pambansa, followed by the six-seat Manila's at-large district for the Regular Batasang Pambansa. | ||||||||
District re-created February 2, 1987. | ||||||||
14 | Martin B. Isidro | June 30, 1987 | June 30, 1998 | 8th | Liberal | Elected in 1987. | 1987–present west Tondo | |
9th | Re-elected in 1992. | |||||||
10th | Re-elected in 1995. | |||||||
15 | Ernesto A. Nieva | June 30, 1998 | June 30, 2007 | 11th | LAMMP | Elected in 1998. | ||
12th | Lakas | Re-elected in 2001. | ||||||
13th | Re-elected in 2004. | |||||||
16 | Benjamin D.R. Asilo | June 30, 2007 | June 30, 2016 | 14th | Liberal | Elected in 2007. | ||
15th | Re-elected in 2010. | |||||||
16th | Re-elected in 2013. | |||||||
17 | Manuel Luis T. Lopez | June 30, 2016 | June 30, 2022 | 17th | NPC | Elected in 2016. | ||
18th | PDP–Laban | Re-elected in 2019. | ||||||
18 | Ernesto M. Dionisio, Jr. | June 30, 2022 | Incumbent | 19th | Lakas | Elected in 2022. |
Election results
2022
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Asenso Manileño | Ernesto "Ernix" Dionisio Jr. | 88,327 | 44.66 | |||
PDP–Laban | Manny Lopez (incumbent) | 74,991 | 37.92 | |||
Liberal | Benjamin "Atong" Asilo | 34,441 | 17.42 | |||
Total votes | 197,759 | 100.00 | ||||
Asenso Manileño gain from PDP–Laban |
2019
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Manuel Luis "Manny" Lopez (incumbent) | 86,993 | 54.27 | |
PMP | Benjamin "Atong" Asilo | 73,306 | 45.73 | |
Invalid or blank votes | ||||
Total votes | 160,299 | 100.00 | ||
NPC hold |
2016
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
NPC | Manny Lopez | 55,627 | 35.3 | |||
Liberal | Roberto Asilo | 43,640 | 27.7 | |||
Asenso Manileño | Ernesto Dionisio, Jr. | 42,878 | 27.3 | |||
Independent | Erick Ian Nieva | 15,267 | 9.7 | |||
Invalid or blank votes | 16,228 | |||||
Total votes | 173,640 | |||||
NPC gain from Liberal |
2013
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Benjamin Asilo | 82,579 | 63.61 | |
UNA | Ernesto Dionisio, Sr. | 44,420 | 34.22 | |
Independent | Fernando Diaz | 2,243 | 1.73 | |
Independent | Ricardo Bacolod | 573 | 0.44 | |
Total votes | 129,815 | 100.00 | ||
Liberal hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
KKK | Benjamin Asilo | 82,249 | 58.27 | |
Lakas–Kampi | Mina Nieva | 40,880 | 28.96 | |
Nacionalista | Arlene Koa | 14.090 | 9.98 | |
KBL | Fernando Diaz | 3,500 | 2.48 | |
Independent | Ranilo Dacay | 441 | 0.31 | |
Valid ballots | 141,160 | 93.92 | ||
Invalid or blank votes | 9,135 | 6.08 | ||
Total votes | 150,295 | 100.00 | ||
KKK hold |
August 1908 special
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liga Popular | Justo Lukban | 2,102 | 55.33 | +12.28 | |
Nacionalista | José Turiano Santiago | 1,697 | 44.67 | −12.28 | |
Total votes | 3,799 | 100.00 | +24.19 | ||
Liga Popular gain from Nacionalista | Swing | 12.28 |
March 1908 special
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Dominador Gómez | 1,742 | 56.95 | |
Liga Popular | Justo Lukban | 1,317 | 43.05 | |
Total votes | 3,059 | 100.00 | ||
Nacionalista hold |
See also
References
- ^ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved June 17, 2022.
- ^ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved January 11, 2023.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved March 20, 2020.
- ^ "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved April 10, 2020.
- ^ Republic Act No. 409 (June 18, 1949), An act to revise the charter of the City of Manila, and for other purposes, Official Gazette of the Republic of the Philippines, retrieved October 27, 2023
- ^ "House Members". House of Representatives of the Philippines. Retrieved March 20, 2020.
- ^ Act No. 1582 (January 9, 1907), An Act to Provide for the Holding of Elections in the Philippine Islands, for the Organization of the Philippine Assembly, and for Other Purposes, retrieved February 20, 2021
- ^ Division of Insular Affairs (1908). Eighth Annual Report of the Philippine Commission to the Secretary of War. Elihu Root Collection of United States Documents Relating to the Philippine Islands. Vol. 253. Elihu Root, Secretary of War. Washington, D.C.: United States War Department. p. 49. Retrieved March 26, 2020.
- ^ Ingles (2008), pp. 209–210
- ^ Ingles (2008), p. 85