List of number-one club tracks of 2011 (Australia)
Appearance
ARIA Charts number-one club tracks of 2011 | |
---|---|
Other Australian number-one charts of 2011 | |
albums | |
singles | |
urban singles | |
dance singles | |
digital tracks | |
Top Australian singles and albums of 2011 | |
Triple J Hottest 100 | |
top 25 singles | |
top 25 albums |
This is the list of number-one tracks on the ARIA Club Chart in 2011, compiled by the Australian Recording Industry Association (ARIA) from weekly DJ reports.[1]
Date | Song | Artist(s) | Reference | |
---|---|---|---|---|
January | 17 | "All My Friends" | Tommy Trash featuring Mr Wilson | [2] |
24 | ||||
31 | ||||
February | 7 | |||
14 | ||||
21 | ||||
28 | "Whine Ya Waistline" | Danny T featuring Oh Snap! | [3] | |
March | 7 | |||
14 | ||||
21 | ||||
28 | "We Run The Nite" | Tonite Only | [4] | |
April | 4 | |||
11 | ||||
18 | ||||
25 | ||||
May | 2 | |||
10 | ||||
16 | ||||
23 | ||||
30 | ||||
June | 6 | "Ready 2 Go" | Martin Solveig featuring Kele | [5] |
13 | ||||
20 | ||||
27 | ||||
July | 4 | |||
11 | ||||
18 | ||||
25 | ||||
August | 1 | "Bounce" | Calvin Harris featuring Kelis | [6] |
8 | ||||
15 | ||||
22 | ||||
29 | ||||
September | 5 | |||
12 | ||||
19 | "You Take Me Higher" | Rogerseventytwo | [7] | |
26 | ||||
October | 3 | |||
10 | ||||
17 | ||||
24 | "Levels" | Avicii | [8] | |
31 | ||||
November | 7 | |||
14 | ||||
21 | ||||
28 | ||||
December | 5 | "Paradise (Fedde Le Grand mix)" | Coldplay | [9] |
12 | "Levels" | Avicii | [10] | |
19 | "Paradise (Fedde Le Grand mix)" | Coldplay | [11] | |
26 |
Number-one artists
Position | Artist | Weeks at No. 1 |
---|---|---|
1 | Tonite Only | 10 |
2 | Martin Solveig | 8 |
3 | Avicii | 7 |
3 | Calvin Harris | 7 |
4 | Tommy Trash | 6 |
5 | Rogerseventytwo | 5 |
6 | Danny T | 4 |
7 | Coldplay | 3 |
See also
- ARIA Charts
- List of number-one singles of 2011 (Australia)
- List of number-one albums of 2011 (Australia)
- 2011 in music
References
- ^ "ARIA Charts Home". Archived from the original on 21 January 2009. Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.
- ^ "Pandora Charts Archive". Retrieved 1 November 2011.