List of Never Mind the Buzzcocks episodes
This is a list of episodes of Never Mind the Buzzcocks, a satirical music-based panel game. As of 16 October 2024,[update] 309 episodes of Never Mind the Buzzcocks have aired, concluding the thirty-second series.
The show was originally chaired by Mark Lamarr, with Sean Hughes and Phill Jupitus as team captains and two guests on each team. Lamarr left following series 17 and series 18 was chaired by a series of guest hosts. One of these, satirical Popworld presenter Simon Amstell, took over as presenter from series 19. Amstell left following series 22 and the show was chaired by guests until the end of Series 27. For Series 28 the show was presented by Rhod Gilbert.
Bill Bailey replaced Sean Hughes from series 11. During series 21, Bailey was unable to attend filming and so Noel Fielding provided cover for three episodes (2, 3 and 4). Bailey left permanently following this series and was replaced by guest captains until Fielding returned full-time in series 23. Professor Green replaced Fielding as team captain for one episode in series 26 (episode 5). Jupitus was unable to appear in one episode of series 25 (episode 6), the only episode of the show's original run he did not appear in (not including the 2011 Comic Relief episode for 24 Hour Panel People, his position on that occasion was taken by Frankie Boyle). In June 2013, an eight-part clip show series aired under the name What a Load of Buzzcocks. Each episode focussed on a different year of the show and the musical stories from that year. Alex James of Blur narrated all episodes of the series.
The show continued on Sky Max from 2021 onwards, hosted by Greg Davies, with Noel Fielding and Daisy May Cooper as captains, and Jamali Maddix as a regular team member. For the fourth Sky season, Cooper is no longer a team captain, with Sophie Willan being team captain in the majority of episodes instead.
Series overview
Series | Presenter | Team 1 captain | Team 2 captain | Episodes | Originally aired | |||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||||
1 | Mark Lamarr | Phill Jupitus | Sean Hughes | 10 | 12 November 1996 | 21 February 1997 | BBC Two | |
2 | 8 | 15 September 1997 | 29 December 1997 | |||||
3 | 7 | 27 February 1998 | 17 April 1998 | |||||
4 | 7 | 11 September 1998 | 30 December 1998 | |||||
Rewind | 1 | 2 November 1998 | ||||||
5 | 8 | 12 February 1999 | 9 April 1999 | |||||
6 | 10 | 10 September 1999 | 18 February 2000 | |||||
7 | 10 | 15 September 2000 | 28 December 2000 | |||||
8 | 10 | 26 February 2001 | 30 April 2001 | |||||
9 | 10 | 10 September 2001 | 30 December 2001 | |||||
10 | 10 | 7 January 2002 | 20 May 2002 | |||||
11 | Bill Bailey | 9 | 23 September 2002 | 29 December 2002 | ||||
12 | 11 | 6 January 2003 | 17 March 2003 | |||||
13 | 9 | 8 September 2003 | 28 December 2003 | |||||
14 | 11 | 5 January 2004 | 15 March 2004 | |||||
15 | 7 | 20 September 2004 | 20 December 2004 | |||||
16 | 11 | 2 January 2005 | 20 March 2005 | |||||
17 | 9 | 31 October 2005 | 31 December 2005 | |||||
18 | Guests | 7 | 13 March 2006 | 24 April 2006 | ||||
19 | Simon Amstell | 7 | 26 October 2006 | 24 December 2006 | ||||
20 | 6 | 31 January 2007 | 7 March 2007 | |||||
21 | 13 | 15 November 2007 | 14 February 2008 | |||||
22 | Guests | 13 | 2 October 2008 | 16 January 2009 | ||||
23 | Guests | Noel Fielding | 13 | 1 October 2009 | 23 December 2009 | |||
24 | 13 | 21 October 2010 | 5 January 2011 | |||||
Comic Relief | 1 | 5 March 2011 | ||||||
25 | 13 | 3 October 2011 | 29 December 2011 | |||||
Children in Need | 1 | 18 November 2011 | ||||||
Sport Relief | 1 | 23 March 2012 | ||||||
26 | 13 | 24 September 2012 | 22 December 2012 | |||||
What a Load | 8 | 3 June 2013 | 22 July 2013 | |||||
27 | 13 | 23 September 2013 | 16 December 2013 | |||||
28 | Rhod Gilbert | 13 | 29 September 2014 | 15 January 2015 | ||||
29 | Greg Davies | Daisy M. Cooper | 8 | 21 September 2021 | 15 December 2021 | Sky Max | ||
30 | 10 | 14 September 2022 | 29 December 2022 | |||||
31 | 10 | 23 August 2023 | 19 December 2023 | |||||
32 | Sophie Willan | 10 | 16 October 2024 | 18 December 2024 |
Episodes
Guests are listed from the hosts' far right to far left. Guests who are best known as part of a musical group have the group after their name in brackets. Numbers in square brackets after each list indicate that team's total score. The coloured backgrounds denote the result of each of the shows:
- – indicates Phill's/Daisy's/Sophie's team won.
- – indicates Sean's/Bill's/the guest/Noel's team won.
- – indicates the game ended in a draw.
Series 1 (1996–97)
Series 2 (1997)
No. overall | No. in series | Original air date | Phill's team | Sean's team |
---|---|---|---|---|
11 | 1 | 15 September 1997 | Suggs (Madness) and Shaggy [15+1] | Marie du Santiago (Kenickie) and Mark Little [15] |
12 | 2 | 22 September 1997 | Tony Wright (Terrorvision) and Gary Barlow (Take That) [15] | Edwyn Collins and Jeff Green [16] |
13 | 3 | 29 September 1997 | Sarah Blackwood (Dubstar) and Neil Morrissey [15] | Richard Fairbrass (Right Said Fred) and Billy Bragg [15+1] |
14 | 4 | 6 October 1997 | Graham Norton and Midge Ure [13] | Shelly Poole (Alisha's Attic) and Math Priest (Dodgy) [19] |
15 | 5 | 13 October 1997 | Richard Fairbrass (Right Said Fred) and Lisa I'Anson [19] | Mark Owen (Take That) and Shovell (M People) [11] |
16 | 6 | 20 October 1997 | Bruce Dickinson (Iron Maiden) and Brian Molko (Placebo) [13] | Saffron (Republica) and David Baddiel [17] |
17 | 7 | 27 October 1997 | Jeff Green and Louise Redknapp [17] | Norman Blake (Teenage Fanclub) and Mathew Priest (Dodgy) [16] |
18 | 8 | 29 December 1997 | Jonathan Ross and Louise Wener (Sleeper) [7] | Noddy Holder (Slade) and Boy George [14] |
Series 3 (1998)
No. overall | No. in series | Original air date | Phill's team | Sean's team |
---|---|---|---|---|
19 | 1 | 27 February 1998 | Jonathan Ross and Andrew Roachford [15] | Cerys Matthews (Catatonia) and Donna McPhail [13] |
20 | 2 | 6 March 1998 | Rick McMurray (Ash) and Lemmy (Motörhead) [11] | Mani (Primal Scream) and Richard Fairbrass (Right Said Fred) [18] |
21 | 3 | 13 March 1998 | Tony Wright (Terrorvision) and Toyah Willcox [9+1] | Saul Davies (James) and John Moloney [9] |
22 | 4 | 20 March 1998 | Louis Eliot (Rialto) and Zoe Ball [16] | Keith Duffy (Boyzone) and Graham Norton [4] |
23 | 5 | 27 March 1998 | Shovell (M People) and Rick Witter (Shed Seven) [17] | Mark Owen (Take That) and Richard Morton [16] |
24 | 6 | 3 April 1998 | Mathew Priest (Dodgy) and Tom Robinson [13] | Lauren Laverne (Kenickie) and Jeff Green [14] |
25 | 7 | 17 April 1998 | Mary Anne Hobbs and Jonathan Ross [8] | Billy Bragg and Justin Currie (Del Amitri) [13] |
Series 4 (1998)
No. overall | No. in series | Original air date | Phill's team | Sean's team |
---|---|---|---|---|
26 | 1 | 11 September 1998 | Chris Moyles and Bill Bailey [10] | Vic Reeves and James Broad (Silver Sun) [13] |
27 | 2 | 18 September 1998 | Tony Wright (Terrorvision) and Glenn Gregory (Heaven 17) [12] | Bez (Happy Mondays and Black Grape) and Bob Mills [10] |
28 | 3 | 25 September 1998 | Tom Robinson and Emmy-Kate Montrose (Kenickie) [13] | Neil Hannon (The Divine Comedy) and Keith Chegwin [13+1] |
29 | 4 | 2 October 1998 | Ken McAlpine (The Supernaturals) and Jayne Middlemiss [13] | Sean Cullen and Sophie Ellis-Bextor (theaudience) [17] |
30 | 5 | 9 October 1998 | Mani (The Stone Roses and Primal Scream) and Matthew Marsden [16] | Jah Wobble (PiL) and Jo Brand [14] |
31 | 6 | 16 October 1998 | Mark Chadwick (The Levellers) and Mel Giedroyc [13] | Jimmy Constable (911) and Arthur Smith [8] |
32 | 7 | 30 December 1998[fn 1] | Rick Wakeman (Yes) and Melanie C (Spice Girls) [10] | Natalie Appleton (All Saints) and Huey Morgan (Fun Lovin' Criminals) [8] |
Never Rewind the Buzzcocks (1998)
No. overall | Original air date | Phill's team | Sean's team |
---|---|---|---|
– | 2 November 1998[fn 2] | Jonathan Ross and Sarah Cracknell (St. Etienne) [16] | Noddy Holder and Math Priest (Dodgy) [23] |
Series 5 (1999)
No. overall | No. in series | Original air date | Phill's team | Sean's team |
---|---|---|---|---|
33 | 1 | 12 February 1999 | Ian Dury and Karen Poole (Alisha's Attic) [14] | Simon Le Bon (Duran Duran) and Kathy Burke [18] |
34 | 2 | 19 February 1999 | Sara Cox and Glen Matlock (Sex Pistols) [13] | Faye Tozer (Steps) and Junior Simpson [15] |
35 | 3 | 26 February 1999 | Frank Skinner and Leeroy Thornhill (The Prodigy) [19] | Rick Wakeman and Paul Godfrey (Morcheeba) [8] |
36 | 4 | 5 March 1999 | Nick Keynes (Ultra) and Meat Loaf [12] | Billie Piper and Rowland Rivron [13] |
37 | 5 | 19 March 1999 | Carl Cox and Roy Wood [11] | John Hegley and Kate Thornton [9] |
38 | 6 | 26 March 1999 | Adam Bloom and Kele Le Roc [12] | Tom Gray (Gomez) and Toyah Willcox [8] |
39 | 7 | 2 April 1999[fn 3] | Tony Wright (Terrorvision) and Howard Jones [15] | Bill Bailey and Grant Nicholas (Feeder) [10] |
40 | 8 | 9 April 1999 | Chrissie Hynde (The Pretenders) and Josie Lawrence [16] | Tony Hadley (Spandau Ballet) and Bobby Davro [11] |
Series 6 (1999–2000)
Series 7 (2000)
Series 8 (2001)
Series 9 (2001)
Series 10 (2002)
No. overall | No. in series | Original air date | Phill's team | Sean's team |
---|---|---|---|---|
81 | 1 | 7 January 2002 | Mari Wilson and Boy George | Blade and Tommy Vance |
82 | 2 | 14 January 2002 | Boothby Graffoe and DJ Spoony | Cathy Dennis and Craig Cash |
83 | 3 | 21 January 2002 | Adam Buxton and Midge Ure (Ultravox) | Suzi Quatro and Claudia Winkleman |
84 | 4 | 28 January 2002 | Beverley Turner and Lesley Garrett | Leee John (Imagination) and Ben Norris |
85 | 5 | 4 February 2002 | Kerry McFadden and Ashley Taylor Dawson (allSTARS*) | Pete Burns (Dead or Alive) and Christian O'Connell |
86 | 6 | 11 February 2002 | Nemone and Alexander O'Neal | Ian Watkins (Lostprophets) and Mark Owen (Take That) |
87 | 7 | 18 February 2002 | Ben Miller and Lisa Scott-Lee | Kate Thornton and Tony Wilson |
88 | 8 | 25 February 2002 | Dave Johns and Christian Ingebrigtsen (a1) | Paul Young and June Sarpong |
89 | 9 | 4 March 2002[fn 7] | Shaun Williamson and Coleen Nolan | Bruce Dickinson and Ian Stone |
90 | 10 | 20 May 2002[fn 8] | Cheryl Baker and Sonia | Johnny Logan and Terry Wogan |
Series 11 (2002)
No. overall | No. in series | Original air date | Phill's team | Bill's team |
---|---|---|---|---|
91 | 1 | 23 September 2002 | Ben Shephard and Clare Grogan (Altered Images) | Jenny Frost (Atomic Kitten) and Mark Goodier |
92 | 2 | 30 September 2002 | Robin Campbell (UB40) and Abs Breen (5ive) | Ali Campbell (UB40) and Marilyn |
93 | 3 | 7 October 2002 | Sean Lock and Jason Perry (A) | Lorraine Pearson (Five Star) and Budgie (Siouxsie and the Banshees) |
94 | 4 | 14 October 2002 | Lauren Laverne and Jimmy Cliff | Sheila Ferguson and Stephen Frost |
95 | 5 | 21 October 2002 | Billy Bragg and Ian McLagan (The Small Faces & The Faces) | Gay-Yee Westerhoff (bond) and Mark Steel |
96 | 6 | 28 October 2002 | Jackie Clune and Gary Moore (Thin Lizzy) | Chris Baker (Mint Royale) and Tony Blackburn |
97 | 7 | 4 November 2002 | Emma B and Neil Innes (Bonzo Dog Doo-Dah Band) | Sebastian Bach (Skid Row) and Dave Fulton |
98 | 8 | 11 November 2002 | Mike Wilmot and Nick Carter (Backstreet Boys) | Jean-Jacques Burnel (The Stranglers) and Nicholas Parsons |
99 | 9 | 29 December 2002[fn 1] | Geoffrey Hayes and Coolio | Kelly Llorenna and Peter Stringfellow |
Series 12 (2003)
Series 13 (2003)
No. overall | No. in series | Original air date | Phill's team | Bill's team |
---|---|---|---|---|
111 | 1 | 8 September 2003 | Dick Valentine (Electric Six) and Huey Morgan (Fun Lovin' Criminals) | Louise Redknapp and Alexei Sayle |
112 | 2 | 15 September 2003 | Raul Malo (The Mavericks) and Har Mar Superstar | Liz McClarnon (Atomic Kitten) and Mark Richardson (Skunk Anansie) |
113 | 3 | 22 September 2003 | Megaman (So Solid Crew) and Martina Topley-Bird | Howard Jones and Jackie Clune |
114 | 4 | 29 September 2003 | Josie d'Arby and Joel Pott (Athlete) | Jane McDonald and Gavin Webster |
115 | 5 | 6 October 2003 | Wayne Sleep and Sian Evans (Kosheen) | Clint Boon (Inspiral Carpets) and Mike Wilmot |
116 | 6 | 13 October 2003 | Vic Henley and Myleene Klass | Andy Bell (Erasure) and Sinitta |
117 | 7 | 20 October 2003 | Adam Hills and Matt Hales | Guy Garvey (Elbow) and Jayne Middlemiss |
118 | 8 | 27 October 2003 | Simon Amstell and Kym Marsh | MC Romeo (So Solid Crew) and Gary Wilmot |
119 | 9 | 28 December 2003[fn 1] | Alison Goldfrapp and DJ Sammy | Sabrina Washington (Mis-Teeq) and Gloria Hunniford |
Series 14 (2004)
Series 15 (2004)
No. overall | No. in series | Original air date | Phill's team | Bill's team |
---|---|---|---|---|
131 | 1 | 20 September 2004 | Samuel Preston (The Ordinary Boys) and Randy (Big Brovaz) | Matt Goss and Shystie |
132 | 2 | 27 September 2004 | Eos Chater (bond) and Dave Bartram (Showaddywaddy) | Har Mar Superstar and Leigh Marklew (Terrorvision) |
133 | 3 | 4 October 2004 | Louis Walsh and Ben Ofoedu (Phats & Small & Intenso Project) | Jason Donovan and Lara McAllen |
134 | 4 | 11 October 2004 | Lisa Scott-Lee and Nick Atkinson (Rooster) | Toyah Willcox and Larry Hibbitt (Hundred Reasons) |
135 | 5 | 18 October 2004 | Nicole Russo (Brand New Heavies) and Joe Brown | Buster Bloodvessel and Shola Ama |
136 | 6 | 25 October 2004 | Aaron Gilbert (Delays) and Jane McDonald | Katie Melua and Michelle Gayle |
137 | 7 | 20 December 2004[fn 1] | Noddy Holder (Slade) and David "Ollie" Oliver (Point Break & Freefaller) | Siobhan Fahey (Bananarama) and Jackie Clune |
Series 16 (2005)
Series 17 (2005)
No. overall | No. in series | Original air date | Phill's team | Bill's team |
---|---|---|---|---|
149 | 1 | 31 October 2005 | Holly Willoughby and Katie Melua | Darren Hayes and Dave Fulton |
150 | 2 | 7 November 2005 | Tony Livesey and Blak Twang | Rowetta and Jo Caulfield |
151 | 3 | 14 November 2005 | Lucy Porter and Daniel Powter | Chas Hodges and Yvette Fielding |
152 | 4 | 21 November 2005 | Dave Berry and Brinsley Forde | Myleene Klass and Rich Hall |
153 | 5 | 28 November 2005 | Claudia Winkleman and Richard Archer (HARD-Fi) | Katrina Leskanich and Richard Park |
154 | 6 | 5 December 2005 | Adam Hills and Nihal Arthanayake | Kathryn Williams and Tony Blackburn |
155 | 7 | 12 December 2005 | Liz Bonnin and Nate James | Steve Mason (King Biscuit Time) and Lionel Blair |
156 | 8 | 20 December 2005[fn 1] | Kate Garraway and Tony Christie | Aled Jones and David Grant |
157 | 9 | 31 December 2005[fn 12] | Alun Cochrane and Toyah Willcox | Ben Adams (a1) and Annie Mac |
Series 18 (2006)
No. overall | No. in series | Original air date | Guest host | Phill's team | Bill's team |
---|---|---|---|---|---|
158 | 1 | 13 March 2006 | Jonathan Ross | Alan Carr and Tom Fletcher (McFly) | Teddy Mitchell (The Mitchell Brothers) and Fiona Phillips |
159 | 2 | 20 March 2006 | Simon Amstell | Russell Howard and Kenzie (Blazin' Squad and Friday Hill) | Aaron Gilbert (Delays) and Nick Knowles |
160 | 3 | 27 March 2006 | Ricky Wilson | Jeff Green and Bez (Happy Mondays) | Colin Murray and Ryan Jarman (The Cribs) |
161 | 4 | 3 April 2006 | Lauren Laverne | Linda Robson and Neil Claxton (Mint Royale) | Charlie Simpson (Busted and Fightstar) and Rhod Gilbert |
162 | 5 | 10 April 2006 | Jeremy Clarkson | Trisha Goddard and Antony Costa (Blue)[fn 13] | Rick Wakeman (Yes) and Jim Jefferies |
163 | 6 | 17 April 2006 | Huey Morgan | Reginald D. Hunter and Sheila Ferguson (The Three Degrees) | Andy Rourke (The Smiths) and Natalie Cassidy |
164 | 7 | 24 April 2006 | Dale Winton | Sally Lindsay and Suzi Quatro | Andy Fairweather Low and Ben Fogle |
Series 19 (2006)
No. overall | No. in series | Original air date | Phill's team | Bill's team |
---|---|---|---|---|
165 | 1 | 26 October 2006 | Phil Nichol and Ricky Ross (Deacon Blue) | Alesha Dixon (Mis-Teeq) and Anthea Turner |
166 | 2 | 2 November 2006 | Vanessa Feltz and Matt Willis (Busted) | Paul Young and Will Smith |
167 | 3 | 9 November 2006 | Stewart Lee and Jason Pebworth (Orson) | Tony Mortimer (East 17) and Bill Oddie |
168 | 4 | 16 November 2006 | Penny Smith and Alex Pennie (The Automatic) | Amy Winehouse and Andrew Maxwell |
169 | 5 | 23 November 2006 | Robin Ince and Daniel Bedingfield | Kelli Young (Liberty X) and John Barrowman |
170 | 6 | 30 November 2006 | Steve Strange and Lily Allen | Jamelia and Mark Watson |
171 | 7 | 24 December 2006[fn 1] | David Gest and Dan Gillespie Sells (The Feeling) | Danny Jones (McFly) and Jenni Falconer |
Series 20 (2007)
No. overall | No. in series | Original air date | Phill's team | Bill's team |
---|---|---|---|---|
172 | 1 | 31 January 2007 | Alan Davies and Chris Peck (Boy Kill Boy) | Nerina Pallot and Matt Baker |
173 | 2 | 7 February 2007 | Philip Olivier and Donny Tourette (Towers of London) | Alfie Jackson (The Holloways) and Noel Fielding |
174 | 3 | 14 February 2007 | Ed Byrne and Samuel Preston (The Ordinary Boys)[fn 14] | Fyfe Dangerfield (Guillemots) and Anne Charleston |
175 | 4 | 21 February 2007 | Nicholas Hoult and Midge Ure (Ultravox) | Romeo Stodart (The Magic Numbers) and Russell Howard |
176 | 5 | 28 February 2007 | Jonas Armstrong and Nick Hodgson (Kaiser Chiefs) | Sinitta and Dom Joly |
177 | 6 | 7 March 2007 | Adam Buxton and Melanie C (Spice Girls) | Bonnie Tyler and Krishnan Guru-Murthy |
Series 21 (2007–08)
Series 22 (2008–09)
Series 23 (2009)
Series 24 (2010–11)
Comic Relief special (2011)
No. overall | Original air date | Guest host | Left team | Right team |
---|---|---|---|---|
– | 5 March 2011[fn 31] | David Walliams | Chris O'Dowd, Neil Tennant and Alexa Chung | Matt Edmondson, Robert Webb and Nick Grimshaw |
Series 25 (2011)
Children in Need special (2011)
No. overall | Original air date | Guest host | Phill's team | Noel's team |
---|---|---|---|---|
241 | 18 November 2011 | Katy Brand | Arlene Phillips and Harry Judd (McFly) | Claire Richards (Steps) and Shaun Williamson |
Sport Relief special (2012)
No. overall | Original air date | Guest host | Phill's team | Noel's team |
---|---|---|---|---|
242 | 23 March 2012 | Jake Humphrey | Austin Healey and Louise Redknapp | Melanie C (Spice Girls) and Tim Lovejoy |
Series 26 (2012)
What a Load of Buzzcocks (2013)
No. | Original air date | Year in Music |
---|---|---|
1 | 3 June 2013 | 1996 |
2 | 10 June 2013 | 2004 |
3 | 17 June 2013 | 1998 |
4 | 24 June 2013 | 2006 |
5 | 1 July 2013 | 2001 |
6 | 8 July 2013 | 2007 |
7 | 15 July 2013 | 2000 |
8 | 22 July 2013 | 2008 |
Series 27 (2013)
Series 28 (2014–15)
Series 29 (2021)
This was the first series of the show's revival on Sky Max.[3]
No. overall | No. in series | Original air date | Daisy's team | Noel's team |
---|---|---|---|---|
282 | 1 | 21 September 2021 | Anne-Marie and Jade Thirlwall (Little Mix) | Jamali Maddix and Nish Kumar |
283 | 2 | 28 September 2021 | Ellie Goulding and Tom Grennan | Jamali Maddix and Yungblud |
284 | 3 | 5 October 2021 | Jamali Maddix and Mollie King (The Saturdays) | Richard Ayoade and Majestic |
285 | 4 | 12 October 2021 | Jamali Maddix and Ella Henderson | Mike Wozniak and Jax Jones |
286 | 5 | 19 October 2021[4] | Aitch and Joe Wilkinson | Jamali Maddix and Self Esteem |
287 | 6 | 26 October 2021[4] | Jamali Maddix and Rag'n'Bone Man | Maisie Adam and Ms Banks |
288 | 7 | 2 November 2021[4] | Bez and Shaun Ryder (both of Happy Mondays and Black Grape) | Jamali Maddix and Desiree Burch |
289 | 8[fn 1] | 15 December 2021[5] | Lauren Laverne and Asim Chaudhry | Jamali Maddix and Holly Johnson (Frankie Goes to Hollywood) |
Series 30 (2022)
A ten-episode series was announced in May 2022. Jamali was on Noel's team in every episode.[6][7]
No. overall | No. in series | Original air date | Daisy's team | Noel and Jamali's team |
---|---|---|---|---|
290 | 1 | 14 September 2022[8] | Nile Rodgers (Chic) and Russell Howard | Mae Muller |
291 | 2 | 21 September 2022 | James Bay and Roisin Conaty | ArrDee |
292 | 3 | 28 September 2022 | Tom Davis and Joy Crookes | Serge Pizzorno (Kasabian) |
293 | 4 | 5 October 2022 | Rosie Jones and Shaggy | Example |
294 | 5 | 12 October 2022 | Lethal Bizzle and James Buckley | Maisie Peters |
295 | 6 | 19 October 2022[fn 49] | Kerry Godliman and Martin Kemp (Spandau Ballet) | Loyle Carner and James Acaster |
296 | 7 | 26 October 2022[fn 50] | Michelle de Swarte and Krept and Konan | Johnny Borrell (Razorlight) |
297 | 8 | 2 November 2022[fn 50] | Ian Broudie (The Lightning Seeds) and Hannah Waddingham | Melanie Blatt (All Saints) |
298 | 9[fn 1] | 15 December 2022 | Tom Allen and Pete Doherty (The Libertines, Babyshambles) | Claire Richards (Steps) |
299 | 10 | 29 December 2022[fn 50] | Joel Corry and Joel Dommett | Lady Leshurr |
Series 31 (2023)
No. overall | No. in series | Original air date | Daisy's team | Noel and Jamali's team |
---|---|---|---|---|
300 | 1 | 23 August 2023[fn 51] | Danny Jones (McFly) and Alex Brooker | Nova Twins |
301 | 2 | 30 August 2023 | Gregory Porter and Amy Gledhill | Chesney Hawkes |
302 | 3 | 6 September 2023[9] | CMAT and Calum Scott | Sam Campbell |
303 | 4 | 13 September 2023[10] | Jake Shears (Scissor Sisters) and Jamie-Lee O'Donnell | Stefflon Don |
304 | 5 | 20 September 2023[11] | Judi Love and Benji Webbe (Skindred) | Paloma Faith |
305 | 6 | 27 September 2023[12] | Dermot Kennedy and Billy Porter | Róisín Murphy (Moloko) |
306 | 7 | 4 October 2023[13] | Suggs (Madness) and Katherine Ryan | Talia Mar |
307 | 8 | 11 October 2023 | Phil Wang and Jordan Stephens (Rizzle Kicks) | Ashnikko |
308 | 9 | 18 October 2023 | Kiell Smith-Bynoe and Danny Goffey (Supergrass, Babyshambles) | Freya Ridings |
309 | 10[fn 1] | 19 December 2023[14][fn 52] | Ricky Wilson (Kaiser Chiefs) and Harry Hill | Leigh-Anne (Little Mix) |
Series 32 (2024)
The fourth Sky series will consist of ten episodes. Daisy May Cooper will not appear in any episode except for the Christmas special; she is replaced by Sophie Willan as team captain in five of the episodes. Four of the episodes have a theme (episodes being titled Never Mind the Buzzcocks Does…), with guest captains taking Willan's place.[15][16]
Scores
Phill | Daisy | Sean | Bill | Guests | Noel |
---|---|---|---|---|---|
Series wins (6 drawn) | |||||
10 | 13 | ||||
9 | 2 | 2 | 7 | 1 | 3 |
Episode wins (15 drawn) | |||||
133 | 135 | ||||
127 | 15 | 39 | 47 | 9 | 40 |
Footnotes
- ^ a b c d e f g h i j k l m n o p q r Christmas Special
- ^ Episode released exclusive-to-video.
- ^ This episode lasted 45 minutes. It also featured Mark Lamarr in the Identity Parade.
- ^ Future team captain Bill Bailey makes a guest appearance during the Intros Round with Rick Wakeman.
- ^ This episode started and ended with regular Identity Parade star Athelston Williams in Mark's chair.
- ^ The first time more than the regulatory three people were on one team.
- ^ Although he was in the Eurovision episode, which aired two months later, this is the last regular episode featuring Sean Hughes.
- ^ Eurovision Song Contest special.
- ^ 100th Episode Special. Contains specially filmed inserts with Mark, Phill, Bill and Richard Fairbrass.
- ^ For the "Next Lines" round, Mark had Phill and Scott Mills swap places and Scott was the new team captain. After the round was over, Scott returned to and Chas Smash joined Bill's team, who had won the game.
- ^ This episode marks the first time members of the same band, let alone members of the same family, appeared on one team.
- ^ 150th Episode Special and also Mark Lamarr's final episode
- ^ Achieved a last-minute victory without Phill, who departed partway through Next Lines
- ^ Ed Seymour, a hand-picked "lookalike" from the audience, replaced Preston for the remainder of the show after he walked out due to Amstell making references to his rise to fame in Celebrity Big Brother and reading extracts from the biography of his then wife (Chantelle Houghton).
- ^ For the second, third and fourth episodes of Series 21, Noel Fielding was the team captain while Bill Bailey was on tour.
- ^ This episode featured frequent appearances from singer Andy Scott-Lee (formerly of boy band 3SL), who performed the Intros round (when teams played their 'Andy Scott-Lee card'), appeared in an Identity Parade line-up and had his new single heavily promoted by Amstell.
- ^ As part of a jibe on the fickle nature and inflated importance of the NME's Cool List, a fictitious indie artist named 'Adam from Flipchart Hiatus' was initially introduced as Bill Bailey's second guest. Amstell then announced that Flipchart Hiatus had slipped too many places on the Cool List and so had to be replaced. Crew members then rushed on to lift Adam from his seat and replace him with Hynes.
- ^ For this series, guest captains replaced Bill Bailey who left to pursue other projects.
- ^ In honour of guest captain Stephen Fry, this episode had various QI-themed jokes including giving Stephen a customised buzzer, intellectual conversations over interesting facts, and ending the show with the QI theme tune.
- ^ Due to a scandal where Jonathan Ross and Russell Brand made prank phonecalls to Andrew Sachs on Russell's BBC Radio 2 show, the BBC decided to suspend the two comedians and pull all their shows pending further investigation. Even though this episode was taped before the suspension and was due to air on 30 October 2008, it was pulled as well. The episode was eventually first broadcast on 19 January 2011.
- ^ In this episode, Simon dressed in a bunny costume to make the show more "family friendly" and keep his job at the BBC, mocking how the BBC had reacted to Russell Brand and Jonathan Ross scandal.
- ^ 198th Episode Special
- ^ Simon Amstell final episode
- ^ From this episode, the show moved to Wednesday nights
- ^ Doctor Who special
- ^ During the Identity Parade, Noel swapped teams with Phill for the rest of the show in order to give him the "Jedward experience". However, host Jack Dee still credited the victory to "Noel's old team."
- ^ Jedward temporarily swapped places with Identity Parade member Pat Sharp, who was made team captain for rest of the round.
- ^ This episode featured a running joke that it was originally supposed to be hosted by Colombian pop-sensation Shakira.
- ^ The episode started with Marvin Humes from JLS on Phill's team whilst the other members of the band sat on a "sub bench" to the side. Throughout the episode, whenever Tim Westwood set off an alarm, JLS had to substitute another member onto the panel. The entire band performed with Phill in the Intros round.
- ^ During the Intros round, Pat Sharp joined Noel's team to make up for all of JLS joining up on Phill's team.
- ^ Special episode webcast live as part of 24 Hour Panel People. David Walliams hosted and Neil Tennant and Robert Webb replaced Noel and Phill who were unavailable.
- ^ The game ended in a draw, so a tiebreak game of "How Many Mobys Are There?" was played.
- ^ Frankie Boyle stood in for Phill Jupitus who was unable to attend the episode's recording
- ^ This episode was styled as a "Radio DJs Special" and included guest appearances from Tony Blackburn, Mike Read and Pat Sharp sitting in the audience. The teams could play "Hey Mr DJ" cards throughout the show to ask them for help.
- ^ Professor Green stood in for Noel Fielding who was unable to attend the episode's recording.
- ^ The game ended in a draw, so a tiebreak question was asked where Ayoade described a musician and the teams had to buzz in. Crosby correctly answered Rick Astley, thus making Phill's team the winners.
- ^ 250th Episode Special; also included recurring appearances from Russell Grant throughout as part of a running joke that he had been passed over for the host's job.
- ^ Horne was accompanied by his band, The Horne Section, who performed throughout the show.
- ^ The game ended in a draw, leading to a round where the teams had to name as many famous Stevens as they could.
- ^ The first time more than one person hosted the show.
- ^ Morgan smashed a coffee mug in the final round, apparently irritated by the hosts' jokes at his expense. He then walked off the show before the game had finished.
- ^ Described as a "Sexy Special".
- ^ Akabusi filled in for Aston Merrygold, who pulled out at the last minute due to illness. Jack Whitehall jokingly referred to him as Aston and asked him questions about JLS' split.
- ^ The game ended in a draw, so a tiebreak question was asked where Redd Pepper described a musician and the teams had to buzz in. Willis correctly answered Justin Timberlake, thus making Phill's team the winners.
- ^ Movie Special.
- ^ Delayed by a week due to a double bill of Intruders.
- ^ For the Identity Parade round for Phill's team, the drummer from Bad Manners who had been booked to appear had got the wrong day. Therefore, while Phill's team were blindfolded, Rhod had to get a band member (Ian Leigh from Dr Zero & The Hotheads) and five other people from the audience to replace the line-up.
