List of Intamin rides
This is a list of Intamin amusement rides. Some were supplied by, but not manufactured by, Intamin.[note 1]
List of roller coasters
As of 2021, Intamin has built 172 roller coasters around the world.[1]
Name | Model | Park | Country | Opened | Status | Ref |
---|---|---|---|---|---|---|
Unknown Formerly Lightning Bolt |
Family Coaster | Granite Park MGM Grand Adventures |
United States | Unknown 1993 to 2000 |
Removed | [2] [3] |
Wilderness Run Formerly Jr. Gemini |
Children's Coaster | Cedar Point | United States | 1979 | Operating | [4] |
American Eagle | Wooden Racing Coaster | Six Flags Great America | United States | 1981 | Operating | [5] |
Montaña Rusa Infantil | Children's Coaster | Parque de la Ciudad | Argentina | 1982 | Removed | [6] |
Vertigorama | Sitting Coaster | Parque de la Ciudad | Argentina | 1983 | Closed | [7] |
Super Montaña Rusa Infantil | Children's Coaster | Parque de la Ciudad | Argentina | 1983 | Removed | [8] |
Bob | Swiss Bob | Efteling | Netherlands | 1985 | Removed | [9] |
Disaster Transport Formerly Avalanche Run |
Swiss Bob | Cedar Point | United States | 1985 | Removed | [10] |
La Vibora Formerly Avalanche Formerly Sarajevo Bobsleds |
Swiss Bob | Six Flags Over Texas Six Flags Magic Mountain |
United States | 1986 1984 to 1985 |
Removed | [11] [12] |
Woodstock Express Formerly Runaway Reptar Formerly Green Smile Mine Car Formerly Blue Streak Formerly Scooby Doo |
Children's Coaster | California's Great America Hannah Barbera Land |
United States | 1987 1984 to 1986 |
Operating | [13] [14] |
Unknown | Family Coaster | Al-Rawdah Sharaco Amusement Park | Saudi Arabia | 1988 | Removed | [15] |
Pegasus | Wooden Coaster | Efteling | Netherlands | 1991 | Removed | [16] |
Jupiter | Wooden Coaster | Kijima Kogen | Japan | 1992 | Operating | [17] |
Flashback Formerly Z-Force |
Space Diver | Six Flags Magic Mountain Six Flags Over Georgia Six Flags Great America |
United States | 1992 1988 to 1990 1985 to 1987 |
Removed | [18] [19] [20] |
Indiana Jones et le Temple du Péril Formerly Indiana Jones et le Temple du Péril: à l'envers |
Looping Coaster | Disneyland Paris | France | 1993 | Operating | [21] |
Dragon | Family Coaster | La Ronde | Canada | 1994 | Operating | [22] |
The Wave Formerly Shockwave |
Looping Coaster Formerly Stand-Up |
Drayton Manor Resort | United Kingdom | 1994 | Operating | [23] |
White Cyclone | Wooden Coaster | Nagashima Spa Land | Japan | 1994 | Converted now known as Hakugei | [24] |
Cobra Formerly Stand Up |
Stand-Up Coaster | La Ronde Skara Sommarland |
Canada | 1995 | Removed | [25] [26] |
Comet Express | Twist and Turn Coaster | Lotte World | South Korea | 1995 | Operating | [27] |
Family Coaster Formerly Viper |
Family Coaster | Play Village | South Korea | 1995 | Operating | [28] |
Cop Car Chase Formerly Lethal Weapon Pursuit |
Looping Coaster | Movie Park Germany | Germany | 1996 | Removed | [29] |
Skull Mountain | Family Coaster | Six Flags Great Adventure | United States | 1996 | Operating | [30] |
Tower of Terror II Formerly Tower of Terror |
Reverse Freefall Coaster | Dreamworld | Australia | 1997 | Removed | [31] |
Mine Train Ulven | Family Coaster | Bakken | Denmark | 1997 | Operating | [32] |
Superman: Escape from Krypton Formerly Superman The Escape |
Reverse Freefall Coaster | Six Flags Magic Mountain | United States | 1997 | Operating | [33] |
Montanha Russa do Astronauta Formerly O Mundo da Xuxa Formerly Silverado |
Family Coaster | Parque da Mônica | Brazil | 1997 | Operating | [34] |
Alpine Bobsled Formerly Rolling Thunder Formerly Sarajevo Bobsled |
Swiss Bob | Six Flags Great Escape Six Flags Great America Six Flags Great Adventure |
United States | 1998 1989 to 1995 1984 to 1988 |
Removed | [35] [36] [37] |
Aska | Wooden Coaster | Nara Dreamland | Japan | 1998 | Removed | [38] |
Linear Gale | Impulse Coaster | Tokyo Dome City | Japan | 1998 | Removed | [39] |
Volcano, The Blast Coaster | Suspended Catapult Coaster | Kings Dominion | United States | 1998 | Removed | [40] |
Screamin' Delta Demon | Swiss Bob | Old Indiana Fun-n-Water Park Opryland USA |
United States | 1998 1984 to 1997 |
Removed | [41] [42] |
Vurang | Twist and Turn Coaster | Hopi Hari | Brazil | 1999 | Operating | [43] |
Ride of Steel Superman - Ride of Steel |
Mega Coaster | Six Flags Darien Lake | United States | 1999 | Operating | [44] |
Tornado | Suspended Looping Coaster | Parque de Atracciones de Madrid | Spain | 1999 | Operating | [45] |
Spiral Coaster Formerly Sky Plaza Comet |
Spiral Coaster | Al-Sha'ab Leisure Park Sky Plaza |
Kuwait | 2000 | Removed | [46] [47] |
Regina II Formerly Regina |
Wooden Coaster | Tobu Zoo Park | Japan | 2000 | Operating | [48] |
Superman the Ride Formerly Bizarro Formerly Superman - Ride of Steel |
Mega Coaster | Six Flags New England | United States | 2000 | Operating | [49] |
Millennium Force | Giga Coaster | Cedar Point | United States | 2000 | Operating | [50] |
Superman - Ride of Steel | Mega Coaster | Six Flags America | United States | 2000 | Operating | [51] |
Screaming Condor | Impulse Coaster | Leofoo Village Theme Park | Taiwan | 2001 | Operating | [52] |
Incredicoaster Formerly California Screamin' |
Looping Coaster | Disney California Adventure | United States | 2001 | Operating | [53] |
Elf | Wooden Coaster | Hirakata Park | Japan | 2001 | Operating | [54] |
Colossos - Kampf der Giganten Formerly Colossos |
Wooden Coaster (Prefabricated track) | Heide Park | Germany | 2001 | Operating | [55] |
Tornado | Suspended Looping Coaster | Särkänniemi Amusement Park | Finland | 2001 | Operating | [56] |
The Flash: Vertical Velocity Formerly Vertical Velocity |
Impulse Coaster | Six Flags Great America | United States | 2001 | Operating | [57] |
The Flash: Vertical Velocity Formerly Vertical Velocity |
Impulse Coaster | Six Flags Discovery Kingdom | United States | 2001 | Operating | [58] |
Expedition GeForce | Mega Coaster | Holiday Park | Germany | 2001 | Operating | [59] |
Sahara Twist | Twist and Turn Coaster | Leofoo Village Theme Park | Taiwan | 2002 | Operating | [60] |
Colossus | Looping Coaster | Thorpe Park | United Kingdom | 2002 | Operating | [61] |
Goliath | Mega Coaster | Walibi Holland | Netherlands | 2002 | Operating | [62] |
Wicked Twister | Impulse Coaster | Cedar Point | United States | 2002 | Removed | [63] |
Avalancha | Looping Coaster | Xetulul | Guatemala | 2002 | Operating | [64] |
Xcelerator | Accelerator Coaster | Knott's Berry Farm | United States | 2002 | Operating | [65] |
Future World Experience | Family Coaster | Mega Web | Japan | 2002 | Removed | [66] |
Balder | Wooden Coaster (Prefabricated track) | Liseberg | Sweden | 2003 | Operating | [67] |
Half Pipe | Half Pipe Coaster | Särkänniemi Amusement Park | Finland | 2003 | Removed | [68] |
Thunder Dolphin | Mega Coaster | Tokyo Dome City | Japan | 2003 | Operating | [69] |
Top Thrill 2 Formerly Top Thrill Dragster |
Accelerator Coaster | Cedar Point | United States | 2003 | Closed | [70] |
Steel Venom | Impulse Coaster | Valleyfair | United States | 2003 | Operating | [71] |
Supersonic Odyssey | Looping Coaster | Berjaya Times Square Theme Park | Malaysia | 2003 | Operating | [72] |
Atlantis Adventure | Aqua Trax | Lotte World | South Korea | 2003 | Operating | [73] |
Storm Runner | Accelerator Coaster | Hersheypark | United States | 2004 | Operating | [74] |
Half Pipe | Half Pipe Coaster | Elitch Gardens | United States | 2004 | Operating | [75] |
Galaxy Express 999 | Family Launch Coaster | Aqua Park | Japan | 2005 | Removed | [76] |
Rita Formerly Rita - Queen of Speed |
Accelerator Coaster | Alton Towers | United Kingdom | 2005 | Operating | [77] |
Kingda Ka | Accelerator Coaster | Six Flags Great Adventure | United States | 2005 | Removed | [78] |
Half Pipe | Half Pipe Coaster | Don Quijote | Japan | 2005 | Scrapped | [79] |
Skycar | Accelerator Coaster | Mysterious Island | China | 2005 | Operating | [80] |
Superman Escape | Accelerator Coaster | Warner Bros. Movie World | Australia | 2005 | Operating | [81] |
Raging Spirits | Looping Coaster | Tokyo DisneySea | Japan | 2005 | Operating | [82] |
Unknown Formerly Batman The Escape Formerly Shockwave |
Stand-Up Coaster | Six Flags Darien Lake Six Flags AstroWorld Six Flags Great Adventure Six Flags Magic Mountain |
United States | 2006 1993 to 2005 1990 to 1992 1986 to 1988 |
Scrapped | [83] [84] [85] [86] |
Flight of the Phoenix | Looping Coaster | Harborland | China | 2006 | Removed | [87] |
10 Inversion Roller Coaster | Looping Coaster | Chimelong Paradise | China | 2006 | Operating | [88] |
Half Pipe | Half Pipe Coaster | Chimelong Paradise | China | 2006 | Closed | [89] |
Stealth | Accelerator Coaster | Thorpe Park | United Kingdom | 2006 | Operating | [90] |
Speed Monster | Accelerator Coaster | TusenFryd | Norway | 2006 | Operating | [91] |
El Toro | Wooden Coaster (Prefabricated track) | Six Flags Great Adventure | United States | 2006 | Operating | [92] |
Kirnu | Zac Spin | Linnanmäki | Finland | 2007 | Operating | [93] |
Desert Race | Accelerator Coaster | Heide Park | Germany | 2007 | Operating | [94] |
Maverick | Blitz Coaster | Cedar Point | United States | 2007 | Operating | [95] |
Furius Baco | Accelerator Coaster | PortAventura Park | Spain | 2007 | Operating | [96] |
Inferno | Zac Spin | Terra Mítica | Spain | 2007 | Operating | [97] |
Motocoaster | Family Launch Coaster | Dreamworld | Australia | 2007 | Operating | [98] |
Kawasemi | Mega-Lite | Tobu Zoo Park | Japan | 2008 | Operating | [99] |
T Express | Wooden Coaster (Prefabricated track) | Everland | South Korea | 2008 | Operating | [100] |
Avatar Airbender | Half Pipe Coaster | Nickelodeon Universe inside the Mall of America | United States | 2008 | Operating | [101] |
Piraten | Mega-Lite | Djurs Sommerland | Denmark | 2008 | Operating | [102] |
Possessed Formerly Voodoo Formerly Steel Venom Formerly Superman Ultimate Escape |
Impulse Coaster | Dorney Park Geauga Lake |
United States | 2008 2000 to 2006 |
Operating | [103] [104] |
Fahrenheit | Looping Coaster | Hersheypark | United States | 2008 | Operating | [105] |
Jet Rescue | Family Launch Coaster | Sea World | Australia | 2008 | Operating | [106] |
Fly Over Mediterranean | Mega-Lite | Happy Valley Chengdu | China | 2009 | Operating | [107] |
Tornado | Spinning Coaster | Bakken | Denmark | 2009 | Operating | [108] |
Insane | Zac Spin | Gröna Lund | Sweden | 2009 | Operating | [109] |
iSpeed | Blitz Coaster | Mirabilandia | Italy | 2009 | Operating | [110] |
Mega-Lite | Mega-Lite | Happy Valley Shanghai | China | 2009 | Operating | [111] |
Mine Train Coaster | Family Coaster | Happy Valley Shanghai | China | 2009 | Operating | [112] |
Thirteen | Multidimensional Coaster | Alton Towers | United Kingdom | 2010 | Operating | [113] |
Pantherian Formerly Project 305 Formerly Intimidator 305 |
Giga Coaster | Kings Dominion | United States | 2010 | Operating | [114] |
RC Racer | Half Pipe Coaster | Walt Disney Studios Park | France | 2010 | Operating | [115] |
Formula Rossa | Accelerator Coaster | Ferrari World Abu Dhabi | United Arab Emirates | 2010 | Closed | [116] |
Cheetah Hunt | Blitz Coaster | Busch Gardens Tampa | United States | 2011 | Operating | [117] |
RC | Half Pipe Coaster | Hong Kong Disneyland | China | 2011 | Operating | [118] |
Surfrider | Half Pipe Coaster | Atallah Happy Land Park | Saudi Arabia | 2012 | Operating | [119] |
Skyrush | Wing Coaster | Hersheypark | United States | 2012 | Operating | [120] |
Divertical | Water Coaster | Mirabilandia | Italy | 2012 | Operating | [121] |
Juvelen | Family Launch Coaster | Djurs Sommerland | Denmark | 2013 | Operating | [122] |
Maceraperest | Family Coaster | İsfanbul | Turkey | 2013 | Operating | [123] |
U-shaped Roller Coaster | Half Pipe Coaster | Victory Kingdom | China | 2013 | Closed | [124] |
Crazy Coaster | Looping Coaster | Loca Joy Holiday Theme Park | China | 2013 | Operating | [125] |
Harry Potter and the Escape from Gringotts | SFX Coaster | Universal Studios Florida | United States | 2014 | Operating | [126] |
Nefeskesen | Blitz Coaster | İsfanbul | Turkey | 2014 | Operating | [127] |
Altair Formerly Altair CCW-0204 |
Looping Coaster | Cinecittà World | Italy | 2014 | Operating | [128] |
Inferno Formerly Darkmare |
Multidimensional Coaster | Cinecittà World | Italy | 2014 | Operating | [129] |
Euro Express | Looping Coaster | Romon U-Park | China | 2015 | Operating | [130] |
Red Fire | Blitz Coaster | Korsan Adasi | Turkey | 2015 | Operating | [131] |
Family Coaster | Family Coaster | Korsan Adasi | Turkey | 2015 | Operating | [132] |
Hydro Racer | Water Coaster | Xishuangbanna Sunac Land | China | 2015 | SBNO | [133] |
Typhoon Coaster | Water Coaster | Land of Legends Theme Park | Turkey | 2016 | Operating | [134] |
Flying Aces | Wing Coaster | Ferrari World Abu Dhabi | United Arab Emirates | 2016 | Operating | [135] |
Coaster Through the Clouds | Mega Coaster | Nanchang Sunac Land | China | 2016 | Operating | [136] |
Taron | Blitz Coaster | Phantasialand | Germany | 2016 | Operating | [137] |
Soaring with Dragon | Blitz Coaster | Hefei Sunac Land | China | 2016 | Operating | [138] |
Red Force | Blitz Coaster | Ferrari Land | Spain | 2017 | Operating | [139] |
Turbo Track Formerly Vortex |
Reverse Freefall Coaster | Ferrari World Abu Dhabi | United Arab Emirates | 2017 | Operating | [140] |
Wave Breaker: The Rescue Coaster | Family Launch Coaster | SeaWorld San Antonio | United States | 2017 | Operating | [141] |
DrageKongen | Suspended Family Coaster | Djurs Sommerland | Denmark | 2017 | Operating | [142] |
Velikoluksky Miasokombinat-2 | Looping Coaster | Wonder Island | Russia | 2017 | Operating | [143] |
Light Speed | Mega-Lite | Visionland | China | 2017 | Operating | [144] |
Yukon Quad | Family Launch Coaster | Le Pal | France | 2018 | Operating | [145] |
Rex's Racer | Half Pipe Coaster | Shanghai Disneyland | China | 2018 | Operating | [146] |
Speed | Water Coaster | Energylandia | Poland | 2018 | Operating | [147] |
Hyperion | Mega Coaster | Energylandia | Poland | 2018 | Operating | [148] |
Steel Dolphin | Blitz Coaster | Shanghai Haichang Ocean Park | China | 2018 | Operating | [149] |
Fast And Furry-ous | Suspended Family Coaster | Warner Bros. World Abu Dhabi | United Arab Emirates | 2018 | Operating | [150] |
Unknown Formerly Zaturn |
Accelerator Coaster | Golden City Space World |
Russia | 2018 2006 to 2017 |
In storage | [151] [152] |
Paradise Fall | Family Launch Coaster | Asia Park (Vietnam) | Vietnam | 2018 | Operating | [153] |
Unknown | Unknown | Chengdu Aviation Park | China | 2018 | In storage | [154] |
Highway Boat | Unknown | Asia Park (Vietnam) | Vietnam | 2019 | Closed | [155] |
Kereta Misteri | Family Launch Coaster | Dunia Fantasi | Indonesia | 2019 | Operating | [156] |
Lightspeed | Looping Coaster | Wonderland Eurasia | Turkey | 2019 | Closed | [157] |
Canavar Dalga | Family Launch Coaster | Wonderland Eurasia | Turkey | 2019 | Closed | [158] |
Dueling Dragons | Unknown | Guangzhou Sunac Land | China | 2019 | Operating | [159] |
Taiga | Blitz Coaster | Linnanmäki | Finland | 2019 | Operating | [160] |
Timmy's Half Pipe Havoc | Half Pipe Coaster | Nickelodeon Universe Theme Park inside the American Dream Meadowlands | United States | 2019 | Operating | [161] |
Hagrid's Magical Creatures Motorbike Adventure | Family Launch Coaster | Universal's Islands of Adventure | United States | 2019 | Operating | [162] |
Euro-Star | Suspended Looping Coaster | Anapa Park Jungle Gorky Park |
Russia | 2019 2008 to 2011 |
Operating | [163] [164] |
Sandy's Blasting Bronco | Vertical LSM Coaster | Nickelodeon Universe Theme Park inside the American Dream Meadowlands | United States | 2020 | Operating | [165] |
Shred The Sewers | Blitz Coaster | Dream Island | Russia | 2020 | Operating | [166] |
Objectif Mars | Family Spinning Coaster | Futuroscope | France | 2020 | Operating | [167] |
Ipanema Skate Ride | Half Pipe Coaster | VinWonders | Vietnam | 2020 | Operating | [168] |
Vipère Formerly Green Lantern: First Flight |
Zac Spin | La Ronde Six Flags Magic Mountain |
Canada | 2020 2011 to 2019 |
Removed | [169] [170] |
Legendary Twin Dragon | Impulse Coaster | Chongqing Wanda Theme Park | China | 2021 | Operating | [171] |
Kondaa | Mega Coaster | Walibi Belgium | Belgium | 2021 | Operating | [172] |
VelociCoaster | Blitz Coaster | Universal's Islands of Adventure | United States | 2021 | Operating | [173] |
Movie Park Studio Tour | Multidimensional Coaster | Movie Park Germany | Germany | 2021 | Operating | [174] |
Namazu | Family Launch Coaster | Vulcania | France | 2021 | Operating | [175] |
Light of Revenge | Blitz Coaster | Happy Valley Nanjing | China | 2021 | Operating | [176] |
Big Dipper | Hot Racer | Luna Park Sydney | Australia | 2021 | Operating | [177] |
Unknown | Blitz Coaster | Hayy Al Sharq Theme Park | Oman | 2021 | In Storage | [178] |
All Speeds | Blitz Coaster | Sunac Land Chengdu | China | 2021 | Operating | [179] |
Storm Coaster | Blitz Coaster | Dubai Hills Mall | United Arab Emirates | 2022 | Operating | [180] |
Pantheon | Blitz Coaster | Busch Gardens Williamsburg | United States | 2022 | Operating | [181] |
Sik | Looping Coaster | Flamingo Land Movie Animation Park Studios Hopi Hari |
United Kingdom | 2022 | Operating | [182] [183] [184] |
Twister | Spinning Coaster | Hainan Ocean Paradise | China | 2023 | Operating | [185] |
Toutatis | Blitz Coaster | Parc Astérix | France | 2023 | Operating | [186] |
Arctic Rescue | Family Launch Coaster | SeaWorld San Diego | United States | 2023 | Operating | [187] |
DarKoaster | Family Launch Coaster | Busch Gardens Williamsburg | United States | 2023 | Operating | [188] |
Matugani Formerly Kanonen |
Accelerator Coaster | Lost Island Theme Park Liseberg |
United States Sweden |
2023 2005 to 2016 |
Operating | [189] [190] |
Gotham City Escape | Blitz Coaster | Parque Warner Madrid | Spain | 2023 | Operating | [191] |
Manta | Blitz Coaster | SeaWorld Abu Dhabi | United Arab Emirates | 2023 | Operating | [192] |
Uncharted: The Enigma of Penitence | Multidimensional Coaster | PortAventura Park | Spain | 2023 | Operating | [193] |
Whale Breaking the Sky Roller Coaster | Looping Coaster | Fuli Ocean Happy World | China | 2023 | Operating | [194] |
Zokkon | Family Launch Coaster | Fuji-Q Highland | Japan | 2023 | Operating | [195] |
Mahuka | Hot Racer | Walibi Rhône-Alpes | France | 2024 | Operating | [196] |
The Flash: Speed Force Formerly Surfrider |
Half Pipe Coaster | Warner Bros. Movie World Wet'n'Wild Water World |
Australia | 2024 2007 to 2020 |
Operating | [197] |
Alghazal | Spinning Coaster | Meryal | Qatar | 2024 | Operating | [198] |
ThunderVolt Formerly Senzafiato |
Accelerator Coaster | Playland Miragica |
Canada | 2024 2009 to 2018 |
Operating | [199][200] |
Gold Rush | Lift and Launch Coaster | Drayton Manor Resort | United Kingdom | 2024 | Operating | [201] |
Unknown Formerly Monte Makaya |
Looping Coaster | Mirabilandia Terra Encantada |
Brazil | 2024 1998 to 2010 |
Under construction | [202] [203] |
Inverse Time and Space Roller Coaster | Zac Spin | Silk Road Paradise | China | 2024 | Under construction | [204] |
Falcon's Flight | Exa Coaster | Six Flags Qiddiya | Saudi Arabia | 2025 | Under construction | [205] |
Georgia Surfer | Ultra Surf Coaster | Six Flags Over Georgia | United States | 2025 | Under construction | [206] |
Hiccup's Wing Gliders | Blitz Coaster | Universal Epic Universe | United States | 2025 | Under construction | [207] |
Quantum Accelerator | Family Launch Coaster | Six Flags New England | United States | 2025 | Under construction | [208] |
Spitfire | Blitz Coaster | Six Flags Qiddiya | Saudi Arabia | 2025 | Under construction | [209] |
Unknown | Vertical Launch Coaster | Dream Island | Russia | 2025 | Under construction | [210] |
Unknown | Hot Racer | Dream Island | Russia | 2025 | Under construction | [211] |
Fast & Furious: Hollywood Drift | Unknown | Universal Studios Hollywood | United States | 2026 | Under construction | [212] |
List of other attractions
Drop towers
Name | Model | Park | Country | Opened | Status | Ref |
---|---|---|---|---|---|---|
Acrophobia | Floorless Tilting Gyro Drop | Six Flags Over Georgia | United States | 2001 | Operating | [213] |
Apocalypse | Giant Drop | Drayton Manor Resort | United Kingdom | 2000 | Removed | |
AtmosFear | Ring Drop | Liseberg | Sweden | 2011 | Operating | [214] |
Big Tower | Giant Drop | Beto Carrero World | Brazil | 2002 | Operating | [213] |
Blue Fall | Giant Drop | Yokohama Hakkeijima Sea Paradise | Japan | 1998 | Removed | [213] |
Bungee Drop | Bungee Drop | Lotte World | South Korea | Unknown | Operating | |
Dalton Terror | Giant Drop | Walibi Belgium | Belgium | 1998 | Operating | [213] |
Drop Formerly The Drop, London's Scream Ride and The Pepsi Max Drop |
Giant Drop | Sunny Park Luna Beach Funland Hayling Island London Trocadero |
Bulgaria United Kingdom |
2019 2004 to 2017 1996 to 2000 |
Operating | |
Drop Tower: Scream Zone | Giant Drop | California's Great America | United States | 1996 | Operating | [213] |
Drop Tower: Scream Zone | Giant Drop | Canada's Wonderland | Canada | 1997 | Operating | [213] |
Drop Tower: Scream Zone | Giant Drop | Carowinds | United States | 1996 | Operating | [213] |
Drop Tower: Scream Zone | Ring Drop | Kings Dominion | United States | 2003 | Operating | |
Drop Tower: Scream Zone | Gyro Drop | Kings Island | United States | 1999 | Operating | |
El Vuelo del Fenix | Giant Drop | Terra Mítica | Spain | 2000 | Operating | |
Erawan | Giant Drop | Cinecittà World | Italy | 2014 | Operating | |
Falcon's Fury | Sky Jump | Busch Gardens Tampa | United States | 2014 | Operating | |
Fritt Fall | Giant Drop | Gröna Lund | Sweden | 1998 | Operating | [213] |
Giant Drop | Giant Drop | Six Flags Great America | United States | 1997 | Operating | [213] |
Golden Driller | Giant Drop | Fraispertuis City | France | 2017 | Operating | |
Gyro Drop | Gyro Drop | Lotte World | South Korea | 1998 | Operating | |
Superman: Tower of Power Formerly Hellevator |
Giant Drop | Kentucky Kingdom | United States | 1995 | Removed | [213] |
High Fall | Floorless Tilting Gyro Drop | Movie Park Germany | Germany | 2002 | Operating | |
Hurakan Condor | Giant Drop | PortAventura Park | Spain | 2005 | Operating | [215] |
Ikaros | Sky Jump | Gröna Lund | Sweden | 2017 | Operating | |
La Tour Eiffel | Giant Drop | Hopi Hari | Brazil | 1999 | Inoperative | |
Lex Luthor: Drop of Doom | Giant Drop | Six Flags Magic Mountain | United States | 2012 | Operating | |
Mystery Castle | Bungee Drop | Phantasialand | Germany | 1998 | Operating | |
Pitt Fall | Giant Drop | Kennywood | United States | 1997 | Removed | [213] |
Scream | Gyro Drop | Heide-Park | Germany | 2003 | Operating | |
Sky Drop | Giant Drop | Canton Tower | China | Unknown | Operating | |
Space Probe | Giant Drop | Wonderland Sydney | Australia | 1995 | Removed | [213] |
Space Vertigo | Giant Drop | Gardaland | Italy | 1998 | Operating | |
Superman: Tower of Power Formerly Dungeon Drop |
Giant Drop | Six Flags St. Louis Six Flags AstroWorld |
United States | 2006 1997 to 2006 |
Removed | [216] |
The Giant Drop | Giant Drop | Dreamworld | Australia | 1998 | Operating | [213] |
Tower of Doom | Giant Drop | Elitch Gardens | United States | 1997 | Operating | [213] |
Voodoo Drop Formerly Tower of Doom |
Giant Drop | Six Flags America | United States | 1997 | Operating | |
Zumanjaro: Drop of Doom | Giant Drop | Six Flags Great Adventure | United States | 2014 | Operating |
Ferris wheels
All double and triple wheels listed below were manufactured by Waagner Biro AG and were supplied to the parks by Intamin.
Name | Model | Park | Country | Opened | Status | Ref |
---|---|---|---|---|---|---|
Giant Wheel | Double Wheel | Hersheypark | United States | 1973 | Removed | [217][218][219] [220][221] |
Zodiac | Double Wheel | Wonderland Sydney Kings Island |
Australia | 1989 1975 to 1986 |
Removed | [222][223] [224][225] |
Scorpion | Double Wheel | Parque de la Ciudad | Argentina | 1982 | Removed | [226] |
Double Wheel | Double Wheel | Kuwait Entertainment City | Kuwait | 1984 | Removed | [227] |
Sky Whirl | Triple Wheel | California's Great America | United States | 1976 | Removed | [228] |
Sky Whirl | Triple Wheel | Six Flags Great America | United States | 1976 | Removed | [228] |
Tree Triple Wheel | Triple Wheel | Seibuen Amusement Park | Japan | 1985 | Removed | [229] |
Hydra | Triple Wheel | Lotte World | South Korea | 1989 | Removed | [229][230] |
Flume rides
Commonly known as Flume ride, Intamin refers to these rides as Flume Ride or Reversing Boat Ride.
Name | Model | Park | Country | Opened | Status | Ref |
---|---|---|---|---|---|---|
Aguas Turbulentas Hidrovertigo | Flume Ride | Parque de la Ciudad | Argentina | 1987 | Closed | |
Autosplash | Flume Ride | Mirabilandia | Italy | 1992 | Operating | [213] |
Biberburg | Flume Ride | Familypark | Austria | 2022 | Operating | |
Catapult Falls | Flume Ride | SeaWorld San Antonio | United States | 2024 | Under construction | |
Chiapas | Flume Ride | Phantasialand | Germany | 2014 | Operating | |
Dschungel X-pedition | Flume Ride | Legoland Deutschland | Germany | 2002 | Operating | |
Flume Ride | Flume Ride | Al-Rawdah Sharaco Amusement Park | Saudi Arabia | 1986 | Removed | [213] |
Flume Ride | Flume Ride | Lotte World | South Korea | 1989 | Operating | [213] |
Flume Ride | Flume Ride | Taejŏn Expo '93 (now Kumdori Land) | South Korea | 1993 | Removed | [213] |
Horacic Park | Flume Ride | Parque da Mônica | Brazil | 1996 | Operating | [213] |
Indiana River | Flume Ride | Bobbejaanland | Belgium | 1992 | Operating | [213] |
Mighty Mountain Flume Adventure | Flume Ride | Leofoo Village Theme Park | Taiwan | 1995 | Operating | [213] |
Over the Edge | Flume Ride | MGM Grand Adventures Theme Park | United States | 1993 | Removed | [213] |
Rio Bravo | Flume Ride | Parque Warner Madrid | Spain | 2002 | Operating | |
Shoot the Rapids | Flume Ride | Cedar Point | United States | 2010 | Removed | [231] |
Sissibo Sizzler Flume Ride Formerly Cariboo Log Chute |
Flume Ride | Upper Clements Theme Park Expo 86 |
Canada | 1989 1986 to 1988 |
Removed | [213] |
Skull Mountain | Flume Ride | Six Flags America | United States | 1997 | Removed | |
The Big Splash | Flume Ride | Rainbow Springs | New Zealand | 2012 | Operating | [232] |
Valhalla | Flume Ride | Blackpool Pleasure Beach | United Kingdom | 2000 | Operating | |
Wild Water Slide | Flume Ride | Bobbejaanland | Belgium | 1980 | Operating | |
Unknown | Flume Ride | Gero Land | Egypt | 1996 | Operating | [213] |
Freefall rides
Name | Model | Park | Country | Opened | Status | Ref |
---|---|---|---|---|---|---|
Demon Drop | Freefall | Dorney Park & Wildwater Kingdom Cedar Point |
United States | 2010 1983 to 2009 |
Operating | |
Freefall | Freefall | Six Flags Magic Mountain | United States | 1982 | Removed | |
Freefall | Freefall | Six Flags Over Georgia | United States | 1983 | Removed | |
Free Fall | Freefall | Nagashima Spa Land | Japan | 1983 | Operating | |
Free Fall | Freefall | Rusutsu Resort | Japan | Unknown | Operating | |
Elavador | Freefall | Beto Carrero World | Brazil | Unknown | Removed | |
Free Fall | Freefall | Central Park | Japan | Unknown | Operating | |
Free Fall | Freefall | Tokyo Sommerland | Japan | Unknown | Closed | |
Hollywood Action Tower Formerly Drop of Doom |
Freefall | Movieland Park Galaxyland, West Edmonton Mall |
Italy | 2006 1985 to 2002 |
Operating | |
Mr Hyde's Nasty Fall Formerly Freefall Formerly The Edge |
Freefall | Geauga Lake Rocky Point Amusement Park Six Flags Great America |
United States | 1996 1987 to 1995 1983 to 1986 |
Removed | |
Stuntman's Freefall | Freefall | Six Flags Great Adventure | United States | 1983 | Removed | |
Sky Screamer | Freefall | Six Flags AstroWorld | United States | 1983 | Removed | |
Texas Cliffhanger | Freefall | Six Flags Over Texas | United States | 1982 | Imploded | |
The Edge | Freefall | California's Great America | United States | 1983 | Removed |
Observation towers
