Lisle Nagel
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Bendigo, Victorias, Australia | 6 March 1905|||||||||||||||||||||||||||||||||||||||
Died | 23 November 1971 Mornington, Victoria, Australia | (aged 66)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Only Test (cap 144) | 2 December 1932 v England | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo |
Lisle Ernest Nagel (born 6 March 1905, Bendigo, Victoria — died 23 November 1971, Mornington, Victoria) was an Australian cricketer who played in one Test in 1932.
A tall right-arm fast bowler, Nagel played one match for Victoria in 1927–28, then played regularly between 1930–31 and 1933–34. He took 19 wickets at 25.05 in the 1931–32 season,[1] including 6 for 35 against South Australia.[2]
He was selected for an Australian XI that played the MCC in Melbourne in November 1932, and took 8 for 32 in the second innings to dismiss the MCC for 60.[3] He played in the First Test that followed shortly afterwards, and took two wickets,[4] but was left out of the Second Test.
He toured India and Ceylon with Frank Tarrant's Australian team in 1935–36.
Lisle played 139 First XI Victorian district cricket matches for Melbourne between 1927 and 1947, taking 438 wickets at 14.74.[5] He took 86 wickets in the 1939-40 season, which as of 2021 stands as the most by a bowler in a district cricket season.[6]
His twin brother, Vernon, also played first-class cricket for Victoria.
See also
References
- ^ Lisle Nagel bowling by season
- ^ South Australia v Victoria 1931-32
- ^ Australian XI v MCC 1932-33
- ^ Australia v England, Sydney 1932-33
- ^ "VCA 1st XI CAREER RECORDS 1889-90 to 2020-21, N-R" (PDF). Cricket Victoria. Retrieved 21 February 2022.
- ^ "VICTORIAN PREMIER CRICKET. LEADING BOWLER OF THE SEASON AGGREGATE & AVERAGE" (PDF). Victorian Premier Cricket. Retrieved 21 February 2022.
External links