Liga Nacional de Futsal
Founded | 1996 |
---|---|
Country | Brazil |
Confederation | CONMEBOL |
Number of clubs | 24 |
Level on pyramid | 1 |
Domestic cup(s) | Supercopa do Brasil de Futsal |
Current champions | Atlântico (1st title) |
Most championships | Carlos Barbosa (5 titles) |
TV partners | TV Brasil / SporTV |
Website | ligafutsal.com.br |
Current: 2024 LNF |
The Liga Nacional de Futsal (LNF) is the premier futsal league in Brazil, and was created in 1996 with the purpose of setting up a championship with the best futsal teams of the country, corresponding to the Brazilian Football Championship Série A. It is organized by the Brazilian Futsal Confederation (CBFS).
The winner (and sometimes the runner-up) qualifies to the Supercopa do Brasil de Futsal.
The Championship
History
The league was created in 1996, with the aim to improve the most important Brazilian clubs and help the growth of the sport in the country. The league was inspired by the American basketball league (NBA). On April 27, 1996, the Liga Futsal started.
Franchise system
To be eligible to participate in the league, there are three options available: buy a franchise, be appointed by a company which owns a franchise, or be invited by the league. It is necessary to send a proposal to the Liga Futsal, which will analyze and decide if the team's participation will be accepted, in a general assembly involving all the franchise representatives. Currently, a franchise is worth R$ 300,000.00.
Prize money
In 2007 the total prize money was R$ 75,000.00. The winner, besides being awarded R$ 50,000.00 (the runner-up was awarded R$ 25,000.00), won a scudetto, created by the CBFS and represented Brazil in two international competitions (South American Club Futsal Championship and Intercontinental Futsal Cup). The competition organizers also reserved R$ 1,237 million to cover expenses such as transportation, accommodation, food provision and referee taxes for the clubs which participated at least two times in the competition.
Clubs
The following 24 clubs are competing in the Liga Nacional de Futsal during the 2023 season.[1]
Club | Location | Stadium | Capacity |
---|---|---|---|
Assoeva | Venâncio Aires | Ginásio Poliesportivo Parque do Chimarrão | 5,000 |
Atlântico | Erechim | Clube Esportivo e Recreativo Atlântico | 3,500 |
Blumenau Futsal | Blumenau | Complexo Esportivo Bernardo Werner | 5,000 |
Brasília Futsal | Brasília | Ginásio Poliesportivo Vera Cruz | 1,200 |
Campo Mourão Futsal | Campo Mourão | Ginásio de Esportes Belin Carolo | 4,500 |
Carlos Barbosa Futsal | Carlos Barbosa | Centro Municipal de Eventos Sérgio Luiz Guerra | 4,000 |
Cascavel Futsal | Cascavel | Ginásio Odilon Reinhardt | 1,800 |
Corinthians | São Paulo | Ginásio Poliesportivo Wlamir Marques | 7,000 |
Esporte Futuro | Toledo | Ginásio de Esportes Alcides Pan | 3,780 |
Foz Cataratas Poker | Foz do Iguaçu | Ginásio Ministro Costa Cavalcanti | 3,500 |
Jaraguá Futsal | Jaraguá do Sul | Arena Jaraguá | 8,000 |
Joaçaba Futsal | Joaçaba | Centro de Eventos da UNOESC | 5,500 |
JEC Krona Futsal | Joinville | Centreventos Cau Hansen | 2,500 |
Magnus Futsal | Sorocaba | Arena Sorocaba | 5,000 |
Marreco Futsal | Francisco Beltrão | Complexo Esportivo Arrudão | 3,500 |
Minas Tênis Clube | Belo Horizonte | Arena UniBH | 3,600 |
Pato Futsal | Pato Branco | Ginásio Municipal Dolivar Lavarda | 1,500 |
Praia Clube | Uberlândia | Arena Praia | 2,200 |
Santo André Intelli | Santo André | Ginásio de Esportes Noêmia Assunção | 1,000 |
São José Futsal | São José dos Campos | Ginásio Tênis Clube | 2,500 |
São Lourenço Futsal | São Lourenço do Oeste | Ginásio Poliesportivo do CEIM Monteiro Lobato | 1,900 |
Taubaté Futsal | Taubaté | Ginásio Adib Moisés Dib | 5,730 |
Tubarão Futsal | Tubarão | Ginásio Estener Soratto | 3,600 |
Umuarama Futsal | Umuarama | Ginásio Amário Vieira da Costa | 4,500 |
Winners
Records and statistics
By team
Team | Winner | Runner-up | Years won | Years runner-up |
---|---|---|---|---|
Carlos Barbosa | 5 | 3 | 2001, 2004, 2006, 2009, 2015 | 1998, 2003, 2011 |
Jaraguá | 4 | 2 | 2005, 2007, 2008, 2010 | 2006, 2009 |
Ulbra | 3 | 3 | 1998, 2002, 2003 | 2001, 2004, 2008 |
Magnus Futsal[note 1] | 2 | 3 | 2014, 2020 | 2016, 2019, 2021 |
Intelli | 2 | 2 | 2012, 2013 | 2014, 2015 |
Atlético Mineiro | 2 | 1 | 1997, 1999 | 2000 |
Corinthians | 2 | 1 | 2016, 2022 | 2020 |
Pato Futsal | 2 | 0 | 2018, 2019 | — |
Joinville/Krona | 1 | 3 | 2017 | 2007, 2012, 2023 |
Atlântico | 1 | 3 | 2023 | 2005, 2018, 2022 |
Internacional | 1 | 0 | 1996 | — |
Vasco da Gama | 1 | 0 | 2000 | — |
Santos/Cortiana | 1 | 0 | 2011 | — |
Cascavel | 1 | 0 | 2021 | — |
Vasco da Gama | 0 | 1 | — | 1996 |
Banespa | 0 | 1 | — | 1997 |
Rio/Miécimo | 0 | 1 | — | 1999 |
Minas Tênis Clube | 0 | 1 | — | 2002 |
Copagril | 0 | 1 | — | 2010 |
Concórdia | 0 | 1 | — | 2013 |
Assoeva | 0 | 1 | — | 2017 |
By state
Country | Winner | Runner-up |
---|---|---|
Rio Grande do Sul | 10 | 11 |
São Paulo | 7 | 7 |
Santa Catarina | 5 | 6 |
Minas Gerais | 2 | 2 |
Paraná | 3 | 1 |
Rio de Janeiro | 1 | 1 |
Top scorers
- Notes
- ^ Magnus Futsal was known as Futsal Brasil Kirin from 2014 until 2016.
External links
- (in Portuguese) Official website
- (in Portuguese) Confederação Brasileira de Futsal
References