Les Gore
Appearance
Personal information | |||
---|---|---|---|
Full name | Frederick Leslie Gore[1] | ||
Date of birth | 21 January 1914[1] | ||
Place of birth | Coventry, England[1] | ||
Date of death | 22 January 1991[2] | (aged 77)||
Place of death | Buckhurst Hill, England[2] | ||
Height | 5 ft 8 in (1.73 m)[2] | ||
Position(s) | Outside right | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Morris Motor Works | |||
1935–1936 | Fulham | 0 | (0) |
1936–1937 | Stockport County | 7 | (1) |
1937–1938 | Carlisle United | 3 | (0) |
1938–1939 | Bradford City | 33 | (8) |
1939–1946 | Clapton Orient | 0 | (0) |
1946–1948 | Yeovil Town | ||
1948–1949 | Gillingham | 15 | (2) |
Gravesend & Northfleet | |||
Managerial career | |||
1956 | Leyton Orient (interim) | ||
1959–1961 | Leyton Orient | ||
1964 | Leyton Orient (caretaker) | ||
1974 | Charlton Athletic (caretaker) | ||
*Club domestic league appearances and goals |
Frederick Leslie Gore (21 January 1914 – 22 January 1991) was an English professional footballer who played in the Football League for Bradford City, Stockport County and Carlisle United as an outside right.[1][2] He served Leyton Orient as a player, manager and trainer for over 20 years and scouted for Charlton Athletic and Millwall.[2]
Career statistics
Club | Season | League | FA Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stockport County | 1936–37[3] | Third Division North | 7 | 1 | 0 | 0 | 3[a] | 0 | 10 | 1 |
Clapton Orient | 1945–46[2] | ― | 1 | 1 | ― | 1 | 1 | |||
Gillingham | 1948–49[4] | Southern League | 15 | 2 | 1 | 0 | 3[b] | 0 | 19 | 2 |
Career total | 22 | 3 | 2 | 1 | 6 | 0 | 30 | 4 |
- ^ Appearances in Third Division North Cup
- ^ Appearances in Southern League Cup
Honours
Gillingham
Sources
- Frost, Terry (1988). Bradford City A Complete Record 1903–1988. Breedon Books Sport. pp. 382, 396. ISBN 0-907969-38-0.
References
- ^ a b c d Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 114. ISBN 978-1905891610.
- ^ a b c d e f Kaufman, Neilson. "VE Day WW2 players as at May 2020" (PDF). pp. 51–52. Retrieved 18 July 2020.
- ^ "Les Gore County Record". gogogocounty.org. Retrieved 22 July 2020.
- ^ a b "Gillingham FC Career Details – Les Gore". gillinghamfcscrapbook.co.uk. Retrieved 22 July 2020.
- ^ Gillingham F.C. at the Football Club History Database