Koji Hashimoto (footballer)
Appearance
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Koji Hashimoto | ||||||||||||||||||||||
Date of birth | 22 April 1986 | ||||||||||||||||||||||
Place of birth | Kanazawa, Ishikawa, Japan | ||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Suzuka Point Getters | ||||||||||||||||||||||
Number | 10 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2008 | Meiji University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2006–2007 | Nagoya Grampus Eight | 1 | (0) | ||||||||||||||||||||
2009–2011 | Nagoya Grampus | 4 | (0) | ||||||||||||||||||||
2012–2013 | Mito HollyHock | 77 | (18) | ||||||||||||||||||||
2014 | Omiya Ardija | 16 | (2) | ||||||||||||||||||||
2015–2016 | Kawasaki Frontale | 9 | (0) | ||||||||||||||||||||
2017 | Mito HollyHock | 36 | (3) | ||||||||||||||||||||
2018–2019 | Orange County SC | 29 | (2) | ||||||||||||||||||||
2020 | Iwate Grulla Morioka | 14 | (1) | ||||||||||||||||||||
2021– | Suzuka Point Getters | 31 | (6) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 1 October 2022 |
Koji Hashimoto (橋本 晃司, Hashimoto Kōji, born on 22 April 1986 in Kanazawa, Ishikawa) is a Japanese football player currently playing for Suzuka Point Getters in the Japan Football League. He is currently the club's captain.
Career statistics
Updated to 1 October 2022.[1]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
2006 | Nagoya Grampus Eight | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
2007 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
2009 | Nagoya Grampus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
2010 | 0 | 0 | 4 | 0 | 3 | 0 | - | 7 | 0 | |||
2011 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 9 | 1 | ||
2012 | Mito HollyHock | J2 League | 38 | 6 | 0 | 0 | - | - | 38 | 6 | ||
2013 | 39 | 12 | 0 | 0 | - | - | 39 | 12 | ||||
2014 | Omiya Ardija | J1 League | 16 | 2 | 0 | 0 | 6 | 2 | - | 22 | 4 | |
2015 | Kawasaki Frontale | 2 | 0 | 1 | 0 | 4 | 0 | - | 7 | 0 | ||
2016 | 7 | 0 | 1 | 0 | 5 | 1 | - | 13 | 1 | |||
2017 | Mito HollyHock | J2 League | 36 | 3 | 0 | 0 | – | – | 36 | 3 | ||
2018 | Orange County SC | USL | 21 | 1 | 1 | 0 | – | – | 22 | 1 | ||
2019 | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||||
2020 | Iwate Grulla Morioka | J3 League | 14 | 0 | 0 | 0 | – | – | 14 | 0 | ||
2021 | Suzuka Point Getters | Japan Football League | 20 | 4 | 2 | 0 | – | – | 22 | 4 | ||
2022 | 11 | 2 | 2 | 0 | – | – | 13 | 2 | ||||
Career total | 215 | 30 | 13 | 0 | 21 | 4 | 3 | 0 | 252 | 34 |
References
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 203 out of 289)
External links
- Koji Hashimoto at J.League (archive) (in Japanese)
- Koji Hashimoto at Soccerway
- Profile at Mito HollyHock[permanent dead link ]