Karim Ghazi
Personal information | |||
---|---|---|---|
Date of birth | January 6, 1979 | ||
Place of birth | Algiers, Algeria | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Defensive midfielder | ||
Youth career | |||
1993–1995 | CR Belouizdad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–2004 | USM Alger | 104 | (5) |
2004–2005 | Espérance | 10 | (0) |
2005–2011 | USM Alger | 148 | (13) |
2011–2014 | MC Alger | 72 | (2) |
2014 | USM Blida | 0 | (0) |
2014–2017 | NA Hussein Dey | 43 | (0) |
Total | 367 | (20) | |
International career | |||
2002–2005 | Algeria | 16 | (0) |
*Club domestic league appearances and goals |
Karim Ghazi (born January 6, 1979; Arabic: كريم غازي) is an Algerian former professional footballer who played as a defensive midfielder. From 2002 to 2005, Ghazi made 16 appearances for the Algeria national team.
Club career
On January 12, 2004, Ghazi joined Tunisian team Espérance de Tunis on loan until the end of the season, after an agreement between Saïd Allik and Slim Chiboub president of Esperance.[1] After USM Alger guaranteed survival and preparation for the new season, the club leaders did not agree to renew Karim Ghazi's contract. On July 24, 2011, Ghazi signed a two-year contract with MC Alger, joining them on a free transfer from USM Alger.[2][3]
International career
On May 14, 2002, Ghazi made his debut for the Algeria national team, in a 0–0 draw in a friendly against Belgium.
Career statistics
Club
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
USM Alger | 1999–2000 | Super Division | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2000–01 | 23 | 1 | 6 | 0 | — | — | 29 | 1 | ||||
2001–02 | 25 | 3 | 1 | 0 | 3[a] | 0 | — | 0 | 0 | |||
2002–03 | Division 1 | 28 | 1 | 3 | 0 | 6[b] | 2 | — | 37 | 3 | ||
2003–04 | 15 | 1 | — | 6[c] | 0 | — | 21 | 1 | ||||
2004–05 | 12 | 2 | — | 5[d] | 0 | — | 17 | 2 | ||||
2005–06 | 12 | 2 | 4 | 0 | 2[c] | 0 | — | 18 | 2 | |||
2006–07 | 25 | 1 | 5 | 1 | 2[c] | 0 | — | 32 | 2 | |||
2007–08 | 24 | 2 | 3 | 0 | — | 9[e] | 0 | 36 | 2 | |||
2008–09 | 19 | 0 | 1 | 0 | — | 3[e] | 0 | 23 | 0 | |||
2009–10 | 26 | 1 | 1 | 1 | — | — | 27 | 2 | ||||
2010–11 | Ligue 1 | 29 | 2 | 1 | 0 | — | — | 30 | 2 | |||
Total | 238 | 16 | 25 | 2 | 24 | 2 | 12 | 0 | 299 | 20 | ||
MC Alger | 2011–12 | Ligue 1 | 24 | 1 | 3 | 0 | — | — | 27 | 1 | ||
2012–13 | 28 | 1 | 4 | 1 | — | — | 32 | 2 | ||||
2013–14 | 20 | 0 | 5 | 0 | — | — | 25 | 0 | ||||
Total | 72 | 2 | 12 | 1 | — | — | 84 | 3 | ||||
NA Hussein Dey | 2014–15 | Ligue 1 | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||
2015–16 | 21 | 0 | 5 | 0 | — | — | 26 | 0 | ||||
2016–17 | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||||
Total | 32 | 0 | 8 | 0 | — | — | 51 | 0 | ||||
Career total | 342 | 18 | 45 | 3 | 24 | 2 | 12 | 0 | 423 | 23 |
- ^ Appearance(s) in African Cup Winners' Cup
- ^ Four appearances in CAF Champions League, two appearances in African Cup Winners' Cup
- ^ a b c Appearance(s) in Champions League
- ^ Four appearances in CAF Champions League, one appearance in CAF Confederation Cup
- ^ a b Appearance(s) in Arab Champions League
International
National team | Year | Apps | Goals |
---|---|---|---|
Algeria | 2002 | 3 | 0 |
2003 | 8 | 0 | |
2004 | 4 | 0 | |
2005 | 1 | 0 | |
Total | 16 | 0 |
Honours
USM Alger
ES Tunis
MC Alger
References
- ^ "Karim Ghazi à l'Esperance de Tunis". dzfoot.com. Retrieved 27 September 2019.
- ^ "Transferts: Karim Ghazi signe au MC Alger". DZ Foot. Archived from the original on September 16, 2011. Retrieved November 25, 2011.
- ^ "Karim Ghazi s'engage pour deux ans". djazairess.com. Retrieved 21 August 2018.
- ^ "Karim Ghazi". Soccerway.
- ^ "Karim Ghazi". National Football Teams.
- ^ Karim Ghazi at National-Football-Teams.com
- ^ "L'USM Alger s'offre un quatrième titre" (in French). djazairess.com. May 6, 2003. Retrieved March 1, 2017.
- ^ "Doublé historique pour Soustara" (in French). djazairess.com. June 14, 2003. Retrieved July 6, 2017.