FC Chungju
Appearance
Full name | Football Club Chungju | ||
---|---|---|---|
Founded | 21 December 2017 (as Chungju Citizen FC)[1] 2023 (as FC Chungju) | ||
Ground | Chungju Stadium | ||
Capacity | 14,946 | ||
Chairman | Shin Jong-soo | ||
Manager | Kim Jong-pil | ||
League | K4 League | ||
2023 | K4 League, 9th of 16 | ||
|
FC Chungju (Korean: FC 충주) is a South Korean football club based in the city of Chungju. The club is a member of the K4 League, a semi-professional league and the fourth tier of football in the country.
Season-by-season records
Season | Teams | Tier | Placement | Pld | W | D | L | GF | GA | GD | Pts | FA Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | K3 Basic | 3rd | 20 | 13 | 1 | 6 | 46 | 17 | +29 | 40 | Third round |
2019 | 12 | K3 Advanced | 12th | 22 | 3 | 3 | 16 | 17 | 40 | –23 | 2[a] | Third round |
2020 | 13 | K4 League | 10th | 24 | 5 | 4 | 15 | 24 | 45 | –21 | 19 | Second round |
2021 | 16 | K4 League | 4th | 30 | 17 | 6 | 7 | 60 | 31 | +29 | 57 | First round |
2022 | 17 | K4 League | 15th | 32 | 9 | 2 | 21 | 33 | 65 | –32 | 29 | First round |
2023 | 16 | K4 League | 9th | 30 | 12 | 6 | 12 | 44 | 45 | –1 | 42 | First round |
- ^ Deducted 10 points.
See also
References
- ^ "Chungju Citizen FC". worldfootball.net. Retrieved 13 February 2023.