Doug Overton
Personal information | |
---|---|
Born | Philadelphia, Pennsylvania, U.S. | August 3, 1969
Listed height | 6 ft 3 in (1.91 m) |
Listed weight | 190 lb (86 kg) |
Career information | |
High school | Dobbins Technical (Philadelphia, Pennsylvania) |
College | La Salle (1987–1991) |
NBA draft | 1991: 2nd round, 40th overall pick |
Selected by the Detroit Pistons | |
Playing career | 1991–2005 |
Position | Point guard |
Number | 14, 11, 9, 20, 24, 2 |
Career history | |
As player: | |
1991–1992 | Rockford Lightning |
1992 | Illawarra Hawks |
1992–1995 | Washington Bullets |
1995–1996 | Denver Nuggets |
1996–1998 | Philadelphia 76ers |
1999 | Orlando Magic |
1999 | New Jersey Nets |
1999 | Philadelphia 76ers |
1999–2000 | Boston Celtics |
2000–2001 | Kansas City Knights |
2001 | Charlotte Hornets |
2001 | New Jersey Nets |
2001–2002 | Kansas City Knights |
2002 | FC Barcelona |
2003 | Sioux Falls Skyforce |
2003–2004 | Los Angeles Clippers |
2005 | Michigan Mayhem |
As coach: | |
2006–2008 | St. Joseph's (assistant) |
2008–2013 | New Jersey / Brooklyn Nets (assistant) |
2013–2014 | Springfield Armor |
2016–present | Lincoln (PA) |
Career highlights and awards | |
| |
Career NBA statistics | |
Points | 2,253 (4.5 ppg) |
Rebounds | 654 (1.3 rpg) |
Assists | 1,038 (2.1 apg) |
Stats at NBA.com | |
Stats at Basketball Reference |
Douglas M. Overton (born August 3, 1969) is an American retired professional basketball player and coach.
Playing career
Prior to his NBA career, Overton spent a season with the Illawarra Hawks of the Australian NBL. He credits his experience playing in Australia as the reason he was able to make the NBA during a podcast with aussiehoopla.com [1]
Overton was selected by the Detroit Pistons in the 2nd round (40th overall) of the 1991 NBA draft. A 6'3" (1.90 m) point guard from La Salle University, Overton played in 11 NBA seasons for 8 teams. He played for the Washington Bullets, Denver Nuggets, Philadelphia 76ers, Orlando Magic, New Jersey Nets, Boston Celtics, Charlotte Hornets and Los Angeles Clippers.
In his NBA career, Overton played in 499 games and scored a total of 2,253 points.
Coaching career
In May 2006, Overton was named assistant men's basketball coach at Saint Joseph's University.[2] He became an assistant coach for the NBA's New Jersey Nets (now Brooklyn Nets) in 2008.[3] He was also named Nets Player Development Coach prior to the 2010–11 season.[4] In August 2013, he was named head coach of the D-League's Springfield Armor.[5] Overton currently coaches Lincoln University men's basketball in Oxford, Pennsylvania.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[6]
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992–93 | Washington | 45 | 13 | 22.0 | .471 | .231 | .728 | 2.4 | 3.5 | .7 | .1 | 8.1 |
1993–94 | Washington | 61 | 1 | 12.3 | .403 | .091 | .827 | 1.1 | 1.5 | .3 | .0 | 3.6 |
1994–95 | Washington | 82* | 20 | 20.8 | .416 | .424 | .872 | 1.7 | 3.0 | .6 | .0 | 7.0 |
1995–96 | Denver | 55 | 0 | 11.0 | .376 | .308 | .727 | 1.1 | 1.9 | .2 | .1 | 3.3 |
1996–97 | Philadelphia | 61 | 4 | 10.4 | .426 | .250 | .938 | 1.1 | 1.7 | .4 | .0 | 3.6 |
1997–98 | Philadelphia | 23 | 2 | 12.0 | .381 | .000 | .875 | .6 | 1.6 | .3 | .0 | 2.7 |
1998–99 | Orlando | 6 | 0 | 5.5 | .500 | .000 | 1.000 | .3 | .5 | .2 | .0 | 3.0 |
1998–99 | New Jersey | 8 | 1 | 21.8 | .439 | .500 | .857 | 2.1 | 2.0 | .4 | .1 | 8.0 |
1998–99 | Philadelphia | 10 | 0 | 3.7 | .333 | .000 | – | .2 | .4 | .1 | .0 | 1.0 |
1999–00 | Boston | 48 | 0 | 9.0 | .396 | .357 | .952 | .7 | 1.1 | .2 | .0 | 3.2 |
2000–01 | Boston | 7 | 1 | 20.6 | .341 | .250 | .636 | 2.1 | 2.7 | .6 | .0 | 5.4 |
2000–01 | Charlotte | 2 | 0 | 7.5 | 1.000 | – | – | .0 | .0 | .5 | .0 | 2.0 |
2000–01 | New Jersey | 12 | 9 | 26.3 | .376 | .313 | .600 | 2.0 | 4.4 | .3 | .0 | 6.9 |
2001–02 | L.A. Clippers | 18 | 0 | 7.2 | .318 | .259 | .571 | .7 | .7 | .2 | .1 | 2.2 |
2003–04 | New Jersey | 6 | 0 | 3.7 | .375 | – | 1.000 | .2 | .7 | .2 | .0 | 1.3 |
2003–04 | L.A. Clippers | 55 | 11 | 18.4 | .405 | .130 | .724 | 1.5 | 2.4 | .5 | .0 | 3.9 |
Career | 499 | 62 | 14.6 | .412 | .319 | .816 | 1.3 | 2.1 | .4 | .0 | 4.5 |
References
- ^ Doug Overton (Illawarra Hawks) the first player to leap to NBA from the NBL
- ^ St. Joe's hires former La Salle star as assistant - Men's College Basketball - ESPN
- ^ Nets Name Doug Overton Assistant Coach
- ^ NETS Name Doug Overton Player Development Coach
- ^ "Armor Name Doug Overton as Head Coach". NBA.com. Archived from the original on August 22, 2013. Retrieved August 21, 2013.
- ^ "Doug Overton NBA stats". Basketball Reference. Sports Reference, LLC. Retrieved September 2, 2023.