Demographics of Northern Ireland
Demographics of Northern Ireland | |
---|---|
Population | 1,903,175 (2021 census) |
Density | 133 per km2 |
Life expectancy | |
• male | 78.4 years[1] |
• female | 82.3 years |
Age structure | |
0–14 years | 19% |
15–64 years | 64% |
65 and over | 17% |
Nationality | |
Major ethnic | White 97% |
Minor ethnic | other ethnic groups 3% |
Northern Ireland is the smallest of the four parts of the United Kingdom in terms of both area and population, containing 2.9% of the total population and 5.7% of the total area of the United Kingdom. It is the smaller of the two political entities on the island of Ireland by area and population, the other being the Republic of Ireland. Northern Ireland contains 27.1% of the total population and 16.75% of the total area of the island of Ireland.
The Belfast Metropolitan Area dominates in population terms, with over a third of the inhabitants of Northern Ireland.
When Northern Ireland was created, it had a Protestant majority of approximately two-to-one,[2][3][4] unlike the Republic of Ireland, where Catholics were in the majority.[5] The 2001 census was the first to show that the Protestant and other (non-Catholic) Christian share of the population had dropped below 50%, but 53.1% still identified as being from a Protestant or other Christian background. In the 2011 census, this dropped to 48.4%.[6][4] In 2021, the recorded number of Catholics by background (45.7%) overtook the Protestant and other Christian by background share (43.48%), becoming the plurality, with no group in the overall majority.[7][8][9][10]
Its people speak Irish (Gaelic), Ulster Scots and Ulster English which is itself heavily influenced by the Scots language of which Ulster Scots is a dialect. In addition the Ulster dialect of Irish (Gaelic) also has a closer connection to Scottish Gaelic than other Irish (Gaelic) dialects. This is both because of historic links with Scotland going back centuries, and because of settlements of lowland Scots Protestants in Ulster in the 17th century, such as the Plantation of Ulster.
Also unlike the Republic, a large proportion of people in Northern Ireland have a British national identity, although a significant minority identifies as Irish. Many people in Northern Ireland have a Northern Irish identity, whether in addition to a British or Irish identity or by itself.
Historic population trends
Year | Pop. | ±% |
---|---|---|
1841 | 1,648,945 | — |
1851 | 1,442,517 | −12.5% |
1861 | 1,396,453 | −3.2% |
1871 | 1,359,190 | −2.7% |
1881 | 1,304,816 | −4.0% |
1891 | 1,236,056 | −5.3% |
1901 | 1,236,952 | +0.1% |
1911 | 1,250,531 | +1.1% |
1926 | 1,256,561 | +0.5% |
1951 | 1,370,921 | +9.1% |
1961 | 1,425,042 | +3.9% |
1971 | 1,536,065 | +7.8% |
1981 | 1,543,000 | +0.5% |
1991 | 1,607,300 | +4.2% |
2001 | 1,685,267 | +4.9% |
2011 | 1,810,863 | +7.5% |
2021 | 1,903,175 | +5.1% |
2023[12] | 1,920,400 | +0.9% |
Note: 1981 and 1991 data are mid-year estimates.[11]
Data for years prior to 1926 are from the Census of Ireland, for those counties that became Northern Ireland in 1920. |
Cities and towns by population[13] | |||||
---|---|---|---|---|---|
# | Settlement | Population | Metro
population |
||
1 | Belfast | 293,300 | 626,339 | ||
2 | Derry | 85,279 | 94,376 | ||
3 | Lisburn [14] | 51,447 | 84,090 | ||
4 | Craigavon Urban Area | 72,301 | |||
5 | Metropolitan Newtonabbey [14] | 67,599 | |||
6 | Bangor [14] | 64,596 | |||
7 | Metropolitan Castlereagh [14] | 58,762 | |||
8 | Ballymena | 31,205 | |||
9 | Newtownards | 29,677 | |||
10 | Newry | 28,530 | |||
11 | Carrickfergus [14] | 28,141 |
Fertility
-
Percentage of births born outside of wedlock in Northern Ireland
-
Age of mother at birth in Northern Ireland
Population density
Northern Ireland's population density is 133 people per square kilometre - comparable to European countries such as Denmark and the Czech Republic. If Northern Ireland were a sovereign state, it would have the 16th-highest population density in Europe.
It has a higher population density than Scotland (70 people per km2), but less than England and Wales (434 per km2 and 153 per km2 respectively).[15]
Belfast is the most population-dense of the 11 local government districts by far, at 2,617 per km2 - it has the highest population (345,418)[16] and least land area (133km2)[17] of any district, and takes in Belfast City itself as well as much of the Metropolitan Castlereagh settlement (formerly part of the Castlereagh local government district before 2015).
By contrast, Fermanagh and Omagh is the least dense, with the lowest population (116,812)[18] and greatest land area (2,836km2). It includes all of Northern Ireland's least-populous county, Fermanagh (except the townland of Killybane near Fivemiletown), and the largely rural former Omagh district.
Of the 80 District Electoral Areas that make up the local government districts, Botanic in Belfast has the highest population density at 4,653 people per km2,[19] as well as being the most populous DEA (49,727 people in 2021).[20] The DEA includes Belfast city centre, Queen's University, and much of the city's student population.
By contrast, Erne West in Fermanagh and Omagh has the lowest population density of any DEA, with 20 people per km2, as well as being the least populous DEA (14,661 people in 2021). Erne West is largely made up of and surrounded by mountainous terrain. Lough Erne forms a geographical barrier between it and the rest of Northern Ireland, with only a few roads around and over the lough. The largest settlement, Bellanaleck, a small village near Enniskillen, is home to only 714 people,[21] and is apart from the other small villages spread through Erne West's large, narrow area.
As of 2021, 50.2% of Northern Ireland's population lived in the 217 most population-dense electoral wards (around 47% of Northern Ireland's 462 wards). The 217 wards have an area of 460.1km2, 3.3% of Northern Ireland's total area. Of these 217 wards, 99 are a contiguous area covering most of Belfast, Castlereagh, Lisburn and Newtownabbey. These 217 wards are highlighted in red on the map.
These wards cover part or all of the 28 largest settlements in Northern Ireland, as well as Warrenpoint, Donaghadee, Ballynahinch, Moira, Maghera and Coalisland. The vast majority of these wards contain or are near a motorway, dual carriageway or train station. Considering this, the most remote wards are the Portora and Erne wards in Ennskillen, which are 30 miles from the A4 dual carriageway near Ballygawley.
Furthermore, 50.02% of Northern Ireland's population lived in the most population-dense contiguous area of 216 electoral wards. These 216 wards have an area of 1,299km2, 9.4% of Northern Ireland's total area. These 216 wards are highlighted in purple on the map. These wards cover part or all of the 10 largest settlements, and almost entirely track Northern Ireland's rail lines, motorways and dual carriageways. The exceptions are a spur towards Armagh city; and a string of villages between Ballymena and Limavady.
The electoral wards in Northern Ireland with the highest and lowest population density are listed in the table below:
No. | Electoral Ward (2012) | District Electoral Area (2012) | Local Government District (2012) | Electoral Ward population (2021)[22] | Density (/km2)[23] | Area (km2) |
---|---|---|---|---|---|---|
1 | Ardoyne | Oldpark | Belfast | 5,490 | 10,235.66 | 0.54 |
2 | Woodstock | Titanic | Belfast | 6,431 | 9,649.75 | 0.67 |
3 | Windsor | Botanic | Belfast | 11,302 | 8,183.80 | 1.38 |
4 | Clonard | Court | Belfast | 5,999 | 7,641.16 | 0.79 |
5 | Bloomfield | Titanic | Belfast | 5,894 | 7,224.94 | 0.82 |
6 | Beersbridge | Titanic | Belfast | 6,610 | 6,952.38 | 0.95 |
7 | New Lodge | Oldpark | Belfast | 4,881 | 6,815.49 | 0.72 |
8 | Connswater | Titanic | Belfast | 5,929 | 6,387.94 | 0.93 |
9 | Ballymurphy | Black Mountain | Belfast | 5,131 | 6,329.39 | 0.81 |
10 | Beechmount | Black Mountain | Belfast | 5,394 | 6,255.17 | 0.86 |
11 | Woodvale | Court | Belfast | 5,170 | 6,143.26 | 0.84 |
12 | Ballymacarrett | Titanic | Belfast | 5,905 | 5,972.05 | 0.99 |
13 | Shankill | Court | Belfast | 6,445 | 5,793.76 | 1.11 |
14 | Fairview | Three Mile Water | Antrim and Newtownabbey | 3,115 | 5,610.43 | 0.56 |
15 | Central | Botanic | Belfast | 15,446 | 5,497.58 | 2.81 |
16 | Cregagh | Lisnasharragh | Belfast | 4,587 | 5,418.46 | 0.85 |
17 | Fortwilliam | Castle | Belfast | 4,717 | 5,381.77 | 0.88 |
18 | Shantallow | Ballyarnett | Derry City and Strabane | 3,667 | 5,317.61 | 0.69 |
19 | Silverstream | Bangor West | Ards and North Down | 3,960 | 5,305.38 | 0.75 |
20 | Rosetta | Lisnasharragh | Belfast | 5,793 | 5,215.15 | 1.11 |
... | ... | ... | ... | ... | ... | ... |
443 | Derrylin | Erne West | Fermanagh and Omagh | 2,794 | 26.45 | 105.65 |
444 | Dunnamanagh | Sperrin | Derry City and Strabane | 3,513 | 25.75 | 136.45 |
445 | Fairy Water | West Tyrone | Fermanagh and Omagh | 2,826 | 25.57 | 110.50 |
446 | Boho, Cleenish and Letterbreen | Erne West | Fermanagh and Omagh | 3,466 | 24.76 | 139.99 |
447 | Dungiven | Benbradagh | Causeway Coast and Glens | 3,297 | 24.44 | 134.88 |
448 | Rosslea | Erne East | Fermanagh and Omagh | 2,331 | 24.43 | 95.43 |
449 | Magilligan | Limavady | Causeway Coast and Glens | 3,481 | 24.00 | 145.01 |
450 | Donagh | Erne East | Fermanagh and Omagh | 2,527 | 23.17 | 109.06 |
451 | Fivemiletown | Clogher Valley | Mid Ulster | 3,174 | 21.34 | 148.76 |
452 | Brookeborough | Erne East | Fermanagh and Omagh | 2,579 | 20.88 | 123.50 |
453 | Drumquin | West Tyrone | Fermanagh and Omagh | 2,910 | 18.38 | 158.31 |
454 | Derrygonnelly | Erne West | Fermanagh and Omagh | 2,898 | 18.00 | 160.98 |
455 | Slemish | Braid | Mid and East Antrim | 3,207 | 17.90 | 179.17 |
456 | Florence Court and Kinawley | Erne West | Fermanagh and Omagh | 2,883 | 17.61 | 163.75 |
457 | Belleek and Boa | Erne North | Fermanagh and Omagh | 3,123 | 15.94 | 195.90 |
458 | Glenderg | Derg | Derry City and Strabane | 3,200 | 15.09 | 212.05 |
459 | Owenkillew | Mid Tyrone | Fermanagh and Omagh | 2,698 | 14.40 | 187.30 |
460 | Torr Head and Rathlin | The Glens | Causeway Coast and Glens | 3,597 | 14.21 | 253.11 |
461 | Glenelly Valley | Sperrin | Derry City and Strabane | 3,403 | 13.25 | 256.90 |
462 | Belcoo and Garrison | Erne West | Fermanagh and Omagh | 2,644 | 13.07 | 202.26 |
Place of birth
In 2001, 91.0% of the population were born in Northern Ireland, 7.2% were born in other parts of the UK and Ireland, and 1.8% were born elsewhere. By 2021, the proportion of immigrants from outside the UK and Ireland had risen to 6.6%, while the proportion born within other parts of the UK and Ireland had fallen to 6.9%. The highest number of non-British/Irish immigrants are in Belfast City Council, followed by Armagh City, Banbridge and Craigavon Borough Council and Mid Ulster District Council. The town of Dungannon in Mid Ulster District Council has a bigger share of immigrants than any town in Northern Ireland, while Derry City and Strabane has the smallest share of immigrants.[25]
Place of Birth | 2001[26] | 2011[27] | 2021[28] | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Northern Ireland | 1,534,268 | 91.04 | 1,608,853 | 88.84 | 1,646,276 | 86.50% |
England | 61,609 | 3.66 | 64,717 | 3.57 | 72,940 | 3.83% |
Scotland | 16,772 | 1.00 | 15,455 | 0.85 | 16,521 | 0.87% |
Wales | 3,008 | 0.18 | 2,552 | 0.14 | 2,796 | 0.15% |
Republic of Ireland | 39,051 | 2.32 | 37,833 | 2.09 | 40,357 | 2.12% |
Other European Union member countries | 10,355 | 0.61 | 67,451 | 3.54% | ||
— Member countries prior to 2004 expansion | 9,703 | 0.54 | ||||
— Accession countries 2004 onwards | 35,704 | 1.97 | ||||
Other outside the EU | 20,204 | 1.20 | 36,046 | 1.99 | 57,012 | 2.99% |
Europe | 3,689 | 0.19% | ||||
Africa | 10,761 | 0.57% | ||||
Middle East and Asia | 29,241 | 1.54% | ||||
North, Central America and Caribbean | 8,207 | 0.43% | ||||
South America | 1,858 | 0.10% | ||||
Oceania and other | 3,076 | 0.16% | ||||
Total | 1,685,267 | 100.00 | 1,810,863 | 100.00 | 1,903,173 | 100% |
Below are the 5 largest foreign-born groups in Northern Ireland according to 2014 ONS estimates.[29]
Country of birth | Estimated population, 2013 | Estimated population, 2014 | Estimated population, 2015 |
---|---|---|---|
Poland | 25,000 | 20,000 | 18,000 |
Lithuania | 7,000 | 8,000 | 13,000 |
India | 8,000 | 6,000 | 6,000 |
Philippines | 3,000 | 4,000 | 5,000 |
Emigration
Detailed statistic on births are available between 1887 and 2022 in Birth tables [30] and deaths between 1955 and 2022 in Death tables [31]
Using deaths and births between 1955 and 2021, and the number of those from the 2021 census whose country of birth is Northern Ireland, we can estimate emigration for those aged under 66 by subtracting the total of the number of deaths and the number of those born in Northern Ireland who are still living there.
All ages | 18-66 year olds | |
---|---|---|
Births 1955-2021 | 1,801,552 | 1,353,624 |
Deaths 1955-2021 among those born 1955-2021 | 78,914 | 76,226 |
Country of birth is Northern Ireland in 2021 Census, ages 0-66 | 1,389,081 | 965,538 |
Estimated Emigration | 333,557 | 311,860 |
Estimated Emigration as a percentage of births | 18.5% | 23.0% |
This gives an estimate of 18.5% of all people born since 1955 have emigrated, or 23% of adults aged 18-66. This is an estimate of the minimum amount of emigration, since deaths are not broken down by country of birth, so some of those will not have been born in Northern Ireland. Most deaths occur in the over 50 and currently about 12.5% of those aged 50 and over were born outside Northern Ireland. Adjusting the number of deaths downwards by 12.5%, we can estimate an emigration rate of 18.5 to 19% for all ages, and 23.0% to 23.7% for adults aged 18-66.
Doing the same analysis by age, we see that this is consistent with the actual number of those born in Northern Ireland from the 2021 England/Wales census,[32] where about 40% of emigrants have settled in England or Wales.
-
Births, deaths, and Northern Ireland-born living in Northern Ireland
-
Estimated emigration as percentage of births, compared to Northern Ireland-born living in England as a percentage of births
Below are the numbers of Northern Ireland born living outside Northern Ireland from the most recent censuses for England, Wales, Scotland, Ireland, Australia, and New Zealand.
0-17 year olds | 18-34 year olds | 34-65 year olds | 65+ year olds | Total | |
---|---|---|---|---|---|
England[32] | 5,730 | 37,193 | 87, 245 | 60,362 | 190, 534 |
Scotland[33] | 1,354 | 10,061 | 18,029 | 7,817 | 37,260 |
Wales[32] | 273 | 1,541 | 3,471 | 2,521 | 7,806 |
Total UK | 7,357 | 48,795 | 108,745 | 70,700 | 235,600 |
Ireland[34] | 61,750 | ||||
Australia[35] | 3,293 | 10,244 | 9,450 | 22,995 | |
New Zealand[36] | 4,806 | ||||
Total | 325,151 | ||||
Based on UK emigration | |||||
United States[37] | 693,465 UK emigrants | 18,700 | |||
Canada[38] | 464,135 UK emigrants | 12,500 | |||
EU (excluding Ireland)[39] | 994,000 UK emigrants | 26,800 | |||
Total | Estimated from 2.7% of UK figures | 58,000 |
Numbers for other countries are not available for the individual countries that make up the UK, so it's not possible to accurately determine the number living in the US, Canada, or the EU (excluding Ireland). The numbers estimated from total UK emigrants are included in the above table but not included in the total.
Of those born in Northern Ireland and aged between 16 and 24, 64% living in England and 72% living in Scotland are full time students.[40][41]
Ethnicity
-
Ethnic demography of Northern Ireland from 2001 to 2021
-
Population pyramid of Northern Ireland by ethnicity in 2021
The following table shows the ethnic group of respondents for the following censuses
Ethnic group | 2001[42][43] | 2011[44][45] | 2021[46][47] | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
White: Total | 1,672,698 | 99.25% | 1,779,750 |
98.28% |
1,841,713 | 96.77% |
White | 1,670,988 | 99.15% | 1,778,449 | 98.21% | – | – |
White: British/Irish/Northern Irish only (national identity) and Christian/no religion/religion not stated (religion) | – | – | – | – | 1,749,970 | 91.9% |
White: Other | – | – | – | – | 87,607 | 4.6% |
White: Irish Traveller/White Gypsy | 1,710 | 0.10% | 1,301 | 0.07% | 2,609 | 0.14% |
White: Roma | – | – | – | – | 1,529 | 0.08% |
Asian or Asian British: Total | 6,824 | 0.40% | 19,130 | 1.06% | 30,667 | 1.61% |
Asian/Asian British: Indian | 1,567 | 0.09% | 6,198 | 0.34% | 9,881 | 0.52% |
Asian/Asian British: Pakistani | 668 | 0.04% | 1,091 | 0.06% | 1,596 | 0.08% |
Asian/Asian British: Bangladeshi | 252 | 0.01% | 540 | 0.03% | 710 | 0.04% |
Asian/Asian British: Chinese | 4,145 | 0.25% | 6,303 | 0.35% | 9,495 | 0.50% |
Asian/Asian British: Filipino[a] | 2,053 | 0.11% | 4,451 | 0.23% | ||
Asian/Asian British: Other Asian | 194 | 0.01% | 2,671 | 0.15% | 4,534 | 0.24% |
Black or Black British: Total | 1,136 | 0.07% | 3,616 | 0.20% | 11,032 | 0.58% |
Black or Black British: Caribbean | 255 | 0.02% | 372 | 0.02% | – | – |
Black or Black British: African | 494 | 0.03% | 2,345 | 0.13% | 8,069 | 0.42% |
Black or Black British: Other | 387 | 0.02% | 899 | 0.05% | 2,963 | 0.16% |
Mixed: Total | 3,319 | 0.20% | 6,014 | 0.33% | 14,382 | 0.76% |
Other: Any other ethnic group:Total | 1,290 | 0.08% | 2,353 |
0.13% |
5,385 | 0.29% |
Other: Arab[b] | – | – | 274 | 0.02% | 1,817 | 0.10% |
Other: Any other ethnic group | – | – | – | – | 3,568 | 0.19% |
Total | 1,685,267 | 100% | 1,810,863 | 100% | 1,903,179 | 100% |
-
White
-
White British and Irish
-
White Other
-
Ethnic minorities
-
Mixed
Languages spoken
English is by far the most commonly spoken language in Northern Ireland. Two regional languages of Northern Ireland, Irish and Ulster Scots, are protected under the European Charter for Regional or Minority Languages. Several other languages are spoken by immigrants to Northern Ireland, the most common of which is Polish.
A question about knowledge of Irish was reintroduced to the census in 1991, for the first time since 1911. In 2011, the census question was modified to ask about Ulster Scots alongside Irish.[48]
-
Foreign languages. Map showing the percentage of people whose main language was other than English or Irish (Gaeilge) in the 2021 census. Those stating Ulster Scots as their main language were negligible in number and not analysed geographically by NISRA.
-
Percentage of people aged 3+ claiming to have some ability in Irish in the 2021 census
-
Percentage of people aged 3+ claiming to have some ability in Ulster Scots in the 2021 census
Main language of all usual residents aged 3 and over
Main language | 2011[49] | 2021[50] | ||
---|---|---|---|---|
Usual residents aged 3+ | Proportion | Usual residents aged 3+ | Proportion | |
English | 1,681,171 | 96.86% | 1,751,510 | 95.37% |
Polish | 17,731 | 1.02% | 20,134 | 1.10% |
Lithuanian | 6,250 | 0.36% | 8,978 | 0.49% |
Irish | 4,164 | 0.24% | 5,969 | 0.32% |
Portuguese | 2,293 | 0.13% | 4,982 | 0.27% |
Slovak | 2,257 | 0.13% | 2,333 | 0.13% |
Chinese | 2,214 | 0.13% | 3,329 | 0.18% |
Tagalog/Filipino | 1,895 | 0.11% | 1,339 | 0.07% |
Latvian | 1,273 | 0.07% | 1,700 | 0.09% |
Russian | 1,191 | 0.07% | 1,605 | 0.09% |
Hungarian | 1,008 | 0.06% | 2,172 | 0.12% |
Other | 13,090 | 0.75% | 28,293 | 1.5% |
Total | 1,836,616 | 100% |
Ability in Irish of all usual residents aged 3 and over in the Census[51][52]
Ability in Irish | 2001[53] | 2011[54] | 2021[50] | |||
---|---|---|---|---|---|---|
Usual residents aged 3+ | Proportion | Usual residents aged 3+ | Proportion | Usual residents aged 3+ | Proportion | |
Understands spoken Irish, but cannot speak, read, or write | 36,479 | 2.25% | 70,501 | 4.06% | 90,801 | 4.94% |
Can speak but cannot read or write Irish | 24,536 | 1.52% | 24,677 | 1.43% | 37,497 | 2.04% |
Can speak and read but cannot write Irish | 7,183 | 0.44% | 7,414 | 0.43% | 9,683 | 0.53% |
Can speak, read, write, and understand Irish | 75,125 | 4.64% | 64,847 | 3.74% | 71,872 | 3.91% |
Other combination of skills | 24,167 | 1.49% | 17,459 | 1.01% | 18,764 | 1.02% |
Has some knowledge of Irish | 167,490 | 10.35% | 184,898 | 10.65% | 228,617 | 12.45% |
Ability in Ulster Scots of all usual residents aged 3 and over in the Census[55]
Ability in Ulster Scots | 2011[56] | 2021[50] | ||
---|---|---|---|---|
Usual residents aged 3+ | Proportion | Usual residents aged 3+ | Proportion | |
Understands spoken Ulster Scots, but cannot speak, read, or write | 92,040 | 5.30% | 115,088 | 6.27% |
Can speak but cannot read or write Ulster Scots | 10,265 | 0.59% | 26,570 | 1.45% |
Can speak and read but cannot write Ulster Scots | 7,801 | 0.45% | 12,297 | 0.67% |
Can speak, read, write, and understand Ulster Scots | 16,373 | 0.94% | 20,930 | 1.14% |
Other combination of skills | 13,725 | 0.79% | 15,728 | 0.86% |
Has some knowledge of Ulster Scots | 140,204 | 8.08% | 190,613 | 10.38% |
Education
Northern Ireland has a highly educated and literate population, particularly among the younger generations.
The following shows the educational attainment, shown by highest qualification received, at different ages for adults, in the 2021 census[57]
-
Highest qualification received by age
-
Female highest qualifications by age
-
Male highest qualifiations received by age
-
Apprenticeships by age
-
No qualifications by age
The census defines the levels as follows:
- Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent
- Level 2: 5 or more GCSEs (A*-C or 9-4), O levels (passes) CSEs (grade 1); 1 A level, 2-3 AS Levels; NVQ level 2, BTEC General, City and Guilds Craft; or equivalent
- Level 3: 2 or more A Levels, 4 or more AS Levels; NVQ Level 3, BTEC National, OND, ONC, City and Guilds Advanced Craft; or equivalent
- Level 4: Degree (BA, BSc), foundation degree, NVQ Level 4 and above, HND, HNC, professional qualifications (teaching or nursing, for example), or equivalent
- Other: Other qualifications, equivalent unknown
Younger adults, aged 18-30, are the highest ever qualified group. Just under 50% of that age group who have reached university graduation age (around 23 years old) have achieved a Level 4 or above qualification. This is about 10% higher than those aged 30-40. The number of those without qualifications is the lowest in 18-30 group.
There is a large gender gap with 10% more females than males receiving Level 4 or above qualification. About 55% of women in their 20s have achieved Level 4.
The number of young adults with no qualifications is less than 8%, compared to an overall 23.8%. There has been a decrease in the number of people with apprenticeships from about 20% of males over 70 to only 5% for 20-30 year olds.
Level 4 | Level 3 | Level 2 | Level 1 | Apprenticeship | Other | No Qualifications | |
---|---|---|---|---|---|---|---|
Female | 35.0% | 15.7% | 15.0% | 6.0% | 1.7% | 2.7% | 23.9% |
Male | 29.1% | 16.2% | 12.2% | 5.8% | 11.3% | 1.7% | 23.7% |
All residents NI | 32.1% | 16.0% | 13.6% | 5.9% | 6.4% | 2.2% | 23.8% |
All residents England and Wales[58] | 34.7% | 17.3% | 12.3% | 9.6% | 5.4% | 2.8% | 17.9% |
20-30 year olds NI | 41.7% | 29.4% | 12.2% | 3.7% | 3.3% | 1.2% | 8.5% |
20-30 year olds England/Wales | 40.1% | 28.4% | 11.7% | 6.9% | 4.4% | 1.5% | 7.0% |
Compared to the UK regions in England and Wales, Northern Ireland has one of the highest percentages of those with a Level 4 qualification, with only London and southern England regions higher. However it also has the highest proportion of people with no qualifications. This isn't entirely due to higher numbers of older people without qualifications. Even among the younger, more qualified, NI residents, Northern Ireland has the highest proportion of people with no qualifications.[58]
-
Percentage of people with degree-level qualifications in England and Wales compared to Northern Ireland.
-
Percentage of people with no qualifications in England and Wales compared to Northern Ireland.
Past Censuses
Questions about the highest academic qualification received has been asked since the 1991 census. The categorization of results has changed since 1991, but each prior census can be mapped to 2021 categories.
Apprenticeships were not tracked as separate categories in 1991 or 2001 and it's not certain whether they were counted as "No Qualifications". About 10% of those over 50 reported holding an apprenticeship in 2021. Currently apprenticeships have a large academic component, and are separated into "Intermediate", "Advanced," and "Higher" apprenticeships, and so are included as academic qualifications.[59]
Mapping the past results to the 2021 categories, we see that the number of people with no qualifications has dropped considerably in each census, whereas the number of people with degrees or equivalent is nearly 4 times larger than in 1991.
Level 4 | Level 3 | Level 2 | Level 1 | Apprenticeship | Other | No Qualifications | |
---|---|---|---|---|---|---|---|
1991[60] | 8.2% | 7.2% | 16.2% | 3.5% | - | - | 65.0% |
2001[61] | 15.8% | 9.0% | 16.4% | 17.2% | - | - | 41.6% |
2011[62] | 23.7% | 12.3% | 14.9% | 11.5% | 4.2% | 4.3% | 29.2% |
2021[57] | 32.1% | 16.0% | 13.6% | 5.9% | 6.4% | 2.2% | 23.8% |
Religion
-
Percentage of population whose Religious Background is Catholic
-
Percentage of population whose Religious Background is Protestant
-
Percentage of population who profess no religion
-
Religious Background from the 2021 census
-
Population pyramid of Northern Ireland by religion brought up in 2021
-
Percentage by Religious Background at each age
-
Population by Religious Background at each age
-
Religious Background in each Electoral Area 2001.[63] Protestants outnumbered Catholics in 46 out of the 80 Electoral Areas
-
Religious Background in each Electoral Area 2011.[64] Protestants outnumbered Catholics in 44 out of the 80 Electoral Areas
-
Religious Background in each Electoral Area 2021.[65] Protestants outnumbered Catholics in 37 out of the 80 Electoral Areas
For the first century that Northern Ireland existed, the majority or plurality of its population identified with Protestantism, and with its founding, the region was intended to have a permanent Protestant majority.[66] With the 2021 census, Catholics outnumbered Protestants for the first time.
Northern Ireland is geographically polarized by religion. Catholics are concentrated in the west and border areas, and recently in Belfast. Protestants are concentrated in the east, in an east-west band across northern Armagh to northern Down, and north-south from the Antrim coast to north of Belfast. Belfast was once a majority Protestant city but became a Catholic plurality city between the 2001 and 2011 censuses.
The following table shows the religion stated by respondents to the 2001, 2011 and 2021 censuses.
Religion stated | 2001[67] | 2011[68] | 2021[69] | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Roman Catholic | 678,462 | 40.2 | 738,033 | 40.8 | 805,151 | 42.3 |
Presbyterian Church in Ireland | 348,742 | 20.7 | 345,101 | 19.1 | 316,103 | 16.6 |
Church of Ireland | 257,788 | 15.3 | 248,821 | 13.7 | 219,788 | 11.5 |
Methodist Church in Ireland | 59,173 | 3.5 | 54,253 | 3.0 | 44,728 | 2.4 |
Other Christian | 102,221 | 6.1 | 104,380 | 5.8 | 130,377 | 6.9 |
(Total non-Roman Catholic Christian) | 767,924 | 45.6 | 752,555 | 41.6 | 710,996 | 37.3 |
(Total Christian) | 1,446,386 | 85.8 | 1,490,588 | 82.3 | 1,516,147 | 79.6 |
Other religion | 5,028 | 0.3 | 14,859 | 0.8 | 25,519 | 1.3 |
No religion | 183,164 | 10.1 | 330,983 | 17.4 | ||
Religion not stated | 122,252 | 6.8 | 30,529 | 1.6 | ||
(No religion and Religion not stated) | 233,853 | 13.9 | 305,416 | 16.9 | 361,512 | 19.0 |
Total population | 1,685,267 | 100.0 | 1,810,863 | 100.0 | 1,903,175 | 100.0 |
The religious affiliations in the districts of Northern Ireland at the time of the 2011 census were as follows. Note that these boundaries changed in 2015.
District | 2001[70] | 2011[71] | 2021[72] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Catholic | Protestant and other Christian | Other or none | Catholic | Protestant and other Christian | Other or none | Catholic | Protestant and other Christian | No religion/not stated | Other | |
Antrim | 35.2% | 47.2% | 17.6% | 37.5% | 43.2% | 19.2% | 38.1% | 39.0% | 21.6% | 1.3% |
Ards | 10.4% | 68.7% | 20.9% | 10.9% | 65.4% | 23.6% | 10.9% | 58.8% | 29.2% | 1.1% |
Armagh | 45.4% | 45.5% | 9.1% | 44.8% | 43.0% | 12.2% | 46.4% | 41.1% | 11.7% | 0.9% |
Ballymena | 19.0% | 67.8% | 13.3% | 20.4% | 63.3% | 16.3% | 21.3% | 58.4% | 19.5% | 0.7% |
Ballymoney | 29.5% | 59.1% | 11.3% | 29.6% | 56.7% | 13.6% | 30.0% | 53.8% | 15.5% | 0.6% |
Banbridge | 28.6% | 58.7% | 12.7% | 29.4% | 55.3% | 15.3% | 31.0% | 49.4% | 18.6% | 0.9% |
Belfast | 42.1% | 40.3% | 17.5% | 41.9% | 34.1% | 24.0% | 42.5% | 29.7% | 24.5% | 3.3% |
Carrickfergus | 6.5% | 70.4% | 23.1% | 7.6% | 67.2% | 25.2% | 7.6% | 59.5% | 31.8% | 1.2% |
Castlereagh | 15.8% | 64.9% | 19.3% | 19.5% | 57.3% | 23.2% | 21.8% | 48.4% | 28.2% | 1.7% |
Coleraine | 24.1% | 60.5% | 15.4% | 25.0% | 56.8% | 18.2% | 25.3% | 52.5% | 21.2% | 1.0% |
Cookstown | 55.2% | 38.0% | 6.8% | 55.1% | 34.0% | 11.0% | 58.2% | 31.8% | 9.6% | 0.4% |
