City of York Stakes
Appearance
Group 2 race | |
Location | York Racecourse York, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Sky Bet |
Website | York |
Race information | |
Distance | 7f (1,408 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-years-old and up |
Weight | 8 st 12 lb (3yo); 9 st 3 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners* 5 lb for Group 2 winners* 3 lb for Group 3 winners* * after 2017 |
Purse | £400,000 (2022) 1st: £226,840 |
2023 | ||
Kinross | Audience | Sandrine |
Previous years | ||
---|---|---|
2022 | ||
Kinross | Pogo | Sandrine |
2021 | ||
Space Blues | Highfield Princess | Glorious Journey |
1990-1988 | ||
---|---|---|
1990 | ||
Enharmonic | Sheer Precocity | Raj Waki |
1989 | ||
Magical Strike | Tatsfield | Charbatte |
1988 | ||
Thaidah | Marbella Silks | Wantage Park |
The City of York Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run at York over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in August. It is currently held on the final day of York's four-day Ebor Festival meeting. The race was upgraded to Group 3 level from the 2016 running, having previously been a run as a Listed race.[1] It was upgraded to Group 2 level from the 2019 running.[2]
Winners since 1988
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1988 | Thaidah | 3 | Michael Roberts | Peter Walwyn | 1:26.31 |
1989 | Magical Strike | 3 | Walter Swinburn | Sir Michael Stoute | 1:23.01 |
1990 | Enharmonic | 3 | Steve Cauthen | William Hastings-Bass | 1:22.81 |
1991 | Norton Challenger | 4 | Mark Birch | Peter Easterby | 1:25.46 |
1992 | Reported | 3 | Pat Eddery | Mikey Heaton-Ellis | 1:23.05 |
1993 | Tinners Way | 3 | Pat Eddery | John Gosden | 1:24.89 |
1994 | Cragganmore | 3 | Frankie Dettori | Charles Hills | 1:22.52 |
1995 | Didina | 3 | Pat Eddery | Roger Charlton | 1:22.20 |
1996 | Ruznama | 3 | Willie Carson | Barry Hills | 1:21.77 |
1997 | Hidden Meadow | 3 | Frankie Dettori | Ian Balding | 1:25.86 |
1998 | Bold Fact | 3 | Kieren Fallon | Henry Cecil | 1:21.31 |
1999 | Fa-Eq | 4 | Frankie Dettori | Saeed Bin Suroor | 1:25.02 |
2000 | Late Night Out | 5 | Mark Tebbutt | William Jarvis | 1:22.24 |
2001 | Priors Lodge | 3 | Pat Eddery | Richard Hannon Sr. | 1:24.16 |
2002 | Suggestive | 4 | Michael Hills | William Haggas | 1:23.32 |
2003 | Vanderlin | 4 | Martin Dwyer | Andrew Balding | 1:22.00 |
2004 | Polar Bear | 4 | Tony Culhane | William Haggas | 1:26.17 |
2005 | Arakan | 5 | Kieren Fallon | Sir Michael Stoute | 1:22.37 |
2006 | Quito | 9 | Robert Winston | David Chapman | 1:26.30 |
2007 | Duff | 4 | Declan McDonogh | Edward Lynam | 1:23.50 |
no race 2008 [a] | |||||
2009 (dh) |
Dream Eater Confront |
4 4 |
William Buick Ryan Moore |
Andrew Balding Sir Michael Stoute |
1:23.18 |
2010 | Yaa Wayl | 3 | Philip Robinson | Michael Jarvis | 1:21.93 |
2011 | Doncaster Rover | 5 | Silvestre de Sousa | David Brown | 1:23.56 |
2012 | Gordon Lord Byron | 4 | William Buick | Tom Hogan | 1:24.25 |
2013 | Sirius Prospect | 5 | Robert Winston | Dean Ivory | 1:26.84 |
2014 | Absolutely So | 4 | Oisin Murphy | Andrew Balding | 1:22.43 |
2015 | Fadhayyil | 3 | Paul Hanagan | Barry Hills | 1:23.12 |
2016 | Nemoralia | 3 | Jamie Spencer | Jeremy Noseda | 1:22.16 |
2017 | Talaayeb | 3 | Chris Hayes | Owen Burrows | 1:24.08 |
2018 | Expert Eye | 3 | Frankie Dettori | Sir Michael Stoute | 1:23.10 |
2019 | Shine So Bright | 3 | James Doyle | Andrew Balding | 1:21.00 |
2020 | Safe Voyage | 7 | Jason Hart | John Quinn | 1:25.47 |
2021 | Space Blues | 5 | William Buick | Charlie Appleby | 1:22.60 |
2022 | Kinross | 5 | Frankie Dettori | Ralph Beckett | 1:22.97 |
2023 | Kinross | 6 | Frankie Dettori | Ralph Beckett | 1:22.57 |
2024 | Breege | 4 | Colin Keane | John & Sean Quinn | 1:24.09 |
- ^ The 2008 running was abandoned because of a waterlogged course
See also
References
- ^ "European Pattern Committee announces changes to the 2016 European Programme / 21 Jan 16". British Horseracing Authority. Retrieved 30 March 2016.
- ^ "European Pattern Committee announces changes to the 2019 European Programme of Black Type Races". British Horseracing Authority. 6 February 2019.
- Paris-Turf:
- Racing Post:
- horseracingintfed.com – International Federation of Horseracing Authorities – City of York Stakes (2018).