CSI: NY season 5
CSI: NY | |
---|---|
Season 5 | |
No. of episodes | 25 |
Release | |
Original network | CBS |
Original release | September 24, 2008 May 14, 2009 | –
Season chronology | |
The fifth season of CSI: NY originally aired on CBS between September 2008 and May 2009. It consisted of 25 episodes. Its regular time slot continued on Wednesdays at 10pm/9c. The premiere, "Veritas", concluded the story from the previous season's cliffhanger finale, "Hostage".
CSI: NY – The Fifth Season was released on DVD in the U.S. on September 29, 2009.[1]
Cast
Main cast
- Gary Sinise as Mac Taylor
- Melina Kanakaredes as Stella Bonasera
- Carmine Giovinazzo as Danny Messer
- Anna Belknap as Lindsay Monroe
- Robert Joy as Sid Hammerback
- A. J. Buckley as Adam Ross
- Hill Harper as Sheldon Hawkes
- Eddie Cahill as Don Flack
Recurring cast
- Emmanuelle Vaugier as Jessica Angell
- Jonah Lotan as Dr. Marty Pino
- Kathleen Munroe as Samantha Flack
Episodes
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
93 | 1 | "Veritas" | David Von Ancken | Zachary Reiter & Pam Veasey | September 24, 2008 | 14.59[2] | |
Immediately following the previous season finale, the team is investigating the death of a woman named Lauren Salinas who is linked to the bank robbery. She turns out to be a friend of Flack's sister Samantha. Also, Mac has escaped from the robber who gave his name as Joe, but the bodies are still piling up. So the team must quickly find "Joe" before he is able to get away. | |||||||
94 | 2 | "Page Turner" | Frederick E. O. Toye | Trey Callaway | October 1, 2008 | 14.88[3] | |
When two people turn up dead with radiation poisoning, it sparks an urgent investigation before it turns into a deadly outbreak in New York City when it's tracked down to a book at the NYC Library. Note: Maroon 5 made a guest appearance in this episode. | |||||||
95 | 3 | "Turbulence" | Matt Earl Beesley | Gary Sinise & Jeremy Littman | October 8, 2008 | 15.87[4] | |
When an Air Marshal turns up dead on a flight on which Mac is a passenger, the victim it turns out, isn't a Marshal at all. The real Marshal was killed earlier and his ID stolen. Meanwhile, Stella prepares for a baseball game during which the teams are made up of police against firemen; one with whom she is very friendly. Note: The Who reference: Mac uses the expression "the song is over" to let the perpetrator know that he has found out the truth about the murder. | |||||||
96 | 4 | "Sex, Lies and Silicone" | Jonathan Glassner | Wendy Battles | October 22, 2008 | 14.39[5] | |
When a prominent journalist named Ann Steele turns up dead at a street party, the investigation leads the team to a life-size silicone doll company. When Mac and the team close the case, it is revealed that Ann Steele had a flash drive on which she kept several damning secrets about several city officials and other prominent people, but at the end of the episode, the flash drive is shown to be stolen by an unknown person. | |||||||
97 | 5 | "The Cost of Living" | Rob Bailey | John Dove | October 29, 2008 | 13.75[6] | |
When an archaeologist ends up dead in a alley, it turns out he wasn't who everyone thought he was, and was the owner of a rare Greek coin. When Stella is linked to the person who took the coin off the body, her life is threatened. | |||||||
98 | 6 | "Enough" | Alex Zakrzewski | Zachary Reiter | November 5, 2008 | 11.80[7] | |
The team investigate three separate murders, but find that the three victims were all drug dealers who were due to testify in court, and that the week earlier they tried ratting out another drug dealer in exchange for freedom, as well as attacking the only witness to their crime. Meanwhile, Adam's job is at risk. | |||||||
99 | 7 | "Dead Inside" | Christine Moore | Pam Veasey & Daniele Nathanson | November 12, 2008 | 11.62[8] | |
When a dead man is found in a cellar, the rest of the crime scene is on a barge floating upriver. The team finds more than they anticipated when delving into the man's life. Meanwhile, Stella gets a threatening phone call about a previous case and Flack encounters problems caused by his sister's reckless behavior. | |||||||
100 | 8 | "My Name Is Mac Taylor" | Rob Bailey | Pam Veasey | November 19, 2008 | 14.12[9] | |
For the 100th episode, a series of murders are linked by the fact that all the victims are named "Mac Taylor". The New York team struggles against time in order to hunt down this killer before the worst happens. Note: Chris Daughtry and Rumer Willis guest star in this episode as two of the Mac Taylors. | |||||||
101 | 9 | "The Box" | Oz Scott | Peter M. Lenkov & Bill Haynes | November 26, 2008 | 12.30[10] | |
This is told in a flashback by Danny to two unseen persons about an unidentified body found inside a crushed car. The team must put together the bones to try and figure out who and how they died. Though initially unsure of wanting to tell him or not, Lindsay reveals to Danny she is pregnant when he sees her at a clinic the victim had been going to. | |||||||
102 | 10 | "The Triangle" | Jeff T. Thomas | Trey Callaway | December 10, 2008 | 13.33[11] | |
When an armored truck is robbed and a guard killed, the team finds themselves hampered by a strange energy field that appeared at the time of the incident. Danny proposes to Lindsay as they continue to explore the future of their relationship, but she turns him down stating the circumstances are wrong. Mac is questioned by the FBI about the disappearance of Ann Steele's flash drive. | |||||||
103 | 11 | "Forbidden Fruit" | John Behring | Peter M. Lenkov & Jill Abbinanti | December 17, 2008 | 13.38[12] | |
A murder happens during a strange Christmas dinner party involving "mouse brains" and "cod liver oil" of an up and coming handbag designer. Meanwhile a store owner turns up dead in his shop with a broken neck. Ella McBride, the daughter of the victim in "Dead Inside", returns in effort to seek time with Mac, and appears to be infatuated with him, so much so she created fake evidence to see him, and after receiving an angry visit from Mac, later tries to commit suicide from being unable to deal with being alone. | |||||||
104 | 12 | "Help" | David M. Barrett | Sam Humphrey | January 14, 2009 | 12.66[13] | |
A woman is found dead from an accident at a wedding dress sale, but she ends up connected to a woman found dead in a bathtub who was raped. The bathtub victim ties back to Hawkes' ex-girlfriend, who was raped eight years earlier, causing Hawkes and Mac to clash over the case. | |||||||
105 | 13 | "Rush to Judgement" | Rob Bailey | Wendy Battles | January 21, 2009 | 11.58[14] | |
After finding various body parts scattered around the city, the CSIs discover they belong to a wrestling coach at a prestigious NYC high school. The case takes a dramatic turn when Mac and his team examine the coach's computer and discover he emailed a provocative photo of a young boy to students on his wrestling team. Flack is suspended by IAB, following the death of a suspect who was in his custody. | |||||||
106 | 14 | "She's Not There" | Nelson McCormick | John Dove & Pam Veasey | February 11, 2009 | 11.94[15] | |
Two separate cases become one when a man turns up dead and a young woman is missing. They turn out to be connected to a sex-slave-trafficking ring in the city. Flack is back on duty after being cleared. | |||||||
107 | 15 | "The Party's Over" | Oz Scott | Barbie Kligman | February 18, 2009 | 12.33[16] | |
Stella's date is interrupted when the body of the deputy mayor falls from the ceiling at a charity fundraiser. Mac takes on Robert Dunbrook, an influential wealthy man who runs a paper. The blue flu causes problems. | |||||||
108 | 16 | "No Good Deed" | Matt Earl Beesley | Rusty Cundieff & Floyd Byars | February 25, 2009 | 12.56[17] | |
A buzzard flying over Manhattan drops a human eyeball into Stella's coffee, and the team searches for the rest of the body. Meanwhile, Mac visits Ella McBride. | |||||||
109 | 17 | "Green Piece" | Jeffrey Hunt | Zachary Reiter | March 11, 2009 | 13.63[18] | |
Adam is injured during a game of street hockey when a car bomb goes off killing a woman. The investigation leads to an environmental terrorist group. After talking things through with Mac, Danny takes Lindsay to City Hall under the guise of meeting some friends, and with Stella and Mac as witnesses, the two marry before Lindsay leaves for Montana for a visit. | |||||||
110 | 18 | "Point of No Return" | Rob Bailey | Peter M. Lenkov & Bill Haynes | March 18, 2009 | 12.78[19] | |
The wife of a former ME, Dr. Marty Pino, is found dead and a white powder near her body helps the CSI team track her killer. The team discovers that the powder is actually heroin made from human bodies. Meanwhile Stella and Angell continue their search for the killer of the rat fisherman. | |||||||
111 | 19 | "Communication Breakdown" | John Keris | Trey Callaway | March 25, 2009 | 12.64[20] | |
The team has to figure out who killed the chief of a Native American tribe and why. Danny spends the time running boy names through his head and past the rest of the team, though Stella thinks they're having a girl. At the end he receives a text message from Lindsay who is still in Montana, saying they're indeed having a girl. | |||||||
112 | 20 | "Prey" | Marshall Adams | Wendy Battles & Noah Nelson | April 8, 2009 | 12.50[21] | |
A voice coach is shot dead, and misleading and planted evidence leads Stella to theorize the killer may be a student at Chelsea University, due to a past lecture she did there. The case takes a baffling turn when it becomes apparent that victim wasn't so much a victim at all. Katharine McPhee guest stars as Odessa Shaw / Dana Melton. | |||||||
113 | 21 | "The Past, Present and Murder" | David Von Ancken | Sam Humphrey & Danielle Nathanson | April 15, 2009 | 12.14[22] | |
Robert Dunbrook pushes a man through his high-rise office window. The team has to figure out what happened to the body, all while the case takes many twists and turns along the way. | |||||||
114 | 22 | "Yahrzeit" | Norberto Barba | Barbie Kligman & Peter M. Lenkov | April 29, 2009 | 12.50[23] | |
115 | 23 | "Greater Good" | Alex Zakrzewski | Pam Veasey | May 6, 2009 | 13.40[24] | |
Mac informs an ex-con that he served time for a crime he didn't commit, and Lindsay tells Danny "it's time" for the first CSI baby to be born. | |||||||
116 | 24 | "Grounds for Deception" | Duane Clark | Melina Kanakaredes | May 13, 2009 | 12.33[25] | |
A man is murdered during a theatrical performance with everyone watching. Stella gets in big trouble when Mac finds out she disobeyed an order and she travels to Greece. | |||||||
117 | 25 | "Pay Up" | Rob Bailey | Story by : Peter M. Lenkov Teleplay by : Zachary Reiter & John Dove | May 14, 2009 | 12.77[25] | |
Detective Angell is murdered after a deadly group of kidnappers snatch Robert Dunbrook's son while he is being escorted to court. The team are able to find the evidence and rescue the son and use deadly force on her killer. Later, as they salute Jess in a bar, a drive-by shooting threatens the life of another member. |
References
- ^ "CSI: NY DVD Release Dates". TV Shows on DVD.com. Archived from the original on October 29, 2015. Retrieved May 22, 2015.
- ^ Gorman, Bill (September 30, 2008). "Top CBS Primetime Shows, September 22–28". TV by the Numbers. Archived from the original on June 6, 2012. Retrieved November 26, 2009.
- ^ Gorman, Bill (October 7, 2008). "Top CBS Primetime Shows, September 29–October 5". TV by the Numbers. Archived from the original on June 6, 2012. Retrieved November 26, 2009.
- ^ Gorman, Bill (October 14, 2008). "Top CBS Primetime Shows, October 6–12". TV by the Numbers. Archived from the original on June 6, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (October 29, 2008). "Top CBS Primetime Shows, October 20–26, 2008". TV by the Numbers. Archived from the original on June 6, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (November 4, 2008). "Top CBS Primetime Shows, October 27–November 2". TV by the Numbers. Archived from the original on September 21, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (November 11, 2008). "Top CBS Primetime Shows, November 3–9". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (November 25, 2008). "Top CBS Primetime Shows, November 10–16". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (November 25, 2008). "Top CBS Primetime Shows, November 17–23". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (December 3, 2008). "Top CBS Primetime Shows, November 24–30". TV by the Numbers. Archived from the original on June 6, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (December 16, 2008). "Top CBS Primetime Shows, December 8–14". TV by the Numbers. Archived from the original on October 5, 2009. Retrieved November 26, 2009.
- ^ Seidman, Robert (December 23, 2009). "Top CBS Primetime Shows, December 15–21". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (January 21, 2009). "Top CBS Primetime Shows, January 12–18". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (January 27, 2009). "Top CBS Primetime Shows, January 19–25". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (February 18, 2009). "Top CBS Primetime Shows, February 9–15". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (February 24, 2009). "Top CBS Primetime Shows, February 16–22". TV by the Numbers. Archived from the original on June 16, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (March 3, 2009). "Top CBS Primetime Shows February 23–March 1, 2009". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (March 17, 2009). "Top CBS Primetime Shows, March 9–15". TV by the Numbers. Archived from the original on September 22, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (March 24, 2009). "Top CBS Primetime Shows, March 16–22". TV by the Numbers. Archived from the original on September 4, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (March 31, 2009). "Top CBS Primetime Shows, March 23–29". TV by the Numbers. Archived from the original on June 6, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (April 14, 2009). "Top CBS Primetime Shows, April 6–12". TV by the Numbers. Archived from the original on November 3, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (April 21, 2009). "Top CBS Primetime Shows, April 13–19". TV by the Numbers. Archived from the original on May 28, 2009. Retrieved November 26, 2009.
- ^ Seidman, Robert (May 6, 2009). "Top CBS Primetime Shows, April 27–May 3". TV by the Numbers. Archived from the original on September 23, 2012. Retrieved November 26, 2009.
- ^ Seidman, Robert (May 12, 2009). "Top CBS Primetime Shows, May 4–10". TV by the Numbers. Archived from the original on September 23, 2012. Retrieved November 26, 2009.
- ^ a b Seidman, Robert (May 19, 2009). "Top CBS Primetime Shows, May 11–17". TV by the Numbers. Archived from the original on May 14, 2012. Retrieved November 26, 2009.