Broad Channel station
Broad Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Noel Road & West Road Queens, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Broad Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°36′32″N 73°48′58″W / 40.609°N 73.816°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND, formerly LIRR Rockaway Beach Branch)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Rockaway Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | A (all times) S (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | MTA Bus: Q52/Q53 SBS, QM16, QM17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1880 (LIRR station)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 1950 (LIRR station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | June 28, 1956 | (as a Subway station)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessibility | Same-platform wheelchair transfer available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 52,378[3] 5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 423 out of 423[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Broad Channel station is a station on the IND Rockaway Line of the New York City Subway, located in the neighborhood of the same name at Noel and West Roads in the borough of Queens. It is served by the A train and the Rockaway Park Shuttle at all times, the latter of which originates/terminates here except during summer weekends. Broad Channel originally opened in 1880 as a Long Island Railroad station. The LIRR discontinued service in 1950 after a fire on the trestle across Jamaica Bay, to the station's north. The station reopened June 28, 1956, as a subway station.
Broad Channel is the only subway station serving the island of Broad Channel, which is located in Jamaica Bay and only has about 3,000 residents. Thus it is the least-used in the subway as of 2023[update]. However, this station is the only transfer point for riders traveling between Brooklyn and Manhattan (which the A train travels to) and the four other stations served by the Rockaway Park Shuttle. North of this station, there are two additional tracks within the right-of-way: a short track that allows Rockaway Park Shuttle trains to reverse direction and return to the Rockaways, and a longer track that is used to test new subway cars.
History
The station originally opened in 1880 as a New York, Woodhaven and Rockaway Railroad station (although some sources claim it opened in June 1881) and was acquired by the Long Island Rail Road, to become a station on the Rockaway Beach Branch.[4]
As a Long Island Rail Road station it served as one of two junctions between the Far Rockaway and Rockaway Beach Branches. The other junction was at Hammels Station, although it was originally a junction for the Far Rockaway Branch and the Ocean Electric Railway. Hammels is now located where Hammels Wye is. Wooden shelter sheds were added to the station in 1921 and 1923.[4] A fire on the trestle between this station and another one known as The Raunt, located to the north, forced the closure of both stations on May 23, 1950, as well as the entire Jamaica Bay trestle which stretches from Howard Beach to Hammels Wye.[5][6][7]
By October 3, 1955, the Rockaway Beach Branch south of Ozone Park, and all of the Far Rockaway Branch west of Far Rockaway were purchased by the New York City Transit Authority. The Broad Channel station was completely reconstructed (as were the Howard Beach and Far Rockaway stations) with new concrete platforms, and a new station house. The contract for the new station was approved in December 1954.[8][9][10][11] The station opened to subway service on June 28, 1956.[7]
The station and the adjacent segment of the Rockaway Line suffered serious damage during Hurricane Sandy in 2012, and was out of service for several months. Due to its location in the middle of Jamaica Bay, the station was filled with debris, with its trackbed damaged.[12][13] During its temporary closure, the station received new ADA-tactile strips, platform edge rubbing boards, and cosmetic and mechanical work. Service was restored to the station on May 30, 2013, and to celebrate the re-opening, a vintage R1 subway car formed the first train.[14] In 2018, a two-phase program of flood mitigation work along the Hammels Wye required further service disruptions. The first phase, from April 9 to May 18, suspended rush-hour A trips to Rockaway Park. The second phase, which began on July 1, rerouted all Far Rockaway A service to Rockaway Park until September 3. In both phases, the shuttle ran from Rockaway Park to Far Rockaway, skipping Broad Channel.[15]
Station layout
Mezzanine | Mezzanine | Crossover between platforms |
Platform level | Side platform | |
Northbound | ← toward Inwood–207th Street (Howard Beach–JFK Airport) ← termination track | |
Southbound | toward Far Rockaway–Mott Avenue (Beach 67th Street) → toward Rockaway Park–Beach 116th Street (Beach 90th Street) → toward Rockaway Park–Beach 116th Street PM rush (Beach 90th Street) → | |
Side platform | ||
Ground | Street level | Exit/Entrance, station house and agent, fare control, MetroCard machines |
This station has two tracks and two side platforms, each measuring 12 feet (3.7 m) wide and over 660 feet (200 m) long.[8] The northern parts of the platforms are sheltered with canopies and windscreens.[8] The station is served by the A train and the Rockaway Park Shuttle at all times, serving as the northern terminus of the latter.[16][17] The next stop to the north is Howard Beach–JFK Airport. The next stop to the south is Beach 67th Street for Far Rockaway A trains and Beach 90th Street for the Rockaway Park Shuttle and limited rush-hour A trains.[18] The station is one of two New York City Subway stations located on its own island, the other being the Roosevelt Island station in Manhattan, serving the F and <F> train.[18]
Exit
A station house is located above both platforms, containing a crossover, waiting area and fare control.[8][19] The single street staircase outside of fare control goes down to West Road by the intersection of Noel Road next to the Rockaway-bound platform.[8][20][21]: 9 [note 1] This platform also has a set of exit-only turnstiles leading directly to this staircase so riders exiting the station on this side do not have to go through the station house. The station house is heated, while the platforms feature passenger-activated heaters;[23]: 35 these heaters, and the doors separating the station house and staircases, were not originally part of the station.[24][25] The station house used to have 1950s-era signage at its front entrance reading "SUBWAY", but now only has modern MTA entrance signs.[21]
At the north end of the station is a power substation, located at West Road and East 6th Road adjacent to the Rockaway-bound platform.[8][19][21] A second exit-only staircase is located here, but is closed.[19][26]
Track layout
Just to the north, the Rockaway Line gains two extra non-revenue tracks straddling the two revenue tracks.[27] The western track is a test track, installed in 2001 and called the Far Rockaway Test Track,[28][29][30]: 13-29–13-32 [31]: 1–3 [32]: 30–31 while the eastern track is used to relay shuttle trains.[23][33] The western track extends around 10,000 feet (3,000 m) or nearly 2 miles (3.2 km),[28] while the eastern track is long enough for one full-length train (600 feet (180 m)) and ends at a bumper block.[27] The test track was installed in 2001 by New York City Transit's Maintenance of Way Department to ensure that new cars have undergone necessary acceleration and braking tests before being put into revenue service. This was because NYCT needed to recover a greater amount of braking energy and reduce power demand peaks with the introduction of AC-motored cars with the capability for regenerative braking. A kinetic energy storage system with KESS technology was installed, and as a result, the voltage regulation of the track improved. The system provides voltage support to the revenue tracks as well as reinforcing the voltage of the test track during the testing of new trains.[29]
Continuing north, the Rockaway Line crosses Jamaica Bay before reaching Howard Beach; the distance of 3.5 miles (5.6 km) between the two stations is the longest between any two in the New York City Subway system.[28] To the south, the Rockaway Line continues to the Rockaway peninsula, crossing two bridges: a fixed span between Broad Channel and Subway Island, and a swing span between Subway Island and the Rockaway peninsula. On the peninsula, the line splits at a flying junction named Hammels Wye to allow service to both Far Rockaway–Mott Avenue and Rockaway Park–Beach 116th Street.[23][27] Punch boxes are located at the ends of both platforms, to allow train operators to select the correct route. The switches are then accordingly switched by the local tower operator.[27]: xix [34]
Ridership
Broad Channel is a small island with fewer than 3,000 residents,[35] and as a result, it has historically been one of the least-used stations in the system. In 1985, the station had only 224 paying daily riders on a typical weekday, making it one of the least used stations in the system.[36] The station had the second lowest ridership in the subway system as of 2019[update], with 52,378 annual riders.[3] By 2021, it was the system's least-used station overall, with 39,981 annual riders.[37] However, it is the only transfer point between the A train and the Rockaway Park Shuttle, and some 2,700 daily riders use it in this capacity.[23][24] As a result, the platforms are sometimes packed.[38]
Nearby points of interest include a visitor center and trails for the Gateway National Recreation Area's Jamaica Bay Wildlife Refuge.[20][21] The Refuge is one of the most significant bird sanctuaries in the Northeastern United States, and it is home to more than 330 bird species, making it one of the most ideal places in New York City to observe migrating birds. The visitor center is the start of many guided tours of the refuge and it is home to exhibits that discuss the history of Jamaica Bay, the wide array of wildlife that can be found there, and the impact of human activity.[39]
Gallery
-
A view of the northbound platform at Broad Channel facing to the south, prior to renovations
-
A view of the southern end of the station during the renovation of the line
-
A view of the southbound platform facing to the north, the renovation almost complete
-
A vintage R1 subway car leading the first trip onto the Rockaway Line on May 30, 2013, after having been closed due to damage from Hurricane Sandy
Notes
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Long Island Rail Road History Website — The NY, Woodhaven and Rockaway RR". Archived from the original on May 12, 2006. Retrieved June 7, 2006.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b c "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ a b "Long Island Station History". www.trainsarefun.com. Archived from the original on May 26, 2017. Retrieved June 8, 2017.
- ^ "L.I.R.R. Proposes Junking Trestle Ruined by Fire". Brooklyn Daily Eagle. May 31, 1950. p. 4. Archived from the original on October 26, 2016. Retrieved September 22, 2015 – via Newspapers.com.
- ^ Bresiger, Gregory (July 18, 2012). "The Trains Stopped Running Here 50 Years Ago". qgazette.com. Queens Gazette. Archived from the original on July 4, 2015. Retrieved July 3, 2015.
- ^ a b Freeman, Ira Henry (June 28, 1956). "Rockaway Trains to Operate Today" (PDF). The New York Times. Archived from the original on May 20, 2022. Retrieved June 29, 2015.
- ^ a b c d e f "$7,000,000 Signal Job To Be Let In February: City Approves $1,000,000 Contracts For Station And Sub-Station in Broad Channel And For The Rehabilitation Of The Liberty Avenue Line". Wave of Long Island. Fultonhistory.com. December 23, 1954. p. 1. Archived from the original on May 20, 2022. Retrieved July 22, 2016.
- ^ "$7,000,000 Signal Job To Be Let In February: City Approves $1,000,000 Contracts For Station And Sub-Station in Broad Channel And For The Rehabilitation Of The Liberty Avenue Line" (PDF). Wave of Long Island. Fultonhistory.com. December 23, 1954. p. 7. Archived (PDF) from the original on December 2, 2021. Retrieved July 22, 2016.
- ^ "New Station Set At Howard Beach" (PDF). The New York Times. November 11, 1954. Archived from the original on May 20, 2022. Retrieved June 29, 2015.
- ^ "New Look In Transit: Modernistic Station And Drawbridge". Wave of Long Island. Fultonhistory.com. December 2, 1954. p. 1. Archived from the original on October 3, 2021. Retrieved August 16, 2016.
- ^ "Rebuilding the Rockaways After Hurricane Sandy". mta.info. Metropolitan Transportation Authority. Archived from the original on November 29, 2012. Retrieved November 18, 2012.
- ^ Chaban, Matt (November 11, 2012). "Broad Channel Crossing Must Be Rebuilt, Leaving Rockaways Without A-Train for Months or Longer". New York Observer. Archived from the original on July 29, 2016. Retrieved July 22, 2016.
- ^ "A Train Service Restored to Rockaways". Metropolitan Transportation Authority. May 30, 2013. Archived from the original on May 9, 2016. Retrieved July 22, 2016.
- ^ "Train Change: A/ Shuttle Service to be Impacted Starting in April". THE ROCKAWAY TIMES - First and Free. March 8, 2018. Archived from the original on April 29, 2020. Retrieved March 30, 2018.
- ^ "A Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "S Subway Timetable, Rockaway Park Shuttle, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ a b "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ a b c New York City Transit Authority (November 1, 1954). "Architectural Drawing of Broad Channel Station: IND Rockaway Line". New York Transit Museum. Archived from the original on August 28, 2016. Retrieved August 25, 2016.
- ^ a b "MTA Neighborhood Maps: The Rockaways" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Archived (PDF) from the original on July 7, 2015. Retrieved July 6, 2015.
- ^ a b c d "Broad Channel: a future land use proposal". New York City Department of City Planning. August 1962. Retrieved July 22, 2016.
- ^ "Shell Greater New York City (Eastern Section). To and Through Manhattan". Shell Oil Company. 1956. Archived from the original on March 19, 2018. Retrieved June 8, 2017.
- ^ a b c d Review of the A and C Lines (PDF) (Report). Metropolitan Transportation Authority. December 11, 2015. Archived from the original (PDF) on February 3, 2020. Retrieved January 19, 2016.
- ^ a b "Zero Weather, Token Limit Accelerate Subway Gripes". Wave of Long Island. Fultonhistory.com. January 11, 1968. p. 1. Archived from the original on May 20, 2022. Retrieved July 22, 2016.
- ^ "Zero Weather, Token Limit Accelerate Subway Gripes" (PDF). Wave of Long Island. Fultonhistory.com. January 11, 1968. p. 4. Archived (PDF) from the original on December 2, 2021. Retrieved July 22, 2016.
- ^ Cox, Jeremiah (September 13, 2013). "Outside the substation and former exit only staircase". subwaynut.com. Retrieved June 8, 2017.
- ^ a b c d Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ a b c "Rebuilding the Rockaways After Hurricane Sandy: The Recovery". Metropolitan Transportation Authority. May 16, 2013. Archived from the original on August 16, 2016. Retrieved July 27, 2016.
- ^ a b Tarrant, Colin (April 1, 2004). "Kinetic energy storage wins acceptance". Railway Gazette International. Archived from the original on May 13, 2016. Retrieved July 27, 2016.
- ^ "EPRI-DOE Handbook of Energy Storage for Transmission & Distribution Applications: Final Report, December 2003" (PDF). Electric Power Research Institute, United States Department of Energy. December 2003. Archived (PDF) from the original on October 22, 2016. Retrieved July 27, 2016.
- ^ "BATTERY POWER SYSTEM FOR TRACKSIDE ENERGY STORGE Final Repor" (PDF). New York State Energy Research and Development Authority, Kawasaki Heavy Industries Rolling Stock Company, Kawasaki Heavy Industries. October 2010. Archived (PDF) from the original on August 18, 2016. Retrieved July 27, 2016.
- ^ "Handbook of Energy Storage for Transmission or Distribution Applications: Technical Update, December 2002" (PDF). Electric Power Research Institute. December 2002. Archived (PDF) from the original on September 19, 2016. Retrieved July 27, 2016.
- ^ "M31878 INSTALL RELAY TRACK BROAD CHANNEL STATION ROCKAWAY LINE $5M - $10M". mta.nyc.ny.us. New York City Transit. February 2, 1997. Archived from the original on February 2, 1997. Retrieved September 18, 2016.
- ^ Rosenfeld, Robbie (May 30, 2013). "Photo of punch box on northbound platform". nycsubway.org. Archived from the original on August 27, 2016. Retrieved August 27, 2016.
- ^ Khan, Kulsoom (March 31, 2016). "Broad Channel". Queens Tribune. Archived from the original on February 3, 2017. Retrieved July 22, 2016.
- ^ Levine, Richard (November 5, 1986). "COLUMN ONE: TRANSPORT". The New York Times. ISSN 0362-4331. Archived from the original on August 6, 2017. Retrieved October 2, 2016.
- ^ "Subway and bus ridership for 2021" (XLSX file). MTA. Retrieved July 14, 2023.
- ^ "Safest and riskiest areas of New York's subway system revealed in Daily News investigation". New York Daily News. June 22, 2014. Archived from the original on March 27, 2016. Retrieved March 18, 2016.
- ^ Productions, Mixit. "Jamaica Bay Wildlife Refuge". www.nyharborparks.org. Archived from the original on June 2, 2017. Retrieved June 8, 2017.
External links
- nycsubway.org – IND Rockaway: Broad Channel
- Station Reporter — Rockaway Park Shuttle
- The Subway Nut - Broad Channel Pictures Archived July 6, 2020, at the Wayback Machine
- Entrance from Google Maps Street View
- Platforms from Google Maps Street View