Beugneux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Beugneux | |
---|---|
Commune | |
Coordinates: 49°14′06″N 3°24′53″E / 49.235°N 3.4147°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Soissons |
Canton | Villers-Cotterêts |
Intercommunality | Oulchy le Château |
Government | |
• Mayor (2020–2026) | Etienne Callay[1] |
Area 1 | 7.68 km2 (2.97 sq mi) |
Population (2021)[2] | 113 |
• Density | 15/km2 (38/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02082 /02210 |
Elevation | 92–202 m (302–663 ft) (avg. 135 m or 443 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Beugneux (French pronunciation: [bœɲø]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 122 | — |
1968 | 97 | −20.5% |
1975 | 94 | −3.1% |
1982 | 92 | −2.1% |
1990 | 75 | −18.5% |
1999 | 83 | +10.7% |
2008 | 126 | +51.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Beugneux.