Athletics at the 1973 Summer Universiade – Men's 10,000 metres
Appearance
The men's 10,000 metres event at the 1973 Summer Universiade was held at the Central Lenin Stadium in Moscow with the final on 16 August. [1][2][3][4][5][6]
Results
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Dane Korica | Yugoslavia | 28:48.90 | UR | |
Norman Morrison | Great Britain | 28:48.99 | ||
Patrick Kiingi | Kenya | 28:50.80 | ||
4 | Richard Bowerman | United States | 28:56.42 | |
5 | Charles Maguire | United States | 28:57.18 | |
6 | Sergio González | Mexico | 28:59.36 | |
7 | Vadim Mochalov | Soviet Union | 29:00.27 | [7] |
8 | Giuseppe Ardizzone | Italy | 29:16.2 | |
9 | Carlos García | Spain | 29:17.4 | |
10 | Antonino Mangano | Italy | 29:18.2 | [8] |
11 | Peter Fredriksson | Sweden | 29:21.4 | |
12 | Peter Suchan | Czechoslovakia | 29:25.6 | |
13 | Tom Howard | Canada | 29:29.9 | |
14 | Takeo Koga | Japan | 29:34.8 | |
15 | Brian Cole | Great Britain | 29:48.0 | |
16 | Petras Simonelis | Soviet Union | 29:49.70 | [7] |
17 | Brendan Layh | Australia | 29:54.03 | [9] |
18 | Zbigniew Pierzynka | Poland | 29:56.0 | |
19 | Francisco Assis | Portugal | 30:49.8 | |
20 | Cherif Benali | Algeria | 31:17.6 | |
21 | Mohammad Vodjdanzadeh | Iran | 31:22.4 | |
22 | Gabor Bathori | Hungary | 32:04.6 | |
23 | Mohamed Koivogui | Guinea | 36:37.0 |
References
- ^ "Results". Hartford Courant. 17 August 1973. p. 53. Retrieved 20 April 2020.
- ^ "Results". Chicago Tribune. 17 August 1973. p. 57. Retrieved 20 April 2020.
- ^ Results
- ^ "17-08-1973"%29&query=universiade&coll=ddd&redirect=true&identifier=ABCDDD:010849684:mpeg21:a0177&resultsidentifier=ABCDDD:010849684:mpeg21:a0177 "Viermaal goud voor Rusland" (in Dutch). De Volkskrant. 18 August 1973. p. 13. Retrieved 20 April 2020.
- ^ "Zweite Plätze für Schiitenhelm und Karst" [Second places for Schiitenhelm und Karst]. Leichtathletik (in German). 34/1973. Bartels & Wernitz: 1202–1204. 21 August 1973. ISSN 0343-5369.
- ^ Results at Tilastopaja
- ^ a b Soviet results Archived 2021-10-31 at the Wayback Machine (p49)
- ^ "I risultati delle gare di ieri" (in Italian). La Stampa. 17 August 1973. p. 14. Retrieved 20 November 2020.
- ^ Australian results