2018 Oracle Challenger Series – Chicago – Women's singles
Appearance
Chicago – Women's singles | |
---|---|
2018 Oracle Challenger Series – Chicago | |
Champion | Petra Martić |
Runner-up | Mona Barthel |
Score | 6–4, 6–1 |
This was the first edition of the tournament.
Petra Martić won the title, defeating Mona Barthel in the final, 6–4, 6–1.
Seeds
- Danielle Collins (second round)
- Petra Martić (champion)
- Zarina Diyas (second round)
- Tatjana Maria (semifinals)
- Pauline Parmentier (first round)
- Sachia Vickery (semifinals, withdrew)
- Evgeniya Rodina (first round)
- Johanna Larsson (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
6 | Sachia Vickery | ||||||||||||
Mona Barthel | w/o | ||||||||||||
Mona Barthel | 4 | 1 | |||||||||||
2 | Petra Martić | 6 | 6 | ||||||||||
4 | Tatjana Maria | 1 | 2 | ||||||||||
2 | Petra Martić | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | D Collins | 6 | 6 | ||||||||||||||||||||||||
J Fett | 2 | 0 | 1/WC | D Collins | 66 | 2 | |||||||||||||||||||||
A Blinkova | 6 | 6 | A Blinkova | 78 | 6 | ||||||||||||||||||||||
WC | F Di Lorenzo | 4 | 3 | A Blinkova | 4 | 5 | |||||||||||||||||||||
Kr Plíšková | 77 | 2 | 2 | 6 | S Vickery | 6 | 7 | ||||||||||||||||||||
WC | A Kiick | 63 | 6 | 6 | WC | A Kiick | 4 | 0 | |||||||||||||||||||
O Jabeur | 4 | 6 | 4 | 6 | S Vickery | 6 | 6 | ||||||||||||||||||||
6 | S Vickery | 6 | 4 | 6 | 6 | S Vickery | |||||||||||||||||||||
3 | Z Diyas | 3 | 6 | 6 | M Barthel | w/o | |||||||||||||||||||||
K Kozlova | 6 | 2 | 1 | 3 | Z Diyas | 2 | 6 | 3 | |||||||||||||||||||
L Zhu | 7 | 2 | 4 | M Barthel | 6 | 3 | 6 | ||||||||||||||||||||
M Barthel | 5 | 6 | 6 | M Barthel | 6 | 77 | |||||||||||||||||||||
E Bouchard | 63 | 4 | D Yastremska | 2 | 65 | ||||||||||||||||||||||
Q | K Ahn | 77 | 6 | Q | K Ahn | 63 | 4 | ||||||||||||||||||||
D Yastremska | 6 | 77 | D Yastremska | 77 | 6 | ||||||||||||||||||||||
5 | P Parmentier | 2 | 62 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | J Larsson | 6 | 1 | 77 | |||||||||||||||||||||||
B Haddad Maia | 4 | 6 | 63 | 8 | J Larsson | 6 | 3 | 3 | |||||||||||||||||||
Q | F Abanda | 6 | 6 | Q | F Abanda | 2 | 6 | 6 | |||||||||||||||||||
Q | R Anderson | 3 | 1 | Q | F Abanda | 67 | 2 | ||||||||||||||||||||
M Brengle | 6 | 6 | 4 | T Maria | 79 | 6 | |||||||||||||||||||||
WC | L Davis | 0 | 0 | M Brengle | 3 | 2 | |||||||||||||||||||||
Q | I Falconi | 5 | 3 | 4 | T Maria | 6 | 6 | ||||||||||||||||||||
4 | T Maria | 7 | 6 | 4 | T Maria | 1 | 2 | ||||||||||||||||||||
7 | E Rodina | 2 | 3 | 2 | P Martić | 6 | 6 | ||||||||||||||||||||
S Sorribes Tormo | 6 | 6 | S Sorribes Tormo | 4 | 77 | 4 | |||||||||||||||||||||
K Boulter | 6 | 2 | 0r | WC | V Lepchenko | 6 | 62 | 6 | |||||||||||||||||||
WC | V Lepchenko | 4 | 6 | 0 | WC | V Lepchenko | 5 | 63 | |||||||||||||||||||
V Kudermetova | 6 | 0 | 3 | 2 | P Martić | 7 | 77 | ||||||||||||||||||||
Q | S Karatantcheva | 3 | 6 | 6 | Q | S Karatantcheva | 4 | 2 | |||||||||||||||||||
Q | J Loeb | 1 | 3 | 2 | P Martić | 6 | 6 | ||||||||||||||||||||
2 | P Martić | 6 | 6 |
Qualifying
Seeds
- Kristie Ahn (qualified)
- Irina Falconi (qualified)
- Jamie Loeb (qualified)
- Marie Bouzková (first round, retired)
- Elena Rybakina (qualifying competition)
- Sesil Karatantcheva (qualified)
- Ashley Kratzer (qualifying competition)
- Karman Thandi (first round)
- Françoise Abanda (qualified)
- Asia Muhammad (qualifying competition)
- Tereza Martincová (qualifying competition)
- Maria Sanchez (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Kristie Ahn | 6 | 6 | ||||||||||
WC | Michaela Gordon | 0 | 2 | ||||||||||
1 | Kristie Ahn | 2 | 6 | 7 | |||||||||
Quinn Gleason | 6 | 4 | 5 | ||||||||||
Quinn Gleason | 79 | 0 | 6 | ||||||||||
8 | Karman Thandi | 67 | 6 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Irina Falconi | 6 | 6 | ||||||||||
PR | Michaëlla Krajicek | 1 | 4 | ||||||||||
2 | Irina Falconi | 6 | 6 | ||||||||||
7 | Ashley Kratzer | 4 | 4 | ||||||||||
Sanaz Marand | 4 | 0 | |||||||||||
7 | Ashley Kratzer | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3/WC | Jamie Loeb | 5 | 6 | 6 | |||||||||
WC | Jacqueline Cako | 7 | 3 | 2 | |||||||||
3/WC | Jamie Loeb | 6 | 6 | ||||||||||
10 | Asia Muhammad | 1 | 2 | ||||||||||
PR | Olga Govortsova | 6 | 3 | 0 | |||||||||
10 | Asia Muhammad | 1 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Marie Bouzková | 77 | 3 | 0r | |||||||||
Kayla Day | 62 | 6 | 2 | ||||||||||
Kayla Day | 6 | 3 | 65 | ||||||||||
Robin Anderson | 2 | 6 | 77 | ||||||||||
Robin Anderson | 5 | 6 | 6 | ||||||||||
12 | Maria Sanchez | 7 | 3 | 2 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Elena Rybakina | 6 | 6 | ||||||||||
WC | Naomi Cheong | 0 | 2 | ||||||||||
5 | Elena Rybakina | 2 | 6 | 4 | |||||||||
9 | Françoise Abanda | 6 | 4 | 6 | |||||||||
Ana Veselinović | 1 | 3 | |||||||||||
9 | Françoise Abanda | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Sesil Karatantcheva | 6 | 78 | ||||||||||
Jennifer Elie | 2 | 66 | |||||||||||
6 | Sesil Karatantcheva | 3 | 6 | 6 | |||||||||
11 | Tereza Martincová | 6 | 4 | 2 | |||||||||
Alexa Guarachi | 4 | 0 | |||||||||||
11 | Tereza Martincová | 6 | 6 |