2018 European Open – Singles
Appearance
Singles | |
---|---|
2018 European Open | |
Champion | Kyle Edmund |
Runner-up | Gaël Monfils |
Score | 3–6, 7–6(7–2), 7–6(7–4) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Jo-Wilfried Tsonga was the defending champion, but lost in the second round to Gaël Monfils.
Kyle Edmund won his first ATP World Tour title, defeating Monfils in the final, 3–6, 7–6(7–2), 7–6(7–4).
Seeds
The top four seeds receive a bye into the second round.
- Kyle Edmund (champion)
- Diego Schwartzman (semifinals)
- Milos Raonic (second round)
- Richard Gasquet (semifinals)
- Gilles Simon (quarterfinals)
- Gaël Monfils (final)
- Frances Tiafoe (first round)
- Robin Haase (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Kyle Edmund | 6 | 6 | ||||||||||
4 | Richard Gasquet | 3 | 4 | ||||||||||
1 | Kyle Edmund | 3 | 77 | 77 | |||||||||
6 | Gaël Monfils | 6 | 62 | 64 | |||||||||
6 | Gaël Monfils | 6 | 6 | ||||||||||
2 | Diego Schwartzman | 3 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | K Edmund | 6 | 6 | ||||||||||||||||||||||||
A Ramos Viñolas | 6 | 6 | A Ramos Viñolas | 0 | 2 | ||||||||||||||||||||||
LL | S Robert | 4 | 4 | 1 | K Edmund | w/o | |||||||||||||||||||||
Y Bhambri | 66 | 7 | 1 | Q | I Ivashka | ||||||||||||||||||||||
LL | S Caruso | 78 | 5 | 6 | LL | S Caruso | 3 | 710 | 5 | ||||||||||||||||||
Q | I Ivashka | 77 | 710 | Q | I Ivashka | 6 | 68 | 7 | |||||||||||||||||||
8 | R Haase | 65 | 68 | 1 | K Edmund | 6 | 6 | ||||||||||||||||||||
4 | R Gasquet | 3 | 4 | ||||||||||||||||||||||||
4 | R Gasquet | 6 | 4 | 6 | |||||||||||||||||||||||
J Munar | 4 | 4 | J Veselý | 3 | 6 | 3 | |||||||||||||||||||||
J Veselý | 6 | 6 | 4 | R Gasquet | 6 | 64 | 711 | ||||||||||||||||||||
J-L Struff | 6 | 6 | J-L Struff | 4 | 77 | 69 | |||||||||||||||||||||
LL | C Lestienne | 2 | 3 | J-L Struff | 6 | 3 | 77 | ||||||||||||||||||||
F López | 6 | 77 | F López | 1 | 6 | 63 | |||||||||||||||||||||
7/WC | F Tiafoe | 4 | 65 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | G Monfils | 6 | 6 | ||||||||||||||||||||||||
WC | R Bemelmans | 0 | 3 | 6 | G Monfils | 6 | 3 | 6 | |||||||||||||||||||
J-W Tsonga | 7 | 5 | 77 | J-W Tsonga | 4 | 6 | 4 | ||||||||||||||||||||
G Pella | 5 | 7 | 65 | 6 | G Monfils | 7 | 6 | ||||||||||||||||||||
L Mayer | 3 | 5 | V Pospisil | 5 | 4 | ||||||||||||||||||||||
V Pospisil | 6 | 7 | V Pospisil | 77 | 7 | ||||||||||||||||||||||
3/WC | M Raonic | 63 | 5 | ||||||||||||||||||||||||
6 | G Monfils | 6 | 6 | ||||||||||||||||||||||||
5 | G Simon | 6 | 6 | 2 | D Schwartzman | 3 | 4 | ||||||||||||||||||||
Q | S Stakhovsky | 0 | 4 | 5 | G Simon | 6 | 6 | ||||||||||||||||||||
M McDonald | 6 | 710 | M McDonald | 1 | 1 | ||||||||||||||||||||||
N Jarry | 1 | 68 | 5 | G Simon | 4 | 3 | |||||||||||||||||||||
Q | M Granollers | 3 | 2 | 2 | D Schwartzman | 6 | 6 | ||||||||||||||||||||
C Norrie | 6 | 6 | C Norrie | 61 | 77 | 5 | |||||||||||||||||||||
2 | D Schwartzman | 77 | 63 | 7 |
Qualifying
Seeds
- Marcel Granollers (qualified)
- Ilya Ivashka (qualified)
- Corentin Moutet (first round)
- Félix Auger-Aliassime (qualifying competition, retired)
- Sergiy Stakhovsky (qualified)
- Constant Lestienne (qualifying competition, lucky loser)
- Stéphane Robert (qualifying competition, lucky loser)
- Salvatore Caruso (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Marcel Granollers | 6 | 6 | ||||||||||
WC | Yannick Mertens | 4 | 4 | ||||||||||
1 | Marcel Granollers | 6 | 5 | 6 | |||||||||
8 | Salvatore Caruso | 4 | 7 | 2 | |||||||||
Scott Griekspoor | 77 | 3 | 2 | ||||||||||
8 | Salvatore Caruso | 62 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Ilya Ivashka | 6 | 6 | ||||||||||
Antoine Hoang | 3 | 3 | |||||||||||
2 | Ilya Ivashka | 4 | 77 | 6 | |||||||||
6 | Constant Lestienne | 6 | 61 | 3 | |||||||||
Nicolas Mahut | 2 | 6 | 63 | ||||||||||
6 | Constant Lestienne | 6 | 4 | 77 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Corentin Moutet | 2 | 1 | ||||||||||
Tallon Griekspoor | 6 | 6 | |||||||||||
Tallon Griekspoor | 77 | 6 | |||||||||||
7 | Stéphane Robert | 62 | 3 | ||||||||||
Alt | Frederico Ferreira Silva | 5 | 7 | 4 | |||||||||
7 | Stéphane Robert | 7 | 5 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Félix Auger-Aliassime | 5 | 6 | 77 | |||||||||
WC | Zizou Bergs | 7 | 3 | 62 | |||||||||
4 | Félix Auger-Aliassime | 2 | 0r | ||||||||||
5 | Sergiy Stakhovsky | 6 | 3 | ||||||||||
Kenny de Schepper | 67 | 4 | |||||||||||
5 | Sergiy Stakhovsky | 79 | 6 |