2018 CS Inge Solar Memorial – Alpen Trophy
Appearance
2018 CS Inge Solar Memorial – Alpen Trophy | |
---|---|
Type: | ISU Challenger Series |
Date: | November 11 – 18 |
Season: | 2018–19 |
Location: | Innsbruck, Austria |
Host: | Skate Austria |
Venue: | OlympiaWorld Innsbruck |
Champions | |
Men's singles: Daniel Grassl | |
Ladies' singles: Anna Tarusina | |
Pairs: Anastasia Mishina and Aleksandr Galiamov | |
Ice dance: Charlène Guignard and Marco Fabbri | |
Previous CS: 2018 CS Finlandia Trophy | |
Next CS: 2018 CS Tallinn Trophy |
The 2018 CS Inge Solar Memorial – Alpen Trophy was held on November 11–18, 2018, at the OlympiaWorld Innsbruck in Innsbruck, Austria. It was part of the 2018–19 ISU Challenger Series.[1] Medals were awarded in men's singles, women's singles, pair skating, and ice dance.
Entries
The International Skating Union published the list on entries on October 15, 2018.
Changes to preliminary assignments
Date | Discipline | Withdrew | Added | Notes | Ref. |
---|---|---|---|---|---|
October 17 | Ladies | Alisa Stomakhina | — | [6] | |
October 18 | Men | Maxim Kovtun | [7] | ||
Ladies | Anastasiia Gubanova | Serafima Sakhanovich | [8] | ||
Ice dance | Chen Hong / Sun Zhuoming | — | [9] | ||
October 22 | Victoria Sinitsina / Nikita Katsalapov | Matilda Friend / William Badaoui | [10] | ||
Ladies | NA | Zahra Lari | [11] | ||
October 26 | Aurora Cotop | — | [12] | ||
October 29 | Pairs | Zoe Jones / Christopher Boyadji | No longer enough pairs entries to be considered a CS event | [13] | |
November 2 | Men | Tomáš Kupkaa | [14] | ||
Adonis Wai Chung Wong | [14] | ||||
Ladies | Michaela Lucie Hanzlíková | [15] | |||
Lea Johanna Dastich | Alissa Scheidt | [15] | |||
November 5 | Men | Gabriel Folkesson | — | [16] | |
Pairs | Laura Barquero / Aritz Maestu | Conflict with GP assignment | [17] | ||
Ice dance | Lilah Fear / Lewis Gibson | [18] | |||
November 6 | Ladies | Kailani Craine | [19] | ||
November 7 | Choi Da-bin | Boot issues | [20] | ||
Jang Eun-sol | |||||
Pairs | Sarah Feng / TJ Nyman | [21] | |||
November 9 | Men | Fang Shuai | [22] | ||
November 12 | Manuel Drechsler | [23] | |||
November 13 | Ladies | Natalie Klotz | [24] | ||
Lutricia Bock | |||||
Nathalie Weinzierl | |||||
Paulina Ramanauskaitė |
Results
Men's singles
Rank | Skater | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Daniel Grassl | Italy | 230.50 | 1 | 83.42 | 1 | 147.08 | |
Roman Sadovsky | Canada | 204.95 | 2 | 77.91 | 5 | 127.04 | |
Tomoki Hiwatashi | United States | 199.21 | 3 | 77.22 | 7 | 121.99 | |
4 | Konstantin Miliukov | Russia | 199.19 | 5 | 71.44 | 4 | 127.75 |
5 | Luc Maierhofer | Austria | 198.29 | 7 | 66.32 | 2 | 131.97 |
6 | Camden Pulkinen | United States | 196.55 | 4 | 71.85 | 6 | 124.70 |
7 | Adam Siao Him Fa | France | 187.90 | 13 | 59.24 | 3 | 128.66 |
8 | Thomas Stoll | Germany | 183.82 | 6 | 67.69 | 12 | 116.13 |
9 | Lukas Britschgi | Switzerland | 182.27 | 9 | 62.16 | 9 | 120.11 |
10 | Valtter Virtanen | Finland | 180.96 | 9 | 62.16 | 11 | 118.80 |
11 | Micah Kai Lynette | Thailand | 180.88 | 11 | 61.64 | 10 | 119.24 |
12 | Radek Jakuba | Czech Republic | 180.22 | 16 | 58.36 | 8 | 121.86 |
13 | Mattia Dalla Torre | Italy | 171.49 | 8 | 66.00 | 18 | 105.49 |
14 | Slavik Hayrapetyan | Armenia | 170.72 | 17 | 58.08 | 14 | 112.64 |
15 | Catalin Dimitrescu | Germany | 169.12 | 15 | 58.40 | 15 | 110.72 |
16 | Jari Kessler | Italy | 167.00 | 14 | 58.94 | 16 | 108.06 |
17 | Daniel Albert Naurits | Estonia | 165.35 | 21 | 51.16 | 13 | 114.19 |
18 | Aleksandr Selevko | Estonia | 165.17 | 18 | 58.07 | 17 | 107.10 |
19 | Harry Mattick | Great Britain | 155.23 | 22 | 49.89 | 19 | 105.34 |
20 | Igor Reznichenko | Poland | 154.77 | 12 | 59.36 | 20 | 95.41 |
21 | Park Sung-hoon | South Korea | 134.41 | 26 | 42.54 | 21 | 91.87 |
22 | Byun Se-jong | South Korea | 133.65 | 19 | 52.22 | 23 | 81.43 |
23 | Georgii Reshtenko | Czech Republic | 132.60 | 23 | 48.70 | 22 | 83.90 |
24 | Joshua Rols | France | 125.25 | 25 | 44.36 | 24 | 80.89 |
25 | Marco Klepoch | Slovakia | 119.64 | 24 | 44.38 | 25 | 75.26 |
WD | Jonathan Hess | Germany | withdrew | 20 | 51.50 | withdrew from competition |
Ladies' singles
Rank | Skater | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Anna Tarusina | Russia | 198.76 | 1 | 67.48 | 1 | 131.28 | |
Serafima Sakhanovich | Russia | 174.36 | 4 | 58.16 | 2 | 116.20 | |
Brooklee Han | Australia | 165.40 | 2 | 62.14 | 7 | 103.26 | |
4 | Ashley Lin | United States | 165.34 | 12 | 50.63 | 3 | 114.71 |
5 | Laurine Lecavelier | France | 162.78 | 5 | 56.12 | 4 | 106.66 |
6 | Roberta Rodeghiero | Italy | 160.66 | 6 | 55.50 | 6 | 105.16 |
7 | Karly Robertson | Great Britain | 156.93 | 11 | 51.35 | 5 | 105.58 |
8 | Park So-youn | South Korea | 152.94 | 3 | 58.94 | 9 | 94.00 |
9 | Natasha McKay | Great Britain | 146.01 | 17 | 47.79 | 8 | 98.22 |
10 | Chen Hongyi | China | 143.90 | 8 | 54.82 | 11 | 89.08 |
11 | Gerli Liinamäe | Estonia | 140.62 | 14 | 49.30 | 10 | 91.32 |
12 | Greta Morkytė | Lithuania | 136.87 | 15 | 48.89 | 12 | 87.98 |
13 | Sara Conti | Italy | 136.41 | 9 | 52.31 | 18 | 84.10 |
14 | Julia Sauter | Romania | 133.00 | 16 | 48.74 | 17 | 84.26 |
15 | Kristina Shkuleta-Gromova | Estonia | 132.95 | 18 | 46.01 | 15 | 86.94 |
16 | Anita Östlund | Sweden | 132.74 | 10 | 51.57 | 20 | 81.17 |
17 | Sophia Schaller | Austria | 130.35 | 20 | 44.60 | 16 | 85.45 |
18 | Julie Froetscher | France | 128.44 | 22 | 40.56 | 13 | 87.88 |
19 | Valentina Matos | Spain | 127.98 | 19 | 45.98 | 19 | 82.00 |
20 | Yasmine Kimiko Yamada | Switzerland | 125.94 | 25 | 38.89 | 14 | 87.05 |
21 | Alissa Scheidt | Germany | 123.84 | 7 | 54.97 | 23 | 68.87 |
22 | Elisabetta Leccardi | Italy | 123.39 | 21 | 44.31 | 21 | 79.08 |
23 | Anna Litvinenko | Great Britain | 116.73 | 23 | 40.49 | 22 | 76.24 |
24 | Romana Kaiser | Liechtenstein | 94.62 | 29 | 31.04 | 24 | 63.58 |
25 | Daniela Ko | Czech Republic | 93.70 | 27 | 31.33 | 25 | 62.37 |
26 | Simona Gospodinova | Bulgaria | 84.79 | 26 | 31.42 | 27 | 53.37 |
27 | Sarah Isabella Bardua | New Zealand | 81.86 | 30 | 29.38 | 28 | 52.48 |
28 | Zahra Lari | United Arab Emirates | 76.58 | 31 | 21.66 | 26 | 54.92 |
29 | Thita Lamsam | Thailand | 72.03 | 28 | 31.10 | 29 | 40.93 |
WD | Emmi Peltonen | Finland | withdrew | 13 | 49.32 | withdrew from competition | |
Elžbieta Kropa | Lithuania | 24 | 40.07 | ||||
Daria Panenkova | Indonesia | withdrew from competition | |||||
Tasya Putri | Russia |
Pairs
For this category, the 2018 Inge Solar Memorial – Alpen Trophy was not considered a Challenger Series event, since the minimum required number of entries for a Challenger Series event was not reached.[25]
Rank | Team | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Anastasia Mishina / Aleksandr Galiamov | Russia | 192.75 | 1 | 64.38 | 1 | 128.37 | |
Rebecca Ghilardi / Filippo Ambrosini | Italy | 163.74 | 2 | 55.15 | 2 | 108.59 | |
WD | Jessica Calalang / Brian Johnson | United States | withdrew from competition |
Ice dance
Rank | Team | Nation | Total points | RD | FD | ||
---|---|---|---|---|---|---|---|
Charlène Guignard / Marco Fabbri | Italy | 195.39 | 1 | 76.96 | 1 | 118.43 | |
Lorraine McNamara / Quinn Carpenter | United States | 174.35 | 2 | 68.69 | 3 | 105.66 | |
Marie-Jade Lauriault / Romain Le Gac | France | 171.46 | 3 | 65.08 | 2 | 106.38 | |
4 | Anastasia Shpilevaya / Grigory Smirnov | Russia | 158.65 | 4 | 63.43 | 5 | 95.22 |
5 | Justyna Plutowska / Jérémie Flemin | Poland | 152.49 | 6 | 56.22 | 4 | 96.27 |
6 | Shari Koch / Christian Nüchtern | Germany | 148.94 | 5 | 57.25 | 7 | 91.69 |
7 | Julia Wagret / Pierre Souquet | France | 147.03 | 8 | 54.62 | 6 | 92.41 |
8 | Jennifer Urban / Benjamin Steffan | Germany | 144.19 | 7 | 56.03 | 8 | 88.16 |
9 | Carolina Moscheni / Andrea Fabbri | Italy | 137.83 | 10 | 50.81 | 9 | 87.02 |
10 | Victoria Manni / Carlo Roethlisberger | Switzerland | 131.93 | 9 | 51.88 | 10 | 80.05 |
11 | Chantelle Kerry / Andrew Dodds | Australia | 125.08 | 11 | 45.65 | 11 | 79.43 |
12 | Matilda Friend / William Badaoui | Australia | 118.39 | 13 | 44.39 | 12 | 74.00 |
13 | Teodora Markova / Simon Daze | Bulgaria | 117.84 | 12 | 44.71 | 13 | 73.13 |
14 | Mina Zdravkova / Christopher M. Davis | Bulgaria | 104.70 | 14 | 36.70 | 14 | 68.00 |
References
- ^ "Inge Solar Memorial – Alpen Trophy 2018 Announcement". International Skating Union.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Men". International Skating Union. October 15, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. October 15, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Pairs". International Skating Union. October 15, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ice Dance". International Skating Union. October 15, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. October 17, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Men". International Skating Union. October 18, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. October 18, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ice Dance". International Skating Union. October 18, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ice Dance". International Skating Union. October 22, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. October 22, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. October 26, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Pairs". International Skating Union. October 29, 2018.
- ^ a b "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Men". International Skating Union. November 2, 2018.
- ^ a b "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. November 2, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Men". International Skating Union. November 5, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Pairs". International Skating Union. November 5, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ice Dance". International Skating Union. November 5, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. November 6, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. November 7, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Pairs". International Skating Union. November 7, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Men". International Skating Union. November 9, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Men". International Skating Union. November 12, 2018.
- ^ "ISU CS Inge Solar Memorial / Alpen Trophy 2018: Ladies". International Skating Union. November 13, 2018.
- ^ "Inge Solar Memorial / Alpen Trophy". International Skating Union.