2017 Mutua Madrid Open – Men's singles
Appearance
Men's singles | |
---|---|
2017 Mutua Madrid Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(10–8), 6–4 |
Draw | 56 (7 Q / 4 WC ) |
Seeds | 16 |
Rafael Nadal defeated Dominic Thiem in the final, 7–6(10–8), 6–4 to win the men's singles tennis title at the 2017 Madrid Open. It was his record fifth Madrid Open title and record-equaling 30th Masters singles title.
Novak Djokovic was the defending champion, but lost in the semifinals to Nadal.
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Andy Murray (third round)
- 2.
Novak Djokovic (semifinals)
- 3.
Stan Wawrinka (second round)
- 4.
Rafael Nadal (champion)
- 5.
Milos Raonic (third round)
- 6.
Kei Nishikori (quarterfinals, withdrew)
- 7.
Marin Čilić (second round)
- 8.
Dominic Thiem (final)
- 9.
David Goffin (quarterfinals)
- 10.
Jo-Wilfried Tsonga (second round, withdrew)
- 11.
Tomáš Berdych (third round)
- 12.
Grigor Dimitrov (third round)
- 13.
Lucas Pouille (first round)
- 14.
Jack Sock (first round)
- 15.
Gaël Monfils (first round)
- 16.
Nick Kyrgios (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
LL | ![]() | 1 | 4 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 0 | 4 | |||||||||||||||||
8 | ![]() | 68 | 4 | |||||||||||||||||
4 | ![]() | 710 | 6 | |||||||||||||||||
9 | ![]() | 63 | 2 | |||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 2 | 4 | |||||||||||||||||
6 | ![]() | |||||||||||||||||||
2 | ![]() | w/o |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 66 | 6 | 69 | WC | ![]() | 4 | 3 | |||||||||||||||||||
WC | ![]() | 78 | 4 | 711 | 1 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 3 | 65 | LL | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 64 | 6 | Q | ![]() | 5 | 4 | |||||||||||||||||||
13 | ![]() | 65 | 77 | 3 | LL | ![]() | 1 | 4 | |||||||||||||||||||
12 | ![]() | 79 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 4 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 77 | 69 | 79 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 64 | 711 | 67 | 12 | ![]() | 6 | 4 | 69 | |||||||||||||||||||
LL | ![]() | 7 | 6 | 8 | ![]() | 4 | 6 | 711 | |||||||||||||||||||
Q | ![]() | 5 | 3 | LL | ![]() | 3 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 5 | 6 | 1 | |||||||||||||||||||||
Q | ![]() | 62 | 6 | 66 | ![]() | 7 | 0 | 6 | |||||||||||||||||||
![]() | 77 | 4 | 78 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 77 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
14 | ![]() | 4 | 6 | 64 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 6 | 0 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | 11 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 65 | 3 | ||||||||||||||||||||||
![]() | 5 | 2 | 11 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 63 | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 3 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 4 | 67 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 79 | 5 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 5 | 5 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 63 | 0 | ||||||||||||||||||||||
![]() | 2 | 68 | 9 | ![]() | 77 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 710 | 9 | ![]() | 63 | 2 | ||||||||||||||||||||
16 | ![]() | 77 | 6 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 61 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 5 | 6 | 2 | 16 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||
4 | ![]() | 77 | 3 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 0 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 61 | 4 | ![]() | w/o | |||||||||||||||||||||
Q | ![]() | 65 | 77 | 5 | 10 | ![]() | |||||||||||||||||||||
10 | ![]() | 77 | 65 | 7 | 6 | ![]() | |||||||||||||||||||||
15 | ![]() | 6 | 0 | 60 | 2 | ![]() | w/o | ||||||||||||||||||||
![]() | 0 | 6 | 77 | ![]() | 3 | 6 | 63 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
WC | ![]() | 3 | 6 | 1 | 2 | ![]() | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 1 | 6 | 5 | ||||||||||||||||||
2 | ![]() | 6 | 4 | 7 |
Qualifying
Seeds
Adrian Mannarino (qualified)
Borna Ćorić (qualifying competition, lucky loser)
Thomaz Bellucci (qualified)
Nikoloz Basilashvili (first round)
Andreas Seppi (qualifying competition)
Denis Istomin (qualified)
Andrey Kuznetsov (qualified)
Mikhail Kukushkin (qualified)
Jared Donaldson (qualifying competition, lucky loser)
Thiago Monteiro (first round)
Alexandr Dolgopolov (first round)
Ernesto Escobedo (qualified)
Pierre-Hugues Herbert (qualified)
Mikhail Youzhny (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 77 | 6 | |||||||||
WC | ![]() | 6 | 63 | 3 | |||||||||
1 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 62 | |||||||||||
![]() | 6 | 5 | 77 | ||||||||||
10 | ![]() | 4 | 7 | 64 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 77 | 6 | |||||||||
WC | ![]() | 6 | 62 | 2 | |||||||||
2 | ![]() | 62 | 3 | ||||||||||
8 | ![]() | 77 | 6 | ||||||||||
Alt | ![]() | 65 | 6 | 4 | |||||||||
8 | ![]() | 77 | 3 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 2 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 3 | 4 | ||||||||||
14 | ![]() | 3 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 5 | 0 | ||||||||||
WC | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 0 | 3 | ||||||||||
12 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
5 | ![]() | 63 | 65 | ||||||||||
13 | ![]() | 77 | 77 | ||||||||||
![]() | 66 | 2 | |||||||||||
13 | ![]() | 78 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 77 | 6 | ||||||||||
![]() | 64 | 3 | |||||||||||
6 | ![]() | 77 | 6 | ||||||||||
9 | ![]() | 63 | 4 | ||||||||||
![]() | 1 | 5 | |||||||||||
9 | ![]() | 6 | 7 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
7 | ![]() | 6 | 77 | ||||||||||
![]() | 2 | 60 | |||||||||||
![]() | 6 | 3 | 7 | ||||||||||
11 | ![]() | 4 | 6 | 5 |