2015 Australian Open – Girls' singles
Appearance
Girls' singles | |
---|---|
2015 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–4 |
Tereza Mihalíková won the title, defeating Katie Swan in the final, 6–1, 6–4.
Elizaveta Kulichkova was the defending champion, but chose to participate in the women's qualifying competition where she lost to Petra Martić in the second round.
Seeds
- 1.
Xu Shilin (third round)
- 2.
Jil Teichmann (second round)
- 3.
Markéta Vondroušová (first round)
- 4.
Aliona Bolsova Zadoinov (quarterfinals)
- 5.
Dalma Gálfi (semifinals)
- 6.
Kimberly Birrell (third round)
- 7.
Naiktha Bains (second round)
- 8.
Fiona Ferro (first round)
- 9.
Luisa Stefani (second round)
- 10.
Anna Blinkova (third round)
- 11.
Raveena Kingsley (quarterfinals)
- 12.
Zheng Wushuang (second round)
- 13.
Seone Mendez (first round)
- 14.
Katie Swan (final)
- 15.
Miriam Kolodziejová (second round)
- 16.
Tami Grende (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 4 | 3 | |||||||||||||||||
14 | ![]() | 0 | 77 | 7 | ||||||||||||||||
5 | ![]() | 6 | 65 | 5 | ||||||||||||||||
4 | ![]() | 1 | 64 | |||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
14 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 0 | ![]() | 2 | 0 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 77 | 11 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 1 | 65 | 11 | ![]() | 5 | 6 | 9 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | 7 | |||||||||||||||||||||
WC | ![]() | 4 | 4 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 5 | 0 | 7 | ![]() | 0 | 6 | 1 | ||||||||||||||||||||
7 | ![]() | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
Q | ![]() | 63 | 3 | 4 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 7 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 3 | 3 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 1 | 3 | 15 | ![]() | 3 | 65 | |||||||||||||||||||||
15 | ![]() | 6 | 6 | 4 | ![]() | 1 | 64 | ||||||||||||||||||||
10 | ![]() | 6 | 5 | 6 | 5 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 2 | 7 | 4 | 10 | ![]() | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0r | ||||||||||||||||||||||
WC | ![]() | 1 | 3 | 10 | ![]() | 5 | 5 | ||||||||||||||||||||
WC | ![]() | 77 | 3 | 9 | 5 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 65 | 6 | 7 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 2 | 0 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 7 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 5 | 5 | |||||||||||||||||||
![]() | 6 | 4 | 3 | Q | ![]() | 4 | 63 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
WC | ![]() | 2 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 0 | 3 | 12 | ![]() | 64 | 4 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
13 | ![]() | 65 | 65 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 62 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 5 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
3 | ![]() | 1 | 3 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 63 | 7 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 5 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | 9 | ![]() | 5 | 1 | |||||||||||||||||||||
9 | ![]() | 7 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
16 | ![]() | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 7 | 2 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 77 | 4 | ![]() | 5 | 77 | 7 | |||||||||||||||||||
Q | ![]() | 2 | 2 | 2 | ![]() | 7 | 65 | 5 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
- Main draw Archived 2015-01-28 at the Wayback Machine at ausopen.com
- Main draw Archived 2015-12-24 at the Wayback Machine at itftennis.com