2012 French Open – Girls' singles
Appearance
Girls' singles | |
---|---|
2012 French Open | |
Champion | Annika Beck |
Runner-up | Anna Karolína Schmiedlová |
Score | 3–6, 7–5, 6–3 |
Annika Beck won the title, defeating Anna Karolína Schmiedlová in the final, 3–6, 7–5, 6–3.
Ons Jabeur was the defending champion, but chose not to participate. She received a wildcard into the women's singles qualifying competition where she lost to Heather Watson in the second round.
Seeds
- Taylor Townsend (third round)
- Annika Beck (champion)
- Elizaveta Kulichkova (first round)
- Irina Khromacheva (first round)
- Kateřina Siniaková (quarterfinals)
- Anna Danilina (second round)
- Eugenie Bouchard (third round)
- Donna Vekić (second round)
- Chalena Scholl (quarterfinals)
- Sachia Vickery (first round)
- Montserrat González (third round)
- Anett Kontaveit (semifinals)
- Daria Gavrilova (first round)
- María Inés Deheza (first round)
- Belinda Bencic (first round)
- Allie Kiick (quarterfinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Anna Karolína Schmiedlová | 77 | 3 | 6 | |||||||||||||||||
5 | Kateřina Siniaková | 65 | 6 | 1 | ||||||||||||||||
Anna Karolína Schmiedlová | 7 | 6 | ||||||||||||||||||
Q | Antonia Lottner | 5 | 1 | |||||||||||||||||
Q | Antonia Lottner | 6 | 7 | |||||||||||||||||
WC | Clothilde de Bernardi | 2 | 5 | |||||||||||||||||
Anna Karolína Schmiedlová | 6 | 5 | 3 | |||||||||||||||||
2 | Annika Beck | 3 | 7 | 6 | ||||||||||||||||
12 | Anett Kontaveit | 6 | 6 | |||||||||||||||||
16 | Allie Kiick | 0 | 3 | |||||||||||||||||
12 | Anett Kontaveit | 3 | 3 | |||||||||||||||||
2 | Annika Beck | 6 | 6 | |||||||||||||||||
9 | Chalena Scholl | 4 | 3 | |||||||||||||||||
2 | Annika Beck | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Taylor Townsend | 7 | 6 | ||||||||||||||||||||||||
WC | Manon Arcangioli | 5 | 2 | 1 | T Townsend | 61 | 77 | 6 | |||||||||||||||||||
Carol Zhao | 6 | 6 | C Zhao | 77 | 65 | 4 | |||||||||||||||||||||
LL | Justine De Sutter | 0 | 1 | 1 | T Townsend | 7 | 2 | 1 | |||||||||||||||||||
Ilka Csöregi | 66 | 6 | 7 | AK Schmiedlová | 5 | 6 | 6 | ||||||||||||||||||||
Mayar Sherif | 78 | 3 | 5 | I Csöregi | 6 | 0 | 2 | ||||||||||||||||||||
Anna Karolína Schmiedlová | 78 | 6 | AK Schmiedlová | 3 | 6 | 6 | |||||||||||||||||||||
13 | Daria Gavrilova | 66 | 2 | AK Schmiedlová | 77 | 3 | 6 | ||||||||||||||||||||
11 | Montserrat González | 6 | 6 | 5 | K Siniaková | 65 | 6 | 1 | |||||||||||||||||||
SE | Victoria Rodríguez | 4 | 4 | 11 | M González | 6 | 6 | ||||||||||||||||||||
WC | Jade Suvrijn | 3 | 2 | J Brady | 4 | 2 | |||||||||||||||||||||
Jennifer Brady | 6 | 6 | 11 | M González | 3 | 1 | |||||||||||||||||||||
Laura Pigossi | 6 | 0 | 6 | 5 | K Siniaková | 6 | 6 | ||||||||||||||||||||
LL | Elena Maltseva | 3 | 6 | 1 | L Pigossi | 77 | 62 | 1 | |||||||||||||||||||
Q | Camilla Rosatello | 2 | 2 | 5 | K Siniaková | 65 | 77 | 6 | |||||||||||||||||||
5 | Kateřina Siniaková | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Irina Khromacheva | 2 | 1 | ||||||||||||||||||||||||
Q | Antonia Lottner | 6 | 6 | Q | A Lottner | 6 | 6 | ||||||||||||||||||||
Ratnika Batra | 6 | 6 | R Batra | 1 | 2 | ||||||||||||||||||||||
WC | Estelle Cascino | 0 | 1 | Q | A Lottner | 2 | 78 | 6 | |||||||||||||||||||
Aldila Sutjiadi | 3 | 3 | F Abanda | 6 | 66 | 3 | |||||||||||||||||||||
Kyle McPhillips | 6 | 6 | K McPhillips | 1 | 5 | ||||||||||||||||||||||
Françoise Abanda | 77 | 77 | F Abanda | 6 | 7 | ||||||||||||||||||||||
15 | Belinda Bencic | 64 | 64 | Q | A Lottner | 6 | 7 | ||||||||||||||||||||
10 | Sachia Vickery | 4 | 3 | WC | C de Bernardi | 2 | 5 | ||||||||||||||||||||
Q | Daria Salnikova | 6 | 6 | Q | D Salnikova | 4 | 6 | 9 | |||||||||||||||||||
LL | Darya Kasatkina | 5 | 3 | WC | C de Bernardi | 6 | 2 | 11 | |||||||||||||||||||
WC | Clothilde de Bernardi | 7 | 6 | WC | C de Bernardi | 6 | 77 | ||||||||||||||||||||
Q | Rebecca Peterson | 0 | 6 | 7 | Q | R Peterson | 2 | 65 | |||||||||||||||||||
Constanza Vega | 6 | 3 | 5 | Q | R Peterson | 6 | 62 | 6 | |||||||||||||||||||
Q | Ilona Kremen | 2 | 3 | 8 | D Vekić | 3 | 77 | 4 | |||||||||||||||||||
8 | Donna Vekić | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Eugenie Bouchard | 6 | 6 | ||||||||||||||||||||||||
WC | Fiona Ferro | 4 | 0 | 7 | E Bouchard | 6 | 77 | ||||||||||||||||||||
Elise Mertens | 6 | 6 | E Mertens | 2 | 64 | ||||||||||||||||||||||
Q | Ioana Loredana Roșca | 0 | 0 | 7 | E Bouchard | 61 | 2 | ||||||||||||||||||||
Krista Hardebeck | 62 | 3 | 12 | A Kontaveit | 77 | 6 | |||||||||||||||||||||
Kathinka von Deichmann | 77 | 6 | K von Deichmann | 6 | 1 | 2 | |||||||||||||||||||||
Varvara Flink | 6 | 3 | 4 | 12 | A Kontaveit | 4 | 6 | 6 | |||||||||||||||||||
12 | Anett Kontaveit | 1 | 6 | 6 | 12 | A Kontaveit | 6 | 6 | |||||||||||||||||||
16 | Allie Kiick | 6 | 6 | 16 | A Kiick | 0 | 3 | ||||||||||||||||||||
Emily Fanning | 2 | 1 | 16 | A Kiick | 6 | 6 | |||||||||||||||||||||
WC | Lou Brouleau | 1 | 4 | A Silich | 4 | 2 | |||||||||||||||||||||
Alina Silich | 6 | 6 | 16 | A Kiick | 6 | 5 | 6 | ||||||||||||||||||||
Sabina Sharipova | 7 | 2 | 5 | P Uberalová | 2 | 7 | 3 | ||||||||||||||||||||
Petra Uberalová | 5 | 6 | 7 | P Uberalová | 6 | 6 | |||||||||||||||||||||
Marcela Zacarías | 6 | 7 | M Zacarías | 2 | 4 | ||||||||||||||||||||||
3 | Elizaveta Kulichkova | 4 | 5 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Anna Danilina | 7 | 6 | ||||||||||||||||||||||||
Barbora Krejčíková | 5 | 2 | 6 | A Danilina | 64 | 6 | 4 | ||||||||||||||||||||
Q | Olga Doroshina | 6 | 6 | Q | O Doroshina | 77 | 4 | 6 | |||||||||||||||||||
Erin Routliffe | 3 | 0 | Q | O Doroshina | 1 | 2 | |||||||||||||||||||||
Iva Mekovec | 3 | 66 | 9 | C Scholl | 6 | 6 | |||||||||||||||||||||
WC | Océane Dodin | 6 | 78 | WC | O Dodin | 0 | 2 | ||||||||||||||||||||
Elke Lemmens | 3 | 4 | 9 | C Scholl | 6 | 6 | |||||||||||||||||||||
9 | Chalena Scholl | 6 | 6 | 9 | C Scholl | 4 | 3 | ||||||||||||||||||||
14 | María Inés Deheza | 0 | 3 | 2 | A Beck | 6 | 6 | ||||||||||||||||||||
Aliaksandra Sasnovich | 6 | 6 | A Sasnovich | 2 | 4 | ||||||||||||||||||||||
Beatriz Haddad Maia | 6 | 6 | B Haddad Maia | 6 | 6 | ||||||||||||||||||||||
WC | Pauline Payet | 1 | 2 | B Haddad Maia | 2 | 4 | |||||||||||||||||||||
Victoria Kan | 6 | 6 | 2 | A Beck | 6 | 6 | |||||||||||||||||||||
Zuzanna Maciejewska | 3 | 1 | V Kan | 4 | 2 | ||||||||||||||||||||||
Victoria Bosio | 2 | 1 | 2 | A Beck | 6 | 6 | |||||||||||||||||||||
2 | Annika Beck | 6 | 6 |
External links
- Main draw Archived 2014-07-14 at the Wayback Machine