2011 Valencia GP3 Series round
Appearance
Round details | |||
---|---|---|---|
Round 3 of 8 rounds in the 2011 GP3 Series | |||
Circuit de Valencia | |||
Location |
Valencia Street Circuit Valencia, Spain | ||
Course |
Permanent racing facility 5.34 km (3.32 mi) | ||
Race 1 | |||
Date | 25 June 2011 | ||
Laps | 14 | ||
Pole position | |||
Driver | Lewis Williamson | MW Arden | |
Time | 1:58.693 | ||
Podium | |||
First | Adrian Quaife-Hobbs | Marussia Manor Racing | |
Second | Lewis Williamson | MW Arden | |
Third | Mitch Evans | MW Arden | |
Fastest lap | |||
Driver | Adrian Quaife-Hobbs | Marussia Manor Racing | |
Time | 1:59.663 (on lap 8) | ||
Race 2 | |||
Date | 26 June 2011 | ||
Laps | 14 | ||
Podium | |||
First | James Calado | Lotus ART | |
Second | Alexander Sims | Status Grand Prix | |
Third | Valtteri Bottas | Lotus ART | |
Fastest lap | |||
Driver | James Calado | Lotus ART | |
Time | 1:59.500 (on lap 6) |
The 2011 Valencia GP3 Series round was the third round of the 2011 GP3 Series season. It was held on June 24–26, 2011 at Valencia Street Circuit, Valencia, Spain, supporting the 2011 European Grand Prix.
Classification
Race 1
Race 2
Notes
Standings after the round
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
References
- ^ "Post Race Penalties". GP3 Series. 26 June 2011.
External links