2010 Valencia Open 500 – Singles
Appearance
Singles | |
---|---|
2010 Valencia Open 500 | |
Champion | David Ferrer |
Runner-up | Marcel Granollers |
Score | 7–5, 6–3 |
Draw | 32 |
Seeds | 8 |
Andy Murray was the defending champion, but he was eliminated by Juan Mónaco in the second round.
4th seed David Ferrer defeated Lucky loser Marcel Granollers 7–5, 6–3 in the final match.
Seeds
- Andy Murray (second round)
- Robin Söderling (semifinals)
- Fernando Verdasco (second round)
- David Ferrer (champion)
- Mikhail Youzhny (withdrew because of a back injury)
- Nikolay Davydenko (quarterfinals)
- Jo-Wilfried Tsonga (withdrew)
- Gaël Monfils (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
LL | Marcel Granollers | 6 | 6 | ||||||||||
Gilles Simon | 4 | 4 | |||||||||||
LL | Marcel Granollers | 5 | 3 | ||||||||||
4 | David Ferrer | 7 | 6 | ||||||||||
4 | David Ferrer | 6 | 3 | 6 | |||||||||
2 | Robin Söderling | 3 | 6 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Murray | 6 | 77 | ||||||||||||||||||||||||
F López | 3 | 61 | 1 | A Murray | 2 | 6 | 2 | ||||||||||||||||||||
J Mónaco | 6 | 79 | J Mónaco | 6 | 3 | 6 | |||||||||||||||||||||
WC | R Bautista-Agut | 0 | 67 | J Mónaco | 6 | 3 | 4 | ||||||||||||||||||||
WC | P Andújar | 6 | 3 | 1 | LL | M Granollers | 1 | 6 | 6 | ||||||||||||||||||
PR | D Tursunov | 4 | 6 | 1r | WC | P Andújar | 2 | 2 | |||||||||||||||||||
Q | B Paire | 2 | 4 | LL | M Granollers | 6 | 6 | ||||||||||||||||||||
LL | M Granollers | 6 | 6 | LL | M Granollers | 6 | 6 | ||||||||||||||||||||
3 | F Verdasco | 6 | 6 | G Simon | 4 | 4 | |||||||||||||||||||||
Q | M Russell | 4 | 1 | 3 | F Verdasco | 1 | 3 | ||||||||||||||||||||
S Stakhovsky | 3 | 3 | G Simon | 6 | 6 | ||||||||||||||||||||||
G Simon | 6 | 6 | G Simon | 6 | 65 | 6 | |||||||||||||||||||||
P Kohlschreiber | 2 | 6 | 2 | 6 | N Davydenko | 4 | 77 | 3 | |||||||||||||||||||
JI Chela | 6 | 3 | 6 | JI Chela | 60 | 2 | |||||||||||||||||||||
WC | J Martí | 2 | 2 | 6 | N Davydenko | 77 | 6 | ||||||||||||||||||||
6 | N Davydenko | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | A Ramos-Viñolas | 3 | 4 | ||||||||||||||||||||||||
Q | P Cuevas | 6 | 6 | Q | P Cuevas | 62 | 6 | 2 | |||||||||||||||||||
V Hănescu | 6 | 4 | 2 | P Starace | 77 | 2 | 6 | ||||||||||||||||||||
P Starace | 4 | 6 | 6 | P Starace | 5 | 4 | |||||||||||||||||||||
Q | T Gabashvili | 6 | 6 | 4 | D Ferrer | 7 | 6 | ||||||||||||||||||||
A Clément | 4 | 2 | Q | T Gabashvili | 4 | 1 | |||||||||||||||||||||
G García-López | 77 | 3 | 3 | 4 | D Ferrer | 6 | 6 | ||||||||||||||||||||
4 | D Ferrer | 63 | 6 | 6 | 4 | D Ferrer | 6 | 3 | 6 | ||||||||||||||||||
8 | G Monfils | 6 | 6 | 2 | R Söderling | 3 | 6 | 3 | |||||||||||||||||||
E Schwank | 3 | 3 | 8 | G Monfils | 6 | 6 | |||||||||||||||||||||
S Wawrinka | 77 | 7 | S Wawrinka | 2 | 4 | ||||||||||||||||||||||
A Seppi | 62 | 5 | 8 | G Monfils | 3 | 2 | |||||||||||||||||||||
N Almagro | 4 | 6 | 3 | 2 | R Söderling | 6 | 6 | ||||||||||||||||||||
D Gimeno-Traver | 6 | 3 | 6 | D Gimeno-Traver | 2 | 3 | |||||||||||||||||||||
A Montañés | 1 | 4 | 2 | R Söderling | 6 | 6 | |||||||||||||||||||||
2 | R Söderling | 6 | 6 |
Qualifying
Seeds
- Marcel Granollers (qualifying competition, lucky loser)
- Pablo Cuevas (qualified)
- Alejandro Falla (first round)
- Michael Russell (qualified)
- Mischa Zverev (qualifying competition)
- Frederico Gil (first round)
- Teimuraz Gabashvili (qualified)
- Albert Ramos-Viñolas (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Marcel Granollers | 6 | 6 | ||||||||||
WC | David Marrero | 2 | 2 | ||||||||||
1 | Marcel Granollers | 6 | 66 | 5 | |||||||||
7 | Teimuraz Gabashvili | 4 | 78 | 7 | |||||||||
WC | Mohamed Safwat | 1 | 1 | ||||||||||
7 | Teimuraz Gabashvili | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Pablo Cuevas | 1 | 6 | 7 | |||||||||
Milos Raonic | 6 | 4 | 5 | ||||||||||
2 | Pablo Cuevas | 7 | 6 | ||||||||||
8 | Albert Ramos-Viñolas | 5 | 3 | ||||||||||
Jaroslav Pospíšil | 4 | 4 | |||||||||||
8 | Albert Ramos-Viñolas | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Alejandro Falla | 2 | 4 | ||||||||||
Benoît Paire | 6 | 6 | |||||||||||
Benoît Paire | 2 | 6 | 6 | ||||||||||
Iván Navarro | 6 | 2 | 2 | ||||||||||
Iván Navarro | 3 | 6 | 77 | ||||||||||
6 | Frederico Gil | 6 | 4 | 64 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Michael Russell | 77 | 2 | 6 | |||||||||
Conor Niland | 65 | 6 | 2 | ||||||||||
4 | Michael Russell | 7 | 3 | 7 | |||||||||
5 | Mischa Zverev | 5 | 6 | 5 | |||||||||
WC | Marc Giner | 6 | 1 | 0 | |||||||||
5 | Mischa Zverev | 4 | 6 | 6 |