2010 Mito HollyHock season

Source: Wikipedia, the free encyclopedia.
Mito HollyHock
2010 season
ManagerJapanTakashi Kiyama
StadiumK's denki Stadium Mito
J. League 216th
Emperor's Cup3rd Round
Top goalscorerJapanKota Yoshihara (6)
JapanMasato Katayama (6)
← 2009
2011 →

2010 Mito HollyHock season

Competitions

Competitions Position
J. League 2 16th / 19 clubs
Emperor's Cup 3rd Round


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Koji Homma (1977-04-27)April 27, 1977 (aged 32) cm / kg 33 0
2 DF Yuji Fujikawa (1987-06-08)June 8, 1987 (aged 22) cm / kg 24 0
3 DF Sunao Hozaki (1987-03-14)March 14, 1987 (aged 22) cm / kg 23 1
4 DF Yuji Sakuda (1987-12-04)December 4, 1987 (aged 22) cm / kg 36 2
5 DF Hiroki Kato (1986-07-31)July 31, 1986 (aged 23) cm / kg 2 0
6 DF Hideyuki Nakamura (1984-06-03)June 3, 1984 (aged 25) cm / kg 18 0
7 FW Junki Koike (1987-05-11)May 11, 1987 (aged 22) cm / kg 31 2
8 MF Sho Murata (1987-04-02)April 2, 1987 (aged 22) cm / kg 29 0
9 FW Kota Yoshihara (1978-02-02)February 2, 1978 (aged 32) cm / kg 24 6
10 MF Masahiro Ōhashi (1981-06-23)June 23, 1981 (aged 28) cm / kg 35 1
11 FW Keisuke Endo (1989-03-20)March 20, 1989 (aged 20) cm / kg 34 2
13 FW Kento Shiratani (1989-06-10)June 10, 1989 (aged 20) cm / kg 4 0
14 MF Shota Otsuka (1987-05-15)May 15, 1987 (aged 22) cm / kg 15 0
15 MF Yuki Shimada (1986-11-18)November 18, 1986 (aged 23) cm / kg 17 0
16 MF Kohei Shimoda (1989-04-08)April 8, 1989 (aged 20) cm / kg 14 0
17 FW Satoshi Tokiwa (1987-05-14)May 14, 1987 (aged 22) cm / kg 23 4
18 MF Taiki Tsuruno (1990-09-04)September 4, 1990 (aged 19) cm / kg 1 0
19 MF Kota Morimura (1988-08-14)August 14, 1988 (aged 21) cm / kg 22 1
20 MF Kenta Nishioka (1987-04-15)April 15, 1987 (aged 22) cm / kg 18 0
21 DF Keisuke Hoshino (1985-08-21)August 21, 1985 (aged 24) cm / kg 0 0
22 MF Kenichi Mori (1984-10-23)October 23, 1984 (aged 25) cm / kg 17 0
23 GK Hironobu Ono (1987-07-07)July 7, 1987 (aged 22) cm / kg 0 0
26 FW Satoshi Nakayama (1981-11-07)November 7, 1981 (aged 28) cm / kg 17 1
31 GK Yoshinobu Harada (1986-05-17)May 17, 1986 (aged 23) cm / kg 4 0
32 DF Masashi Owada (1981-07-28)July 28, 1981 (aged 28) cm / kg 32 3
39 FW Masato Katayama (1984-04-19)April 19, 1984 (aged 25) cm / kg 29 6

Other pages