2008 Hertsmere Borough Council election
Appearance
The 2008 Hertsmere Borough Council election took place on 1 May 2008 to elect members of Hertsmere Borough Council in Hertfordshire, England. One third of the council was up for election and the Conservative Party stayed in overall control of the council.[1]
After the election, the composition of the council was:
Election result
The Conservatives won all 4 seats in Bushey, including defeating the Liberal Democrat group leader Robert Gamble in Bushey North by 182 votes.[3] The Conservatives also took Borehamwood Brookmeadow from Labour, with the Labour group leader Ann Harrison holding Borehamwood Cowley Hill by 40 votes.[4]
Following the election Lynne Hodgson became the new leader of the Liberal Democrat group.[5]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 12 | 3 | 0 | +3 | 92.3 | 65.2 | 14,218 | +8.9% | |
Labour | 1 | 0 | 1 | -1 | 7.7 | 19.4 | 4,241 | -1.9% | |
Liberal Democrats | 0 | 0 | 2 | -2 | 0 | 10.3 | 2,250 | -6.3% | |
Green | 0 | 0 | 0 | 0 | 0 | 3.4 | 743 | -0.2% | |
Socialist Labour | 0 | 0 | 0 | 0 | 0 | 1.0 | 224 | -0.1% | |
Independent | 0 | 0 | 0 | 0 | 0 | 0.7 | 144 | -0.3% |
Ward results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Graham | 1,179 | 80.6 | +5.4 | |
Green | Jeannette McDermott | 163 | 11.1 | +2.4 | |
Labour | Raymond Edge | 121 | 8.3 | +1.0 | |
Majority | 1,016 | 69.4 | +3.0 | ||
Turnout | 1,463 | 40.1 | +1.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon Patnick | 952 | 74.5 | +0.2 | |
Labour | Sandra Huff | 168 | 13.1 | +0.9 | |
Green | Caroline Boydell | 158 | 12.4 | −1.1 | |
Majority | 784 | 61.3 | +0.6 | ||
Turnout | 1,278 | 34.7 | +4.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Zucker | 839 | 48.1 | ||
Labour | Ian Feeney | 764 | 43.8 | ||
Green | David Harris | 141 | 8.1 | ||
Majority | 75 | 4.3 | |||
Turnout | 1,744 | 32.4 | +8.0 | ||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ann Harrison | 640 | 39.8 | −9.2 | |
Conservative | Farida Turner | 600 | 37.3 | +2.1 | |
Socialist Labour | James Dry | 224 | 13.9 | −1.9 | |
Independent | Frank Ward | 144 | 9.0 | +9.0 | |
Majority | 40 | 2.5 | −11.2 | ||
Turnout | 1,608 | 26.7 | +1.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hannah David | 1,091 | 57.9 | −4.5 | |
Labour | Peter Hedges | 573 | 30.4 | −7.2 | |
Liberal Democrats | Gavin Whenman | 220 | 11.7 | +11.7 | |
Majority | 518 | 27.5 | +2.8 | ||
Turnout | 1,884 | 28.5 | +2.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Seamus Quilty | 1,561 | 78.7 | +3.4 | |
Liberal Democrats | Andrew Brass | 177 | 8.9 | −5.5 | |
Labour | David Bearfield | 162 | 8.2 | −2.1 | |
Green | Karen Ward | 83 | 4.2 | +4.2 | |
Majority | 1,384 | 69.8 | +8.9 | ||
Turnout | 1,983 | 37.5 | +4.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steve O'Brien | 783 | 48.5 | +9.8 | |
Liberal Democrats | Robert Gamble | 601 | 37.2 | −10.5 | |
Labour | Jim Sowerbutts | 132 | 8.2 | +1.7 | |
Green | Arjuna Krishna-Das | 100 | 6.2 | −0.8 | |
Majority | 182 | 11.3 | |||
Turnout | 1,616 | 34.1 | 0.0 | ||
Conservative gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Linda Silver | 864 | 62.3 | +13.8 | |
Liberal Democrats | Adam Richards-Gray | 522 | 37.7 | −13.8 | |
Majority | 342 | 24.6 | |||
Turnout | 1,386 | 39.0 | −9.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Pervez Choudhury | 984 | 50.2 | ||
Liberal Democrats | Kim Elliot | 730 | 37.2 | ||
Labour | Yue Cheng | 150 | 7.6 | ||
Green | Edward Canfor-Dumas | 97 | 4.9 | ||
Majority | 254 | 13.0 | |||
Turnout | 1,961 | 36.0 | −2.0 | ||
Conservative gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Knell | 1,303 | 77.9 | +13.2 | |
Labour | James Fisher | 369 | 22.1 | +6.9 | |
Majority | 934 | 55.9 | +11.4 | ||
Turnout | 1,672 | 34.3 | +6.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Martin Heywood | 1,187 | 71.2 | −3.9 | |
Labour | Russell Ramshaw | 480 | 28.8 | +3.9 | |
Majority | 707 | 42.4 | −7.8 | ||
Turnout | 1,667 | 30.1 | 0.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Donne | 1,903 | 84.5 | +13.0 | |
Labour | Pierre Tengwo | 350 | 15.5 | +5.8 | |
Majority | 1,553 | 68.9 | +16.3 | ||
Turnout | 2,253 | 38.1 | +1.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Wayne | 972 | 74.5 | +5.2 | |
Labour | Richard Butler | 332 | 25.5 | +8.0 | |
Majority | 640 | 49.1 | −2.8 | ||
Turnout | 1,304 | 38.1 | +6.2 | ||
Conservative hold | Swing |
References
- ^ "Hertsmere". BBC News Online. 2 May 2008. Retrieved 25 October 2011.
- ^ a b "Local elections 2008" (PDF). House of Commons Library. 12 June 2008. Retrieved 25 October 2011.
- ^ Hnizdo, Filip (2 May 2008). "Tories take Bushey seats". Borehamwood & Elstree Times. Retrieved 26 October 2011.
- ^ "Labour leader keeps seat". Borehamwood & Elstree Times. 2 May 2008. Retrieved 26 October 2011.
- ^ "Hertsmere Lib Dems select new leader". Watford Observer. 14 May 2008. Retrieved 26 October 2011.
- ^ a b c d e f g h i j k l m n "Election results - 2008". Hertsmere Borough Council. Archived from the original on 14 June 2011. Retrieved 25 October 2011.