2007 Japanese motorcycle Grand Prix
Appearance
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 15 of 18 races in the 2007 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 23 September 2007 | ||||||||||||||||||||||||||
Official name | A-Style Grand Prix of Japan[1][2][3] | ||||||||||||||||||||||||||
Location | Twin Ring Motegi | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2007 Japanese motorcycle Grand Prix was the fifteenth round of the 2007 MotoGP championship. It was held on 21–23 September at Twin Ring Motegi, Motegi, Tochigi. Loris Capirossi won the MotoGP race, his last career victory, as well the last victory for a Ducati rider other than Casey Stoner until the 2016 Austrian motorcycle Grand Prix. Even more significant for the Ducati team was that teammate Stoner secured his and Ducati's first MotoGP title with a sixth place, the only title for a Ducati rider until 2022.
MotoGP classification
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 65 | Loris Capirossi | Ducati Marlboro Team | Ducati | 24 | 47:05.484 | 8 | 25 |
2 | 14 | Randy de Puniet | Kawasaki Racing Team | Kawasaki | 24 | +10.853 | 4 | 20 |
3 | 24 | Toni Elías | Honda Gresini | Honda | 24 | +11.526 | 5 | 16 |
4 | 50 | Sylvain Guintoli | Dunlop Yamaha Tech 3 | Yamaha | 24 | +12.192 | 18 | 13 |
5 | 33 | Marco Melandri | Honda Gresini | Honda | 24 | +28.569 | 10 | 11 |
6 | 27 | Casey Stoner | Ducati Marlboro Team | Ducati | 24 | +31.179 | 9 | 10 |
7 | 13 | Anthony West | Kawasaki Racing Team | Kawasaki | 24 | +50.001 | 6 | 9 |
8 | 4 | Alex Barros | Pramac d'Antin | Ducati | 24 | +52.343 | 15 | 8 |
9 | 1 | Nicky Hayden | Repsol Honda Team | Honda | 24 | +53.629 | 3 | 7 |
10 | 21 | John Hopkins | Rizla Suzuki MotoGP | Suzuki | 24 | +59.715 | 11 | 6 |
11 | 71 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 24 | +1:02.804 | 17 | 5 |
12 | 6 | Makoto Tamada | Dunlop Yamaha Tech 3 | Yamaha | 24 | +1:09.313 | 16 | 4 |
13 | 46 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 24 | +1:09.699 | 2 | 3 |
14 | 5 | Colin Edwards | Fiat Yamaha Team | Yamaha | 24 | +1:11.735 | 7 | 2 |
15 | 72 | Shinichi Ito | Pramac d'Antin | Ducati | 24 | +1:12.290 | 20 | 1 |
16 | 56 | Shinya Nakano | Konica Minolta Honda | Honda | 24 | +1:32.979 | 12 | |
17 | 87 | Akira Yanagawa | Kawasaki Racing Team | Kawasaki | 23 | +1 lap | 19 | |
18 | 7 | Carlos Checa | Honda LCR | Honda | 23 | +1 lap | 14 | |
Ret | 64 | Kousuke Akiyoshi | Rizla Suzuki MotoGP | Suzuki | 20 | Retirement | 13 | |
Ret | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 14 | Accident | 1 | |
Ret | 80 | Kurtis Roberts | Team Roberts | KR212V | 1 | Retirement | 21 | |
Sources: [4][5][6] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 36 | Mika Kallio | KTM | 23 | 48:28.585 | 5 | 25 |
2 | 34 | Andrea Dovizioso | Honda | 23 | +4.893 | 2 | 20 |
3 | 80 | Héctor Barberá | Aprilia | 23 | +21.527 | 4 | 16 |
4 | 55 | Yuki Takahashi | Honda | 23 | +23.488 | 8 | 13 |
5 | 3 | Alex de Angelis | Aprilia | 23 | +25.378 | 9 | 11 |
6 | 60 | Julián Simón | Honda | 23 | +42.264 | 7 | 10 |
7 | 58 | Marco Simoncelli | Gilera | 23 | +48.782 | 12 | 9 |
8 | 4 | Hiroshi Aoyama | KTM | 23 | +57.782 | 6 | 8 |
9 | 73 | Shuhei Aoyama | Honda | 23 | +1:09.049 | 1 | 7 |
10 | 12 | Thomas Lüthi | Aprilia | 23 | +1:10.837 | 10 | 6 |
11 | 1 | Jorge Lorenzo | Aprilia | 23 | +1:13.035 | 3 | 5 |
12 | 76 | Seijin Oikawa | Yamaha | 23 | +1:26.371 | 28 | 4 |
13 | 16 | Jules Cluzel | Aprilia | 23 | +1:36.236 | 25 | 3 |
14 | 75 | Youichi Ui | Yamaha | 23 | +1:47.098 | 17 | 2 |
15 | 19 | Álvaro Bautista | Aprilia | 23 | +1:50.081 | 11 | 1 |
16 | 15 | Roberto Locatelli | Gilera | 23 | +1:58.741 | 13 | |
17 | 41 | Aleix Espargaró | Aprilia | 23 | +2:06.782 | 22 | |
18 | 10 | Imre Tóth | Aprilia | 23 | +2:10.415 | 23 | |
19 | 50 | Eugene Laverty | Honda | 22 | +1 lap | 21 | |
20 | 77 | Yuki Hamamoto | Yamaha | 22 | +1 lap | 26 | |
Ret | 45 | Dan Linfoot | Aprilia | 19 | Accident | 27 | |
Ret | 32 | Fabrizio Lai | Aprilia | 17 | Retirement | 15 | |
Ret | 20 | Takumi Takahashi | Honda | 3 | Retirement | 16 | |
Ret | 8 | Ratthapark Wilairot | Honda | 2 | Accident | 14 | |
Ret | 28 | Dirk Heidolf | Aprilia | 1 | Accident | 20 | |
Ret | 17 | Karel Abraham | Aprilia | 0 | Accident | 19 | |
Ret | 25 | Alex Baldolini | Aprilia | 0 | Accident | 18 | |
Ret | 7 | Efrén Vázquez | Aprilia | 0 | Accident | 24 | |
OFFICIAL 250cc REPORT |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 75 | Mattia Pasini | Aprilia | 21 | 46:29.900 | 1 | 25 |
2 | 14 | Gábor Talmácsi | Aprilia | 21 | +2.985 | 3 | 20 |
3 | 55 | Héctor Faubel | Aprilia | 21 | +22.405 | 4 | 16 |
4 | 63 | Mike Di Meglio | Honda | 21 | +33.751 | 12 | 13 |
5 | 6 | Joan Olivé | Aprilia | 21 | +37.351 | 7 | 11 |
6 | 24 | Simone Corsi | Aprilia | 21 | +39.062 | 6 | 10 |
7 | 22 | Pablo Nieto | Aprilia | 21 | +44.488 | 20 | 9 |
8 | 33 | Sergio Gadea | Aprilia | 21 | +48.901 | 11 | 8 |
9 | 60 | Michael Ranseder | Derbi | 21 | +50.672 | 21 | 7 |
10 | 29 | Andrea Iannone | Aprilia | 21 | +56.674 | 19 | 6 |
11 | 77 | Dominique Aegerter | Aprilia | 21 | +1:03.588 | 26 | 5 |
12 | 52 | Lukáš Pešek | Derbi | 21 | +1:10.334 | 8 | 4 |
13 | 99 | Danny Webb | Honda | 21 | +1:14.579 | 29 | 3 |
14 | 71 | Tomoyoshi Koyama | KTM | 21 | +1:19.549 | 2 | 2 |
15 | 17 | Stefan Bradl | Aprilia | 21 | +1:23.255 | 13 | 1 |
16 | 20 | Roberto Tamburini | Aprilia | 21 | +1:28.289 | 24 | |
17 | 18 | Nicolás Terol | Derbi | 21 | +1:30.061 | 14 | |
18 | 74 | Kazuma Watanabe | Honda | 21 | +1:30.554 | 32 | |
19 | 34 | Randy Krummenacher | KTM | 21 | +1:35.406 | 17 | |
20 | 69 | Nayuta Mizuno | Yamaha | 21 | +1:42.793 | 36 | |
21 | 7 | Alexis Masbou | Honda | 21 | +2:05.969 | 22 | |
22 | 58 | Shoya Tomizawa | Honda | 17 | +4 laps | 30 | |
Ret | 53 | Simone Grotzkyj | Aprilia | 20 | Accident | 27 | |
Ret | 44 | Pol Espargaró | Aprilia | 17 | Retirement | 16 | |
Ret | 59 | Iori Namihira | Honda | 14 | Accident | 31 | |
Ret | 8 | Lorenzo Zanetti | Aprilia | 12 | Retirement | 18 | |
Ret | 38 | Bradley Smith | Honda | 9 | Retirement | 5 | |
Ret | 12 | Esteve Rabat | Honda | 9 | Accident | 15 | |
Ret | 27 | Stefano Bianco | Aprilia | 8 | Accident | 23 | |
Ret | 95 | Robert Mureșan | Derbi | 8 | Accident | 28 | |
Ret | 51 | Stevie Bonsey | KTM | 7 | Accident | 25 | |
Ret | 11 | Sandro Cortese | Aprilia | 7 | Retirement | 10 | |
Ret | 15 | Federico Sandi | Aprilia | 6 | Retirement | 34 | |
Ret | 35 | Raffaele De Rosa | Aprilia | 5 | Accident | 9 | |
Ret | 57 | Yuuichi Yanagisawa | Honda | 5 | Accident | 35 | |
Ret | 13 | Dino Lombardi | Honda | 3 | Accident | 33 | |
OFFICIAL 125cc REPORT |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round fifteen has concluded.[7]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "2007 Japanese MotoGP". Motorpsortmagazine.com. 13 June 2017. Retrieved 18 May 2018.
- ^ "2007 MotoGP Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "Twin Ring Motegi | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "2007 Japanese MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "OFFICIAL MOTOGP REPORT" (PDF).
- ^ "motogp.com · A-STYLE GRAND PRIX OF JAPAN · MotoGP Race Classification 2007". www.motogp.com.
- ^ "Standings" (PDF). resources.motogp.com. 2007. Retrieved 2023-04-17.