2006 NASCAR Craftsman Truck Series
This article needs additional citations for verification. (April 2024) |
The 2006 NASCAR Craftsman Truck Series was the twelfth season of the Craftsman Truck Series, the third highest stock car racing series sanctioned by NASCAR in the United States. It was contested over twenty-five races, beginning with the GM Flex Fuel 250 at Daytona International Speedway and ending with the Ford 200 at Homestead-Miami Speedway. Todd Bodine of Germain Racing won the drivers' championship, making him the first driver to win a top-three NASCAR championship in a foreign make vehicle (Toyota).
2006 teams and drivers
Full-time teams
Part-time teams
Note: If under "team", the owner's name is listed and in italics, that means the name of the race team that fielded the truck is unknown.
Notes
- ^ The team's entry at Atlanta and Martinsville in April (Races 3 and 4) were in a collaboration with K Automotive Racing. At that races, the team ran the No. 29 truck (K Automotive Racing's number)
- ^ Entries were fielded in a collaboration with Bobby Hamilton Racing.
- ^ Montgomery's No. 8 truck was run by this team under the name BHR2.
Schedule
Speed Channel, an entity of Fox, was the exclusive broadcaster of the series for the 2006 season. (Starting in 2007, two of the 25 races, the spring race at Martinsville and Mansfield, would be aired on Fox with the remainder on Speed). All races were held in the United States and carried live on Speed, except for the race at Dover, which started at 4 pm EST but was aired on tape delay at 8 pm EST.
Note: All times are Eastern Time.
Races
GM Flex Fuel 250
The GM Flex Fuel 250 was held on February 17 at Daytona International Speedway. Mark Martin won the pole.
- 6 – Mark Martin
- 30 – Todd Bodine
- 9 – Ted Musgrave
- 5 – Mike Skinner
- 60 – Jack Sprague
- 99 – Erik Darnell
- 08 – Bobby Hamilton Jr.
- 14 – Rick Crawford
- 17 – David Reutimann
- 10 – Terry Cook
Failed to qualify: Chad McCumbee (#06), Chad Chaffin (#40), J. R. Patton (#63), Carl Long (#28), Wayne Edwards (#24), Norm Benning (#89)
racetickets.com 200
This race was held February 24 at California Speedway. The polesitter was David Reutimann. Chad McCumbee, who finished 25th, suffered a 25-point penalty for an illegal modification of the carburetor's main body.[1]
- 6- Mark Martin
- 30- Todd Bodine
- 9- Ted Musgrave
- 17- David Reutimann
- 60- Jack Sprague
- 23- Johnny Benson
- 16- Mike Bliss
- 14- Rick Crawford
- 21- Jon Wood
- 85- Dennis Setzer
Failed to qualify: Kraig Kinser (#47), Wayne Edwards (#24)
John Deere 200
The John Deere 200 was held March 17 at Atlanta Motor Speedway. Todd Bodine sat on pole and the race win was determined by a green-white-checker finish for the third consecutive race. This race was the final career start for Bobby Hamilton, who retired after being diagnosed with neck cancer and died in January 2007.
Top ten results
- 30- Todd Bodine
- 6- Mark Martin
- 23- Johnny Benson
- 9- Ted Musgrave
- 17- David Reutimann
- 21- Jon Wood
- 16- Mike Bliss
- 99- Erik Darnell
- 88- Matt Crafton
- 14- Rick Crawford
Failed to qualify: Chad Chaffin (#40), Chase Montgomery (#8), Carl Long (#28)
- Chad Chaffin replaced Kelly Sutton in the #02 car in the race, after failing to qualify his #40.[2]
Kroger 250
This race was held April 1 at Martinsville Speedway. Bobby Hamilton Jr. won the pole.
Top ten results
- 11- David Starr
- 9- Ted Musgrave
- 88- Matt Crafton
- 6- Mark Martin
- 16- Mike Bliss
- 77- Brendan Gaughan
- 07- Clint Bowyer
- 5- Mike Skinner
- 85- Dennis Setzer
- 18- Bobby Hamilton Jr.
Failed to qualify: Tam Topham (#70), Chad Chaffin (#40), Justin Martz (#63).
Dodge Ram Tough 200
April 29 at Gateway International Raceway. Qualifying was rained out and the field was set by owner's points. As a result, David Ragan sat on the pole.[3]
Top ten results
- 30- Todd Bodine
- 9- Ted Musgrave
- 17- David Reutimann
- 60- Jack Sprague
- 23- Johnny Benson
- 10- Terry Cook
- 18- Bobby Hamilton Jr.
- 11- David Starr
- 16- Mike Bliss
- 75- Aric Almirola
Failed to qualify: J. R. Patton (#63), J. C. Stout (#91), Nick Tucker (#31)
Quaker Steak & Lube 200
The Quaker Steak & Lube 200 was held May 19 at Lowe's Motor Speedway. Mike Skinner won the pole.
Top ten results
- 51-Kyle Busch
- 10-Terry Cook
- 30-Todd Bodine
- 1-Ted Musgrave
- 9-Ron Hornaday Jr.
- 17-David Reutimann
- 85-Dennis Setzer
- 88-Matt Crafton
- 75-Aric Almirola
- 99-Erik Darnell
Failed to qualify: Robert Richardson Jr. (#1), Chad Chaffin (#40), J. R. Patton (#63), Nick Tucker (#31), Bill Lester (#22)
City of Mansfield 250
The City of Mansfield 250 was held May 27 at Mansfield Motorsports Speedway. Todd Bodine won the pole. Qualifying for this event was rained out. A series record of 18 caution flags was set during this running of the City of Mansfield 250.[4]
Top ten results
- 33-Ron Hornaday Jr.
- 60-Jack Sprague
- 11-David Starr
- 23-Johnny Benson
- 12-Joey Miller
- 88-Matt Crafton
- 85-Dennis Setzer
- 16-Mike Bliss
- 17-David Reutimann
- 59-Steve Park
Failed to qualify: Michel Jourdain Jr. (#50), Todd Shafer (#91)
AAA Insurance 200
The AAA Insurance 200 was held June 2 at Dover International Speedway. David Reutimann won the pole.
Top ten results
- 6- Mark Martin
- 50- Carl Edwards
- 30- Todd Bodine
- 16- Mike Bliss
- 17- David Reutimann
- 23- Johnny Benson
- 33- Ron Hornaday Jr.
- 14- Rick Crawford
- 60- Jack Sprague
- 51- Kyle Busch
Failed to qualify: Robert Richardson Jr. (#1), Ryan Moore (#40)
Sam's Town 400
The Sam's Town 400 was held June 9 at Texas Motor Speedway. Mike Skinner won the pole.
Top ten results
- 30-Todd Bodine
- 5-Mike Skinner
- 14-Rick Crawford
- 17-David Reutimann
- 23-Johnny Benson
- 85-Dennis Setzer
- 9-Ted Musgrave
- 6-David Ragan
- 08-Chad McCumbee
- 16-Mike Bliss
Failed to qualify: J. R. Patton (#63), Blake Mallory (#76)
Con-way Freight 200
This race was held June 17 at Michigan International Speedway.[5] Mike Skinner won the pole. Johnny Benson captured his first Truck Series win and first NASCAR win in his home state.[6]
Top ten results
- 23- Johnny Benson
- 6- Mark Martin
- 4- Bobby Labonte
- 30- Todd Bodine
- 88- Matt Crafton
- 14- Rick Crawford
- 33- Ron Hornaday Jr.
- 85- Dennis Setzer
- 10- Terry Cook
- 60- Jack Sprague
Failed to qualify: Robert Richardson Jr. (#1)
Toyota Tundra Milwaukee 200
The Toyota Tundra Milwaukee 200 was held June 23 at The Milwaukee Mile. Ron Hornaday Jr. won the pole.
Top ten results
- 23-Johnny Benson
- 16-Mike Bliss
- 33-Ron Hornaday Jr.
- 60-Jack Sprague
- 17-David Reutimann
- 4-Timothy Peters
- 85-Dennis Setzer
- 11-David Starr
- 14-Rick Crawford
- 10-Terry Cook
Failed to qualify: Mike Wallace (#31), Michel Jourdain Jr. (#50)
O'Reilly Auto Parts 250
This race was held July 1 at Kansas Speedway. Mike Skinner won the pole.
Top ten results:
- 10- Terry Cook
- 14- Rick Crawford
- 20- Marcos Ambrose
- 77- Brendan Gaughan
- 5- Mike Skinner
- 6- David Ragan
- 30- Todd Bodine
- 11- David Starr
- 23- Johnny Benson
- 17- David Reutimann
Failed to qualify: none
Built Ford Tough 225
This race was held July 8 at Kentucky Speedway. Marcos Ambrose won his first career pole. Unsponsored Ron Hornaday Jr. captured his second win of the year.
Top ten results:
- 33- Ron Hornaday Jr.
- 14- Rick Crawford
- 77- Brendan Gaughan
- 23- Johnny Benson
- 6- David Ragan
- 9- Ted Musgrave
- 88- Matt Crafton
- 11- David Starr
- 99- Erik Darnell
- 30- Todd Bodine
Failed to qualify: Robert Richardson Jr. (#1), Todd Shafer (#19)
O'Reilly 200
The O'Reilly 200 was held July 15 at Memphis Motorsports Park. Jack Sprague won the pole.
Top ten results
- 60-Jack Sprague
- 99-Erik Darnell
- 88-Matt Crafton
- 33-Ron Hornaday Jr.
- 16-Mike Bliss
- 6-David Ragan
- 17-David Reutimann
- 10-Terry Cook
- 5-Mike Skinner
- 85-Dennis Setzer
Failed to qualify: none
Power Stroke Diesel 200
The Power Stroke Diesel 200 was held August 4 at O'Reilly Raceway Park. David Ragan won the pole.
Top ten results
- 14-Rick Crawford
- 85-Dennis Setzer
- 33-Ron Hornaday Jr.
- 11-David Starr
- 16-Mike Bliss
- 10-Terry Cook
- 30-Todd Bodine
- 9-Ted Musgrave
- 6-David Ragan
- 99-Erik Darnell
Failed to qualify: Chuck Maitlen (#89), Rick Craig (#31)-Withdrew[7]
Toyota Tundra 200
This race was held August 12 at Nashville Superspeedway. Erik Darnell won the pole.
Top ten results:
- 23- Johnny Benson
- 60- Jack Sprague
- 20- Marcos Ambrose
- 9- Ted Musgrave
- 77- Brendan Gaughan
- 17- David Reutimann
- 08- Chad McCumbee
- 30- Todd Bodine
- 88- Matt Crafton
- 10- Terry Cook
Failed to qualify: None
O'Reilly Auto Parts 200 presented by Valvoline
This race was held on August 23 at Bristol Motor Speedway. Mark Martin won the pole.
Top ten results:
- #6 Mark Martin
- #30 Todd Bodine
- #9 Ted Musgrave
- #23 Johnny Benson
- #11 David Starr
- #15 Kyle Busch
- #5 Mike Skinner
- #16 Mike Bliss
- #18 Bobby Hamilton Jr.
- #17 David Reutimann
Failed to qualify: Chuck Maitlen (#89)
New Hampshire 200
The New Hampshire 200 was held September 16 at New Hampshire International Speedway. Mike Skinner won the pole.
Top ten results
- #23 Johnny Benson
- #5 Mike Skinner
- #15 Kyle Busch
- #30 Todd Bodine
- #11 David Starr
- #33 Ron Hornaday Jr.
- #14 Rick Crawford
- #88 Matt Crafton
- #99 Erik Darnell
- #6 Mark Martin
Failed to qualify: Garrett Liberty (#89)
Las Vegas 350
The Las Vegas 350 was held September 23 at Las Vegas Motor Speedway. Mike Skinner won the pole.
Top ten results
- #5 Mike Skinner
- #9 Ted Musgrave
- #16 Mike Bliss
- #23 Johnny Benson
- #33 Ron Hornaday Jr.
- #17 David Reutimann
- #20 Marcos Ambrose
- #85 Dennis Setzer
- #46 Kraig Kinser
- #75 Aric Almirola
Failed to qualify: none
John Deere 250
The John Deere 250 was held October 7 at Talladega Superspeedway. Mark Martin won the pole.
Top ten results:
- 6- Mark Martin
- 5- Mike Skinner
- 9- Ted Musgrave
- 30- Todd Bodine
- 24- A. J. Allmendinger
- 17- David Reutimann
- 50- David Ragan
- 59- Chad Chaffin
- 23- Johnny Benson
- 33- Ron Hornaday Jr.
Failed to qualify: none
Kroger 200
The Kroger 200 was held October 21 at Martinsville Speedway. Jack Sprague won the pole.
Top ten results:
- #60 Jack Sprague
- #11 David Starr
- #99 Erik Darnell
- #6 Mark Martin
- #23 Johnny Benson
- #15 Kyle Busch
- #5 Mike Skinner
- #46 Denny Hamlin
- #14 Rick Crawford
- #4 Chase Miller
Failed to qualify: Bradley Riethmeyer (#49), Casey Kingsland (#7), Todd Shafer (#19), Jimmy Simpson (#64)
EasyCare 200
The EasyCare Vehicle Service Contracts 200 was held October 28 at Atlanta Motor Speedway. Mike Skinner won the pole.
Top ten results:
- 16- Mike Bliss
- 10- Terry Cook
- 99- Erik Darnell
- 17- David Reutimann
- 14- Rick Crawford
- 50- David Ragan
- 08- Chad McCumbee
- 5- Mike Skinner
- 18- Bobby Hamilton Jr.
- 60- Jack Sprague
Failed to qualify: none
Silverado 350K
This race was held November 3 at Texas Motor Speedway. Clint Bowyer won the race from the pole.
Top ten results:
- 46- Clint Bowyer
- 51- Kyle Busch
- 23- Mike Skinner
- 60- Jack Sprague
- 33- Ron Hornaday Jr.
- 6- David Ragan
- 17- David Reutimann
- 10- Terry Cook
- 99- Erik Darnell
- 20- Marcos Ambrose
Failed to qualify: none
Casino Arizona 150
The Casino Arizona 150 was held November 10 at Phoenix International Raceway. Johnny Benson won the pole. This race was unusual in that there was a short field starting this race (only 35 trucks started the race instead of the normal 36).
Top ten results:
- #23 Johnny Benson
- #6 Mark Martin
- #5 Mike Skinner
- #30 Todd Bodine
- #88 Matt Crafton
- #11 David Starr
- #60 Jack Sprague
- #17 David Reutimann
- #15 Kyle Busch
- #99 Erik Darnell
Failed to qualify: none
Ford 200
This race will be held on November 17 at Homestead-Miami Speedway. Mike Skinner won the pole. Todd Bodine won the championship, and Erik Darnell won the Rookie of the Year.
Top ten results:
- #6 Mark Martin
- #77 Brendan Gaughan
- #99 Erik Darnell
- #18 Bobby Hamilton Jr.
- #60 Jack Sprague
- #46 Joe Nemechek
- #11 David Starr
- #17 David Reutimann
- #85 Dennis Setzer
- #10 Terry Cook
Failed to qualify: Robert Richardson Jr. (#1)
Full Drivers' Championship
(key) Bold – Pole position awarded by time. Italics – Pole position set by owner's points. * – Most laps led.
Pos | Driver | DAY | CAL | ATL | MAR | GTY | CLT | MFD | DOV | TEX | MCH | MIL | KAN | KEN | MEM | IRP | NSH | BRI | NHA | LVS | TAL | MAR | ATL | TEX | PHO | HOM | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Bodine | 2 | 2 | 1 | 12 | 1* | 3 | 15* | 3 | 1 | 4 | 20 | 7 | 10 | 15 | 7 | 8 | 2 | 4 | 12 | 4 | 14 | 25 | 14 | 4 | 21 | 3666 |
2 | Johnny Benson | 15 | 6 | 3 | 30 | 5 | 12 | 4 | 6 | 5 | 1 | 1 | 9 | 4 | 32 | 12 | 1 | 4 | 1* | 4 | 9 | 5 | 29 | 31 | 1 | 26 | 3539 |
3 | David Reutimann | 9 | 4 | 5 | 15 | 3 | 6 | 9 | 5 | 4 | 15 | 5 | 10 | 12 | 7 | 34 | 6 | 10 | 12 | 6 | 6 | 18 | 4 | 7 | 8 | 8 | 3530 |
4 | David Starr | 14 | 12 | 15 | 1* | 8 | 26 | 3 | 11 | 18 | 13 | 8 | 8 | 8 | 11 | 4 | 20 | 5 | 5 | 20 | 24 | 2 | 11 | 16 | 6 | 7 | 3355 |
5 | Jack Sprague | 5 | 5 | 17 | 17 | 4 | 34 | 2 | 9 | 11 | 10 | 4 | 29 | 11 | 1* | 28 | 2 | 23 | 18 | 13 | 33 | 1* | 10 | 4 | 7 | 5 | 3328 |
6 | Ted Musgrave | 3 | 3 | 4 | 2 | 2 | 4 | 16 | 18 | 7 | 23 | 24 | 22 | 6 | 19 | 8 | 4 | 3 | 31 | 2 | 3 | 15* | 24 | 11 | 19 | 33 | 3314 |
7 | Ron Hornaday Jr. | 23 | 32 | 20 | 14 | 15 | 5 | 1* | 7 | 15 | 7 | 3* | 12 | 1 | 4 | 3 | 33 | 27 | 6 | 5 | 10 | 13 | 13 | 5 | 13 | 14 | 3313 |
8 | Terry Cook | 10 | 14 | 12 | 19 | 6 | 2 | 22 | 16 | 16 | 9 | 10 | 1 | 16 | 8 | 6 | 10 | 21 | 22 | 16 | 14 | 17 | 2 | 8 | 14 | 10 | 3268 |
9 | Rick Crawford | 8 | 8 | 10 | 26 | 24 | 11 | 12 | 8 | 3 | 6 | 9 | 2 | 2 | 13 | 1* | 28 | 13 | 7 | 14 | 15 | 9 | 5 | 33 | 33 | 15 | 3252 |
10 | Mike Skinner | 4 | 17 | 35 | 8 | 35 | 31 | 29 | 22 | 2* | 11 | 11 | 5* | 31 | 9 | 18 | 17* | 7 | 2 | 1* | 2 | 7 | 8 | 3 | 3 | 35 | 3219 |
11 | Mike Bliss | 22 | 7 | 7 | 5 | 9 | 33 | 8 | 4 | 10 | 14 | 2 | 31 | 15 | 5 | 5 | 30 | 8 | 16 | 3 | 25 | 22 | 1* | 27 | 11 | 30 | 3151 |
12 | Erik Darnell (R) | 6 | 11 | 8 | 11 | 31 | 10 | 13 | 25 | 35 | 12 | 27 | 26 | 9 | 2 | 10 | 12 | 18 | 9 | 17 | 19 | 3 | 3 | 9 | 10 | 3 | 3136 |
13 | Dennis Setzer | 13 | 10 | 11 | 9 | 23 | 7 | 7 | 20 | 6 | 8 | 7 | 11 | 20 | 10 | 2 | 35 | 14 | 14 | 8 | 11 | 23 | 14 | 32 | 12 | 9 | 3129 |
14 | Matt Crafton | 26 | 20 | 9 | 3 | 12 | 8 | 6 | 15 | 12 | 5 | 34 | 20 | 7 | 3 | 20 | 9 | 12 | 8 | 21 | 18 | 34 | 12 | 15 | 5 | 12 | 3102 |
15 | Brendan Gaughan | 24 | 36 | 13 | 6 | 14 | 14 | 17 | 19 | 26 | 16 | 19 | 4 | 3 | 17 | 16 | 5 | 17 | 34 | 15 | 12 | 19 | 26 | 17 | 21 | 2 | 2894 |
16 | Bobby Hamilton Jr. | 7 | 22 | 19 | 10 | 7 | 21 | 18 | 13 | 25 | 28 | 31 | 15 | 24 | 35 | 31 | 13 | 9 | 26 | 26 | 13 | 32 | 9 | 12 | 32 | 4 | 2671 |
17 | Chad McCumbee (R) | DNQ | 25 | 27 | 21 | 11 | 15 | 31 | 23 | 9 | 18 | 14 | 13 | 18 | 22 | 17 | 7 | 25 | 20 | 34 | 30 | 27 | 7 | 13 | 29 | 13 | 2515 |
18 | Aric Almirola (R) | 32 | 21 | 18 | 18 | 10 | 9 | 30 | 12 | 32 | 36 | 13 | 18 | 22 | 18 | 21 | 22 | 32 | 29 | 10 | 22 | 16 | 30 | 20 | 22 | 23 | 2471 |
19 | Mark Martin | 1* | 1* | 2* | 4 | 13 | 1* | 2* | 1* | 10 | 1* | 4 | 36 | 2* | 1* | 2313 | |||||||||||
20 | Bill Lester | 35 | 15 | 29 | 24 | 30 | DNQ | 24 | 30 | 22 | 33 | 15 | 23 | 28 | 25 | 14 | 21 | 16 | 35 | 19 | 31 | 12 | 22 | 21 | 20 | 11 | 2252 |
21 | Marcos Ambrose (R) | 33 | 34 | 36 | 23 | 26 | 27 | 26 | 18 | 3 | 19* | 34 | 22 | 3 | 26 | 23 | 7 | 17 | 25 | 16 | 10 | 15 | 27 | 2228 | |||
22 | Kerry Earnhardt (R) | 18 | 29 | 34 | 20 | 27 | 20 | 27 | 29 | 34 | 29 | 35 | 25 | 23 | 28 | 23 | 11 | 20 | 19 | 11 | 36 | 33 | 21 | 29 | 27 | 19 | 2199 |
23 | Bobby East (R) | 23 | 13 | 13 | 24 | 34 | 17 | 28 | 30 | 17 | 24 | 34 | 21 | 11 | 36 | 29 | 30 | 22 | 23 | 21 | 15 | 22 | 18 | 16 | 2186 | ||
24 | David Ragan | 22 | 34 | 28 | 25 | 8 | 19 | 30 | 6 | 5 | 6 | 9 | 34 | 15 | 11 | 7 | 20 | 6 | 6 | 17 | 2122 | ||||||
25 | Erin Crocker (R) | 27 | 27 | 26 | 25 | 22 | 18 | 28 | 24 | 33 | 24 | 25 | 16 | 27 | 30 | 27 | 29 | 35 | 32 | 24 | 20 | 26 | 23 | 36 | 16 | 34 | 2113 |
26 | Boston Reid (R) | 36 | 34 | 24 | 31 | 16 | 16 | 14 | 33 | 17 | 17 | 26 | 28 | 14 | 24 | 24 | 14 | 28 | 33 | 33 | 29 | 1792 | |||||
27 | Timothy Peters (R) | 12 | 24 | 33 | 35 | 32 | 23 | 11 | 14 | 20 | 35 | 6 | 19 | 25 | 12 | 15 | 19 | 33 | 1672 | ||||||||
28 | Chad Chaffin | DNQ | 18 | 21 | DNQ | 26 | DNQ | 17 | 29 | 32 | 15 | 11 | 27 | 25 | 8 | 11 | 32 | 19 | 23 | 36 | 1566 | ||||||
29 | Kraig Kinser (R) | 30 | DNQ | 28 | 29 | 17 | 19 | 35 | 31 | 36 | 22 | 28 | 35 | 35 | 27 | 13 | 23 | 24 | 9 | 24 | 1541 | ||||||
30 | Robert Richardson Jr. (R) | 17 | 33 | 30 | 33 | 36 | DNQ | 33 | DNQ | 23 | DNQ | 33 | 27 | DNQ | 36 | 30 | 27 | 36 | 36 | 28 | 16 | 24 | 27 | 28 | 34 | DNQ | 1514 |
31 | Joey Miller (R) | 33 | 13 | 36 | 16 | 29 | 22 | 5 | 32 | 30 | 20 | 23 | 30 | 13 | 20 | 19 | 1429 | ||||||||||
32 | Kyle Busch | 1* | 10* | 6 | 3 | 6 | 2 | 9 | 1107 | ||||||||||||||||||
33 | Kyle Krisiloff | 28 | 19 | 16 | 23 | 33 | 17 | 25 | 27 | 19 | 32 | 29 | 17 | 1106 | |||||||||||||
34 | Kelly Sutton | 29 | 28 | QL | 19 | 27 | 21 | 36 | 24 | 25 | 32 | 36 | 25 | 26 | 977 | ||||||||||||
35 | Steve Park | 25 | 36 | 18 | 28 | 10 | 21 | 21 | 31 | 16 | 14 | 971 | |||||||||||||||
36 | Ryan Moore (R) | 36 | DNQ | 14 | 27 | 21 | 34 | 32 | 31 | 35 | 18 | 31 | 15 | 911 | |||||||||||||
37 | Scott Lagasse Jr. (R) | 30 | 31 | 21 | 32 | 20 | 35 | 29 | 26 | 34 | 18 | 741 | |||||||||||||||
38 | Chase Miller | 17 | 32 | 21 | 10 | 33 | 30 | 35 | 32 | 675 | |||||||||||||||||
39 | Michel Jourdain Jr. | DNQ | 13 | DNQ | 32 | 26 | 19 | 30 | 24 | 31 | 616 | ||||||||||||||||
40 | Brad Keselowski | 34 | 16 | 30 | 16 | 34 | 24 | 521 | |||||||||||||||||||
41 | Damon Lusk | 36 | 17 | 18 | 26 | 18 | 470 | ||||||||||||||||||||
42 | Clint Bowyer | 7 | 25 | 1* | 434 | ||||||||||||||||||||||
43 | John Mickel | 31 | 20 | 25 | 25 | 29 | 430 | ||||||||||||||||||||
44 | Jon Wood | 16 | 9 | 6 | 408 | ||||||||||||||||||||||
45 | Kevin Grubb | 21 | 14 | 33 | 24 | 376 | |||||||||||||||||||||
46 | A. J. Allmendinger | 13 | 5 | 34 | 350 | ||||||||||||||||||||||
47 | Mike Wallace | 31 | 31 | DNQ | 26 | 22 | 327 | ||||||||||||||||||||
48 | Shane Huffman | 35 | 26 | 28 | 20 | 325 | |||||||||||||||||||||
49 | Bobby Hamilton | 21 | 23 | 14 | 315 | ||||||||||||||||||||||
50 | Sean Murphy | 20 | 32 | 30 | 32 | 315 | |||||||||||||||||||||
51 | Cameron Dodson | 29 | 24 | 30 | 30 | 313 | |||||||||||||||||||||
52 | J. C. Stout | DNQ | 29 | 32 | 28 | 28 | 301 | ||||||||||||||||||||
53 | Joe Nemechek | 28 | 35 | 6 | 292 | ||||||||||||||||||||||
54 | Peter Shepherd III | 23 | 31 | 18 | 273 | ||||||||||||||||||||||
55 | Travis Kittleson | 16 | 30 | 31 | 263 | ||||||||||||||||||||||
56 | Justin Allgaier | 22 | 21 | 36 | 252 | ||||||||||||||||||||||
57 | Johnny Sauter | 22 | 12 | 224 | |||||||||||||||||||||||
58 | Johnny Chapman | 29 | 34 | 33 | 35 | 201 | |||||||||||||||||||||
59 | Chase Montgomery | 19 | DNQ | 27 | 188 | ||||||||||||||||||||||
60 | Sammy Sanders | 25 | 22 | 185 | |||||||||||||||||||||||
61 | Kevin Lepage | 28 | 21 | 179 | |||||||||||||||||||||||
62 | Stacy Compton | 25 | 26 | 173 | |||||||||||||||||||||||
63 | Carl Edwards | 2 | 170 | ||||||||||||||||||||||||
64 | Bobby Labonte | 3 | 170 | ||||||||||||||||||||||||
65 | Jeremy Mayfield | 23 | 31 | 164 | |||||||||||||||||||||||
66 | Derrike Cope | 27 | 28 | 161 | |||||||||||||||||||||||
67 | Robert Turner | 32 | 26 | 152 | |||||||||||||||||||||||
68 | Butch Miller | 27 | 31 | 152 | |||||||||||||||||||||||
69 | Mike Greenwell | 26 | 33 | 149 | |||||||||||||||||||||||
70 | Casey Kingsland | DNQ | 31 | 28 | 149 | ||||||||||||||||||||||
71 | Denny Hamlin | 8 | 142 | ||||||||||||||||||||||||
72 | Kevin Hamlin | 11 | 135 | ||||||||||||||||||||||||
73 | Chris Wimmer | 36 | 34 | 116 | |||||||||||||||||||||||
74 | Michael Waltrip | 17 | 112 | ||||||||||||||||||||||||
75 | Auggie Vidovich | 19 | 106 | ||||||||||||||||||||||||
76 | Kelly Bires | 19 | 106 | ||||||||||||||||||||||||
77 | T. J. Bell | 21 | 105 | ||||||||||||||||||||||||
78 | Justin Martz | DNQ | 20 | 103 | |||||||||||||||||||||||
79 | Justin Labonte | 23 | 94 | ||||||||||||||||||||||||
80 | Boris Jurkovic | 25 | 88 | ||||||||||||||||||||||||
81 | Tim Fedewa | 29 | 76 | ||||||||||||||||||||||||
82 | Tam Topham | DNQ | 29 | 76 | |||||||||||||||||||||||
83 | David Stremme | 32 | 67 | ||||||||||||||||||||||||
84 | Wayne Edwards | DNQ | DNQ | 33 | 36 | 35 | 64 | ||||||||||||||||||||
85 | Martin Truex Jr. | 34 | 61 | ||||||||||||||||||||||||
86 | Eric Norris | 35 | 58 | ||||||||||||||||||||||||
87 | Carl Long | DNQ | DNQ | 35 | 58 | ||||||||||||||||||||||
88 | Scott Lynch | 35 | 58 | ||||||||||||||||||||||||
89 | Willie Allen | 25 | |||||||||||||||||||||||||
90 | Todd Shafer | DNQ | DNQ | 36 | DNQ | ||||||||||||||||||||||
91 | Norm Benning | DNQ | |||||||||||||||||||||||||
92 | J. R. Patton | DNQ | DNQ | DNQ | DNQ | ||||||||||||||||||||||
93 | Nick Tucker | DNQ | DNQ | ||||||||||||||||||||||||
94 | Blake Mallory | DNQ | |||||||||||||||||||||||||
95 | Chuck Maitlen | DNQ | DNQ | ||||||||||||||||||||||||
96 | Garrett Liberty | DNQ | |||||||||||||||||||||||||
97 | Jimmy Simpson | DNQ | |||||||||||||||||||||||||
98 | Bradley Riethmeyer | DNQ | |||||||||||||||||||||||||
99 | Rick Craig | Wth | |||||||||||||||||||||||||
Pos | Driver | DAY | CAL | ATL | MAR | GTY | CLT | MFD | DOV | TEX | MCH | MIL | KAN | KEN | MEM | IRP | NSH | BRI | NHA | LVS | TAL | MAR | ATL | TEX | PHO | HOM | Points |
Rookie of the Year
Erik Darnell of Roush Racing took home ROTY honors. Despite missing the season opener at Daytona and switching teams after Dover, Chad McCumbee was runner up in the ROTY fight. Finishing a surprising 3rd in ROTY was former V8 Supercars driver Marcos Ambrose, who missed the first three races of the season. Joe Gibbs Racing development driver Aric Almirola was fourth and rounding out the top five was Bobby East. Third generation driver Kerry Earnhardt and female driver Erin Crocker were expected to make runs for the title, but did not perform to expectation. Rookies such as Boston Reid, Joey Miller and Timothy Peters all attempted ROTY but were released from their rides.
See also
- 2006 NASCAR Nextel Cup Series
- 2006 NASCAR Busch Series
- 2006 ARCA Re/Max Series
- 2006 NASCAR Whelen Modified Tour
- 2006 NASCAR Whelen Southern Modified Tour
References
- ^ "Transactions". The Baltimore Sun. March 3, 2006. Retrieved April 3, 2024.
- ^ "John Deere 200 - Starting Lineup". www.truckseries.com. Archived from the original on 2006-09-13.
- ^ "April 2006 Craftsman Truck Series Archive". Jayski's Silly Season Site. Retrieved April 3, 2024.
- ^ "Late restart helps Edwards win Busch". Star-News. Associated Press. May 28, 2006. Retrieved April 3, 2024.
- ^ "Benson wins truck race in Michigan". United Press International. June 17, 2006. Retrieved April 3, 2024.
- ^ Monroe, Mark (June 18, 2006). "Benson claims first truck victory". Toledo Blade. Retrieved April 3, 2024.
- ^ "Entry List: Indianapolis". www.truckseries.com. Archived from the original on 2008-09-07.