2006 Czech Figure Skating Championships

Source: Wikipedia, the free encyclopedia.
2006 Czech Figure Skating Championships
Type:National Championship
Date:December 15 – 18, 2005
Season:2005–06
Location:České Budějovice
Champions
Men's singles:
Tomáš Verner
Ladies' singles:
Ivana Hudziecová
Pairs:
Olga Prokuronova / Karel Štefl
Ice dance:
Kamila Hájková / David Vincour
Navigation
Previous:
2005 Czech Championships
Next:
2007 Czech and Slovak Championships

The 2006 Czech Figure Skating Championships were held in České Budějovice between December 15 and 18, 2005. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior, junior, and novice levels.

The senior compulsory dance was the Romantic Tango. The first junior compulsory dance was the Austrian Waltz and the second was the Quickstep. The first novice compulsory dance was the Rocker Foxtrot and the second was the Paso Doble.

Senior results

Men

Rank Name Total points SP FS
1 Tomáš Verner 174.54 1 59.70 1 114.84
2 Pavel Kaška 153.78 2 54.36 2 99.42
3 Lukáš Rakowski 146.27 3 51.11 3 95.16
4 Michal Matloch 136.59 4 48.14 4 88.45
WD Tomáš Janečko 5 35.20

Ladies

Rank Name Total points SP FS
1 Ivana Hudziecová 110.46 1 40.96 1 69.50
2 Petra Lukacikova 103.83 2 35.22 2 68.61
3 Hana Charyparova 95.06 5 30.75 3 64.31
4 Veronika Vrtelova 93.70 4 31.90 4 61.80
5 Zuzana Hegerova 90.22 3 33.62 6 56.60
6 Petra Kubelkova 89.13 6 28.77 5 60.36
7 Jana Sykorova 82.47 7 28.60 8 53.87
8 Nela Havrdova 82.17 10 26.01 7 56.16
9 Marie Lafantova 79.41 9 26.07 9 53.34
10 Petra Hudziecova 75.09 12 23.82 10 51.27
11 Renata Topilova 69.93 11 23.96 11 45.97
12 Klara Pavlovicova 67.93 13 22.34 12 45.59
13 Adela Klouckova 59.03 14 20.76 13 38.27
WD Pavla Skotalova 8 28.08

Pairs

Rank Name Total points SP FS
1 Olga Prokuronova / Karel Štefl 108.03 1 34.80 1 73.23

Ice dancing

Rank Name Total points CD OD FD
1 Kamila Hájková / David Vincour 151.79 1 26.97 1 48.09 1 76.73

Junior results

Men

Rank Name Total points SP FS
1 Michal Březina 142.68 1 47.53 1 95.15
2 Petr Bidar 103.53 2 39.87 2 63.66
3 Michal Rehurek 87.69 4 29.70 3 57.99
4 Lukas Kuba 87.58 3 30.01 4 57.57
5 Jakub Safranek 85.29 5 28.04 5 57.25
6 Jan Antl 81.52 7 24.98 6 56.54
7 Adam Klimovic 78.05 6 26.79 7 51.26

Ladies

Rank Name Total points SP FS
1 Nella Simaová 95.82 3 34.48 1 61.34
2 Klara Novakova 94.79 1 35.75 2 59.04
3 Zuzana Wojtovicova 92.04 2 35.37 4 56.67
4 Barbara Albrechtova 90.66 5 33.37 3 57.29
5 Martina Bocek 89.19 4 34.08 5 55.11
6 Katerina Hlavackova 82.32 6 31.44 7 50.88
7 Petra Vaumundova 82.12 7 30.09 6 52.03
8 Katerina Kubienova 80.02 8 29.94 8 50.08
9 Zuzana Vanova 75.10 9 25.46 9 49.64
10 Hana Kubatkova 73.64 12 24.30 10 49.34
11 Tereza Svetlikova 73.46 11 24.36 11 49.10
12 Katerina Pistelakova 72.41 10 25.34 12 47.07
13 Zuzana Soukupova 68.53 14 23.86 13 44.67
14 Klara Zoubkova 65.02 15 23.45 16 41.57
15 Eva Mazgutova 64.59 17 20.62 14 43.97
16 Michaela Cieslarova 64.03 18 20.10 15 43.93
17 Katerina Habetinkova 63.11 13 23.93 17 39.18
18 Hana Kuncova 58.17 16 21.14 19 37.03
19 Zdenka Hilkova 57.21 22 18.08 18 39.13
20 Tereza Topicova 55.37 19 20.00 21 35.37
21 Alena Adamikova 54.64 21 19.18 20 35.46
22 Zuzana Dolejsi 53.99 20 19.99 22 34.00
23 Katerina Bednarova 43.36 23 14.16 23 29.20

Ice dancing

Rank Name Total points CD1 CD2 OD FD
1 Lucie Myslivečková / Matěj Novák 125.98 1 11.60 1 11.79 1 41.77 1 60.82
2 Barbora Heroldova / Zdenek Pazdera 115.35 2 10.36 3 10.36 2 37.91 2 56.72
3 Kristina Vamberska / Jakub Vambersky 97.65 3 9.83 4 9.24 3 31.95 3 46.63
4 Anezka Blahusova / Pavel Wertheimer 97.08 4 9.07 2 10.57 4 31.75 4 45.69

Novice results

Ice dancing

Rank Name Total points CD1 CD2 FD
1 Gabriela Kubova / Petr Seknicka 50.11 1 11.47 1 11.11 1 27.53