1997–98 First League of Bosnia and Herzegovina
Appearance
(Redirected from 1997–98 First League of Herzeg-Bosnia)
Statistics of First League of Bosnia and Herzegovina in the 1997–98 season. It was contested only by Bosniak and Croatian clubs. Serbian clubs played in the 1997–98 First League of the Republika Srpska.
Overview
It was contested by 6 teams. Željezničar have won the championship.
First round
Bosniaks First League
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bosna (Q) | 30 | 19 | 3 | 8 | 55 | 28 | +27 | 60 | Qualification to championship play-off |
2 | Čelik (Q) | 30 | 16 | 8 | 6 | 48 | 30 | +18 | 56 | |
3 | Sarajevo (Q) | 30 | 15 | 8 | 7 | 56 | 33 | +23 | 53 | |
4 | Željezničar (Q) | 30 | 14 | 7 | 9 | 49 | 42 | +7 | 49 | |
5 | Sloboda Tuzla | 30 | 13 | 7 | 10 | 39 | 27 | +12 | 46 | |
6 | Gradina Srebrenik | 30 | 13 | 5 | 12 | 41 | 42 | −1 | 44 | |
7 | Zenica | 30 | 12 | 7 | 11 | 34 | 29 | +5 | 43 | |
8 | Zmaj od Bosne | 30 | 10 | 11 | 9 | 38 | 35 | +3 | 41 | |
9 | Drina Zvornik-Živinice | 30 | 12 | 5 | 13 | 30 | 31 | −1 | 41 | |
10 | Velež | 30 | 11 | 7 | 12 | 44 | 52 | −8 | 40 | |
11 | Jedinstvo Bihać | 30 | 11 | 5 | 14 | 30 | 40 | −10 | 38 | |
12 | Lukavac | 30 | 9 | 9 | 12 | 32 | 38 | −6 | 36 | |
13 | Rudar Kakanj | 30 | 10 | 6 | 14 | 28 | 32 | −4 | 36 | |
14 | Olimpic (R) | 30 | 10 | 5 | 15 | 36 | 50 | −14 | 35 | Relegation to Second League of Bosnia and Herzegovina |
15 | Travnik (R) | 30 | 9 | 6 | 15 | 35 | 45 | −10 | 33 | |
16 | Rudar Breza (R) | 30 | 3 | 7 | 20 | 29 | 79 | −50 | 16 |
Source: RSSSF.org
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(Q) Qualified for the phase indicated; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(Q) Qualified for the phase indicated; (R) Relegated
Results
Top goalscorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Nermin Hajdarević | Čelik Zenica | 19 |
Nermin Vazda | Željezničar | ||
3 | Sead Vranić | Bosna Visoko | 16 |
4 | Alen Avdić | Sarajevo | 14 |
5 | Adis Obad | Velež Mostar | 13 |
6 | Abdulah Ibraković | Gradina | 11 |
Nermin Hrvat | Rudar Breza |
- Source: SportSport.ba forum
Clubs and stadiums
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Široki Brijeg (Q) | 30 | 24 | 4 | 2 | 87 | 10 | +77 | 76 | Qualification to Championship play-off |
2 | Zrinjski Mostar (Q) | 30 | 19 | 7 | 4 | 72 | 21 | +51 | 64 | |
3 | Orašje | 30 | 18 | 3 | 9 | 65 | 31 | +34 | 57 | |
4 | Brotnjo Čitluk | 30 | 16 | 8 | 6 | 64 | 29 | +35 | 56 | |
5 | Troglav Livno | 30 | 17 | 4 | 9 | 51 | 25 | +26 | 55 | |
6 | Stolac | 30 | 14 | 7 | 9 | 57 | 35 | +22 | 49 | |
7 | Kiseljak | 30 | 13 | 5 | 12 | 42 | 37 | +5 | 44 | |
8 | GOŠK Gabela | 30 | 13 | 4 | 13 | 43 | 48 | −5 | 43 | |
9 | Ljubuški | 30 | 13 | 4 | 13 | 46 | 44 | +2 | 43 | |
10 | Posušje | 30 | 11 | 6 | 13 | 44 | 45 | −1 | 39 | |
11 | Sloga Uskoplje | 30 | 10 | 5 | 15 | 44 | 64 | −20 | 35 | |
12 | Vitez | 30 | 9 | 7 | 14 | 37 | 53 | −16 | 34 | |
13 | Novi Travnik (R) | 30 | 8 | 4 | 18 | 28 | 83 | −55 | 28 | Relegation to Second League of Herzeg-Bosnia |
14 | Napredak Matići (R) | 30 | 7 | 3 | 20 | 26 | 65 | −39 | 24 | |
15 | Usora Žabljak (R) | 30 | 6 | 4 | 20 | 36 | 81 | −45 | 22 | |
16 | Kostrč (R) | 30 | 3 | 3 | 24 | 21 | 93 | −72 | 12 |
Play-offs
Group stage
Group Sarajevo
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Željezničar | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | Advanced to final |
2 | Bosna | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Zrinjski | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Source: [citation needed]
Željezničar | 3–0 | Bosna |
---|---|---|
Muharemović 26' Vazda 53' Zubanović 81' |
Group Mostar
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarajevo | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Advanced to final |
2 | Široki Brijeg | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | |
3 | Čelik | 2 | 0 | 1 | 1 | 2 | 7 | −5 | 1 |
Source: [citation needed]
Široki Brijeg | 0–1 | Sarajevo |
---|---|---|
Gogalić 78' |
Široki Brijeg | 6–1 | Čelik |
---|---|---|
Filipović 34', 41' Bubalo 40', 61', 73' Marušić 50' |
Hajdarević 31' |
Final
Sarajevo | 0–1 | Željezničar |
---|---|---|
Report | Zubanović 90' |
Both clubs qualified for 1998–99 UEFA Cup.