1996–97 Hull City A.F.C. season
1996–97 season | |
---|---|
Chairman | Martin Fish |
Manager | Terry Dolan |
Stadium | Boothferry Park |
Third Division | 17th |
FA Cup | Second round |
League Cup | First round |
Football League Trophy | Second round |
Top goalscorer | League: Darby (13) All: Darby (19) |
Average home league attendance | 3,413 |
During the 1996–97 English football season, Hull City A.F.C. competed in the Football League Third Division.
Season summary
A ten match unbeaten league run at the beginning of the 1996–97 season saw Hull remain in the top six until the beginning of October, but the side drifted towards a mid table placing by Christmas. The Tigers progressed through to the second round of the FA Cup following an extraordinary first round replay against Whitby Town. Duane Darby scored a double hat-trick in Hull's 8–4 victory.
Their league form was less impressive, and Hull finished in 17th place – their lowest ever position. The campaign was played out amid growing unrest from the dwindling support. The abuse generated against Dolan and chairman Martin Fish led Christopher Needler – son of the former chairman – to sell his major shareholding.
In July 1997, the Needler family's ownership of the club was at an end. David Lloyd, captain of the Great Britain Davis Cup tennis team and a multi-millionaire, was the new Hull City owner. He also acquired the Hull Rugby League club and ran the two in a joint operation.
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
15 | Barnet | 46 | 14 | 16 | 16 | 46 | 51 | −5 | 58 |
16 | Leyton Orient | 46 | 15 | 12 | 19 | 50 | 58 | −8 | 57 |
17 | Hull City | 46 | 13 | 18 | 15 | 44 | 50 | −6 | 57 |
18 | Darlington | 46 | 14 | 10 | 22 | 64 | 78 | −14 | 52 |
19 | Doncaster Rovers | 46 | 14 | 10 | 22 | 52 | 66 | −14 | 52 |
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
Results
Hull City's score comes first[2]
Legend
Win | Draw | Loss |
Football League Third Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
17 August 1996 | Darlington | H | 3–2 | 4,224 | Darby (3) |
24 August 1996 | Carlisle United | A | 0–0 | 5,407 | |
27 August 1996 | Hereford United | A | 1–0 | 2,820 | Darby |
31 August 1996 | Barnet | H | 0–0 | 4,605 | |
7 September 1996 | Rochdale | H | 1–1 | 3,451 | Doncel-Varcarcel |
10 September 1996 | Lincoln City | A | 1–0 | 3,069 | Peacock |
14 September 1996 | Colchester United | A | 1–1 | 3,073 | Gordon |
21 September 1996 | Hartlepool United | H | 1–0 | 3,886 | Darby |
28 September 1996 | Swansea City | A | 0–0 | 2,961 | |
1 October 1996 | Mansfield Town | H | 1–1 | 3,579 | Gordon |
5 October 1996 | Scunthorpe United | H | 0–2 | 5,414 | |
12 October 1996 | Leyton Orient | A | 1–1 | 4,490 | Brien |
15 October 1996 | Scarborough | A | 2–3 | 3,425 | Turner (2) |
19 October 1996 | Fulham | H | 0–3 | 3,986 | |
26 October 1996 | Wigan Athletic | A | 2–1 | 3,887 | Peacock, Trevitt |
29 October 1996 | Cardiff City | H | 1–1 | 2,775 | Gilbert |
2 November 1996 | Cambridge United | H | 1–3 | 3,563 | Brown |
9 November 1996 | Chester City | A | 0–0 | 2,085 | |
20 November 1996 | Torquay United | H | 2–0 | 1,775 | Darby, Peacock |
23 November 1996 | Exeter City | A | 0–0 | 3,423 | |
30 November 1996 | Wigan Athletic | H | 1–1 | 3,537 | Doncel-Varcarcel |
3 December 1996 | Northampton Town | A | 1–2 | 3,519 | Darby |
14 December 1996 | Brighton & Hove Albion | A | 0–3 | 3,762 | |
21 December 1996 | Doncaster Rovers | H | 3–1 | 2,830 | Mason (2), Darby |
26 December 1996 | Lincoln City | H | 2–1 | 4,892 | Darby, Mason |
1 January 1997 | Hartlepool United | A | 1–1 | 1,944 | Joyce |
11 January 1997 | Swansea City | H | 1–1 | 2,810 | Mann |
18 January 1997 | Mansfield Town | A | 0–1 | 2,286 | |
25 January 1997 | Cardiff City | A | 0–2 | 2,328 | |
1 February 1997 | Chester City | H | 1–0 | 2,513 | Gordon |
8 February 1997 | Cambridge United | A | 0–1 | 3,029 | |
15 February 1997 | Exeter City | H | 2–0 | 2,668 | Joyce, Gordon |
22 February 1997 | Torquay United | A | 1–1 | 2,072 | Greaves |
25 February 1997 | Rochdale | A | 2–1 | 1,349 | Joyce, Darby |
1 March 1997 | Northampton Town | H | 1–1 | 3,495 | Darby |
8 March 1997 | Doncaster Rovers | A | 0–0 | 3,274 | |
15 March 1997 | Brighton & Hove Albion | H | 3–0 | 3,373 | Joyce (2), Darby |
22 March 1997 | Carlisle United | H | 0–1 | 3,847 | |
29 March 1997 | Darlington | A | 0–1 | 3,024 | |
31 March 1997 | Hereford United | H | 1–1 | 2,818 | Greaves |
5 April 1997 | Barnet | A | 0–1 | 1,668 | |
12 April 1997 | Scunthorpe United | A | 2–2 | 4,257 | Quigley, Lowthorpe |
15 April 1997 | Colchester United | H | 1–2 | 2,035 | Darby |
19 April 1997 | Leyton Orient | H | 3–2 | 2,647 | Peacock, Mann, Rioch (pen) |
26 April 1997 | Fulham | A | 0–2 | 10,588 | |
3 May 1997 | Scarborough | H | 0–2 | 3,774 |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 17 November 1996 | Whitby Town | A | 0–0 | 3,337 | |
R1R | 26 November 1996 | Whitby Town | H | 8–4 (a.e.t.) | 2,900 | Darby (6), Peacock, Mann |
R2 | 7 December 1996 | Crewe Alexandra | H | 1–5 | 3,756 | Joyce |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 1st Leg | 20 August 1996 | Scarborough | H | 2–2 | 2,134 | Rioch, Quigley |
R1 2nd Leg | 3 September 1996 | Scarborough | A | 2–3 (lost 4–5 on agg) | 2,656 | Rioch (pen), Gordon |
Football League Trophy
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
NR1 | 10 December 1996 | Chester City | H | 3–1 | 553 | |
NR2 | 28 January 1997 | Carlisle United | A | 0–4 | 3,716 |
Squad
[3] Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
References
- ^ "England 1996–97". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 28 March 2010. Retrieved 24 February 2010.
- ^ "Hull City 1996–1997 Results". Archived from the original on 6 September 2015. Retrieved 20 July 2015.
- ^ "All Hull City players: 1997". www.11v11.com. Retrieved 19 July 2015.