1981 US Open – Women's doubles
Appearance
Women's doubles | |
---|---|
1981 US Open | |
Champions | Kathy Jordan Anne Smith |
Runners-up | Rosemary Casals Wendy Turnbull |
Score | 6–3, 6–3 |
Draw | 64 |
Seeds | 16 |
Billie Jean King and Martina Navratilova were the defending champions but only Navratilova competed that year with Pam Shriver.
Navratilova and Shriver lost in the semifinals to Rosemary Casals and Wendy Turnbull.
Kathy Jordan and Anne Smith won in the final 6–3, 6–3 against Casals and Turnbull.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Martina Navratilova / Pam Shriver (semifinals)
- Kathy Jordan / Anne Smith (champions)
- Rosemary Casals / Wendy Turnbull (final)
- n/a
- Barbara Potter / Sharon Walsh (first round)
- JoAnne Russell / Virginia Ruzici (quarterfinals)
- Rosalyn Fairbank / Tanya Harford (quarterfinals)
- Andrea Jaeger / Candy Reynolds (second round)
- Bettina Bunge / Claudia Kohde (quarterfinals)
- Hana Mandlíková / Pam Teeguarden (semifinals)
- Chris Evert-Lloyd / Betty Stöve (third round)
- Peanut Louie / Marita Redondo (first round)
- Ilana Kloss / Betsy Nagelsen (third round)
- Mary-Lou Piatek / Wendy White (third round)
- Marjorie Blackwood / Susan Leo (first round)
- Leslie Allen / Virginia Wade (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | 4 | |||||||||
3 | Rosemary Casals Wendy Turnbull | 7 | 4 | 6 | |||||||||
3 | Rosemary Casals Wendy Turnbull | 3 | 3 | ||||||||||
2 | Kathy Jordan Anne Smith | 6 | 6 | ||||||||||
10 | Hana Mandlíková Pam Teeguarden | 6 | 2 | 1 | |||||||||
2 | Kathy Jordan Anne Smith | 3 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
M Pakker E Vessies | 3 | 2 | 1 | M Navratilova P Shriver | 4 | 6 | 6 | ||||||||||||||||||||
L Epstein J Portman | 6 | 0 | D Desfor B Hallquist | 6 | 2 | 1 | |||||||||||||||||||||
D Desfor B Hallquist | 7 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
D Fromholtz M Van Nostrand | 1 | 1 | 11 | C Evert-Lloyd B Stöve | 2 | 1 | |||||||||||||||||||||
R Blount A Buchanan | 6 | 6 | R Blount A Buchanan | 5 | 0 | ||||||||||||||||||||||
J Davis J Preyer | 6 | 2 | 2 | 11 | C Evert-Lloyd B Stöve | 7 | 6 | ||||||||||||||||||||
11 | C Evert-Lloyd B Stöve | 4 | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||
9 | B Bunge C Kohde | 6 | 6 | 9 | B Bunge C Kohde | 1 | 3 | ||||||||||||||||||||
J Mundel S Rollinson | 3 | 4 | 9 | B Bunge C Kohde | 7 | 4 | 6 | ||||||||||||||||||||
K Jones B Norton | 6 | 6 | K Jones B Norton | 5 | 6 | 4 | |||||||||||||||||||||
L Gordon P Johnson | 0 | 4 | 9 | B Bunge C Kohde | 6 | 6 | |||||||||||||||||||||
S Margolin N Yeargin | 4 | 2 | A Henricksson T Lewis | 0 | 2 | ||||||||||||||||||||||
A Henricksson T Lewis | 6 | 6 | A Henricksson T Lewis | w/o | |||||||||||||||||||||||
B A Dent L Forood | 2 | 0 | 8 | A Jaeger C Reynolds | |||||||||||||||||||||||
8 | A Jaeger C Reynolds | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | R Casals W Turnbull | 7 | 6 | ||||||||||||||||||||||||
A Minter E Sayers | 6 | 0 | 3 | R Casals W Turnbull | 6 | 7 | |||||||||||||||||||||
C Newton B Remilton | 5 | 7 | 7 | C Newton B Remilton | 1 | 6 | |||||||||||||||||||||
N Gregory M Pinterová | 7 | 6 | 6 | 3 | R Casals W Turnbull | 6 | 6 | ||||||||||||||||||||
B Blaney C O'Neil | 6 | 6 | 13 | I Kloss B Nagelsen | 2 | 2 | |||||||||||||||||||||
P Medrado S Urroz | 4 | 3 | B Blaney C O'Neil | 6 | 7 | 2 | |||||||||||||||||||||
D Freeman S Saliba | 2 | 0 | 13 | I Kloss B Nagelsen | 7 | 6 | 6 | ||||||||||||||||||||
13 | I Kloss B Nagelsen | 6 | 6 | 3 | R Casals W Turnbull | 6 | 7 | ||||||||||||||||||||
16 | L Allen V Wade | 6 | 6 | 6 | J Russell V Ruzici | 4 | 6 | ||||||||||||||||||||
E Burgin A M Fernandez | 2 | 4 | 16 | L Allen V Wade | 4 | 6 | 3 | ||||||||||||||||||||
S Mascarin A White | 6 | 7 | S Mascarin A White | 6 | 3 | 6 | |||||||||||||||||||||
J Nachand P Whytcross | 4 | 5 | S Mascarin A White | 6 | 6 | 5 | |||||||||||||||||||||
S Gordon D-H Lee | 2 | 1 | 6 | J Russell V Ruzici | 3 | 7 | 7 | ||||||||||||||||||||
S Collins K Horvath | 6 | 6 | S Collins K Horvath | 2 | 5 | ||||||||||||||||||||||
D Gilbert M Harper | 2 | 3 | 6 | J Russell V Ruzici | 6 | 7 | |||||||||||||||||||||
6 | J Russell V Ruzici | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | B Potter S Walsh | 4 | 6 | ||||||||||||||||||||||||
J Durie A Hobbs | 6 | 7 | J Durie A Hobbs | 6 | 6 | ||||||||||||||||||||||
S Acker P Smith | 6 | 6 | S Acker P Smith | 3 | 4 | ||||||||||||||||||||||
J DuVall J Filkoff | 0 | 0 | J Durie A Hobbs | 2 | 4 | ||||||||||||||||||||||
Y Brzáková K Skronská | 6 | 6 | 10 | H Mandlíková P Teeguarden | 6 | 6 | |||||||||||||||||||||
R McCallum G Rush | 4 | 4 | Y Brzáková K Skronská | 4 | 4 | ||||||||||||||||||||||
G Coles D Jevans | 1 | 1 | 10 | H Mandlíková P Teeguarden | 6 | 6 | |||||||||||||||||||||
10 | H Mandlíková P Teeguarden | 6 | 6 | 10 | H Mandlíková P Teeguarden | 6 | 6 | ||||||||||||||||||||
12 | P Louie M Redondo | 0 | 4 | E Little Y Vermaak | 3 | 1 | |||||||||||||||||||||
E Little Y Vermaak | 6 | 6 | E Little Y Vermaak | 6 | 6 | ||||||||||||||||||||||
P Casale K Rinaldi | 3 | 6 | 1 | L Antonoplis L Morse | 4 | 4 | |||||||||||||||||||||
L Antonoplis L Morse | 6 | 2 | 6 | E Little Y Vermaak | 4 | 6 | 6 | ||||||||||||||||||||
C Copeland A Moulton | 5 | 4 | ALT | K Gompert V Nelson | 6 | 1 | 0 | ||||||||||||||||||||
J Goodling J Harrington | 7 | 6 | J Goodling J Harrington | 1 | 3 | ||||||||||||||||||||||
K Moos N Schutte | 6 | 5 | ALT | K Gompert V Nelson | 6 | 6 | |||||||||||||||||||||
ALT | K Gompert V Nelson | 7 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | R Fairbank T Harford | 6 | 6 | ||||||||||||||||||||||||
I Budařová N Sato | 4 | 2 | 7 | R Fairbank T Harford | 6 | 6 | |||||||||||||||||||||
Z Garrison A Leand | 6 | 5 | 7 | Z Garrison A Leand | 1 | 3 | |||||||||||||||||||||
M Mesker M van der Torre | 4 | 7 | 5 | 7 | R Fairbank T Harford | 4 | 6 | 6 | |||||||||||||||||||
M Jaušovec R Tomanová | 6 | 6 | 14 | M-L Piatek W White | 6 | 4 | 4 | ||||||||||||||||||||
C Baily C Watson | 2 | 2 | M Jaušovec R Tomanová | 5 | 4 | ||||||||||||||||||||||
H Ludloff E Pfaff | 4 | 1 | 14 | M-L Piatek W White | 7 | 6 | |||||||||||||||||||||
14 | M-L Piatek W White | 6 | 6 | 7 | R Fairbank T Harford | 4 | 4 | ||||||||||||||||||||
15 | M Blackwood S Leo | 5 | 5 | 2 | K Jordan A Smith | 6 | 6 | ||||||||||||||||||||
F Hutnick R Richards | 7 | 7 | F Hutnick R Richards | 7 | 6 | ||||||||||||||||||||||
L duPont B Jordan | 6 | 7 | L duPont B Jordan | 5 | 0 | ||||||||||||||||||||||
K Sands P Vásquez | 3 | 5 | F Hutnick R Richards | 5 | 6 | ||||||||||||||||||||||
L Bonder B Herr | 6 | 7 | 2 | K Jordan A Smith | 7 | 7 | |||||||||||||||||||||
K Steinmetz A Walker | 1 | 5 | L Bonder B Herr | 1 | 5 | ||||||||||||||||||||||
S McInerney D Morrison | 0 | 0 | 2 | K Jordan A Smith | 6 | 7 | |||||||||||||||||||||
2 | K Jordan A Smith | 6 | 6 |