1975 Swedish motorcycle Grand Prix
Appearance
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 9 of 12 races in the 1975 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 20 July 1975 | ||||||||||||||||||||||||||
Official name | Pommac Swedish TT[1][2][3] | ||||||||||||||||||||||||||
Location | Scandinavian Raceway | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
50cc | |||||||||||||||||||||||||||
|
The 1975 Swedish motorcycle Grand Prix was the ninth round of the 1975 Grand Prix motorcycle racing season. It took place on the weekend of 18–20 July 1975 at the Scandinavian Raceway.
500cc classification
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Barry Sheene | Suzuki Motor Company | Suzuki | 48'30.600 | 15 | |||
2 | Phil Read | MV Agusta | MV Agusta | +51.160 | 12 | |||
3 | John Williams | Yamaha | +1'02.560 | 10 | ||||
4 | Gianfranco Bonera | MV Agusta | MV Agusta | +1'12.200 | 8 | |||
5 | Dieter Braun | Mitsui Maschinen | Yamaha | +1'12.560 | 6 | |||
6 | Pentti Korhonen | Yamaha | +1'18.660 | 5 | ||||
7 | Gerard Choukroun | Harley-Davidson | +1'32.710 | 4 | ||||
8 | Edmar Ferreira | Carvalho Racing | Yamaha | +1 lap | 3 | |||
9 | Jack Findlay | Yamaha | +1 lap | 2 | ||||
10 | Pekka Nurmi | Yamaha | +1 lap | 1 | ||||
11 | Alex George | Yamaha | +1 lap | |||||
12 | Tom Herron | Yamaha | +1 lap | |||||
13 | Mimmo Cazzaniga | Harley-Davidson | +1 lap | |||||
14 | Olivier Chevallier | Yamaha | +1 lap | |||||
15 | Roland Nilsson | Zata Motor | Yamaha | +1 lap | ||||
16 | Ingemar Larssen | Yamaha | +1 lap | |||||
17 | Bjorn Hasli | Yamaha | +1 lap | |||||
Ret | Patrick Pons | Equipe Sonauto BP Gauloises | Yamaha | Retired | ||||
Ret | Mick Grant | Boyer Team Kawasaki | Kawasaki | Retired | ||||
Ret | Barry Ditchburn | Boyer Team Kawasaki | Kawasaki | Retired | ||||
Ret | John Newbold | Suzuki | Accident | |||||
Ret | Chas Mortimer | Sarome Racing | Yamaha | Retired | ||||
Ret | Charlie Williams | Yamaha | Retired | |||||
Ret | Karl Auer | Racing Team NO | Yamaha | Accident | ||||
Ret | Armando Toracca | Suzuki | Accident | |||||
Ret | Tapio Virtanen | Silja Line Racing | Yamaha | Retired | ||||
Ret | Philippe Coulon | GIR | Yamaha | Retired | ||||
Ret | Giacomo Agostini | Yamaha Motor NV | Yamaha | Accident | ||||
Ret | Bo Granath | Husqvarna | Retired | |||||
Ret | Børge Nielsen | Yamaha | Retired | |||||
Ret | Teuvo Länsivuori | Suzuki Motor Company | Suzuki | Accident | ||||
Sources: [4][5] |
References
- ^ "Grand Prix uitslagen en bijzonderheden 1975 - heden". Archived from the original on 25 July 2015. Retrieved 21 December 2019.
- ^ "1975 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "Anderstorp Raceway | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "1975 Swedish MotoGP | Motor Sport Magazine Database". Motor Sport Magazine. May 10, 2018.
- ^ "motogp.com · SWEDISH GRAND PRIX · 500cc Race Classification 1975". www.motogp.com.