1964 Vermont Catamounts football team
Appearance
1964 Vermont Catamounts football | |
---|---|
Conference | Yankee Conference |
Record | 7–1 (3–1 Yankee) |
Head coach |
|
Home stadium | Centennial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Vermont Catamounts football team represented the Vermont Catamounts football team of the University of Vermont during the 1964 NCAA College Division football season. With a 7–1 record (3–1 in the Yankee Conference), this was Vermont's most successful season.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 19 | American International* | W 14–6 | 6,000 | [2] | |
September 26 | at WPI* | W 41–6 | 2,500 | [3] | |
October 3 | Maine |
| W 14–7 | 7,500 | [4] |
October 10 | at Rhode Island | W 16–8 | 10,300–10,318 | [5][6] | |
October 17 | at New Hampshire | W 40–0 | 8,000–8,200 | [7] | |
October 24 | at Norwich* |
| W 21–17 | 5,000 | [8] |
October 31 | No. T–10 UMass |
| L 7–28 | 8,500 | [9] |
November 7 | Middlebury* |
| W 12–0 | 6,300 | [10] |
|
References
- ^ "Vermont Catamounts All-Time NCAA College Football Scores".
- ^ "Vermont wins opening tilt; Defeats AIC". Rutland Daily Herald. September 21, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Vermont routs Worcester Tech for 2d victory". The Boston Globe. September 27, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Vermont ends UMaine jinx". The Bangor Daily News. October 5, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Vermont wins". The Hartford Courant. October 11, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Rhode Island)". National Collegiate Athletic Association. Retrieved December 29, 2022.
- ^ "Vt. gains 531 yards, pummels UNH, 40–0". The Boston Globe. October 18, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "UVM nips Norwich, 21–17". The Times Argus. October 26, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Mass. rips Vt., 28–7, wins title". The Boston Globe. November 1, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Vermont eleven triumphs over Middlebury, 12 to 0". The New York Times. November 8, 1964 – via NYTimes.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved August 2, 2024.