1963 French Championships – Men's singles
Appearance
Men's singles | |
---|---|
1963 French Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–1, 6–4, 6–4 |
Draw | 104 |
Seeds | 16 |
First-seeded Roy Emerson defeated Pierre Darmon 3–6, 6–1, 6–4, 6–4 in the final to win the men's singles tennis title at the 1963 French Championships.
Seeds
The seeded players are listed below. Roy Emerson is the champion; others show the round in which they were eliminated.
Roy Emerson (champion)
Manuel Santana (semifinals)
Pierre Darmon (final)
Ken Fletcher (quarterfinals)
Jan-Erik Lundqvist (second round)
Bob Hewitt (fourth round)
Ramanathan Krishnan (second round)
Billy Knight (fourth round)
Nicola Pietrangeli (quarterfinals)
Martin Mulligan (third round)
Tony Roche (first round)
Fred Stolle (second round)
Wilhelm Bungert (second round)
Nikola Pilić (third round)
István Gulyás (third round)
Christian Kuhnke (fourth round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 8 | 6 | 1 | 3 | 4 | ||||||||||||||||||||
1 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||||||||
4 | ![]() | 6 | 3 | 8 | 3 | |||||||||||||||||||||
![]() | 8 | 6 | 6 | 6 | ||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 1 | 4 | 4 | |||||||||||||||||||||
![]() | 3 | 4 | 3 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 4 | 2 | 9 | 6 | ||||||||||||||||||||
2 | ![]() | 3 | 6 | 6 | 7 | 2 | ||||||||||||||||||||
![]() | 6 | 2 | 0 | 6 | 3 | |||||||||||||||||||||
2 | ![]() | 1 | 6 | 6 | 2 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
1 | ![]() | 5 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
16 | ![]() | 7 | 3 | 2 | 6 | 4 | |||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 6 | 8 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 1 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 4 | 0 | ||||||||||||||||||||||||||||||
8 | ![]() | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 2 | 4 | 6 | 2 | |||||||||||||||||||||||||||||
9 | ![]() | 5 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
9 | ![]() | 10 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ![]() | 8 | 3 | 0 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | ![]() | 6 | 2 | 6 | 10 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 3 | 6 | 2 | 8 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 1 | 1 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 4 | ![]() | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 5 | 6 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 5 | 5 | 4 | 4 | ![]() | 6 | 7 | 0 | 2 | 6 | |||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 6 | 6 | ![]() | 1 | 5 | 6 | 6 | 2 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 3 | ![]() | 1 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 4 | 8 | |||||||||||||||||||||||||||
![]() | 4 | 0 | 3 | 4 | ![]() | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
13 | ![]() | 1 | 6 | 7 | 2 | 8 | ![]() | 3 | 1 | 8 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 2 | 5 | 6 | 6 | 13 | ![]() | 4 | 2 | 7 | 8 | 4 | |||||||||||||||||||||||
![]() | 6 | 5 | 2 | 9 | 6 | ![]() | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 7 | 6 | 7 | 1 | ![]() | 6 | 7 | 3 | 0 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 3 | 5 | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 2 | ![]() | 2 | 3 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
![]() | 0 | 6 | 5 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 5 | ![]() | |||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | 11 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | ![]() | 6 | 8 | 3 | 13 | |||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 2 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 5 | 3 | ![]() | 9 | 4 | 8 | 2 | 2 | ||||||||||||||||||||||||||
12 | ![]() | ![]() | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 12 | ![]() | 6 | 4 | 3 | 1 | |||||||||||||||||||||||||||||
![]() | 2 | 2 | 9 | 6 | 4 | ![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 2 | 6 | ![]() | 6 | 2 | 0 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 6 | ![]() | 3 | 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | 2 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 9 | 2 | 1 | ![]() | 9 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 11 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 1 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
11 | ![]() | 9 | 2 | 4 | 6 | ![]() | 2 | 0 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 1 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 2 | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 9 | 6 | 11 | 6 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 7 | 3 | 9 | ![]() | 7 | 6 | 1 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 9 | 1 | 6 | 8 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 1 | 2 | 5 | |||||||||||||||||||||||||||
![]() | 7 | 4 | 3 | 4 | 6 | ![]() | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 8 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
6 | ![]() |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 3 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 8 | 7 | ![]() | 6 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 5 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | 6 | 14 | ![]() | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||
![]() | 7 | 8 | 2 | 4 | 1 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 8 | 14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 10 | ![]() | 7 | 5 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 0 | r | 3 | ![]() | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 8 | 1 | ![]() | 1 | 11 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 9 | 3 | 5 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
3 | ![]() |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 6 | 6 | ![]() | 1 | 9 | 1 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 2 | 3 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 10 | ![]() | 1 | 7 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 7 | 4d | |||||||||||||||||||||||||||||
10 | ![]() | 5 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 9 | 9 | 7 | ||||||||||||||||||||||||||||||||
![]() | 7 | 7 | 5 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
7 | ![]() | w/o |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 11 | |||||||||||||||||||||||||||||||
15 | ![]() | 4 | 2 | 6 | 9 | ||||||||||||||||||||||||||||||
![]() | 1 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 0 | 2 | |||||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 12 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 |
References
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
External links
- "Official 1963 Men's Draw" (PDF). Archived from the original (PDF) on 2007-09-30. Retrieved 2007-04-29. (110 KiB) on the French Open website