1956 Wimbledon Championships – Boys' singles
Appearance
Boys' singles | |
---|---|
1956 Wimbledon Championships | |
Champion | Ronnie Holmberg |
Runner-up | Rod Laver |
Score | 6–1, 6–1 |
Ronnie Holmberg defeated Rod Laver in the final, 6–1, 6–1 to win the boys' singles tennis title at the 1956 Wimbledon Championships.[1]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Ronnie Holmberg | 6 | 8 | |||||||||||
Mustapha Belkhodja | 1 | 6 | |||||||||||
Ronnie Holmberg | 6 | 6 | |||||||||||
Rod Laver | 1 | 1 | |||||||||||
Mohammad Naeem | 6 | 3 | 1 | ||||||||||
Rod Laver | 3 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
O Mulli | 1 | 1 | |||||||||||||||||||||||||
Ronnie Holmberg | 6 | 6 | |||||||||||||||||||||||||
R Holmberg | 7 | 6 | |||||||||||||||||||||||||
W Bungert | 5 | 4 | |||||||||||||||||||||||||
H Larsen | 2 | 1 | |||||||||||||||||||||||||
Wilhelm Bungert | 6 | 6 | |||||||||||||||||||||||||
R Holmberg | 6 | 8 | |||||||||||||||||||||||||
M Belkhodja | 1 | 6 | |||||||||||||||||||||||||
Akhtar Ali | 6 | 6 | |||||||||||||||||||||||||
G Gevers | 4 | 3 | |||||||||||||||||||||||||
A Ali | 1 | 1 | |||||||||||||||||||||||||
Peter Valdez | 5 | 5 | M Belkhodja | 6 | 6 | ||||||||||||||||||||||
Jan Josefsson | 7 | 7 | J Josefsson | 2 | 2 | ||||||||||||||||||||||
Hans Biesheuvel | 2 | 2 | M Belkhodja | 6 | 6 | ||||||||||||||||||||||
Mustapha Belkhodja | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Mike Sangster | 6 | 2 | 5 | ||||||||||||||||||||||||
J Jelínek | 3 | 6 | 7 | J Jelínek | 6 | 2 | 3 | ||||||||||||||||||||
Adrien Viviani | 3 | 1 | M Naeem | 3 | 6 | 6 | |||||||||||||||||||||
Mohammad Naeem | 6 | 6 | M Naeem | 6 | 8 | ||||||||||||||||||||||
B Page | 0 | 6 | |||||||||||||||||||||||||
Bruno Spielmann | 2 | 1 | |||||||||||||||||||||||||
Brian Page | 6 | 6 | |||||||||||||||||||||||||
M Naeem | 6 | 3 | 1 | ||||||||||||||||||||||||
R Laver | 3 | 6 | 6 | ||||||||||||||||||||||||
B Nyløkke | 3 | 3 | |||||||||||||||||||||||||
Rod Laver | 6 | 6 | |||||||||||||||||||||||||
R Laver | 6 | 6 | |||||||||||||||||||||||||
B Miletić | 0 | 3 | |||||||||||||||||||||||||
G Cleary | 3 | 8 | |||||||||||||||||||||||||
Bogdan Miletić | 6 | 10 |
References
- ^ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017.
External links
- Source for the draw at Wimbledon.com