1938 Wimbledon Championships – Men's doubles
Appearance
Men's doubles | |
---|---|
1938 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 3–6, 6–3, 8–6 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Don Budge and Gene Mako successfully defended their title, defeating Henner Henkel and Georg von Metaxa in the final, 6–4, 3–6, 6–3, 8–6 to win the gentlemen's doubles tennis title at the 1938 Wimbledon Championship.[1][2]
Seeds
- 1.
Don Budge /
Gene Mako (champions)
- 2.
Ladislav Hecht /
Roderich Menzel (third round)
- 3.
Dragutin Mitić /
Franjo Punčec (second round)
- 4.
Henner Henkel /
Georg von Metaxa (final)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 3 | 0 | |||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 12 | ||||||||||||||||||||||
![]() ![]() | 2 | 4 | 10 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 8 | 2 | 2 | 5 | ||||||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 6 | 8 | |||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 3 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 7 | |||||||||||||||||||||||
4 | ![]() ![]() | 6 | 8 | 9 | ||||||||||||||||||||||
4 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 5 | 2 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 10 | 6 | |||||||||||||||||||||||
![]() ![]() | 3 | 8 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 4 | 1 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 5 | 3 | ![]() ![]() | 0 | 1 | 0 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | 1 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | ![]() ![]() | 3 | 4 | 5 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 6 | 3 | ![]() ![]() | 2 | 14 | 6 | 6 | 2 | |||||||||||||||||||||||||
![]() ![]() | 8 | 1 | 3 | ![]() ![]() | 6 | 16 | 2 | 3 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 10 | 6 | 6 | 1 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 10 | 2 | 0 | ![]() ![]() | 2 | 3 | 0 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 8 | 6 | 6 | ![]() ![]() | 8 | 19 | 0 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 2 | 3 | ![]() ![]() | 10 | 21 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 6 | ![]() ![]() | 5 | 1 | 5 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | 6 | ![]() ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 4 | 4 | ![]() ![]() | 6 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() ![]() | 7 | 4 | 3 | 3 | ![]() ![]() | 3 | 3 | 6 | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 7 | 1 | 3 | ![]() ![]() | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 0 | 4 | 2 | ![]() ![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 4 | 10 | 6 | ![]() ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 8 | 3 | Q | ![]() ![]() | 3 | 2 | 5 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 4 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 4 | 6 | ![]() ![]() | 8 | 2 | 2 | 5 | |||||||||||||||||||||||||
![]() ![]() | 2 | 8 | 4 | 6 | 2 | ![]() ![]() | 3 | 3 | 6 | 6 | 1 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 3 | 1 | 6 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 2 | 4 | ![]() ![]() | 1 | 5 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 2 | 4 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 6 | ![]() ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 7 | 3 | 7 | 4 | ![]() ![]() | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 5 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 5 | 4 | 4 | ![]() ![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 1 | 6 | 4 | ![]() ![]() | 2 | 6 | 1 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | ![]() ![]() | 6 | 8 | 3 | 1 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 8 | 6 | ![]() ![]() | 1 | 10 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 3 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 11 | 3 | ![]() ![]() | 3 | 5 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 13 | 6 | ![]() ![]() | 4 | 6 | 7 | ||||||||||||||||||||||||||||
![]() ![]() | 0 | 6 | 2 | 6 | 3 | 4 | ![]() ![]() | 6 | 8 | 9 | |||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 6 | 4 | 6 | ![]() ![]() | 4 | 5 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 8 | 8 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 6 | ![]() ![]() | 3 | 2 | 7 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 3 | 2 | 4 | ![]() ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 6 | ![]() ![]() | 0 | 4 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 4 | 5 | 4 | ![]() ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||
4 | ![]() ![]() | 3 | 6 | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 2 | 8 | ![]() ![]() | 3 | 4 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | ![]() ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | ![]() ![]() | 6 | 8 | 5 | 6 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 9 | 3 | 7 | ![]() ![]() | 4 | 6 | 7 | 4 | |||||||||||||||||||||||||
![]() ![]() | 1 | 7 | 6 | 5 | Q | ![]() ![]() | 5 | 5 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 7 | 7 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 1 | ![]() ![]() | 6 | 10 | 6 | ||||||||||||||||||||||||||||
Q | ![]() ![]() | 4 | 4 | 2 | ![]() ![]() | 3 | 8 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 9 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 6 | ![]() ![]() | 3 | 7 | 9 | 0 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 0 | 3 | 2 | ![]() ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 2 | ![]() ![]() | 6 | 4 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 2 | ![]() ![]() | 7 | 1 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 2 | ![]() ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | 8 |
References
- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com