1934 Kent State Golden Flashes football team
Appearance
1934 Kent State Golden Flashes football | |
---|---|
Conference | Ohio Athletic Conference |
Record | 2–3–3 (2–3–3 OAC) |
Head coach |
|
Home stadium | Rockwell Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster $ | 8 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 4 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 1 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 0 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 3 | – | 3 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 3 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 1 | – | 2 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | 1 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 2 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiram | 2 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | 0 | – | 5 | – | 1 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | 0 | – | 1 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 Kent State Golden Flashes football team was an American football team that represented Kent State College (later renamed Kent State University) in the Ohio Athletic Conference (OAC) during the 1934 college football season. In its second season under head coach Joe Begala, Kent State compiled a 2–3–3 record.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | at Muskingum | New Concord, OH | T 6–6 | [2] | |
October 5 | at Akron | L 0–26 | 5,500 | [3] | |
October 13 | at Bowling Green | Bowling Green, OH (rivalry) | T 0–0 | [4] | |
October 20 | Otterbein | W 7–6 | [5] | ||
October 27 | Ashland |
| T 0–0 | [6] | |
November 3 | Hiram |
| W 26–6 | [7] | |
November 10 | Baldwin–Wallace |
| L 0–39 | [8] | |
November 17 | at Mount Union | Alliance, OH | L 6–7 | [9] |
References
- ^ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D5. Retrieved June 26, 2020.
- ^ "Kent State Plays Muskingum To Tie". The Akron Beacon Journal. September 29, 1934. p. 18 – via Newspapers.com.
- ^ Joe Williams (October 6, 1934). "Zippers Beat Flashes, 26-0, Through Alertness". The Akron Beacon Journal. p. 18 – via Newspapers.com.
- ^ "Kent, Bowling Green Play Scoreless Tie". The Lima News. October 14, 1934. p. 10 – via Newspapers.com.
- ^ "Kent in First Victory Of Season, Downing Otterbein Aggregation -- Score 7-6". The Cincinnati Enquirer. October 21, 1934. p. 29 – via Newspapers.com.
- ^ "Kent Staters Play Tie With Ashland". The Coshocton Tribune. October 28, 1934. p. 8 – via Newspapers.com.
- ^ "Kent 26, Hiram 6". The Cincinnati Enquirer. November 4, 1934. p. 35 – via Newspapers.com.
- ^ "Baldwin-Wallace in Win Over Kent State". The Sandusky Register. November 11, 1934. p. 12 – via Newspapers.com.
- ^ "Mount Wins". Dayton Daily News. November 18, 1934. p. 32 – via Newspapers.com.