1924 AAA Championships
Appearance
1924 AAA Championships | |
---|---|
Dates | 20–21 June 1924 |
Host city | London, England |
Venue | Stamford Bridge |
Level | Senior |
Type | Outdoor |
Events | 20 |
← 1923 1925 → |
The 1924 AAA Championships was the 1924 edition of the annual outdoor track and field competition organised by the Amateur Athletic Association (AAA). It was held from 20 to 21 June 1924 at Stamford Bridge in London, England. The attendance was estimated to be around 30,000.[1][2]
The Championships consisted of 20 events and covered two days of competition.
Results
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 yards | Harold Abrahams | 9.9 | Wilfred Nichol | 1½ yd | Lancelot Royle | 1 yd |
220 yards | Howard Kinsman RSA | 21.7 | Eric Liddell | 2½ yd | Arthur Porritt NZL | 1 ft |
440 yards | Eric Liddell | 49.6 | David Johnson CAN | 4 yd | William Stevenson USA | 3 yd |
880 yards | Henry Stallard | 1:54.6 NR | Dougles Lowe | 1:54.8 | Cecil Griffiths | 7-8 yd |
1 mile | William Seagrove | 4:21.2 | Herbert Johnston | 3 yd | Walter Porter | 2 yd |
4 miles | William Cotterell | 19:45.6 | Frederick Saunders | 19:50.0 | Ernest Harper | 19:56.0 |
10 miles | Halland Britton | 52:48.8 | Ernest Harper | 52:50.0 | Charles Clibbon | 53:21.8 |
steeplechase | Charles Blewitt | 11:02.0 | E Montague | 11:23.0 | David Cummings | 11:29.0 |
120y hurdles | Sidney Atkinson RSA | 15.1 | Frederick Gaby | 6 yd | Leopold Partridge | 1 yd |
440y hurdles | Wilfrid Tatham | 57.6 | Frederick Blackett | 2 ft | David Bone | |
2 miles walk | Reg Goodwin | 14:11.2 | C.C. Coulson | 14:19.2 | Gordon Watts | 14:22.0 |
7 miles walk | Reg Goodwin | 52:00.6 | Gordon Watts | 52:13.2 | C.E. Ward | 54:03.0 |
high jump | Larry Stanley IRL | 1.867 | Arthur Willis | 1.854 | Crawford Kerr Lawrence Roberts RSA Edward Sutherland RSA |
1.803 |
pole jump | Donald Sumner AUS | 3.12 | James Campbell | n/a | ||
long jump | Harold Abrahams | 6.92 | Christopher Mackintosh | 6.68 | Guy Brockington | 6.51 |
triple jump | Jack Higginson | 13.99 NR | John Odde | 13.41 | Harold Langley | 13.31 |
shot put | Rex Woods | 13.36 | John O'Grady IRL | 13.27 | Charles Beckwith | 13.12 |
discus throw | Patrick Bermingham IRL | 41.18 | Donald Ross | 34.12 | Charles Best | 33.62 |
hammer throw | Malcolm Nokes | 51.12 | Tom Nicolson | 45.97 | John Freeborn | 38.07 |
javelin throw | Edward Sutherland RSA | 53.02 | Henri Dauban SEY | 50.48 | James Dalrymple | 46.75 |
See also
References
- ^ "To-day's Athletics". Gloucestershire Echo. 21 June 1924. Retrieved 13 July 2024 – via British Newspaper Archive.
- ^ "Athletic Championships". Yorkshire Post and Leeds Intelligencer. 23 June 1924. Retrieved 13 July 2024 – via British Newspaper Archive.
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 13 July 2024.