List of television stations in South Carolina
Appearance
(Redirected from W48CX)
This is a list of broadcast television stations that are licensed in the U.S. state of South Carolina.
Full-power stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Charleston | 2 | 20 | WCBD-TV | NBC | CW on 2.2, Ion on 2.3, Laff on 2.4 | |
4 | 34 | WGWG | METV | Catchy Comedy on 4.2, Antenna TV on 4.3, Start TV on 4.4, Heroes and Icons on 4.5 | ||
5 | 19 | WCSC-TV | CBS | Bounce TV on 5.2, Circle on 5.3, Grit on 5.4, Quest on 5.5, Ion Mystery on 5.6 | ||
7 | 24 | WITV | PBS | satellite of WRLK-TV ch. 35 Columbia Create/The South Carolina Channel on 7.2, World on 7.3, PBS Kids on 7.4 | ||
24 | 17 | WTAT-TV | Fox | True Crime Network on 24.2, Comet on 24.3, Charge on 24.4, TBD on 24.5 | ||
36 | 25 | WCIV | MyNet | ABC on 36.2, The Nest on 36.3 | ||
Columbia | 10 | 10 | WIS | NBC | CW on 10.2, Bounce TV on 10.3, Circle on 10.4,Oxygen on 10.5 | |
19 | 15 | WLTX | CBS | True Crime Network on 19.2, Shop LC on 19.3, Quest on 19.4, Twist on 19.5, Catchy Comedy on 19.6, This Tv on 19.7, TheGrio on 19.8 | ||
25 | 7 | WOLO-TV | ABC | Start TV on 25.2, QVC on 25.3, MeTV on 25.4, H&I on 25.5, Dabl on 25.6, Story TV on 25.7,HSN on 25.8 | ||
Columbia | Sumter | 27 | 29 | WRJA-TV | PBS | Create/The South Carolina Channel on 27.2, World on 27.3, PBS Kids on 27.4 |
Columbia | 35 | 33 | WRLK-TV | PBS | Create/The South Carolina Channel on 35.2, World on 35.3, PBS Kids on 35.4 | |
47 | 25 | WZRB | Ion | Court TV on 47.2, Ion Mystery on 47.3, Grit on 47.4, Defy TV on 47.5, Scripps News on 47.6, Jewelry TV on 47.7, QVC 2 on 47.8, HSN on 47.9 | ||
57 | 22 | WACH | Fox | TBD on 57.2, Charge on 57.3, Comet on 57.4 | ||
Columbia | Sumter | 63 | 31 | WKTC | MyNet | Telemundo on 63.2, Cozi TV on 63.3, Laff on 63.4, Grit on 63.5, GET on 63.6 |
Greenville–Spartanburg–Anderson-Asheville | Greenville | 4 | 30 | WYFF | NBC | MeTV on 4.2, Story TV on 4.4, HSN on 4.5 |
Spartanburg | 7 | 11 | WSPA-TV | CBS | Ion on 7.3 | |
Greenville | 16 | 2 | WGGS-TV | Ind. | Scripps News on 16.2, SBN on 16.3, Defy TV on 16.4, Start TV on 16.5, Laff on 16.6, Court TV on 16.7, getTV on 16.8, QVC on 16.9, This TV on 16.10, The Walk TV on 16.11 | |
21 | 17 | WHNS | Fox | Cozi TV on 21.2, ion Mystery on 21.3, Bounce TV on 21.4, Grit on 21.5, Circle on 21.6 | ||
29 | 8 | WNTV | PBS | satellite of WRLK-TV ch. 35 Columbia Create/South Carolina Channel on 29.2, World on 29.3, PBS Kids on 29.4 | ||
Greenwood | 38 | 26 | WNEH | PBS | satellite of WRLK-TV ch. 35 Columbia Create/The South Carolina Channel on 38.2, World on 38.3, PBS Kids on 38.4 | |
Anderson | 40 | 35 | WMYA-TV | Dabl | Comet on 40.2, TBD on 40.3, Charge! on 40.4 | |
Spartanburg | 49 | 8 | WRET-TV | PBS | satellite of WRLK-TV ch. 35 Columbia Create/The South Carolina Channel on 49.2, World on 49.3, PBS Kids on 49.4 | |
Florence | 13 | 13 | WBTW | CBS | MyNet/Antenna TV on 13.2, Ion on 13.3, ion Mystery on 13.4 | |
15 | 27 | WPDE-TV | ABC | CW on 15.2, Comet on 15.3, Weather on 15.4 | ||
21 | 26 | WWMB | Dabl | TBD on 21.2, The Nest on 21.3, Charge! on 21.4 | ||
Florence | Conway | 23 | 28 | WHMC | PBS | satellite of WRLK-TV ch. 35 Columbia Create/The South Carolina Channel on 23.2, World on 23.3, PBS Kids on 23.4 |
Myrtle Beach | 32 | 32 | WMBF-TV | NBC | Bounce TV on 32.2, Circle on 32.3, Laff on 32.4, Grit on 32.5, Quest on 32.6, Ion Plus on 32.7 | |
Myrtle Beach | Florence | 33 | 16 | WJPM-TV | PBS | satellite of WRLK-TV ch. 35 Columbia Create/The South Carolina Channel on 33.2, World on 33.3, PBS Kids on 33.4 |
Myrtle Beach | 43 | 36 | WFXB | Fox | QVC on 43.2, Start TV on 43.3, MeTV on 43.4, H&I on 43.5, True Crime Network on 43.6, Cozi TV on 43.7, Story TV on 43.8 | |
~Augusta, GA | Allendale | 14 | 21 | WEBA-TV | PBS | satellite of WRLK-TV ch. 35 Columbia |
~Charlotte, NC | Rock Hill | 30 | 34 | WNSC-TV | PBS | Create/The South Carolina Channel on 30.2, World on 30.3, PBS Kids on 30.4 |
55 | 25 | WMYT-TV | MyNet | |||
~Savannah, GA | Beaufort | 16 | 32 | WJWJ-TV | PBS | satellite of WRLK-TV ch. 35 Columbia Create/The South Carolina Channel on 16.2, World on 16.3, PBS Kids on 16.4 |
Hardeeville | 28 | 26 | WTGS | Fox | Comet on 28.2, Antenna TV on 28.3, TBD on 28.4 |
Defunct full-power stations
- Channel 23: WGVL – Greenville (7/15/1953-4/29/1956)
- Channel 25: WCOS-TV – Columbia (5/1/1953-1/21/1956)
LPTV stations
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Charleston | 12 | 12 | WHDC-LD | Court TV | Court TV Mystery on 12.2, Watchmen Christian TV on 12.3 (WBPI-CD 49.1), Light TV on 12.4, Dabl on 12.5, Buzzr on 12.6, QVC on 12.7, WBPH-TV 60.1 on 12.8, GetTV on 12.9, Biz TV on 12.10, NewsNet on 12.11, THE.12 on 12.12 | |
18 | 18 | WLCN-CD | CTN | CTNi on 18.2, CTN on 18.3 | ||
19 | 30 | WLOW-LD | Silent | |||
20 | 27 | WBSE-LD | Azteca América | Infomercials on 20.2-3;6, Cozi TV on 20.4, Cheddar on 20.5 | ||
Charleston | North Charleston | 29 | 23 | WZAS-LD | Azteca América | |
31 | 29 | WZAS-LD | YTA | |||
Columbia | 50 | 50 | WKDC-LD | Daystar | Daystar on 50.2 | |
Greenville–Spartanburg–Anderson-Asheville | Honea Path | 28 | 16 | WWYA-LD | Movies! | Start TV on 28.2, True Crime Network on 28.3, Right Now TV on 28.4, WGGS-TV 16.1 on 28.5, QVC2 on 28.6, Shop LC on 28.7 |
Greenville | 50 | 33 | WNGS-LD | Heartland | Retro TV on 50.2, Rev'n on 50.3, Action on 50.4, Family Channel on 50.5 | |
Spartanburg | 51 | 29 | WSQY-LD | Silent | ||
Myrtle Beach | Myrtle Beach | 5 | 5 | WMBE-LD | Silent | |
Murrells Inlet | 8 | 8 | WGSC-CD | Beach TV Grand Strand | ||
Murrells Inlet | 11 | 8 | WGSI-CD | Beach TV Low Country | ||
Myrtle Beach | 14 | 14 | WXIV-LD | Silent | ||
Myrtle Beach | 16 | 33 | W33DN-D | OnTV4U | ||
Myrtle Beach | 16 | 33 | WQHI-LD | Silent | ||
Florence | 25 | 25 | W25FQ-D | Silent | ||
Florence | 27 | 15 | W15DC-D | Silent | ||
Myrtle Beach | 27 | 15 | W15ES-D | Silent | ||
Myrtle Beach | 30 | 31 | WFDY-LD | Newsy on 31.2, WBPI-CD on 31.3, TheGrio on 31.4, Buzzr on 31.6, This TV on 31.7, Defy TV on 31.10, TrueReal on 31.12 | ||
Myrtle Beach | Florence | 32 | 18 | W18FC-D | NBC | Bounce TV on 32.2, Circle on 32.3, Laff on 32.4, Grit on 32.5, Quest on 32.6 |
Myrtle Beach | Florence | 32 | 24 | W24EX-D | NBC (WMBF-TV) | Bounce TV on 24.2, Laff on 24.3, Circle on 24.4, Grit on 24.5, Quest on 24.6, Defy TV on 24.7 |
Myrtle Beach | Florence | 32 | 35 | W35ED-D | NBC | Bounce TV on 32.2, Circle on 32.3, Laff on 32.4, Grit on 32.5, Quest on 32.6 |
Myrtle Beach | Myrtle Beach | 35 | 35 | WZCH-LD | Silent | |
Myrtle Beach | Florence | 44 | 6 | W06DK-D | Silent | |
~Savannah, GA | Hilton Head Island | 30 | 30 | W30CV-D | WHHI | WHHI on 30.2 |
~Savannah, GA | Bluffton–Hilton Head | 31 | 31 | W31FD-D | CBS (WTOC-TV) | Bounce TV on 31.2, Circle on 31.3, Grit on 31.4, Ion on 31.5, Ion Mystery on 31.6 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Greenville–Spartanburg–Anderson-Asheville | Greenville | 7 | 10 | W10AJ-D | WSPA-TV | CBS | Ion on 7.3 |
Pickens | 13 | 31 | W31DY-D | WLOS | ABC | MyNet on 13.2 (WMYA-TV 40.1), Antenna TV on 13.3, Stadium on 13.4 |
See also
- South Carolina media
- List of newspapers in South Carolina
- List of radio stations in South Carolina
- Media of locales in South Carolina: Charleston, Columbia, Greenville
Bibliography
- "United States TV Stations: South Carolina", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
- Patricia G. McNeely. "Television". South Carolina Encyclopedia. University of South Carolina.
- "State: South Carolina". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "South Carolina: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- South Carolina Broadcasters Association