2004–05 UEFA Cup
Tournament details | |
---|---|
Dates | 13 July 2004 – 18 May 2005 |
Teams | 145 |
Final positions | |
Champions | CSKA Moscow (1st title) |
Runners-up | Sporting CP |
Tournament statistics | |
Matches played | 220 |
Goals scored | 573 (2.6 per match) |
Attendance | 3,701,901 (16,827 per match) |
Top scorer(s) | Alan Shearer (Newcastle United) 11 goals |
← 2003–04 2005–06 → |
The 2004–05 UEFA Cup was the 34th edition of the UEFA Cup. The format of the competition had changed from previous seasons, replacing that from the previous one after the abolition of the Cup Winners' Cup in 1999; an extra qualifying round was introduced, as was a group phase after the first round. The group stage operated in a single round-robin format consisting of eight groups of five teams, each team plays two games at home and two away and the top three finishers of each group progress to the knock-out round, joining the eight third-placed teams from the UEFA Champions League group stage.
The tournament was won by CSKA Moscow, coming from behind in the final against Sporting CP, in whose home stadium the match was played. It was the first win by a Russian side in any European competition. The match was refereed by Graham Poll.
Valencia were the defending champions, but were eliminated by Steaua București in the Round of 32 after dropping out of the UEFA Champions League Group Stage.
Teams
The labels in the parentheses show how each team qualified for the place of its starting round:[1]
- TH: Title holders
- CW: Cup winners
- CR: Cup runners-up
- LC: League Cup winners
- Nth: League position
- PO: End-of-season European competition play-offs (winners or position)
- IC: Intertoto Cup
- FP: Fair play
- CL: Relegated from the Champions League
- GS: Third-placed teams from the group stage
- Q3: Losers from the third qualifying round
- Notes
- ^ Slovenia (SVN): league runners-up Olimpija Ljubljana failed to obtain UEFA license, as did another two club by table position. UEFA Cup spot was then given to 6th-placed Primorje.[2]
- ^ Moldova (MDA): Moldovan Cup winners Zimbru Chișinău failed to obtain UEFA license and were replaced by league 4th-placed club FC Tiraspol.[3]
- ^ Georgia (GEO): league runners-up Sioni Bolnisi were banned by UEFA due to crowd violence in the domestic season's final match and were replaced by 4th-placed FC Tbilisi.[4]
- ^ Kazakhstan (KAZ): 2003 Kazakhstan Premier League runners-up Tobol and 2003 Cup winners Kairat failed to obtain UEFA licences, along with all other Kazakhstani clubs, therefore Kazakhstan was not represented in Europe in 2004–05 season.[5]
Qualifying rounds
First qualifying round
The first legs were played on 13 and 15 July, and the second legs on 27 and 29 July 2004.[6]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Northern Group | ||||
Levadia Tallinn | 3–1 | Bohemian | 0–0 | 3–1 |
Haverfordwest County | 1–4 | FH | 0–1 | 1–3 |
Östers IF | 4–1 | Total Network Solutions | 2–0 | 2–1 |
Portadown | 2–4 | Žalgiris | 2–2 | 0–2 |
B68 Toftir | 0–11 | Ventspils | 0–3 | 0–8 |
Haka | 5–2[A] | Etzella Ettelbruck | 2–1 | 3–1 |
Ekranas | 3–1 | F91 Dudelange | 1–0 | 2–1 |
Vaduz | 4–2 | Longford Town | 1–0 | 3–2 |
B36 Tórshavn | 2–11 | Liepājas Metalurgs | 1–3 | 1–8 |
Glentoran | 4–3 | Allianssi | 2–2 | 2–1 |
ÍA | 6–3 | TVMK | 4–2 | 2–1 |
Southern–Mediterranean Group | ||||
Sileks | 1–2 | Maribor | 0–1 | 1–1 |
Marsaxlokk | 0–3[A] | Primorje | 0–1 | 0–2 |
Pennarossa | 1–9[A] | Željezničar | 1–5 | 0–4 |
Oțelul Galați | 8–1[A] | Dinamo Tirana | 4–0 | 4–1 |
Santa Coloma | 0–4 | Modriča | 0–1 | 0–3 |
Omonia | 8–1 | Sloga Jugomagnat | 4–0 | 4–1 |
Partizani | 5–4 | Birkirkara | 4–2 | 1–2 |
Central–East Group | ||||
Illichivets Mariupol | 4–0 | Banants | 2–0 | 2–0 |
Tbilisi | 5–1[A] | Shamkir | 1–0 | 4–1 |
BATE Borisov | 2–4 | Dinamo Tbilisi | 2–3 | 0–1 |
Shirak | 1–4 | Tiraspol | 1–2 | 0–2 |
Nistru Otaci | 3–2 | Shakhtyor Soligorsk | 1–1 | 2–1 |
Mika | 1–2 | Budapest Honvéd | 0–1 | 1–1 |
Dukla Banská Bystrica | 4–0 | Qarabağ | 3–0 | 1–0 |
Notes
Second qualifying round
The first legs were played on 10 and 12 August, and the second legs on 26 August 2004.
First round
Group stage
Based on paragraph 4.06 in the UEFA regulations for the current season, tiebreakers, if necessary, are applied in the following order:[8]
- Cumulative goal difference in group matches.
- Total goals scored in group matches.
- Away goals scored in group matches.
- Higher number of UEFA coefficient points accumulated by the club in question, as well as its association, over the previous five seasons (see paragraph 6.03 of the UEFA regulations).
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FEY | SCH | BSL | FER | HOM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | Advance to knockout stage | — | 2–1 | — | — | 3–0 | |
2 | Schalke 04 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | — | — | 1–1 | 2–0 | — | ||
3 | Basel | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | 1–0 | — | — | — | 1–2 | ||
4 | Ferencváros | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 | 1–1 | — | 1–2 | — | — | ||
5 | Heart of Midlothian | 4 | 1 | 0 | 3 | 2 | 6 | −4 | 3 | — | 0–1 | — | 0–1 | — |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ATH | STE | PAR | BJK | STD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | Advance to knockout stage | — | 1–0 | 2–0 | — | — | |
2 | Steaua București | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | — | — | — | 2–1 | 2–0 | ||
3 | Parma | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 | — | 1–0 | — | 3–2 | — | ||
4 | Beşiktaş | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 3–1 | — | — | — | 1–1 | ||
5 | Standard Liège | 4 | 1 | 1 | 2 | 4 | 11 | −7 | 4 | 1–7 | — | 2–1 | — | — |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DNI | ZAR | AUS | BRU | UTR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dnipro Dnipropetrovsk | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | Advance to knockout stage | — | — | 1–0 | 3–2 | — | |
2 | Real Zaragoza | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | 2–1 | — | — | — | 2–0 | ||
3 | Austria Wien | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | — | 1–0 | — | 1–1 | — | ||
4 | Club Brugge | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | — | 1–1 | — | — | 1–0 | ||
5 | Utrecht | 4 | 0 | 0 | 4 | 2 | 7 | −5 | 0 | 1–2 | — | 1–2 | — | — |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NEW | SOC | SCP | PAN | DTB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | Advance to knockout stage | — | — | 1–1 | — | 2–0 | |
2 | Sochaux | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | 0–4 | — | — | 1–0 | — | ||
3 | Sporting CP | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | — | 0–1 | — | 4–1 | — | ||
4 | Panionios | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 | 0–1 | — | — | — | 5–2 | ||
5 | Dinamo Tbilisi | 4 | 0 | 0 | 4 | 2 | 13 | −11 | 0 | — | 0–2 | 0–4 | — | — |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MID | VIL | PTZ | LAZ | EGA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | Advance to knockout stage | — | — | 3–0 | 2–0 | — | |
2 | Villarreal | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | 2–0 | — | — | — | 4–0 | ||
3 | Partizan | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | — | 1–1 | — | — | 4–0 | ||
4 | Lazio | 4 | 0 | 3 | 1 | 5 | 7 | −2 | 3 | — | 1–1 | 2–2 | — | — | ||
5 | Egaleo | 4 | 0 | 1 | 3 | 2 | 11 | −9 | 1 | 0–1 | — | — | 2–2 | — |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AZ | AUX | GAK | RAN | AMC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | Advance to knockout stage | — | 2–0 | — | 1–0 | — | |
2 | Auxerre | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | — | — | 0–0 | — | 5–1 | ||
3 | GAK | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | 2–0 | — | — | — | 3–1 | ||
4 | Rangers | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | — | 0–2 | 3–0 | — | — | ||
5 | Amica Wronki | 4 | 0 | 0 | 4 | 3 | 16 | −13 | 0 | 1–3 | — | — | 0–5 | — |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | STU | BEN | HVN | DZ | BEV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | Advance to knockout stage | — | 3–0 | — | 2–1 | — | |
2 | Benfica | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | — | — | 4–2 | 2–0 | — | ||
3 | Heerenveen | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | 1–0 | — | — | — | 1–0 | ||
4 | Dinamo Zagreb | 4 | 1 | 1 | 2 | 9 | 7 | +2 | 4 | — | — | 2–2 | — | 6–1 | ||
5 | Beveren | 4 | 0 | 0 | 4 | 2 | 15 | −13 | 0 | 1–5 | 0–3 | — | — | — |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LIL | SEV | AAC | ZEN | AEK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | Advance to knockout stage | — | 1–0 | — | 2–1 | — | |
2 | Sevilla | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | — | — | 2–0 | — | 3–2 | ||
3 | Alemannia Aachen | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | 1–0 | — | — | 2–2 | — | ||
4 | Zenit Saint Petersburg | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | — | 1–1 | — | — | 5–1 | ||
5 | AEK Athens | 4 | 0 | 0 | 4 | 4 | 12 | −8 | 0 | 1–2 | — | 0–2 | — | — |
Knockout stage
Bracket
Round of 32
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Olympiacos | 2–0 | Sochaux | 1–0 | 1–0 |
Heerenveen | 2–4 | Newcastle United | 1–2 | 1–2 |
GAK | 3–4 | Middlesbrough | 2–2 | 1–2 |
Sporting CP | 4–2 | Feyenoord | 2–1 | 2–1 |
Valencia | 2–2 (3–4 p) | Steaua București | 2–0 | 0–2 (a.e.t.) |
Dynamo Kyiv | 0–2 | Villarreal | 0–0 | 0–2 |
Shakhtar Donetsk | 2–1 | Schalke 04 | 1–1 | 1–0 |
Alemannia Aachen | 1–2 | AZ | 0–0 | 1–2 |
Austria Wien | 2–1 | Athletic Bilbao | 0–0 | 2–1 |
Fenerbahçe | 1–3 | Zaragoza | 0–1 | 1–2 |
Panathinaikos | 1–2 | Sevilla | 1–0 | 0–2 |
Parma | 2–0 | VfB Stuttgart | 0–0 | 2–0 (a.e.t.) |
Partizan | 3–2 | Dnipro Dnipropetrovsk | 2–2 | 1–0 |
CSKA Moscow | 3–1 | Benfica | 2–0 | 1–1 |
Basel | 0–2 | Lille | 0–0 | 0–2 |
Ajax | 2–3 | Auxerre | 1–0 | 1–3 |
Round of 16
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Olympiacos | 1–7 | Newcastle United | 1–3 | 0–4 |
Middlesbrough | 2–4 | Sporting CP | 2–3 | 0–1 |
Steaua București | 0–2 | Villarreal | 0–0 | 0–2 |
Shakhtar Donetsk | 2–5 | AZ | 1–3 | 1–2 |
Austria Wien | 3–3 (a) | Zaragoza | 1–1 | 2–2 |
Sevilla | 0–1 | Parma | 0–0 | 0–1 |
Partizan | 1–3 | CSKA Moscow | 1–1 | 0–2 |
Lille | 0–1 | Auxerre | 0–1 | 0–0 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Newcastle United | 2–4 | Sporting CP | 1–0 | 1–4 |
Villarreal | 2–3 | AZ | 1–2 | 1–1 |
Austria Wien | 1–1 (a) | Parma | 1–1 | 0–0 |
CSKA Moscow | 4–2 | Auxerre | 4–0 | 0–2 |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sporting CP | 4–4 (a) | AZ | 2–1 | 2–3 (a.e.t.) |
Parma | 0–3 | CSKA Moscow | 0–0 | 0–3 |
Final
The final was played on 18 May 2005 at the Estádio José Alvalade in Lisbon, Portugal.
Sporting CP | 1–3 | CSKA Moscow |
---|---|---|
Rogério 29' | Report | A. Berezutskiy 56' Zhirkov 65' Vágner Love 75' |
Top goalscorers
Rank | Name | Team | Goals | Minutes played |
---|---|---|---|---|
1 | Alan Shearer | Newcastle United | 11 | 766 |
2 | Liédson | Sporting CP | 8 | 1277 |
3 | Roland Kollmann | GAK | 7 | 551 |
Cacau | VfB Stuttgart | 7 | 750 | |
5 | Bonaventure Kalou | Auxerre | 6 | 1038 |
6 | Aleksandr Kerzhakov | Zenit Saint Petersburg | 5 | 450 |
Patrick Kluivert | Newcastle United | 5 | 452 | |
Santiago Ezquerro | Athletic Bilbao | 5 | 525 | |
Erik Meijer | Alemannia Aachen | 5 | 682 | |
Júlio Baptista | Sevilla | 5 | 700 |
See also
References
- ^ "Qualification for European Cup Football 2004/2005". Archived from the original on 20 December 2011. Retrieved 26 September 2019.
- ^ Slovenia 2003/04 at RSSSF
- ^ UEFA Cup ban for Georgian club Sioni.
- ^ Club Licensing: 10 Years on...
- ^ "UEFA did not admit Kazakhstan clubs". Archived from the original on 10 August 2004. Retrieved 10 August 2004.
- ^ "Dates released for 2004/05". UEFA.com. Union of European Football Associations. 27 May 2004. Archived from the original on 28 August 2004. Retrieved 8 December 2021.
- ^ "עמיר פרץ: "ליבי עם אוהדי פ"ת. מקווה שהקבוצה תנצח"". ynet.co.il. Archived from the original on 12 November 2017. Retrieved 11 November 2017.
- ^ "Regulations of UEFA CUP 2004-05" (PDF). UEFA. Archived from the original on 5 April 2005.
- ^ "4. UEFA Cup Finals" (PDF). UEFA Europa League Statistics Handbook 2012/13. Nyon: Union of European Football Associations. 28 May 2013. p. 72. Archived from the original (PDF) on 4 June 2013. Retrieved 27 September 2024.
- ^ "Referee appointed for UEFA Cup final" (PDF). UEFA.com. Union of European Football Associations. 16 May 2005. Retrieved 21 June 2010.
External links
- 2004–05 All matches UEFA Cup – season at UEFA website
- Official Site
- Results at RSSSF.com
- All scorers 2004–05 UEFA Cup according to (excluding preliminary round) according to protocols UEFA + all scorers preliminary round
- 2004/05 UEFA Cup – results and line-ups (archive)
- Inaugural group stage draws closer – 2004/05 UEFA Cup group stage seeding pots