Budweiser 400
Appearance
(Redirected from NAPA 400)
NASCAR Winston Cup Series | |
---|---|
Venue | Riverside International Raceway |
Corporate sponsor | Budweiser |
First race | 1963 |
Last race | 1988 |
Distance | 249 miles (400 km) |
Laps | 95 |
Previous names | Golden State 400 (1963, 1971–1972) Falstaff 400 (1970) Tuborg 400 (1973–1975) Riverside 400 (1976) NAPA 400 (1977–1978) NAPA Riverside 400 (1979) Warner W. Hodgdon 400 (1980–1981) Budweiser 400 (1982–1988) |
The Budweiser 400 was an annual summer NASCAR Winston Cup race held from 1970 to 1988 at Riverside International Raceway in Riverside, California, United States. A 400-mile race was also run at the track in November 1963. The race distance was 400 miles until 1976 when it was shortened to 249 miles (400 kilometers). The other race at Riverside, the Winston Western 500, was held in January from 1965 to 1981 and November from 1981 to 1987.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Report | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||||
1963 | Nov 3 | 16 | Darel Dieringer | Bill Stroppe | Mercury | 148 | 399.6 (643.093) | 4:21:37 | 91.465 | Report | [1] |
1964 – 1969 |
Not held | ||||||||||
1970 | June 14 | 43 | Richard Petty | Petty Enterprises | Plymouth | 153 | 400.86 (645.121) | 3:57:51 | 101.12 | Report | [2] |
1971 | June 20 | 12 | Bobby Allison | Holman-Moody | Dodge | 153 | 400.86 (645.121) | 4:17:05 | 93.427 | Report | [3] |
1972 | June 18 | 96 | Ray Elder | Fred Elder | Dodge | 153 | 400.86 (645.121) | 4:03:32 | 98.761 | Report | [4] |
1973 | June 17 | 12 | Bobby Allison | Bobby Allison | Chevrolet | 153 | 400.86 (645.121) | 4:00:00 | 100.215 | Report | [5] |
1974 | June 9 | 11 | Cale Yarborough | Richard Howard | Chevrolet | 138* | 361.56 (581.874) | 3:31:40 | 102.489 | Report | [6] |
1975 | June 8 | 43 | Richard Petty | Petty Enterprises | Dodge | 153 | 400.86 (645.121) | 3:58:04 | 101.028 | Report | [7] |
1976 | June 13 | 21 | David Pearson | Wood Brothers Racing | Mercury | 95 | 248.9 (400.565) | 2:20:31 | 106.279 | Report | [8] |
1977 | June 12 | 43 | Richard Petty | Petty Enterprises | Dodge | 95 | 248.9 (400.565) | 2:22:12 | 105.021 | Report | [9] |
1978 | June 11 | 72 | Benny Parsons | L.G. DeWitt | Chevrolet | 95 | 248.9 (400.565) | 2:23:10 | 104.311 | Report | [10] |
1979 | June 10 | 15 | Bobby Allison | Bud Moore Engineering | Ford | 95 | 248.9 (400.565) | 2:23:58 | 103.732 | Report | [11] |
1980 | June 8 | 88 | Darrell Waltrip | DiGard Motorsports | Chevrolet | 95 | 248.9 (400.565) | 2:26:38 | 101.846 | Report | [12] |
1981 | June 14 | 11 | Darrell Waltrip | Junior Johnson & Associates | Buick | 95 | 248.9 (400.565) | 2:39:30 | 93.597 | Report | [13] |
1982 | June 13 | 2 | Tim Richmond | Jim Stacy | Buick | 95 | 248.9 (400.565) | 2:23:51 | 103.816 | Report | [14] |
1983 | June 5 | 3 | Ricky Rudd | Richard Childress Racing | Chevrolet | 95 | 248.9 (400.565) | 2:49:35 | 88.063 | Report | [15] |
1984 | June 3 | 44 | Terry Labonte | Billy Hagan | Chevrolet | 95 | 248.9 (400.565) | 2:25:07 | 102.91 | Report | [16] |
1985 | June 2 | 44 | Terry Labonte | Billy Hagan | Chevrolet | 95 | 248.9 (400.565) | 2:23:13 | 104.276 | Report | [17] |
1986 | June 1 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 95 | 248.9 (400.565) | 2:22:07 | 105.083 | Report | [18] |
1987 | June 21 | 25 | Tim Richmond | Hendrick Motorsports | Chevrolet | 95 | 248.9 (400.565) | 2:26:09 | 102.183 | Report | [19] |
1988 | June 12 | 27 | Rusty Wallace | Blue Max Racing | Pontiac | 95 | 248.9 (400.565) | 2:43:03 | 88.341 | Report | [20] |
- 1974: The race was shortened by 10% in response to the fuel crisis.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
3 | Richard Petty | 1970, 1975, 1977 |
Bobby Allison | 1971, 1973, 1979 | |
Darrell Waltrip | 1980, 1981, 1986 | |
2 | Terry Labonte | 1984, 1985 |
Tim Richmond | 1982, 1987 |
Multiple winners (manufacturers)
# Wins | Manufacturer | Years Won |
---|---|---|
9 | Chevrolet | 1973, 1974, 1978, 1980, 1983, 1984, 1985, 1986, 1987 |
4 | Dodge | 1971, 1972, 1975, 1977 |
2 | Mercury | 1963, 1976 |
Buick | 1981, 1982 |
References
- ^ "1963 Golden State 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1970 Falstaff 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1971 Golden State 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1972 Golden State 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1973 Tuborg 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1974 Tuborg 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1975 Tuborg 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1976 Riverside 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1977 NAPA 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1978 NAPA 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1979 NAPA Riverside 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1980 Warner W. Hodgdon 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1981 Warner W. Hodgdon 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1982 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1983 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1984 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1985 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1986 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1987 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
- ^ "1988 Budweiser 400". Racing-Reference. Retrieved November 18, 2021.
External links
- Riverside International Raceway race results at Racing-Reference