Malakpet Assembly constituency
Appearance
(Redirected from Malakpet (Assembly constituency))
Malakpet | |
---|---|
Constituency No. 58 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Hyderabad |
LS constituency | Hyderabad |
Established | 1951 |
Total electors | 2,61,705 |
Reservation | None |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | AIMIM |
Malakpet Assembly constituency is a constituency of Telangana Legislative Assembly, India.[1] It is one of 15 constituencies in the capital city of Hyderabad. It is part of Hyderabad Lok Sabha constituency.
Ahmed bin Abdullah Balala of AIMIM is representing the constituency for third time.[2][3]
Extent of the constituency
The Assembly Constituency presently comprises the following neighbourhoods:
Neighbourhood |
---|
Malakpet |
Saidabad |
Chanchalguda |
Azampura |
Moosarambagh |
Gaddiannaram (part) |
Chaderghat |
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Abdul Rahman | People's Democratic Front | |
1957 | Mir Ahmed Ali Khan | Indian National Congress | |
1962 | |||
1967 | Sarojini Pulla Reddy | ||
1972 | |||
1978 | Kandala Prabhakar Reddy | Janata Party | |
1983 | Indrasena Reddy | Bharatiya Janata Party | |
1985 | |||
1989 | P. Sudhir Kumar | Indian National Congress | |
1994 | Malreddy Ranga Reddy | Telugu Desam Party | |
1999 | Indrasena Reddy | Bharatiya Janata Party | |
2004 | Malreddy Ranga Reddy | Indian National Congress | |
2009 | Ahmed bin Abdullah Balala | All India Majlis-e-Ittehadul Muslimeen | |
2014[4] | |||
2018[3] | |||
2023 |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Ahmed Balala | 55,805 | 42.27% | ||
INC | Shaikh Akbar | 29,699 | |||
BJP | Samreddy Surender Reddy | 23,731 | |||
BRS | Teegala Ajith Reddy | 18,646 | |||
Other | Other | 5,024 | |||
NOTA | None of the Above | 881 | |||
Majority | 26,106 | ||||
Turnout | 1,32,024 | 42.33 | |||
AIMIM hold | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Ahmed Balala[5] | 53,281 | 42.86 | ||
TDP | Mohammed Muzaffar Ali Khan | 29,769 | 23.95 | ||
BJP | Ale Jeetendra | 20,880 | 16.80 | ||
BRS | C Satish Kumar | 17,103 | 13.76 | ||
NOTA | None of the Above | 920 | 0.74 | ||
Majority | 23,512 | 19.1 | |||
Turnout | |||||
AIMIM hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Ahmed Balala[6] | 68,391 | 38.78 | +3.20 | |
BJP | B. Venkat Reddy | 45,375 | 24.08 | −13.7 | |
TRS | C. Satish Kumar | 11,378 | 18.6% | ||
Majority | 23,263 | ||||
Turnout | |||||
AIMIM hold | Swing | +2.97 |
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Ahmed Bin Abdullah Balala | All India Majlis-e-Ittehadul Muslimeen". Archived from the original on 22 February 2015. Retrieved 22 February 2015.
- ^ a b c "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.
- ^ a b "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- ^ "IndiaVotes AC: Malakpet 2018". Indiavotes.com. Retrieved 23 April 2019.
- ^ "Constituencywise-All Candidates". eciresults.nic.in. Archived from the original on 18 May 2014. Retrieved 15 January 2022.