2000 United States House of Representatives elections in Texas
| ||||||||||||||||||||||||||||
All 30 Texas seats to the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
Elections in Texas |
---|
Government |
The 2000 United States House of Representatives elections in Texas occurred on November 7, 2000, to elect the members of the state of Texas's delegation to the United States House of Representatives. Texas had thirty seats in the House, apportioned according to the 1990 United States census.
These elections occurred simultaneously with the United States Senate elections of 2000, the United States House elections in other states, and various state and local elections. Despite the presence of Texas governor George W. Bush as the Republican nominee for president and his landslide victory in the state, the Democratic Party retained its majority of House seats.[1]
Overview
2000 United States House of Representatives elections in Texas[2] | ||||||
---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats before | Seats after | +/– | |
Republican | 2,932,411 | 48.99% | 13 | 13 | - | |
Democratic | 2,799,051 | 46.76% | 17 | 17 | - | |
Libertarian | 245,402 | 4.10% | 0 | 0 | - | |
Independent | 8,899 | 0.15% | 0 | 0 | - | |
Totals | 5,985,763 | 100.00% | 30 | 30 | — |
Congressional districts
District 1
| |||||||||||||||||
County results Sandlin: 50–60% 60–70% Willingham: 50–60% | |||||||||||||||||
|
Incumbent Democrat Max Sandlin ran for re-election. In the general election, he defeated Republican Noble Willingham by over 12 points.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Max Sandlin (incumbent) | 118,157 | 55.77 | |
Republican | Noble Willingham | 91,912 | 43.39 | |
Libertarian | Ray Carr | 1,779 | 0.84 | |
Total votes | 211,848 | 100 | ||
Democratic hold |
District 2
Incumbent Democrat Jim Turner ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Turner (incumbent) | 162,891 | 91.09 | |
Libertarian | Gary Lyndon Dye | 15,939 | 8.91 | |
Total votes | 178,830 | 100 | ||
Democratic hold |
District 3
Incumbent Republican Sam Johnson ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sam Johnson (incumbent) | 187,486 | 71.59 | |
Democratic | Billy Wayne Zachary | 67,233 | 25.67 | |
Libertarian | Lance Flores | 7,178 | 2.74 | |
Total votes | 261,897 | 100 | ||
Republican hold |
District 4
Incumbent Democrat Ralph Hall ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ralph M. Hall (incumbent) | 145,887 | 60.31 | |
Republican | Jon Newton | 91,574 | 37.86 | |
Libertarian | Joe Turner | 4,417 | 1.83 | |
Total votes | 241,878 | 100 | ||
Democratic hold |
District 5
Incumbent Republican Pete Sessions ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pete Sessions (incumbent) | 100,487 | 54.04 | |
Democratic | Regina Montoya Coggins | 82,629 | 44.43 | |
Libertarian | Ken Ashby | 2,842 | 1.53 | |
Total votes | 185,958 | 100 | ||
Republican hold |
District 6
Incumbent Republican Joe Barton ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Barton (incumbent) | 183,712 | 73.90 | |
Libertarian | Frank Brady | 30,056 | 11.89 | |
Total votes | 252,741 | 100 | ||
Republican hold |
District 7
Incumbent Republican Bill Archer opted to retire rather than run for re-election.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Culberson | 183,712 | 73.90 | |
Democratic | Jeff Sell | 60,694 | 24.42 | |
Libertarian | Drew Parks | 4,182 | 1.68 | |
Write-in | John Skone-Palmer | 5 | 0.00 | |
Total votes | 248,593 | 100 | ||
Republican hold |
District 8
Incumbent Republican Kevin Brady ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin Brady (incumbent) | 233,848 | 91.63 | |
Libertarian | Gil Guillory | 21,368 | 8.37 | |
Total votes | 255,216 | 100 | ||
Republican hold |
District 9
Incumbent Democrat Nick Lampson ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nick Lampson (incumbent) | 130,143 | 59.21 | |
Republican | Paul Williams | 87,165 | 39.65 | |
Libertarian | F. Charles Knipp | 2,508 | 1.14 | |
Total votes | 219,816 | 100 | ||
Democratic hold |
District 10
Incumbent Democrat Lloyd Doggett ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lloyd Doggett (incumbent) | 203,628 | 84.55 | |
Libertarian | Michael Davis | 37,203 | 15.45 | |
Total votes | 240,831 | 100 | ||
Democratic hold |
District 11
Incumbent Democrat Chet Edwards ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chet Edwards (incumbent) | 105,782 | 54.83 | |
Republican | Ramsey Farley | 85,546 | 44.34 | |
Libertarian | Mark Swanstrom | 1,590 | 0.82 | |
Total votes | 192,918 | 100 | ||
Democratic hold |
District 12
Incumbent Republican Kay Granger ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kay Granger (incumbent) | 117,739 | 62.66 | |
Democratic | Mark Greene | 67,612 | 35.98 | |
Libertarian | Ricky Clay | 2,565 | 1.36 | |
Total votes | 187,916 | 100 | ||
Republican hold |
District 13
Incumbent Republican Mac Thornberry ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mac Thornberry (incumbent) | 117,995 | 67.63 | |
Democratic | Curtis Clinesmith | 54,343 | 31.15 | |
Libertarian | Brad Clardy | 2,137 | 1.22 | |
Total votes | 174,475 | 100 | ||
Republican hold |
District 14
Incumbent Republican Ron Paul ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Paul (incumbent) | 137,370 | 59.71 | |
Democratic | Loy Sneary | 92,689 | 40.29 | |
Total votes | 230,059 | 100 | ||
Republican hold |
District 15
Incumbent Democrat Ruben Hinojosa ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ruben Hinojosa (incumbent) | 106,570 | 88.48 | |
Libertarian | Frank Jones | 13,167 | 10.93 | |
Write-in | Israel Cantu | 711 | 0.59 | |
Total votes | 120,448 | 100 | ||
Democratic hold |
District 16
Incumbent Democrat Silvestre Reyes ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Silvestre Reyes (incumbent) | 92,649 | 68.30 | |
Republican | Daniel Power | 40,921 | 30.17 | |
Libertarian | Dan Moser | 2,080 | 1.53 | |
Total votes | 135,650 | 100 | ||
Democratic hold |
District 17
Incumbent Democrat Charles Stenholm ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles Stenholm (incumbent) | 120,670 | 59.03 | |
Republican | Darrell Clements | 72,535 | 35.48 | |
Libertarian | Debra Monde | 11,180 | 5.47 | |
Write-in | Pete Julia | 45 | 0.02 | |
Total votes | 204,430 | 100 | ||
Democratic hold |
District 18
Incumbent Democrat Sheila Jackson Lee ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sheila Jackson Lee (incumbent) | 131,857 | 76.49 | |
Republican | Bob Levy | 38,191 | 22.16 | |
Libertarian | Colin Nankervis | 2,330 | 1.35 | |
Total votes | 172,378 | 100 | ||
Democratic hold |
District 19
Incumbent Republican Larry Combest ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Larry Combest (incumbent) | 170,319 | 91.62 | |
Libertarian | John Turnbow | 15,579 | 8.38 | |
Total votes | 185,898 | 100 | ||
Republican hold |
District 20
Incumbent Democrat Charlie Gonzalez ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charlie Gonzalez (incumbent) | 107,487 | 87.69 | |
Libertarian | Alex De Pena | 15,087 | 12.31 | |
Total votes | 122,574 | 100 | ||
Democratic hold |
District 21
Incumbent Republican Lamar Smith ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lamar Smith (incumbent) | 251,049 | 75.87 | |
Democratic | Jim Green | 73,326 | 22.16 | |
Libertarian | Jinx Steinbrecher | 6,503 | 1.97 | |
Total votes | 330,878 | 100 | ||
Republican hold |
District 22
Incumbent Republican Tom DeLay ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom DeLay | 154,662 | 60.35 | |
Democratic | Jo Ann Matranga | 92,645 | 36.15 | |
Independent | Bob Schneider | 5,577 | 2.18 | |
Libertarian | Kent Probst | 3,383 | 1.32 | |
Total votes | 256,267 | 100 | ||
Republican hold |
District 23
Incumbent Republican Henry Bonilla ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry Bonilla (incumbent) | 119,679 | 59.32 | |
Democratic | Isidro Garza | 78,274 | 38.80 | |
Libertarian | Jeffrey Blunt | 3,801 | 1.88 | |
Total votes | 201,754 | 100 | ||
Republican hold |
District 24
Incumbent Democrat Martin Frost ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin Frost (incumbent) | 103,152 | 61.79 | |
Republican | Bryndan Wright | 61,235 | 36.68 | |
Libertarian | Bob Worthington | 2,561 | 1.53 | |
Total votes | 166,948 | 100 | ||
Democratic hold |
District 25
Incumbent Democrat Ken Bentsen ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ken Bentsen (incumbent) | 106,112 | 60.11 | |
Republican | Phil Sudan | 68,010 | 38.53 | |
Libertarian | Clifford Lee Messina | 2,400 | 1.36 | |
Total votes | 176,522 | 100 | ||
Democratic hold |
District 26
Incumbent Republican Dick Armey ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dick Armey (incumbent) | 214,025 | 72.48 | |
Democratic | Steve Love | 75,601 | 25.60 | |
Libertarian | Fred Badagnani | 5,646 | 1.91 | |
Total votes | 295,272 | 100 | ||
Republican hold |
District 27
Incumbent Democrat Solomon Ortiz ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Solomon Ortiz (incumbent) | 102,088 | 63.38 | |
Republican | Pat Ahumada | 54,660 | 33.94 | |
Libertarian | William Bunch | 4,324 | 2.68 | |
Total votes | 161,072 | 100 | ||
Democratic hold |
District 28
Incumbent Democrat Ciro Rodriquez ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ciro Rodriguez (incumbent) | 123,104 | 89.04 | |
Libertarian | William Stallknecht | 15,156 | 10.96 | |
Total votes | 138,260 | 100 | ||
Democratic hold |
District 29
Incumbent Democrat Gene Green ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gene Green (incumbent) | 84,665 | 73.32 | |
Republican | Joe Vu | 29,606 | 25.64 | |
Libertarian | Ray Dittmar | 1,204 | 1.04 | |
Total votes | 115,475 | 100 | ||
Democratic hold |
District 30
Incumbent Democrat Eddie Bernice Johnson ran for re-election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eddie Bernice Johnson (incumbent) | 109,163 | 91.76 | |
Libertarian | Kelly Rush | 9,798 | 8.24 | |
Total votes | 118,961 | 100 | ||
Democratic hold |
References
- ^ Ramos, Mary G. (2001). "Texas Almanac, 2002-2003". The Portal to Texas History. p. 401. Retrieved June 21, 2022.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae "2000 General Election". elections.sos.state.tx.us. Retrieved June 13, 2022.
- ^ Pianin, Eric (July 6, 1999). "Archer's Last Stand: A Social Security Crusade". Washington Post. ISSN 0190-8286. Retrieved June 21, 2022.