2018 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 50.3%[1] 4.4 pp | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Result voided and sent to special election[e] | |||||||||||||||||||||||||||||||||||||
|
The 2018 United States House of Representatives elections were held on November 6, 2018, as part of the 2018 midterm elections during President Donald Trump's first term, with early voting taking place in some states in the weeks preceding that date. Voters chose representatives from all 435 congressional districts across each of the 50 U.S. states to serve in the 116th United States Congress. Non-voting delegates from the District of Columbia and four of the five inhabited U.S. territories[f] were also elected. On Election Day, Republicans had held a House majority since January 2011.[4]
In the 2018 elections, the Democrats, led by Nancy Pelosi, won control of the House. The Democrats gained a net total of 41 seats from the total number of seats they had won in the 2016 elections. The 41-seat gain was the Democrats' largest gain of House seats since the post-Watergate 1974 elections, when they picked up 49 seats. This was the first time since 1954 that Democrats flipped a chamber of Congress in a Republican president's first midterm. Democrats also won the popular vote by an 8.6% margin, the largest margin of victory for any party during a midterm election since 1986.
Upon the opening of the 116th Congress, Pelosi was elected as Speaker of the House.[5] Incumbent Republican House Speaker Paul Ryan chose not to run for another term.[6] In November 2018, House Republicans elected Kevin McCarthy as House Minority Leader.[7]
The House Republicans' passage of the widely unpopular American Health Care Act of 2017 to repeal the Affordable Care Act, as well as opposition to Trump's policies, his low approval ratings, and questions about his personal stamina for office, are credited for the Democratic takeover of the House.
This marks the last time Democrats won any House seats in Oklahoma and Utah; the last time they won a majority of seats in Iowa and Minnesota; and the last time they won every seat based in New York City, Los Angeles County, and Orange County, California. As of 2024, this is the last time any party won at least 230 House seats.
Results summary and analysis
Federal
The Democratic Party won control of the House of Representatives in the 2018 midterm elections. The Democrats gained a net total of 41 seats from the total number of seats they had won in the 2016 elections. This was their largest gain of House seats in an election since the 1974 elections, when the Democrats gained 49 House seats.[8][9][10][11] Democrats won the popular vote by more than 9.7 million votes, or 8.6%,[12] the largest midterm margin for any party[13] and the largest margin on record for a minority party.[14]
According to the Associated Press' statistical analysis, gerrymandering cost the Democrats an additional sixteen House seats from Republicans.[15]
Voter turnout in this election was 50.3%,[1] the highest turnout in a U.S. midterm election since 1914.[16]
Note that the results summary does not include blank and over/under votes which were included in the official results or votes cast in the voided election in North Carolina's 9th congressional district.
235 | 199 |
Democratic | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
2016 | 2018 | +/− | Strength | Vote | % | Change | ||
Democratic Party | 194 | 235 | 41 | 54.0% | 60,572,245 | 53.4% | +5.4% | |
Republican Party | 241 | 199 | 42 | 45.7% | 50,861,970 | 44.8% | –4.3% | |
Libertarian Party | — | — | — | — | 758,492 | 0.7% | –0.6% | |
Independent | — | — | — | — | 569,502 | 0.5% | –0.2% | |
Green Party | — | — | — | — | 247,231 | 0.2% | –0.2% | |
Constitution Party | — | — | — | — | 59,972 | 0.1% | – | |
Others | — | — | — | — | 343,577 | 0.3% | –0.1% | |
Totals | 435 | 435[e] | 0 | 100.0% | 113,412,989 | 100.0% | — | |
Source: [1] Election Statistics – Office of the Clerk (see note above) |
Per states
State | Total seats |
Democratic | Republican | ||
---|---|---|---|---|---|
Seats | Change | Seats | Change | ||
Alabama | 7 | 1 | 6 | ||
Alaska | 1 | 0 | 1 | ||
Arizona | 9 | 5 | 1 | 4 | 1 |
Arkansas | 4 | 0 | 4 | ||
California | 53 | 46 | 7 | 7 | 7 |
Colorado | 7 | 4 | 1 | 3 | 1 |
Connecticut | 5 | 5 | 0 | ||
Delaware | 1 | 1 | 0 | ||
Florida | 27 | 13 | 2 | 14 | 2 |
Georgia | 14 | 5 | 1 | 9 | 1 |
Hawaii | 2 | 2 | 0 | ||
Idaho | 2 | 0 | 2 | ||
Illinois | 18 | 13 | 2 | 5 | 2 |
Indiana | 9 | 2 | 7 | ||
Iowa | 4 | 3 | 2 | 1 | 2 |
Kansas | 4 | 1 | 1 | 3 | 1 |
Kentucky | 6 | 1 | 5 | ||
Louisiana | 6 | 1 | 5 | ||
Maine | 2 | 2 | 1 | 0 | 1 |
Maryland | 8 | 7 | 1 | ||
Massachusetts | 9 | 9 | 0 | ||
Michigan | 14 | 7 | 2 | 7 | 2 |
Minnesota | 8 | 5 | 3 | ||
Mississippi | 4 | 1 | 3 | ||
Missouri | 8 | 2 | 6 | ||
Montana | 1 | 0 | 1 | ||
Nebraska | 3 | 0 | 3 | ||
Nevada | 4 | 3 | 1 | ||
New Hampshire | 2 | 2 | 0 | ||
New Jersey | 12 | 11 | 4 | 1 | 4 |
New Mexico | 3 | 3 | 1 | 0 | 1 |
New York | 27 | 21 | 3 | 6 | 3 |
North Carolina | 13 | 3 | 9 | 1 | |
North Dakota | 1 | 0 | 1 | ||
Ohio | 16 | 4 | 12 | ||
Oklahoma | 5 | 1 | 1 | 4 | 1 |
Oregon | 5 | 4 | 1 | ||
Pennsylvania | 18 | 9 | 4 | 9 | 4 |
Rhode Island | 2 | 2 | 0 | ||
South Carolina | 7 | 2 | 1 | 5 | 1 |
South Dakota | 1 | 0 | 1 | ||
Tennessee | 9 | 2 | 7 | ||
Texas | 36 | 13 | 2 | 23 | 2 |
Utah | 4 | 1 | 1 | 3 | 1 |
Vermont | 1 | 1 | 0 | ||
Virginia | 11 | 7 | 3 | 4 | 3 |
Washington | 10 | 7 | 1 | 3 | 1 |
West Virginia | 3 | 0 | 3 | ||
Wisconsin | 8 | 3 | 5 | ||
Wyoming | 1 | 0 | 1 | ||
Total | 435 | 235 | 41 | 199 | 42 |
Maps
-
Cartogram of results:
-
Popular vote by states
-
House seats by party holding plurality in state
-
Net changes to U.S. House seats after the 2018 elections
+1 Dem House Seat +2 Dem House seats
+3–4 Dem House seats +7 Dem House seats
Both parties won 2 seats and lost 2 seats, no net change. -
Results shaded according to winning candidate's share of the vote
Retirements
In the November general elections, 55 incumbents did not seek re-election, some of whom sought other elected office.
Democrats
18 Democrats did not seek re-election.
- Arizona 9: Kyrsten Sinema retired to run for U.S. Senator.[18]
- Colorado 2: Jared Polis retired to run for Governor of Colorado.[18]
- Connecticut 5: Elizabeth Esty retired after involvement in sexual harassment allegations against an employee.[18][19]
- Hawaii 1: Colleen Hanabusa retired to run for Governor of Hawaii.[18]
- Illinois 4: Luis Gutiérrez retired.[18]
- Maryland 6: John Delaney retired to run for U.S. President.[18]
- Massachusetts 3: Niki Tsongas retired.[18]
- Michigan 9: Sander Levin retired.[18]
- Minnesota 1: Tim Walz retired to run for Governor of Minnesota.[18]
- Minnesota 5: Keith Ellison retired to run for Minnesota Attorney General.[20]
- Minnesota 8: Rick Nolan retired to run for Lieutenant Governor of Minnesota.[21][22]
- Nevada 3: Jacky Rosen retired to run for U.S. Senator.[18]
- Nevada 4: Rubén Kihuen retired due to sexual harassment allegations.[23]
- New Hampshire 1: Carol Shea-Porter retired.[18]
- New Mexico 1: Michelle Lujan Grisham retired to run for Governor of New Mexico.[18]
- Pennsylvania 2: Bob Brady retired after being redistricted from the 1st district.[18]
- Texas 16: Beto O'Rourke retired to run for U.S. Senator.[18]
- Texas 29: Gene Green retired.[18]
Republicans
37 Republicans did not seek re-election.
- Arizona 2: Martha McSally retired to run for U.S. Senator.[18]
- California 39: Ed Royce retired.[18]
- California 49: Darrell Issa retired, nominated by President Donald Trump to be the Director of the United States Trade and Development Agency.[18]
- Florida 6: Ron DeSantis retired to run for Governor of Florida.
- Florida 15: Dennis Ross retired.[24]
- Florida 17: Tom Rooney retired.[25][26]
- Florida 27: Ileana Ros-Lehtinen retired.[18]
- Idaho 1: Raúl Labrador retired to run for Governor of Idaho.[18]
- Indiana 4: Todd Rokita retired to run for U.S. Senator.[18]
- Indiana 6: Luke Messer retired to run for U.S. Senator.[18]
- Kansas 2: Lynn Jenkins retired.[18]
- Michigan 11: Dave Trott retired.[18]
- Mississippi 3: Gregg Harper retired.[18]
- New Jersey 2: Frank LoBiondo retired "due to the increased political polarization of Congress."[27]
- New Jersey 11: Rodney Frelinghuysen retired.[18]
- New Mexico 2: Steve Pearce retired to run for Governor of New Mexico.[18]
- North Dakota at-large: Kevin Cramer retired to run for U.S. Senator.[28]
- Ohio 16: Jim Renacci retired to run for U.S. Senator.[18]
- Oklahoma 1: Jim Bridenstine announced his retirement November 10, 2017. He resigned April 23, 2018, after being confirmed as Administrator of NASA; his replacement was seated November 6, 2018.
- Pennsylvania 6: Ryan Costello retired due to "family, the political environment and redistricting."[29]
- Pennsylvania 9: Lou Barletta, redistricted from the 11th district, retired to run for U.S. Senator.[18]
- Pennsylvania 13: Bill Shuster retired when redistricted from the 9th district.[18]
- South Carolina 4: Trey Gowdy retired to "return to the justice system."[30]
- South Dakota at-large: Kristi Noem retired to run for Governor of South Dakota.[18]
- Tennessee 2: Jimmy Duncan retired.[18]
- Tennessee 6: Diane Black retired to run for Governor of Tennessee.[18]
- Tennessee 7: Marsha Blackburn retired to run for U.S. Senator.[31]
- Texas 2: Ted Poe retired.[18]
- Texas 3: Sam Johnson retired.[18]
- Texas 5: Jeb Hensarling retired.[18]
- Texas 6: Joe Barton retired.[18]
- Texas 21: Lamar Smith retired.[18]
- Virginia 5: Tom Garrett retired due to alcoholism.[32]
- Virginia 6: Bob Goodlatte retired.[18]
- Washington 8: Dave Reichert retired.[18]
- West Virginia 3: Evan Jenkins retired to run for U.S. Senator and then resigned to become State Supreme Court Justice.
- Wisconsin 1: Paul Ryan retired.[18]
Vacancies during the 115th Congress that resulted in a special election
Democrats
One Democrat resigned and one died.
- Michigan 13: John Conyers resigned.
- New York 25: Louise Slaughter died.
Republicans
- Arizona 8: Tent Franks resigned on December 8, 2017.
- Ohio 12: Pat Tiberi resigned on January 15, 2018.
- Pennsylvania 5: Pat Meehan resigned on April 27, 2018, after being redistricted from the 7th district.
- Pennsylvania 7: Charlie Dent resigned on May 12, 2018, after being redistricted to the 15th district.
- Texas 27: Blake Farenthold (R) announced his retirement December 14, 2017. He resigned on April 6, 2018.
- Utah 3: Jason Chaffetz (R) announced his retirement April 19, 2017. He resigned on June 30, 2017.
Incumbents defeated
In primary elections
Democrats
Three Democrats (including one non-voting delegate) lost renomination.
- Guam at-large: Delegate Madeleine Bordallo lost renomination to Michael San Nicolas, who went on to win the general election.[33][34]
- Massachusetts 7: Mike Capuano lost renomination to Ayanna Pressley, who went on to win the general election.[35]
- New York 14: Joe Crowley lost renomination to Alexandria Ocasio-Cortez, who went on to win the general election.[35]
Republicans
Two Republicans lost renomination.[35]
- North Carolina 9: Robert Pittenger lost renomination to Mark Harris. A new special election was ordered due to electoral fraud conducted by associates of Republican Harris's campaign.[b]
- South Carolina 1: Mark Sanford lost renomination to Katie Arrington, who lost the general election to Joe Cunningham (D).
In the general election
Democrats
No Democrats lost re-election to Republicans.[36]
Republicans
Thirty Republicans lost re-election to Democrats.[36]
- California 10: Jeff Denham (first elected in 2010) lost to Josh Harder.
- California 21: David Valadao (first elected in 2012) lost to TJ Cox.
- California 25: Steve Knight (first elected in 2014) lost to Katie Hill.
- California 45: Mimi Walters (first elected in 2014) lost to Katie Porter.
- California 48: Dana Rohrabacher (first elected in 1988) lost to Harley Rouda.
- Colorado 6: Mike Coffman (first elected in 2008) lost to Jason Crow.
- Florida 26: Carlos Curbelo (first elected in 2014) lost to Debbie Mucarsel-Powell.
- Georgia 6: Karen Handel (first elected in 2017) lost to Lucy McBath.
- Illinois 6: Peter Roskam (first elected in 2006) lost to Sean Casten.
- Illinois 14: Randy Hultgren (first elected in 2010) lost to Lauren Underwood.
- Iowa 1: Rod Blum (first elected in 2014) lost to Abby Finkenauer.
- Iowa 3: David Young (first elected in 2014) lost to Cindy Axne.
- Kansas 3: Kevin Yoder (first elected in 2010) lost to Sharice Davids.
- Maine 2: Bruce Poliquin (first elected in 2014) lost to Jared Golden.
- Michigan 8: Mike Bishop (first elected in 2014) lost to Elissa Slotkin.
- Minnesota 2: Jason Lewis (first elected in 2016) lost to Angie Craig.
- Minnesota 3: Erik Paulsen (first elected in 2008) lost to Dean Phillips.
- New Jersey 3: Tom MacArthur (first elected in 2014) lost to Andy Kim.
- New Jersey 7: Leonard Lance (first elected in 2008) lost to Tom Malinowski.
- New York 11: Dan Donovan (first elected in 2015) lost to Max Rose.
- New York 19: John Faso (first elected in 2016) lost to Antonio Delgado.
- New York 22: Claudia Tenney (first elected in 2016) lost to Anthony Brindisi.[37]
- Oklahoma 5: Steve Russell (first elected in 2014) lost to Kendra Horn.
- Pennsylvania 17: Keith Rothfus (first elected in 2012) lost a redistricting race to Conor Lamb.
- Texas 7: John Culberson (first elected in 2000) lost to Lizzie Fletcher.
- Texas 32: Pete Sessions (first elected in 1996) lost to Colin Allred.
- Utah 4: Mia Love (first elected in 2014) lost to Ben McAdams.
- Virginia 2: Scott Taylor (first elected in 2016) lost to Elaine Luria.
- Virginia 7: Dave Brat (first elected in 2014) lost to Abigail Spanberger.
- Virginia 10: Barbara Comstock (first elected in 2014) lost to Jennifer Wexton.
Open seats that changed parties
Democratic seats won by Republicans
Three open Democratic seats were won by Republicans.
- Minnesota 1: won by Jim Hagedorn.[38]
- Minnesota 8: won by Pete Stauber.[39]
- Pennsylvania 14: Conor Lamb instead ran in the 17th district; won by Guy Reschenthaler.[39]
Republican seats won by Democrats
Thirteen open Republican seats were won by Democrats.
- Arizona 2: won by Ann Kirkpatrick.
- California 39: won by Gil Cisneros.
- California 49: won by Mike Levin.
- Florida 27: won by Donna Shalala.
- Michigan 11: won by Haley Stevens.
- New Jersey 2: won by Jeff Van Drew, who later became a Republican on December 19, 2019.[40]
- New Jersey 11: won by Mikie Sherrill.
- New Mexico 2: won by Xochitl Torres Small.
- Pennsylvania 5: won by Mary Gay Scanlon.
- Pennsylvania 6: won by Chrissy Houlahan.
- Pennsylvania 7: won by Susan Wild.
- South Carolina 1: won by Joe Cunningham.
- Washington 8: won by Kim Schrier.
Open seats that parties held
Vacancies during the 115th Congress that did not result in a special election
3 Republicans, all of whom already announced their retirement, resigned early.
- Florida 6: Ron DeSantis resigned on September 10, 2018, retroactive to September 1, to focus on his campaign for Governor of Florida.[41][42] This seat was then left vacant until the 116th Congress was sworn in on January 3, 2019.
- Oklahoma 1: Jim Bridenstine resigned on April 23, 2018, to become head of NASA.[43] This seat was then left vacant until Kevin Hern was sworn in early on November 13, 2018, having won the regularly scheduled November 6, 2018 election for the next full term.[44][45]
- West Virginia 3: Evan Jenkins announced his retirement May 8, 2017, to run for U.S. Senator.[18] He lost the nomination and then resigned September 30, 2018, when appointed to the Supreme Court of Appeals of West Virginia. This seat was then left vacant until the 116th Congress was sworn in on January 3, 2019.
Closest races
Eighty-nine races were decided by 10% or lower.
District | Winner | Margin |
---|---|---|
Georgia 7th | Republican | 0.15% |
Utah 4th | Democratic (flip) | 0.26% |
North Carolina 9th | Republican | 0.32%[b] |
New York 27th | Republican | 0.38% |
Texas 23rd | Republican | 0.43% |
Minnesota 1st | Republican (flip) | 0.45% |
California 21st | Democratic (flip) | 0.74% |
Illinois 13th | Republican | 0.76% |
Kansas 2nd | Republican | 0.85% |
Georgia 6th | Democratic (flip) | 1.03% |
Maine 2nd | Democratic (flip) | 1.24% |
New Jersey 3rd | Democratic (flip) | 1.29% |
South Carolina 1st | Democratic (flip) | 1.39% |
Oklahoma 5th | Democratic (flip) | 1.40% |
Florida 26th | Democratic (flip) | 1.75% |
New York 22nd | Democratic (flip) | 1.78% |
New Mexico 2nd | Democratic (flip) | 1.87% |
Virginia 7th | Democratic (flip) | 1.94% |
Nebraska 2nd | Republican | 1.99% |
Iowa 3rd | Democratic (flip) | 2.16% |
Virginia 2nd | Democratic (flip) | 2.24% |
Pennsylvania 1st | Republican | 2.52% |
Pennsylvania 10th | Republican | 2.64% |
Texas 21st | Republican | 2.82% |
Texas 31st | Republican | 3.00% |
California 39th | Democratic (flip) | 3.11% |
Texas 24th | Republican | 3.21% |
Kentucky 6th | Republican | 3.21% |
Iowa 4th | Republican | 3.33% |
California 50th | Republican | 3.48% |
Michigan 8th | Democratic (flip) | 3.83% |
Missouri 2nd | Republican | 3.95% |
New York 1st | Republican | 4.09% |
California 45th | Democratic (flip) | 4.10% |
Ohio 12th | Republican | 4.16% |
Minnesota 7th | Democratic | 4.26%[g] |
Texas 10th | Republican | 4.27% |
Pennsylvania 16th | Republican | 4.28% |
California 10th | Democratic (flip) | 4.49% |
Michigan 6th | Republican | 4.55% |
Montana at-large | Republican | 4.63% |
Washington 8th | Democratic (flip) | 4.83% |
Texas 22nd | Republican | 4.98% |
Illinois 14th | Democratic (flip) | 5.00% |
New Jersey 7th | Democratic (flip) | 5.02% |
Iowa 1st | Democratic (flip) | 5.06% |
Texas 7th | Democratic (flip) | 5.06% |
New York 19th | Democratic (flip) | 5.21% |
New York 24th | Republican | 5.26% |
Ohio 1st | Republican | 5.36% |
California 22nd | Republican | 5.44% |
North Carolina 2nd | Republican | 5.45% |
Minnesota 2nd | Democratic (flip) | 5.50% |
Minnesota 8th | Republican (flip) | 5.54% |
Washington 3rd | Republican | 5.66% |
North Carolina 13th | Republican | 6.00% |
Florida 27th | Democratic (flip) | 6.00% |
Florida 15th | Republican | 6.04% |
Illinois 12th | Republican | 6.18% |
New York 2nd | Republican | 6.22% |
Arkansas 2nd | Republican | 6.31% |
New York 11th | Democratic (flip) | 6.45% |
Texas 32nd | Democratic (flip) | 6.50% |
Virginia 5th | Republican | 6.53% |
Alaska at-large | Republican | 6.58% |
Michigan 11th | Democratic (flip) | 6.67% |
California 48th | Democratic (flip) | 7.10% |
Illinois 6th | Democratic (flip) | 7.15% |
Texas 2nd | Republican | 7.29% |
Michigan 7th | Republican | 7.61% |
Texas 6th | Republican | 7.66% |
New Jersey 2nd | Democratic (flip) | 7.67% |
Arizona 1st | Democratic | 7.69% |
Colorado 3rd | Republican | 7.97% |
Nevada 4th | Democratic | 8.18% |
California 4th | Republican | 8.26% |
New York 23rd | Republican | 8.49% |
New Hampshire 1st | Democratic | 8.55% |
Florida 18th | Republican | 8.60% |
California 25th | Democratic (flip) | 8.73% |
Texas 25th | Republican | 8.75% |
Nevada 3rd | Democratic | 9.06% |
Florida 16th | Republican | 9.12% |
Pennsylvania 8th | Democratic | 9.29% |
Arizona 2nd | Democratic (flip) | 9.49% |
Kansas 3rd | Democratic (flip) | 9.66% |
Indiana 2nd | Republican | 9.67% |
California 1st | Republican | 9.77% |
Washington 5th | Republican | 9.86% |
Election ratings
Special elections
Elections ordered by election date.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[46] | |
Pennsylvania 18 | Tim Murphy | Republican | 2002 | Incumbent resigned October 21, 2017. New member elected March 13, 2018. Democratic gain. |
|
Arizona 8 | Trent Franks | Republican | 2002 | Incumbent resigned December 8, 2017. New member elected April 24, 2018. Republican hold. |
|
Texas 27 | Blake Farenthold | Republican | 2010 | Incumbent resigned April 6, 2018. New member elected June 30, 2018. Republican hold. |
|
Ohio 12 | Pat Tiberi | Republican | 2000 | Incumbent resigned January 15, 2018. New member elected August 7, 2018. Republican hold. |
|
Michigan 13 | John Conyers | Democratic | 1964 | Incumbent resigned December 5, 2017. New member elected November 6, 2018. Democratic hold. |
|
New York 25 | Louise Slaughter | Democratic | 1986 | Incumbent died March 16, 2018. New member elected November 6, 2018. Democratic hold. |
|
Pennsylvania 7 | Pat Meehan | Republican | 2010 | Incumbent resigned April 27, 2018.[47] New member elected November 6, 2018. Democratic gain. |
|
Pennsylvania 15 | Charlie Dent | Republican | 2004 | Incumbent resigned May 12, 2018.[48] New member elected November 6, 2018. Democratic gain. |
|
Exit poll
Response category | DEM | GOP | % of total vote | |
---|---|---|---|---|
Total vote | 53 | 45 | 100 | |
Ideology | ||||
Liberals | 91 | 8 | 27 | |
Moderates | 62 | 36 | 37 | |
Conservatives | 16 | 83 | 36 | |
Party | ||||
Democrats | 95 | 4 | 37 | |
Republicans | 6 | 94 | 33 | |
Independents | 54 | 42 | 30 | |
Party by gender | ||||
Democratic men | 94 | 5 | 14 | |
Democratic women | 96 | 3 | 23 | |
Republican men | 6 | 94 | 17 | |
Republican women | 6 | 93 | 16 | |
Independent men | 51 | 44 | 16 | |
Independent women | 57 | 39 | 13 | |
Gender | ||||
Men | 47 | 51 | 48 | |
Women | 59 | 40 | 52 | |
Marital status | ||||
Married | 51 | 48 | 59 | |
Unmarried | 61 | 37 | 41 | |
Gender by marital status | ||||
Married men | 48 | 51 | 30 | |
Married women | 55 | 44 | 29 | |
Non-married men | 54 | 44 | 18 | |
Non-married women | 66 | 32 | 23 | |
Race/ethnicity | ||||
White | 44 | 54 | 72 | |
Black | 90 | 9 | 11 | |
Asian | 77 | 23 | 3 | |
Other | 54 | 42 | 3 | |
Hispanic (of any race) | 69 | 29 | 11 | |
Gender by race/ethnicity | ||||
White men | 39 | 60 | 35 | |
White women | 49 | 49 | 37 | |
Black men | 88 | 12 | 5 | |
Black women | 92 | 7 | 6 | |
Latino men (of any race) | 63 | 34 | 5 | |
Latino women (of any race) | 73 | 26 | 6 | |
All other races | 66 | 32 | 6 | |
Religion | ||||
Protestant/Other Christian | 42 | 56 | 47 | |
Catholic | 50 | 49 | 26 | |
Jewish | 81 | 17 | 2 | |
Other religion | 73 | 25 | 8 | |
None | 70 | 28 | 17 | |
Religious service attendance | ||||
Weekly or more | 40 | 58 | 32 | |
A few times a month | 52 | 46 | 13 | |
A few times a year | 61 | 37 | 27 | |
Never | 68 | 30 | 27 | |
White evangelical or born-again Christian | ||||
White evangelical or born-again Christian | 22 | 75 | 26 | |
Everyone else | 66 | 32 | 74 | |
Age | ||||
18–24 years old | 68 | 31 | 7 | |
25–29 years old | 66 | 33 | 6 | |
30–39 years old | 59 | 38 | 15 | |
40–49 years old | 52 | 46 | 16 | |
50–64 years old | 49 | 50 | 30 | |
65 and older | 48 | 50 | 26 | |
Age by race | ||||
Whites 18–29 years old | 56 | 43 | 8 | |
Whites 30–44 years old | 48 | 48 | 15 | |
Whites 45–64 years old | 40 | 59 | 29 | |
Whites 65 and older | 43 | 56 | 22 | |
Blacks 18–29 years old | 92 | 7 | 2 | |
Blacks 30–44 years old | 92 | 7 | 3 | |
Blacks 45–64 years old | 88 | 11 | 5 | |
Blacks 65 and older | 88 | 11 | 2 | |
Latinos 18–29 years old | 81 | 17 | 2 | |
Latinos 30–44 years old | 74 | 25 | 2 | |
Latinos 45–64 years old | 63 | 35 | 3 | |
Latinos 65 and older | 71 | 25 | 2 | |
Others | 65 | 33 | 6 | |
LGBT | ||||
Yes | 82 | 17 | 6 | |
No | 51 | 47 | 94 | |
Education | ||||
High school graduate/dropout | 48 | 51 | 23 | |
Some college education | 52 | 47 | 25 | |
Associate degree | 47 | 50 | 11 | |
Bachelor's degree | 55 | 43 | 24 | |
Postgraduate education | 65 | 34 | 17 | |
Education by race/ethnicity | ||||
White college graduates | 53 | 45 | 31 | |
White no college degree | 37 | 61 | 41 | |
Non-white college graduates | 77 | 22 | 10 | |
Non-white no college degree | 76 | 22 | 18 | |
Whites by education and gender | ||||
White women with college degrees | 59 | 39 | 16 | |
White men with college degrees | 47 | 51 | 15 | |
White women without college degrees | 42 | 56 | 21 | |
White men without college degrees | 32 | 66 | 20 | |
Non-whites | 76 | 22 | 28 | |
Family income | ||||
Under $30,000 | 63 | 34 | 17 | |
$30,000–49,999 | 57 | 41 | 21 | |
$50,000–99,999 | 52 | 47 | 29 | |
$100,000–199,999 | 47 | 51 | 25 | |
Over $200,000 | 47 | 52 | 9 | |
Military service | ||||
Veterans | 41 | 58 | 14 | |
Non-veterans | 56 | 43 | 86 | |
Community size | ||||
Urban | 66 | 33 | 32 | |
Suburban | 49 | 49 | 51 | |
Rural | 42 | 56 | 17 | |
Trump approval rating | ||||
Strongly disapprove | 95 | 4 | 46 | |
Somewhat disapprove | 63 | 34 | 8 | |
Somewhat approve | 24 | 74 | 14 | |
Strongly approve | 5 | 94 | 31 | |
Decided on U.S. House vote | ||||
Last few days | 53 | 41 | 8 | |
Last week | 49 | 48 | 8 | |
Last month | 51 | 46 | 19 | |
Earlier than that | 52 | 47 | 63 | |
Direction of the country | ||||
Wrong track | 85 | 13 | 54 | |
Right direction | 13 | 86 | 42 | |
Do you think Americans are politically | ||||
Becoming more divided | 60 | 39 | 76 | |
Staying about the same | 32 | 66 | 9 | |
Becoming more united | 28 | 70 | 9 | |
Issue regarded as most important | ||||
Health care | 75 | 23 | 41 | |
Immigration | 23 | 75 | 23 | |
Economy | 34 | 63 | 22 | |
Gun policy | 70 | 29 | 10 | |
Health care in the U.S. needs | ||||
Major changes | 55 | 43 | 69 | |
Minor changes | 41 | 57 | 24 | |
No changes | 40 | 60 | 4 | |
Who would better protect pre-existing conditions | ||||
Democrats | 89 | 9 | 57 | |
Republicans | 4 | 94 | 35 | |
Are Donald Trump's immigration policies | ||||
Too tough | 90 | 8 | 46 | |
About right | 13 | 85 | 33 | |
Not tough enough | 14 | 86 | 17 | |
Condition of the nation's economy | ||||
Excellent | 12 | 87 | 17 | |
Good | 47 | 51 | 51 | |
Not so good | 83 | 15 | 23 | |
Poor | 85 | 8 | 7 | |
Family's financial situation today | ||||
Better than two years ago | 21 | 77 | 36 | |
About the same | 69 | 29 | 49 | |
Worse than two years ago | 80 | 18 | 14 | |
Effect of Trump's trade policies on local economy | ||||
Helped | 9 | 91 | 25 | |
Hurt | 89 | 8 | 29 | |
Had no impact | 53 | 45 | 37 | |
Effect of new tax laws on your personal finances | ||||
Helped | 15 | 84 | 29 | |
Hurt | 83 | 15 | 22 | |
Had no impact | 62 | 36 | 45 | |
Does anyone in household own a gun | ||||
Yes | 36 | 61 | 46 | |
No | 72 | 26 | 53 | |
Views on stricter gun control measures | ||||
Support | 76 | 22 | 59 | |
Oppose | 22 | 76 | 37 | |
View of the Russia investigation | ||||
Politically motivated | 25 | 73 | 54 | |
Mostly justified | 85 | 14 | 41 | |
View of Mueller's handling of Russia investigation | ||||
Approve | 79 | 19 | 41 | |
Disapprove | 28 | 71 | 46 | |
Has the government done enough to protect the election | ||||
Yes | 27 | 71 | 38 | |
No | 75 | 24 | 50 | |
Does Trump's foreign policy make the U.S. | ||||
Safer | 8 | 91 | 38 | |
Less safe | 90 | 9 | 46 | |
No difference | 60 | 38 | 13 | |
View of Kavanaugh's Supreme Court appointment | ||||
Support | 12 | 87 | 43 | |
Oppose | 90 | 9 | 47 | |
How should the Supreme Court handle Roe v. Wade | ||||
Keep as is | 69 | 30 | 66 | |
Overturn it | 21 | 79 | 25 | |
Sexual harassment in this country today is | ||||
A very serious problem | 72 | 26 | 46 | |
Somewhat serious problem | 48 | 50 | 38 | |
Not too serious a problem | 20 | 79 | 11 | |
Not a serious problem | N/A | N/A | 3 | |
In the U.S. today | ||||
Whites are favored | 87 | 9 | 41 | |
Minorities are favored | 12 | 85 | 19 | |
No group is favored | 29 | 69 | 33 | |
In your vote today, was recent extremist violence | ||||
The most important factor | 62 | 37 | 23 | |
An important factor | 51 | 48 | 51 | |
