2020 Texas Democratic presidential primary
| |||||||||||||||||||||||||||||||||||||||||
260 delegates (228 pledged, 32 unpledged) to the Democratic National Convention The number of pledged delegates won is determined by the popular vote | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
Results by first place popular vote winner
|
Elections in Texas |
---|
Government |
The 2020 Texas Democratic presidential primary took place on March 3, 2020, as one of 15 contests scheduled on Super Tuesday in the Democratic Party primaries for the 2020 presidential election, following the South Carolina primary the weekend before. The Texas primary was an open primary, with the state awarding the second-largest amount of national convention delegates on Super Tuesday and third-largest amount overall: 260 delegates, of which 228 were pledged delegates allocated on the basis of the primary.
Prior to election day, senator Bernie Sanders had been ahead in Texas polling, even in spite of Joe Biden's powerful win in the South Carolina primary, and had hopes of establishing a commanding lead thanks to the high favorability Sanders had with the Latino electorate.[1] With the support of several last-minute endorsements like those of Pete Buttigieg, Amy Klobuchar and Beto O'Rourke, in another "surprise win", former vice president Joe Biden topped the final results with 34.6% of the vote and 113 delegates, leading over Sanders (who got 99 delegates) by almost five points, and practically leveled his loss in California.[2] Widely seen as a blow to Sanders, his failure to win Texas helped contribute to his depleting momentum and eventual loss of front-runner status after Super Tuesday.[3] Former mayor Michael Bloomberg and senator Elizabeth Warren placed ahead in some counties and won several district delegates, but overall they missed the 15% threshold for statewide delegates.
Procedure
Texas was one of 14 states and one territory holding primaries on March 3, 2020, also known as "Super Tuesday".[4] Voting took place throughout the state from 7:00 a.m. until 7:00 p.m. local time. In the primary, candidates had to meet a threshold of 15 percent at the state senatorial district or statewide level in order to be considered viable (Texas was the only state to chose districts from state senate elections over congressional districts for delegate distribution). The 228 pledged delegates to the 2020 Democratic National Convention were allocated proportionally on the basis of the results of the primary. Of these, between 3 and 10 were allocated to each of the state's 31 state senatorial districts and another 30 allocated to party leaders and elected officials (PLEO delegates), in addition to 49 at-large delegates.[5] The Super Tuesday primary as part of Stage I on the primary timetable received no bonus delegates, in order to disperse the primaries between more different date clusters and keep too many states from hoarding on the first shared date or on a March date in general.[6]
After precinct, county, and senatorial district conventions on March 21, 2020, during which delegates to the state convention were nominated, the state convention was subsequently held between June 18 and June 20, 2020, to vote on the 49 at-large and 30 pledged PLEO delegates for the Democratic National Convention. The delegation also included 32 unpledged PLEO delegates: 19 members of the Democratic National Committee and 13 representatives from Congress.[5]
Pledged national convention delegates | |||||
---|---|---|---|---|---|
Type | Del. | Type | Del. | Type | Del. |
SD1 | 3 | SD12 | 5 | SD23 | 7 |
SD2 | 4 | SD13 | 7 | SD24 | 3 |
SD3 | 3 | SD14 | 10 | SD25 | 7 |
SD4 | 4 | SD15 | 6 | SD26 | 6 |
SD5 | 5 | SD16 | 6 | SD27 | 4 |
SD6 | 4 | SD17 | 6 | SD28 | 2 |
SD7 | 5 | SD18 | 4 | SD29 | 6 |
SD8 | 6 | SD19 | 5 | SD30 | 3 |
SD9 | 4 | SD20 | 4 | SD31 | 2 |
SD10 | 6 | SD21 | 5 | PLEO | 30 |
SD11 | 4 | SD22 | 3 | At-large | 49 |
Total pledged delegates | 228 |
Candidates
Filing for the primary began in early November 2019.[7] The following candidates filed and were on the ballot in Texas:[8]
Running
Withdrawn
Kamala Harris had been accepted onto the ballot, but had withdrawn early so that she was not put on it.[8]
Polling
Polling Aggregation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Source of poll aggregation | Date updated |
Dates polled |
Bernie Sanders |
Joe Biden |
Michael Bloomberg |
Elizabeth Warren |
Tulsi Gabbard |
Other/ Undecided[b] | |
270 to Win[9] | Mar 2, 2020 | Feb 17-Mar 1, 2020 | 30.2% | 25.6% | 16.8% | 13.6% | 1.0% | 12.8% | |
RealClear Politics[10] | Mar 2, 2020 | Feb 27-Mar 1, 2020 | 29.5% | 28.0% | 18.0% | 14.5% | 2.0% | 8.0% | |
FiveThirtyEight[11] | March 3, 2020 | until March 2, 2020 [c] | 28.2% | 25.5% | 16.5% | 13.3% | 0.4% | 16.1% | |
Average | 29.0% | 26.5% | 17.1% | 13.8% | 0.9% | 12.6% | |||
Texas primary results (March 3, 2020) | 30.0% | 34.5% | 14.4% | 11.4% | 0.4% | 9.3% |
Polling from January 1, 2020, to March 3, 2020 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll source | Date(s) administered |
Sample size[d] |
Margin of error |
Joe Biden |
Michael Bloomberg |
Pete Buttigieg |
Amy Klobuchar |
Bernie Sanders |
Elizabeth Warren |
Andrew Yang |
Other | Undecided | ||
Klobuchar withdraws from the race | ||||||||||||||
Swayable[12] | Mar 1–2, 2020 | 1,378 (LV) | ± 3.0% | 27% | 20% | 5% | 3% | 28% | 12% | – | 6%[e] | – | ||
Data for Progress[13] | Feb 28–Mar 2, 2020 | 300 (LV) | ± 5.7% | 30% | 20% | 4% | 3% | 28% | 15% | – | 1%[f] | – | ||
AtlasIntel[14] | Feb 24-Mar 2, 2020 | 486 (LV) | ± 4.0% | 25% | 16% | 5% | 3% | 35% | 9% | – | 3%[g] | 4% | ||
Buttigieg withdraws from the race | ||||||||||||||
Emerson College/Nexstar[15] | Feb 29-Mar 1, 2020 | 450 (LV) | ± 4.6% | 26% | 16% | 5% | 4% | 31% | 14% | – | 5%[h] | – | ||
Elucd[16] | Feb 26-Mar 1, 2020 | 833 (LV) | ± 3.4% | 20% | 14% | 7% | 5% | 31% | 13% | – | – | 11% | ||
YouGov/CBS News[17] | Feb 27–29, 2020 | 635 (LV) | ± 6.2% | 26% | 13% | 6% | 6% | 30% | 17% | – | 2%[i] | – | ||
Marist College[18] | Feb 23–27, 2020 | 556 (LV) | ± 5.3% | 19% | 15% | 8% | 3% | 34% | 10% | – | 2%[j] | 9% | ||
1,050 (RV) | ± 3.7% | 18% | 16% | 8% | 3% | 35% | 8% | – | 3%[k] | 9% | ||||
Data for Progress[19] | Feb 23–27, 2020 | 513 (LV) | ± 4.3% | 21% | 21% | 9% | 5% | 30% | 13% | – | 2%[l] | – | ||
CNN/SSRS[20] | Feb 22–26, 2020 | 387 (LV) | ± 6.0% | 20% | 18% | 8% | 3% | 29% | 15% | – | 0% | 5%[m] | ||
Latino Decisions/Univision/ University of Houston[21] |
Feb 21–26, 2020 | 527 (LV) | ± 4.3% | 20% | 20% | 6% | 2% | 26% | 11% | – | 7%[n] | 6% | ||
University of Texas at Tyler[22] | Feb 17–26, 2020 | 586 (LV) | ± 4.1% | 19% | 21% | 8% | 4% | 29% | 10% | – | 2%[o] | 5% | ||
Public Policy Polling/Progress Texas[23] | Feb 24–25, 2020 | 1,045 (LV) | ± 3.0% | 31% | –[p] | 11% | 7% | 25% | 17% | – | 4%[q] | 5%[r] | ||
24% | 17% | 10% | 4% | 24% | 14% | – | 2%[s] | 5%[t] | ||||||
Nevada caucuses | ||||||||||||||
University of Massachusetts Lowell[24] | Feb 12–18, 2020 | 600 (LV) | ± 5.9% | 20% | 18% | 7% | 9% | 23% | 14% | – | 6%[u] | 3% | ||
YouGov/University of Houston[25] | Feb 6–18, 2020 | 1,352 (LV) | ± 2.7% | 20% | 12% | 11% | 7% | 20% | 17% | – | 8%[v] | 5% | ||
New Hampshire primary; Yang withdraws from the race | ||||||||||||||
YouGov/University of Texas/Texas Tribune[26] | Jan 31-Feb 9, 2020 | 575 (LV) | ± 4.09% | 22% | 10% | 7% | 3% | 24% | 15% | 6% | 13%[w] | – | ||
University of Texas At Tyler/Dallas News[27] | Jan 21–30, 2020 | 372 (LV) | ± 4.8% | 34% | 16% | 4% | 3% | 18% | 17% | 3% | 5%[x] | – | ||
Data for Progress[28][1][A] | Jan 16–21, 2020 | 615 (LV) | ± 6.5% | 26% | 7% | 10% | 4% | 20% | 14% | 3% | 3%[y] | 12% | ||
Texas Lyceum[29] | Jan 10–19, 2020 | 401 (LV) | ± 4.89% | 28% | 9% | 6% | 4% | 26% | 13% | 0% | 5%[z] | 7% | ||
Booker withdraws from the race | ||||||||||||||
Castro withdraws from the race |
Polling before January 2020 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll source | Date(s) administered |
Sample size[d] |
Margin of error |
Joe Biden |
Cory Booker |
Pete Buttigieg |
Julian Castro |
Kamala Harris |
Amy Klobuchar |
Beto O'Rourke |
Bernie Sanders |
Elizabeth Warren |
Andrew Yang |
Other | Undecided | |
CNN/SSRS[30] | Dec 4–8, 2019 | 327 (LV) | ± 6.6% | 35% | 2% | 9% | 3% | – | 1% | – | 15% | 13% | 3% | 11%[aa] | 9% | |
Harris withdraws from the race | ||||||||||||||||
Bloomberg announces his candidacy | ||||||||||||||||
University of Texas at Tyler[31] | Nov 5–14, 2019 | 427 (RV) | ± 4.7% | 28% | 1% | 8% | 3% | 5% | 2% | – | 18% | 19% | 2% | 4%[ab] | – | |
O'Rourke withdraws from the race | ||||||||||||||||
University of Texas/ Texas Tribune[32] |
Oct 18–27, 2019 | 541 | ± 4.2% | 23% | 1% | 6% | 2% | 5% | 2% | 14% | 12% | 18% | 4% | 4%[ac] | 5% | |
University of Texas at Tyler[33] | Sep 13–15, 2019 | 474 (RV) | ± 4.5% | 28% | 6% | 4% | 4% | 6% | 0% | 19% | 17% | 11% | 1% | 5%[ad] | – | |
Texas Tribune[34] | Aug 29–Sep 15, 2019 | 550 | ± 4.2% | 26% | 1% | 4% | 3% | 5% | 1% | 14% | 12% | 18% | 3% | 4%[ae] | 6% | |
Quinnipiac University[35] | Sep 4–9, 2019 | 456 | ± 5.5% | 28% | 1% | 3% | 3% | 5% | 2% | 12% | 12% | 18% | 1 | 1%[af] | 12% | |
Univision/University of Houston[36] | Aug 31– Sep 6, 2019 | 1004 (RV) | ± 4.5% | 20% | 3% | 1% | 12% | 5% | – | 19% | 13% | 12% | 1% | 4%[ag] | 10% | |
Ragnar Research[37] | Sep 3–5, 2019 | 600 | ± 3.9% | 23% | 1% | 6% | 2% | 7% | – | 12% | 12% | 15% | –[ah] | 7%[ai] | 18% | |
Climate Nexus[38] | Aug 20–25, 2019 | 639 | – | 24% | 2% | 3% | 3% | 7% | – | 21% | 12% | 12% | 1% | 5%[aj] | 9% | |
TEXAS LYCEUM[39] | Aug 16–25, 2019 | 358 | ± 5.2% | 24% | 2% | 3% | 4% | 4% | 3% | 18% | 13% | 15% | 2% | 8%[ak] | 2% | |
Emerson College[40] | Aug 1–3, 2019 | 400 | ± 4.9% | 28% | 2% | 7% | 2% | 5% | <1% | 19% | 16% | 14% | 3% | 5%[al] | – | |
YouGov/CBS News[41] | Jul 9–18, 2019 | 910 | ± 4.2% | 27% | 0% | 4% | 4% | 12% | 1% | 17% | 12% | 16% | 1% | 6%[am] | – | |
YouGov/University of Texas[42] | May 31 – Jun 9, 2019 | 483 | ± 5.0% | 23% | 1% | 8% | 3% | 5% | 1% | 15% | 12% | 14% | 0% | 8%[an] | 7% | |
Quinnipiac University[43] | May 29 – Jun 4, 2019 | 407 | ± 5.8% | 30% | 1% | 3% | 4% | 4% | <1% | 16% | 15% | 11% | 1% | 5%[ao] | 8% | |
Change Research[44] | May 30 – Jun 3, 2019 | 1,218 | ± 2.8% | 24% | 1% | 8% | 2% | 8% | 1% | 27% | 13% | 12% | 1% | 2%[ap] | – | |
Emerson College[45] | Apr 25–28, 2019 | 342 | ± 5.3% | 23% | 1% | 8% | 4% | 3% | 3% | 22% | 17% | 7% | 3% | 11%[aq] | – | |
Biden announces his candidacy | ||||||||||||||||
Change Research[46] | Apr 18–22, 2019 | 1,578 | ± 2.5% | 20% | 2% | 15% | 4% | 5% | 1% | 25% | 19% | 5% | 1% | 2%[ar] | – | |
– | 4% | 21% | 5% | 8% | 1% | 33% | 23% | 5% | 0% | 0%[as] | – |
Results
Biden—<30% Biden—30–40% Biden—40–50% Biden—50–60% Biden—60–70% Bloomberg—<30% Bloomberg—30–40% Bloomberg—50–60% | Sanders—<30% Sanders—30–40% Sanders—40–50% Sanders—50–60% Warren—<30% Tie |
Candidate | Votes | % | Delegates[48] |
---|---|---|---|
Joe Biden | 725,562 | 34.64 | 113 |
Bernie Sanders | 626,339 | 29.91 | 99 |
Michael Bloomberg | 300,608 | 14.35 | 11 |
Elizabeth Warren | 239,237 | 11.42 | 5 |
Pete Buttigieg (withdrawn)[a] | 82,671 | 3.95 | |
Amy Klobuchar (withdrawn)[a] | 43,291 | 2.07 | |
Julian Castro (withdrawn) | 16,688 | 0.80 | |
Tom Steyer (withdrawn)[a] | 13,929 | 0.67 | |
Michael Bennet (withdrawn) | 10,324 | 0.49 | |
Tulsi Gabbard | 8,688 | 0.41 | |
Andrew Yang (withdrawn) | 6,674 | 0.32 | |
Cory Booker (withdrawn) | 4,941 | 0.24 | |
Marianne Williamson (withdrawn) | 3,918 | 0.19 | |
John Delaney (withdrawn) | 3,280 | 0.16 | |
Deval Patrick (withdrawn) | 1,304 | 0.06 | |
Other candidates | 6,974 | 0.33 | |
Total | 2,094,428 | 100% | 228 |
Results by county
† - candidates who withdrew prior to early voting, but appeared on the ballot
‡ - candidates who withdrew after early voting had started
The winner in each county is denoted by bold.
County | Biden | % | Bloomberg | % | Buttigieg‡ | % | Gabbard | % | Klobuchar‡ | % | Sanders | % | Steyer‡ | % | Warren | % | Others† | % | Total votes | Turnout in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 753 | 47.96 | 295 | 18.79 | 41 | 2.61 | 5 | 0.32 | 21 | 1.34 | 333 | 21.21 | 21 | 1.34 | 69 | 4.39 | 32 [i] | 2.03 [I] | 1,570 | 5.57 |
Andrews | 81 | 35.06 | 33 | 14.29 | 3 | 1.30 | 0 | 0.00 | 2 | 0.87 | 84 | 36.36 | 2 | 0.87 | 22 | 9.52 | 4 [ii] | 1.73 [II] | 231 | 2.32 |
Angelina | 1,632 | 50.57 | 465 | 14.41 | 80 | 2.48 | 13 | 0.40 | 73 | 2.26 | 648 | 20.08 | 16 | 0.50 | 213 | 6.60 | 87 [iii] | 2.69 [III] | 3,227 | 6.25 |
Aransas | 502 | 42.65 | 176 | 14.95 | 67 | 5.69 | 5 | 0.42 | 55 | 4.67 | 222 | 18.86 | 3 | 0.25 | 128 | 10.88 | 19[iv] | 1.59[IV] | 1,177 | 6.78 |
Archer | 92 | 42.01 | 38 | 17.35 | 13 | 5.94 | 1 | 0.46 | 15 | 6.85 | 36 | 16.44 | 1 | 0.46 | 21 | 9.59 | 2[v] | 0.92[V] | 219 | 3.46 |
Armstrong | 11 | 39.29 | 4 | 14.29 | 0 | 0.00 | 1 | 3.57 | 1 | 3.57 | 10 | 35.71 | 1 | 3.57 | 0 | 0.00 | 0 | 0.00 | 28 | 1.94 |
Atascosa | 800 | 29.38 | 585 | 21.48 | 76 | 2.79 | 10 | 0.37 | 41 | 1.51 | 736 | 27.03 | 51 | 1.87 | 207 | 7.60 | 217[vi] | 7.95[VI] | 2,723 | 9.69 |
Austin | 460 | 44.9 | 205 | 19.96 | 33 | 3.21 | 4 | 0.39 | 22 | 2.14 | 214 | 20.84 | 18 | 1.75 | 54 | 5.26 | 17[vii] | 1.63[VII] | 1,027 | 5.22 |
Bailey | 47 | 40.17 | 15 | 12.82 | 4 | 3.42 | 1 | 0.85 | 0 | 0.00 | 34 | 29.06 | 2 | 1.71 | 11 | 9.40 | 3[viii] | 2.56[VIII] | 117 | 3.34 |
Bandera | 443 | 38.72 | 170 | 14.86 | 60 | 5.24 | 1 | 0.09 | 42 | 3.67 | 281 | 24.56 | 10 | 0.87 | 123 | 10.75 | 14[ix] | 1.23[IX] | 1,144 | 7.03 |
Bastrop | 2,365 | 32.13 | 1,000 | 13.59 | 323 | 4.39 | 27 | 0.37 | 223 | 3.03 | 2,274 | 30.89 | 85 | 1.15 | 998 | 13.56 | 66[x] | 0.90[X] | 7,361 | 15.04 |
Baylor | 27 | 41.54 | 19 | 29.23 | 0 | 0.00 | 2 | 3.08 | 2 | 3.08 | 5 | 7.69 | 2 | 3.08 | 6 | 9.23 | 2[xi] | 3.08[XI] | 65 | 2.80 |
Bee | 490 | 44.26 | 173 | 15.63 | 20 | 1.81 | 8 | 0.72 | 19 | 1.72 | 238 | 21.50 | 17 | 1.54 | 81 | 7.32 | 61[xii] | 5.50[XII] | 1,107 | 7.07 |
Bell | 7,793 | 43.04 | 2,434 | 13.44 | 652 | 3.60 | 74 | 0.41 | 338 | 1.87 | 4,774 | 26.37 | 76 | 0.42 | 1,693 | 9.35 | 271[xiii] | 1.51[XIII] | 18,105 | 8.99 |
Bexar | 48,923 | 28.65 | 26,031 | 15.24 | 7,432 | 4.35 | 566 | 0.33 | 4,112 | 2.41 | 56,763 | 33.24 | 1,261 | 0.74 | 21,046 | 12.32 | 4,628[xiv] | 2.73[XIV] | 170,762 | 15.09 |
Blanco | 375 | 36.06 | 142 | 13.65 | 65 | 6.25 | 2 | 0.19 | 39 | 3.75 | 240 | 23.08 | 10 | 0.96 | 164 | 15.77 | 3[xv] | 0.30[XV] | 1,040 | 11.89 |
Borden | 2 | 33.33 | 2 | 33.33 | 0 | 0.00 | 0 | 0.00 | 1 | 16.67 | 1 | 16.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 1.24 |
Bosque | 293 | 40.98 | 114 | 15.94 | 17 | 2.38 | 3 | 0.42 | 25 | 3.50 | 172 | 24.06 | 12 | 1.68 | 69 | 9.65 | 10[xvi] | 1.40[XVI] | 715 | 5.86 |
Bowie | 2,066 | 56.00 | 487 | 13.20 | 70 | 1.90 | 10 | 0.27 | 46 | 1.25 | 700 | 18.98 | 27 | 0.73 | 215 | 5.83 | 68[xvii] | 1.85[XVII] | 3,689 | 6.21 |
Brazoria | 8,839 | 40.81 | 3,119 | 14.40 | 759 | 3.50 | 101 | 0.47 | 488 | 2.25 | 5,840 | 26.96 | 123 | 0.57 | 2,159 | 9.97 | 2.33[xviii] | 1.08[XVIII] | 21,661 | 10.16 |
Brazos | 4,090 | 31.59 | 998 | 7.71 | 439 | 3.39 | 64 | 0.49 | 304 | 2.35 | 4,740 | 36.61 | 82 | 0.63 | 1,976 | 15.26 | 253[xix] | 1.97[XIX] | 12,946 | 11.06 |
Brewster | 343 | 26.18 | 156 | 11.91 | 57 | 4.35 | 14 | 1.07 | 41 | 3.13 | 410 | 31.30 | 5 | 0.38 | 245 | 18.70 | 39[xx] | 2.99[XX] | 1,310 | 18.18 |
Briscoe | 9 | 26.47 | 5 | 14.71 | 3 | 8.82 | 0 | 0.00 | 2 | 5.88 | 4 | 11.76 | 1 | 2.94 | 7 | 20.59 | 3[xxi] | 8.82[XXI] | 34 | 3.32 |
Brooks | 289 | 18.63 | 424 | 27.34 | 41 | 2.64 | 21 | 1.35 | 25 | 1.61 | 522 | 33.66 | 10 | 0.64 | 65 | 4.19 | 154[xxii] | 9.92[XXII] | 1,551 | 28.03 |
Brown | 366 | 48.16 | 69 | 9.08 | 38 | 5.00 | 3 | 0.39 | 14 | 1.84 | 183 | 24.08 | 12 | 1.58 | 66 | 8.68 | 9[xxiii] | 1.17[XXIII] | 760 | 3.26 |
Burleson | 378 | 50.53 | 149 | 19.92 | 18 | 2.41 | 2 | 0.27 | 17 | 2.27 | 122 | 16.31 | 2 | 0.27 | 44 | 5.88 | 16[xxiv] | 2.13[XXIV] | 748 | 6.29 |
Burnet | 1,021 | 39.54 | 429 | 16.62 | 117 | 4.53 | 13 | 0.50 | 90 | 3.49 | 575 | 22.27 | 21 | 0.81 | 287 | 11.12 | 29[xxv] | 1.14[XXV] | 2,582 | 8.11 |
Caldwell | 978 | 32.73 | 431 | 14.42 | 111 | 3.71 | 10 | 0.33 | 70 | 2.34 | 955 | 31.96 | 32 | 1.07 | 320 | 10.71 | 81[xxvi] | 2.70[XXVI] | 2,988 | 11.90 |
Calhoun | 427 | 46.01 | 159 | 17.13 | 26 | 2.80 | 6 | 0.65 | 15 | 1.62 | 191 | 20.58 | 12 | 1.29 | 71 | 7.65 | 21[xxvii] | 2.27[XXVII] | 928 | 7.30 |
Callahan | 119 | 47.22 | 14 | 5.56 | 8 | 3.17 | 0 | 0.00 | 5 | 1.98 | 74 | 29.37 | 5 | 1.98 | 20 | 7.94 | 7[xxviii] | 2.79[XXVIII] | 252 | 2.67 |
Cameron | 7,508 | 23.95 | 6,355 | 20.27 | 1,154 | 3.68 | 325 | 1.04 | 593 | 1.89 | 10,470 | 33.39 | 255 | 0.81 | 1,947 | 6.21 | 2,735[xxix] | 8.75[XXIX] | 31,352 | 14.67 |
Camp | 350 | 52.63 | 114 | 17.14 | 18 | 2.71 | 5 | 0.75 | 12 | 1.80 | 120 | 18.05 | 5 | 0.75 | 31 | 4.66 | 10[xxx] | 1.50[XXX] | 665 | 8.66 |
Carson | 66 | 49.62 | 18 | 13.53 | 4 | 3.01 | 2 | 1.50 | 1 | 0.75 | 25 | 18.80 | 0 | 0.00 | 14 | 10.53 | 3[xxxi] | 2.25[XXXI] | 133 | 3.11 |
Cass | 620 | 53.3 | 150 | 13.00 | 17 | 1.47 | 52 | 4.51 | 17 | 1.47 | 202 | 17.50 | 21 | 1.82 | 48 | 4.18 | 27[xxxii] | 2.35[XXXII] | 1,154 | 5.70 |
Castro | 51 | 30.18 | 60 | 35.50 | 1 | 0.59 | 5 | 2.96 | 4 | 2.37 | 32 | 18.93 | 0 | 0.00 | 10 | 5.92 | 6[xxxiii] | 3.54[XXXIII] | 169 | 4.43 |
Chambers | 500 | 40.45 | 183 | 14.81 | 47 | 3.80 | 4 | 0.32 | 32 | 2.59 | 337 | 27.27 | 17 | 1.38 | 95 | 7.69 | 21[xxxiv] | 1.69[XXXIV] | 1,236 | 4.23 |
Cherokee | 836 | 51.35 | 268 | 16.46 | 36 | 2.21 | 5 | 0.31 | 46 | 2.83 | 299 | 18.23 | 10 | 0.61 | 108 | 6.63 | 22[xxxv] | 1.34[XXXV] | 1,640 | 5.81 |
Childress | 52 | 42.62 | 15 | 12.30 | 3 | 2.46 | 0 | 0.00 | 2 | 1.64 | 32 | 25.23 | 3 | 2.46 | 11 | 9.02 | 4[xxxvi] | 3.28[XXXVI] | 122 | 3.42 |
Clay | 133 | 49.63 | 34 | 12.69 | 14 | 5.22 | 1 | 0.37 | 8 | 2.99 | 43 | 16.04 | 1 | 0.37 | 29 | 10.82 | 5[xxxvii] | 1.87[XXXVII] | 268 | 3.48 |
Cochran | 17 | 53.12 | 4 | 12.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 25.00 | 0 | 0.00 | 3 | 9.38 | 0 | 0 | 32 | 1.82 |
Coke | 26 | 36.62 | 14 | 19.72 | 6 | 8.45 | 0 | 0.00 | 3 | 4.23 | 12 | 16.90 | 2 | 2.82 | 5 | 7.05 | 3[xxxviii] | 4.23[XXXVIII] | 71 | 3.09 |
Coleman | 70 | 42.94 | 16 | 9.82 | 9 | 5.52 | 1 | 0.61 | 12 | 7.36 | 36 | 22.09 | 2 | 1.23 | 15 | 9.20 | 2[xxxix] | 1.22[XXXIX] | 163 | 2.80 |
Collin | 29,960 | 35.52 | 11,229 | 13.31 | 4,496 | 5.33 | 264 | 0.31 | 2,122 | 2.52 | 25,548 | 30.29 | 514 | 0.61 | 9,585 | 11.36 | 632[xl] | 0.74[XL] | 84,350 | 13.97 |
Collingsworth | 22 | 34.92 | 15 | 23.81 | 1 | 1.59 | 0 | 0.00 | 3 | 4.76 | 11 | 17.46 | 0 | 0.00 | 8 | 12.70 | 3[xli] | 4.76[XLI] | 63 | 3.31 |
Colorado | 427 | 46.16 | 142 | 15.35 | 36 | 3.89 | 8 | 0.86 | 25 | 2.70 | 167 | 18.05 | 11 | 1.19 | 57 | 6.16 | 52[xlii] | 5.61[XLII] | 925 | 6.62 |
Comal | 3,620 | 36.15 | 1,393 | 13.91 | 683 | 6.82 | 52 | 0.52 | 396 | 3.95 | 2,411 | 24.08 | 60 | 0.60 | 1,296 | 12.94 | 102[xliii] | 1.02[XLIII] | 10,013 | 9.40 |
Comanche | 145 | 36.52 | 84 | 21.16 | 12 | 3.02 | 0 | 0.00 | 12 | 3.02 | 102 | 25.69 | 7 | 1.76 | 26 | 6.55 | 9[xliv] | 2.26[XLIV] | 397 | 4.27 |
Concho | 27 | 41.54 | 10 | 15.38 | 2 | 3.08 | 0 | 0.00 | 0 | 0.00 | 19 | 29.23 | 0 | 0.00 | 7 | 10.77 | 0 | 0.00 | 65 | 3.89 |
Cooke | 498 | 40.79 | 230 | 18.84 | 35 | 2.87 | 3 | 0.25 | 22 | 1.80 | 308 | 25.23 | 16 | 1.31 | 94 | 7.70 | 15[xlv] | 1.24[XLV] | 1,221 | 4.69 |
Coryell | 977 | 40.11 | 335 | 13.75 | 86 | 3.53 | 12 | 0.49 | 61 | 2.50 | 698 | 28.65 | 7 | 0.29 | 215 | 8.83 | 45[xlvi] | 1.84[XLVI] | 2,436 | 6.24 |
Cottle | 20 | 32.79 | 8 | 13.11 | 3 | 4.92 | 0 | 0.00 | 0 | 0.00 | 18 | 29.51 | 1 | 1.64 | 6 | 9.84 | 5[xlvii] | 8.20[XLVII] | 61 | 5.93 |
Crane | 24 | 32.43 | 12 | 16.22 | 3 | 4.05 | 1 | 1.35 | 0 | 0.00 | 25 | 33.78 | 1 | 1.35 | 4 | 5.41 | 4[xlviii] | 5.40[XLVIII] | 74 | 2.80 |
Crockett | 84 | 26.84 | 42 | 13.42 | 6 | 1.92 | 14 | 4.47 | 19 | 6.07 | 77 | 24.60 | 6 | 1.28 | 26 | 8.31 | 39[xlix] | 12.47[XLIX] | 313 | 12.73 |
Crosby | 83 | 43.23 | 33 | 17.19 | 4 | 2.08 | 1 | 0.52 | 4 | 2.08 | 55 | 28.65 | 0 | 0.00 | 9 | 4.69 | 3[l] | 1.56[L] | 192 | 5.45 |
