Template:COVID-19 pandemic data/United Kingdom/Scotland medical cases 2020

Source: Wikipedia, the free encyclopedia.
COVID-19 cases in Scotland by health board area in March 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/03/02 1 1 1 [1]
2020/03/03 1
2020/03/04 1 1 2 3 1,046 [2][3]
2020/03/05 1 1 1 3 6 210 1,256 [4][5]
2020/03/06 2 1 1 1 5 11 269 1,525 [6]
2020/03/07 1 1 2 1 5 16 155 1,680 [7]
2020/03/08 1 1 2 18 277 1,957 [8]
2020/03/09 1 2 2 5 23 144 2,101 [9]
2020/03/10 2 2 4 27 133 2,234 [10]
2020/03/11 2 2 2 1 1 1 9 36 82 2,316 [11]
2020/03/12 1 1 4 1 5 3 3 4 2 24 60 576 2,892 [12]
2020/03/13 1 1 4 11 9 −1 25 85 422 3,314 1 1 [13][14]
2020/03/14 2 2 2 0 –2 10 1 3 5 5 8 36 121 401 3,715 1 [15]
2020/03/15 0 2 1 4 3 7 1 6 3 0 4 31 152 525 4,240 1 [16]
2020/03/16 1 1 5 4 1 4 2 18 170 655 4,895 1 [17]
2020/03/17 −1 2 14 5 3 1 1 −4 3 24 194 351 5,246 1 2 [18]
2020/03/18 3 3 1 3 2 8 4 3 1 7 35 229 845 6,091 1 3 [19]
2020/03/19 3 1 2 1 2 −6 16 1 8 2 8 3 41 270 681 6,772 3 6 [20]
2020/03/20 4 1 4 3 6 1 20 8 5 4 56 326 778 7,550 6 [21]
2020/03/21 5 1 3 1 4 1 19 2 8 4 0 3 51 377 709 8,259 1 7 [22]
2020/03/22 4 1 3 3 3 3 20 2 4 43 420 420 8,679 3 10 [23]
2020/03/23 9 1 2 3 10 1 22 4 9 13 0 9 83 503 685 9,364 4 14 [24]
2020/03/24 7 0 8 6 3 0 31 1 17 11 0 1 85 588 604 9,968 2 16 [25]
2020/03/25 16 3 5 4 16 5 38 9 12 18 0 9 135 723 708 10,676 6 22 [26]
2020/03/26 17 8 8 11 20 2 37 7 27 23 0 19 179 902 811 11,487 3 25 [27]
2020/03/27 1 5 8 1 6 14 41 4 26 28 0 31 165 1,067 786 12,273 8 33 [28]
2020/03/28 15 7 13 10 14 7 77 3 25 12 3 0 186 1,253 860 13,133 7 40 [29]
2020/03/29 18 15 3 7 −1 10 25 6 19 37 0 0 139 1,392 756 13,889 1 41 [30]
2020/03/30 46 13 11 12 9 4 48 2 13 20 0 1 179 1,571 735 14,624 6 47 [31]
2020/03/31 23 14 18 6 28 20 98 7 47 61 2 106 430 2,001 1,271 15,895 22 69 [32][33]
Total 177 77 92 76 135 90 548 51 244 269 0 25 217 0 2,001 15,895 69
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
COVID-19 cases in Scotland by health board area in April 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/04/01 22 10 8 20 15 22 85 7 40 42 2 1 40 3 317 2,310 1112 17,007 28 97 [34][33]
2020/04/02 22 6 4 23 26 20 50 7 36 45 0 0 53 0 292 2,602 1121 18,128 29 126 [35][33]
2020/04/03 19 7 18 28 17 45 97 7 57 52 0 6 46 0 399 3,001 1407 19,535 46 172 [36]
2020/04/04 14 10 5 26 19 4 52 13 50 68 2 4 57 0 344‬ 3,345 1,263 20,798 46 218 [37]
2020/04/05 13 20 14 27 18 17 80 14 51 58 0 1 47 1 361‬ 3,706 2,345 23,143 2 220 [38]
2020/04/06 21 9 3 27 5 15 53 3 34 43 0 0 42 0 255 3,961 893 24,036 2 222 [A]
2020/04/07 8 10 8 12 12 1 110 10 35 44 0 1 17 0 268 4,229 986 25,022 74 296 [40]
2020/04/08 16 11 3 16 16 13 72 10 28 79 0 1 70 0 336 4,565 1,204 26,226 70 366 [41]
2020/04/09 50 7 8 33 21 13 85 15 32 47 0 0 81 1 392 4,957 1,292 27,518 81 447 [42]
2020/04/10 2 10 1 45 22 15 63 7 15 52 0 0 45 1 318 5,275 1,134 28,652 48 495 [43]
2020/04/11 12 12 15 23 22 10 73 4 45 57 1 0 41 0 315 5,590 1,251 29,903 47 542 [44]
2020/04/12 14 10 7 23 13 30 62 3 51 59 0 0 50 0 322 5,912 1,211 31,114 24 566 [45]
2020/04/13 0[B] 5 6 4 46 22 37 12 26 17 0 2 9[C] 0 155 6,067 699‬ 31,813 9 575 [46]
2020/04/14 26 4 7 14 −16‬ 22 89 5 38 57 0 0 14 0 291 6,358 1,042 32,855 40 615 [47]
2020/04/15 41 7 8 27 13 22 86 12 51 51 0 0 72 0 390 6,748 1,209 34,064 84 699 [48]
2020/04/16 46 5 0 22 20 32 81 4 38 67 0 0 39 0 354 7,102 1,328 35,392 80 779 [49]
2020/04/17 33 9 2 42 31 5 52 3 23 65 0 0 42 0 307 7,409 1,245 36,637 58 837 [50]
2020/04/18 24 2 13 26 20 38 111 6 61 67 0 0 43 0 411 7,820 1,596 38,233 56 893 [51]
2020/04/19 26 6 7 18 58 32 44 4 27 105 0 6 34 0 367 8,187 1,379 39,612 10 903 [52]
2020/04/20 18 2 2 10 33 26 71 1 29 55 1 0 15 0 263 8,450 1,088 40,700 12 915 [53]
2020/04/21 19 1 0[D] 19 20 29 65 3 25 27 0 1 13 0 222 8,672 999‬ 41,699 70 985 [54]
2020/04/22 17 3 4 32 7 31 89 10 42 89 0 2 40 0 366 9,038 ‬1,610 43,309 77 1,062 [55]
2020/04/23 13 5 0 26 35 52 76 3 37 89 0 0 35 0 371 9,409 1,490 44,799 58 1,120 [56]
2020/04/24 25 5 0 18 2 36 61 0 21 80 0 0 40 0 288 9,697 1,290‬ 46,089 64 1,184 [57]
2020/04/25 14 5 2 16 49 62 117 6 11 46 1 0 25 0 354 10,051 1,660 47,749 47 1,231 [58]
2020/04/26 13 1 3 19 7 48 51 5 44 55 0 0 27 0 273 10,324 1,408 49,157 18 1,249 [59]
2020/04/27 16 10 3 9 18 23 52 3 34 19 0 0 10 0 197 10,521 1,137‬ 50,294 13 1,262 [60]
2020/04/28 17 3 0 11 9 11 73 4 32 28 0 0 12 0 200 10,721 1,205 51,499 70 1,332 [61]
2020/04/29 7 7 1 20 28 31 68 4 32 75 0 0 40 0 313 11,034 1,583 53,082 83 1,415 [62]
2020/04/30 17 0 2 25 7 21 87 6 45 73 0 0 36 0 319 11,353 1,557 54,639 60 1,475 [63]
Total 762 279 246 737 724 834 2,759 242 1,374 1,980 7 54 1,349 6 11,353 54,639 1,475
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
Notes
  1. ^ These figures are not fully representative of developments on weekends from 4 and 5 April because of the move to a new process for reporting deaths, which are added to the totals of the following weekdays until all are logged.[39]
  2. ^ Due to technical issues full data on cases or tests from Ayrshire and Arran were not received on 13 April 2020.
  3. ^ Due to technical issues full data on cases or tests from Tayside were not received on 13 April 2020.
  4. ^ Due to technical issues full data on cases or tests from Dumfries and Galloway were not received on 21 April 2020.
COVID-19 cases in Scotland by health board area in May 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/05/01 16 2 3 13 23 32 105 17 26 34 0 0 30 0 301 11,654 2,063 56,702 40 1,515 [64]
2020/05/02 15 2 1 18 10 23 75 29 36 51 0 0 13 0 273 11,927 2,131 58,833 44 1,559 [65]
2020/05/03 6 1 0 8 31 9 46 9 18 24 0 0 18 0 170 12,097 1,462 60,295 12 1,571 [66]
2020/05/04 19 0 0 2 6 33 44 2 38 24 0 0 1 0 169 12,266 1,401 61,696 5 1,576 [67]
2020/05/05 7 0 4 6 8 15 41 8 28 36 0 0 18 0 171 12,437 1,615 63,311 44 1,620 [68]
2020/05/06 21 1 0 8 7 11 133 3 21 51 0 0 16 0 272 12,709 1,814 65,125 83 1,703 [69]
2020/05/07 7 1 0 9 9 16 74 3 35 41 0 0 20 0 215 12,924 1,972 67,097 59 1,762 [70]
2020/05/08 32 0 1 3 10 28 56 4 52 33 0 0 6 0 225 13,149 2,094 69,191 49 1,811 [71]
2020/05/09 10 0 0 6 0 34 34 0 7 50 0 0 15 0 156 13,305 1,901 71,092 36 1,847 [72]
2020/05/10 9 0 0 1 0 15 82 3 25 35 0 0 11 0 181 13,486 1,591 72,683 10 1,857 [73]
2020/05/11 8 6 0 2 11 28 30 2 33 21 0 0 0 0 141 13,627 1,380 74,063 5 1,862 [74]
2020/05/12 13 2 0 0 17 24 31 2 22 17 0 0 8 0 136 13,763 1,507 75,570 50 1,912 [75]
2020/05/13 21 3 −1 3 3 21 69 0 6 31 0 0 10 0 166 13,929 2,180 77,750 61 1,973 [76]
2020/05/14 6 1 1 7 4 19 49 4 41 31 0 0 25 0 188 14,117 2,525 80,275 34 2,007 [77]
2020/05/15 12 6 0 1 4 10 35 3 19 38 0 0 15 0 143 14,260 1,991 82,266 46 2,053 [78]
2020/05/16 2 6 2 0 4 29 44 0 31 42 0 0 27 0 187 14,447 3,338 85,604 41 2,094 [79]
2020/05/17 8 3 0 0 2 8 24 0 16 22 0 0 7 0 90 14,537 2,056 87,660 9 2,103 [80]
2020/05/18 2 3 0 0 7 11 11 0 12 7 0 0 4 0 57 14,594 1,280‬ 88,940 2 2,105 [81]
2020/05/19 5 1 0 1 3 6 17 2 13 7 0 0 6 0 61 14,655 ‬1,481 90,421 29 2,134 [82]
2020/05/20 6 5 0 1 11 10 21 1 14 9 0 0 18 0 96 14,751 2,173‬ 92,594 50 2,184 [83]
2020/05/21 8 0 0 0 2 2 26 0 25 27 0 0 15 0 105 14,856 2,579 95,173 37 2,221 [84]
2020/05/22 6 0 0 0 13 5 35 1 21 23 0 0 9 0 113 14,969 2,434‬ 97,607 24 2,245 [85]
2020/05/23 14 0 0 0 6 0 24 0 9 15 0 0 4 0 72 15,041 2,325‬ 99,932 16 2,261 [86]
2020/05/24 4 0 1 0 2 1 11 0 12 16 0 0 13 0 60 15,101 1,781‬ 101,713 9 2,270 [87]
2020/05/25 0 0 2 1 0 21 16 0 10 4 0 0 1 0 55 15,156 1,795‬ 103,508 3 2,273 [88]
2020/05/26 4 1 0 1 1 5 6 1 4 6 0 0 0 0 29 15,185 1,372 104,880 18 2,291 [89]
2020/05/27 6 0 0 2 1 6 18 1 9 10 0 0 2 0 55 15,240 2,104 106,984 13 2,304 [90]
2020/05/28 6 0 0 0 0 3 18 0 11 6 0 0 4 0 48 15,288 2,047 109,031 12 2,316 [91]
2020/05/29 4 2 0 1 0 10 5 0 6 7 1 0 3 0 39 15,327 2,054‬ 111,085 15 2,331 [92]
2020/05/30 19 0 0 3 5 4 4 0 10 8 0 0 2 0 55 15,382 ‬1,899‬ 112,984 22 2,353 [93]
2020/05/31 2 0 0 1 4 1 3 0 3 3 0 0 1 0 18 15,400 1,338‬‬ 114,322 9 2,362 [94]
Total 1,060 325 260 835 928 1,274 3,946 337 1,987 2,709 8 54 1,671 6 15,400 114,322 2,362
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
COVID-19 cases in Scotland by health board area in June 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/06/01 1 0 0 1 3 4 3 1 0 5 0 0 0 0 18 15,418 937‬ 115,259 1 2,363 [95]
2020/06/02 0 0 0 35 4 3 1 0 8 2 0 0 0 0 53 15,471 1,589‬ 116,848 12 2,375 [96]
2020/06/03 5 0 0 5 7 1 4 1 3 7 0 0 0 0 33 15,504 1,725 118,573 11 2,386 [97]
2020/06/04 5 0 1 1 2 1 7 −1 4 29 0 0 0 0 49 15,553 2,028 120,601 9 2,395 [98]
2020/06/05 5 1 0 0 2 1 7 0 3 8 0 0 2 0 29 15,582 2,161 122,762 14 2,409 [99]
2020/06/06 1 0 0 2 0 0 3 1 2 9 0 0 3 0 21 15,603 1,781 124,543 6 2,415 [100]
2020/06/07 2 0 0 0 0 2 10 0 1 3 0 0 0 0 18 15,621 1,469‬ 126,012 0 2,415 [101]
2020/06/08 1 0 0 0 1 0 7 1 5 2 0 0 1 0 18 15,639 1,192‬ 127,204 0 2,415 [102]
2020/06/09 1 0 0 0 1 1 2 0 5 3 0 0 1 0 14 15,653 1,291 128,495 7 2,422 [103]
2020/06/10 0 1 0 1 0 0 0 0 3 1 0 0 6 0 12 15,665 1,609 130,104 12 2,434 [104]
2020/06/11 1 0 0 2 0 1 5 1 1 5 0 0 1 0 17 15,682 1,897 132,001 5 2,439 [105]
2020/06/12 4 0 0 1 0 0 5 0 6 11 0 0 0 0 27 15,709 1,893 133,894 3 2,442 [106]
2020/06/13 1 0 0 1 2 0 4 0 3 9 0 0 1 0 21 15,730 2,252 136,146 5 2,447 [107]
2020/06/14 1 0 0 1 2 6 6 0 4 4 0 0 1 0 25 15,755 1,492 137,638 1 2,448 [108]
2020/06/15 [A] 29 18,030 73,321‬ 210,959 0 2,448 [109]
2020/06/16 15 18,045 2,568 213,527 5 2,453 [110]
2020/06/17 21 18,066 3,216 216,743 9 2,462 [111]
2020/06/18 157 18 13 43 101 116 803 32 646 318 1 0 73 1 11 18,077 3,455 220,198 2 2,464 [112]
2020/06/19 3 0 10 0 0 0 1 0 4 9 0 0 0 0 27 18,104 2,318 222,516 6 2,470 [113]
2020/06/20 1 0 0 0 2 0 5 0 13 5 0 0 0 0 26 18,130 5,567 228,083 2 2,472 [114]
2020/06/21 1 1 0 0 1 2 8 0 6 6 0 0 1 0 26 18,156 3,442‬ 231,525 0 2,472 [115]
2020/06/22 0 0 1 0 1 0 3 0 8 1 0 0 0 0 14 18,170 2,010‬ 233,535 0 2,472 [116]
2020/06/23 1 0 0 0 1 1 2 1 3 1 0 0 2 0 12 18,182 1,824 235,359 4 2,476 [117]
2020/06/24 0 0 0 0 3 0 2 0 0 3 0 0 1 0 9 18,191 2,717 238,076 4 2,480 [118]
2020/06/25 1 −1 0 2 0 1 4 0 1 −4 0 0 1 0 5 18,196 4,434 242,510 2 2,482 [119]
2020/06/26 1 0 0 −1 3 3 6 0 1 2 0 0 2 0 17 18,213 5,871‬ 248,381 0 2,482 [120]
2020/06/27 0 0 0 1 2 1 4 0 3 3 0 0 1 0 15 18,228 2,842 251,223 0 2,482 [121]
2020/06/28 0 0 0 0 2 1 2 1 2 0 0 0 0 0 8 18,236 4,204‬ 255,427 0 2,482 [122]
2020/06/29 2 0 0 0 1 0 1 0 1 0 0 0 0 0 5 18,241 2,972‬‬ 258,399 0 2,482 [123]
2020/06/30 0 0 5 0 1 0 2 0 1 0 0 0 1 0 10 18,251 1,937‬ 260,336 3 2,485 [124]
Total 1,255 345 290 930 1,070 1,419 4,853 375 2,724 3,151 9 54 1,769 7 18,251 260,336 2,485
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
Notes
  1. ^ A breakdown by NHS Board was not yet available from UK Gov Regional Testing Centres (RTCs). This will be updated on or before 18 June.
COVID-19 cases in Scotland by health board area in July 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/07/01 0 0 1 0 0 2 5 0 0 0 0 0 0 0 8 18,259 3,264‬ 263,600 1 2,486 [125]
2020/07/02 0 0 1 0 0 2 0 0 2 0 0 0 0 0 5 18,264 3,771 267,371 1 2,487 [126]
2020/07/03 1 0 0 2 6 0 0 0 1 2 0 0 0 0 12 18,276 4,643 272,014 1 2,488 [127]
2020/07/04 0 0 1 0 0 2 2 0 1 3 0 0 2 0 11 18,287 3,737 275,751 0 2,488 [128]
2020/07/05 1 0 1 0 0 1 1 1 2 1 0 0 1 0 9 18,296 3,132 278,883 0 2,488 [129]
2020/07/06 0 0 1 0 1 0 0 0 1 1 0 0 0 0 4 18,300 2,858 281,741 0 2,488 [130]
2020/07/07 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 18,302 1,763 283,504 1 2,489 [131]
2020/07/08 0 0 0 0 5 1 1 0 0 0 0 0 0 0 7 18,309 2,403 285,907 1 2,490 [132]
2020/07/09 0 0 1 0 2 0 2 0 0 1 0 0 0 0 6 18,315 3,739 289,646 0 2,490 [133]
2020/07/10 1 0 2 1 0 2 6 0 2 4 0 0 0 0 18 18,333 4,729 294,375 0 2,490 [134]
2020/07/11 0 0 1 0 0 0 1 1 1 2 0 0 1 0 7 18,340 2,927 297,302 0 2,490 [135]
2020/07/12 0 0 0 0 1 1 12 0 2 1 0 0 2 0 19 18,359 3,556 300,858 0 2,490 [136]
2020/07/13 0 0 0 0 1 1 3 0 1 0 0 0 0 0 6 18,365 1,954 302,812 0 2,490 [137]
2020/07/14 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3 18,368 2,161 304,973 0 2,490 [138]
2020/07/15 1 0 0 0 0 0 3 0 1 0 0 0 0 0 5 18,373 5,234 308,046 0 2,490 [139]
2020/07/16 0 0 0 0 1 0 6 0 3 1 0 0 0 0 11 18,384 2,598 310,644 1 2,491 [140]
2020/07/17 2 0 0 4 3 1 1 0 1 2 0 0 3 0 17 18,401 4,254 314,898 0 2,491 [141]
2020/07/18 1 1 1 0 1 2 8 0 1 5 0 0 1 0 21 18,422 3,463 318,361 0 2,491 [142]
2020/07/19 3 0 0 −1 0 5 7 1 3 3 0 0 2 0 23 18,445 3,393 321,754 0 2,491 [143]
2020/07/20 1 0 0 0 0 0 2 0 1 3 0 0 0 0 7 18,452 1,698 323,452 0 2,491 [144]
2020/07/21 2 0 0 1 0 0 4 0 14 1 0 0 0 0 22 18,474 2,915 326,367 0 2,491 [145]
2020/07/22 1 0 0 1 0 0 3 0 3 1 0 0 1 0 10 18,484 3,595 329,962 0 2,491 [146]
2020/07/23 2 0 0 1 0 1 5 1 4 1 0 0 1 0 16 18,500 3,651 333,613 0 2,491 [147]
2020/07/24 1 0 0 0 −1 1 14 2 1 1 0 0 1 0 20 18,520 3,906 337,519 0 2,491 [148]
2020/07/25 1 1 0 1 0 3 9 0 8 3 0 0 1 0 27 18,547 4,032 341,551 0 2,491 [149]
2020/07/26 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 18,551 2,436 343,987 0 2,491
2020/07/27 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 18,554 2,268 346,255 0 2,491
2020/07/28 0 0 0 1 0 0 3 0 0 0 0 0 0 0 4 18,558 2,968 349,223 0 2,491 [150]
2020/07/29 0 0 1 0 1 1 14 0 0 5 0 0 0 0 22 18,580 3,271 352,494 0 2,491 [151]
2020/07/30 0 0 0 2 4 2 5 0 1 1 0 0 2 0 17 18,597 3,404 355,898 0 2,491 [152]
2020/07/31 1 0 1 3 0 3 7 1 4 5 0 0 5 0 30 18,627 3,639 359,537 0 2,491 [153]
Total 1,276 347 302 946 1,096 1,451 4,983 382 2,784 3,198 9 54 1,792 7 18,627 359,537 2,491
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
COVID-19 cases in Scotland by health board area in August 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/08/01 1 0 0 0 1 6 3 1 0 5 0 0 1 0 18 18,645 3,702 363,239 0 2,491 [154]
2020/08/02 0 0 1 1 0 13 8 0 1 5 0 0 2 0 31 18,676 2,786 366,025 0 2,491 [155]
2020/08/03 0 0 0 0 0 11 6 0 0 1 0 0 0 0 18 18,694 2,455 368,480 0 2,491 [156]
2020/08/04 0 0 1 0 0 15 4 0 0 3 0 0 0 0 23 18,717 2,585 371,065 0 2,491 [157]
2020/08/05 1 0 0 1 1 36 15 2 3 3 0 0 2 0 64 18,781 4,783 375,848 0 2,491 [158]
2020/08/06 0 0 1 0 1 38 17 0 2 3 0 0 4 0 66 18,847 5,623 381,471 0 2,491 [159]
2020/08/07 1 0 0 4 1 27 5 0 2 1 0 0 2 0 43 18,890 4,742 386,213 0 2,491 [160]
2020/08/08 1 1 0 1 2 39 9 1 2 3 0 0 1 0 60 18,950 4,562 390,775 0 2,491 [161]
2020/08/09 2 0 0 0 5 28 2 0 3 5 0 1 2 0 48 18,998 3,680 394,455 0 2,491
2020/08/10 1 0 0 1 −4 18 6 0 1 3 0 0 3 0 29 19,027 3,705 398,160 0 2,491 [162]
2020/08/11 0 1 0 3 1 27 13 2 1 1 0 1 2 0 52 19,079 4,382 402,542 0 2,491 [163]
2020/08/12 2 0 0 0 2 24 8 0 2 5 0 0 4 0 47 19,126 4,681 407,223 0 2,491 [164]
2020/08/13 1 1 0 2 1 26 10 0 0 1 3 0 2 0 47 19,173 4,480 411,703 0 2,491 [165]
2020/08/14 0 0 0 5 0 28 9 1 12 2 2 0 6 0 65 19,238 4,165 415,868 0 2,491 [166]
2020/08/15 0 0 0 0 1 25 8 0 8 4 1 0 4 0 51 19,289 4,454 420,322 0 2,491 [167]
2020/08/16 1 0 0 0 0 14 11 0 3 5 1 0 8 0 43 19,332 4,089 424,411 0 2,491 [168]
2020/08/17 1 0 0 2 0 13 6 1 0 0 0 0 3 0 26 19,358 3,717 428,128 0 2,491 [169]
2020/08/18 2 0 0 1 1 7 12 1 6 3 0 0 16 0 49 19,407 4,721 432,849 0 2,491 [170]
2020/08/19 3 0 0 2 1 15 10 1 3 3 0 0 12 0 50 19,457 5,408 438,257 1[A] 2,492 [171]
2020/08/20 2 0 1 0 2 12 22 1 10 0 0 0 27 0 77 19,534 8,021 446,278 0 2,492 [172]
2020/08/21 0 0 1 1 0 10 16 3 4 5 0 0 31 0 71 19,605 6,799 453,077 0 2,492 [173]
2020/08/22 3 2 1 2 1 8 11 3 8 6 0 0 78 0 123 19,728 8,090 461,167 0 2,492 [174]
2020/08/23 4 1 1 5 1 3 16 0 4 11 0 0 37 0 83 19,811 9,335 470,502 0 2,492 [175]
2020/08/24 2 2 0 1 3 5 15 0 17 7 0 0 14 0 66 19,877 6,292 476,794 0 2,492 [176]
2020/08/25 2 1 0 0 1 6 12 2 5 8 0 0 7 0 44 19,921 5,400 482,194 0 2,492 [177]
2020/08/26 2 3 1 1 0 5 15 1 8 15 0 0 16 0 67 19,988 12,490 494,684 2 2,494 [178]
2020/08/27 2 1 1 1 2 9 21 1 8 7 0 0 15 0 68 20,056 16,128 510,812 0 2,494 [179]
2020/08/28 4 4 1 2 3 2 14 0 3 8 0 0 10 0 51 20,107 8,950 519,762 0 2,494 [180]
2020/08/29 10 2 0 3 3 6 36 4 7 6 0 0 11 0 88 20,195 12,373 532,135 0 2,494 [181]
2020/08/30 16 1 1 4 7 6 39 1 26 15 0 0 7 0 123 20,318 16,155 548,290 0 2,494 [182]
2020/08/31 8 3 0 4 9 4 69 3 27 18 1 0 14 0 160 20,478 16,995 565,285 0 2,494 [183]
Total 1,348 370 313 993 1,142 1,937 5,431 411 2,960 3,360 17 56 2,133 7 20,478 565,285 2,494
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
Notes
  1. ^ This death occurred in April 2020 but was not included due to a delay in the lab result being reported into the national system.
COVID-19 cases in Scotland by health board area in September 2020
Date A&A BOR D&G FIF FV GRA GGC HLD LAN LOT ORK SHE TAY WES Confirmed Tested Deaths Sources
New Total New Total New Total
2020/09/01 11 2 1 4 7 2 66 6 27 18 0 0 10 0 154 20,632 12,689 577,974 0 2,494 [184]
2020/09/02 6 1 0 3 7 3 86 4 26 16 0 0 4 0 156 20,788 15,881 593,855 1 2,495 [185]
2020/09/03 6 2 0 0 1 6 53 11 15 3 0 0 4 0 101 20,889 8,940 602,795 1 2,496 [186]
2020/09/04 10 3 0 6 7 6 73 13 16 17 0 0 6 2 159 21,048 10,195 612,990 0 2,496 [187]
2020/09/05 7 1 1 0 14 2 68 6 20 14 0 0 8 0 141 21,189 9,128 622,118 0 2,496 [188]
2020/09/06 11 4 3 8 14 14 92 6 30 18 0 0 8 0 208 21,397 9,235 631,353 0 2,496 [189]
2020/09/07 9 1 0 2 3 8 78 6 19 13 0 0 7 0 146 21,543 6,108 637,461 0 2,496 [190]
2020/09/08 8 2 4 2 8 5 91 4 32 16 0 0 4 0 176 21,719 7,722 645,183 3 2,499 [191]
2020/09/09 9 3 1 7 10 8 63 3 19 29 0 0 7 0 159 21,878 8,257 653,440 0 2,499 [192]
2020/09/10 8 4 3 5 3 5 65 3 46 12 0 1 6 0 161 22,039 8,693 662,133 0 2,499 [193]
2020/09/11 12 2 0 3 7 2 80 4 39 24 0 0 2 0 175 22,214 6,457 668,590 0 2,499 [194]
2020/09/12 4 6 3 5 1 5 106 4 48 35 0 0 4 0 221 22,435 7,887 676,477 0 2,499 [195]
2020/09/13 11 12 1 4 4 8 104 8 62 25 0 0 5 0 244 22,679 6,527 683,004 0 2,499 [196]
2020/09/14 10 2 1 2 2 6 27 5 8 6 0 0 1 0 70 22,749 2,622 685,626 0 2,499 [197]
2020/09/15 13 5 2 5 9 9 101 7 59 53 0 0 4 0 267 23,016 7,412 693,038 1 2,500 [198]
2020/09/16 9 4 7 3 15 16 105 11 40 45 0 0 12 0 267 23,283 7,349 700,387 1 2,501 [199]
2020/09/17 14 9 1 11 9 13 112 13 52 47 0 0 8 1 290 23,573 7,295 707,682 0 2,501 [200]
2020/09/18 8 4 2 7 10 10 69 10 29 30 0 0 14 0 203 23,776 4,639 712,321 1 2,502 [201]
2020/09/19 13 13 3 21 8 13 116 14 56 80 2 3 8 0 350 24,126 6,633 718,954 3 2,505 [202]
2020/09/20 1 5 4 23 12 20 60 8 49 53 0 0 10 0 245 24,371 4,502 723,456 0 2,505 [203]
2020/09/21 7 8 4 14 16 16 103 2 47 30 0 0 8 0 255 24,626 4,020 727,476 0 2,505 [204]
2020/09/22 7 0 2 14 15 7 181 7 92 51 0 0 7 0 383 25,009 5,024 732,500 1 2,506 [205]
2020/09/23 13 5 4 23 12 19 224 8 107 57 0 0 14 0 486 25,495 6,233 738,733 2 2,508 [206]
2020/09/24 12 1 7 17 16 19 219 20 66 73 1 0 14 0 465 25,960 5,920 744,653 2 2,510 [207]
2020/09/25 24 8 3 18 11 12 255 15 61 119 0 0 29 3 558 26,518 5,876 750,529 1 2,511 [208]
2020/09/26 27 6 9 46 16 25 290 13 91 113 2 0 76 0 714 27,232 6,221 756,750 0 2,511 [209]
2020/09/27 20 4 9 5 6 12 172 8 58 40 0 0 6 4 344 27,576 3,770 760,520 1 2,512 [210]
2020/09/28 8 4 3 12 11 13 53 4 37 54 0 0 14 9 222 27,798 3,215 763,735 0 2,512
2020/09/29 38 8 8 36 24 54 302 12 91 180 1 0 50 2 806 28,604 6,994 770,729 0 2,512 [211]
2020/09/30 19 5 12 32 28 38 232 7 73 160 0 0 32 2 640 29,244 6,230 776,959 7 2,519 [212]
Total 1,703 514 411 1,331 1,448 2,313 9,077 653 4,375 4,791 23 60 2,515 30 29,244 776,959 2,519
